2022 Bluegrass LL Intermediate Baseball
Team page
REDS
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 10, 2022 | WHITE SOX | 14-4 | 14-11-5 | / | 4-3-9 | 6 | 1-0-0 | 1-0-0 | PAYTON (W) | 0 | 2:43 |
| Apr 14, 2022 | PHILLIES | 9-10 | 9-3-4 | / | 10-12-4 | 7 | 1-1-0 | 1-1-0 | GOLDIE (L) | 0 | 2:24 |
| Apr 16, 2022 | DODGERS | 12-10 | 12-11-6 | / | 10-7-6 | 7 | 2-1-0 | 2-1-0 | EASTHAM (W) | 0 | 2:27 |
| Apr 21, 2022 | CUBS | 3-14 | 3-3-4 | / | 14-15-1 | 5 | 2-2-0 | 2-2-0 | PAYTON (L) | 0 | 2:25 |
| Apr 23, 2022 | EXPOS | 4-15 | 4-2-2 | / | 15-14-4 | 5 | 2-3-0 | 2-3-0 | COMBS (L) | 0 | 1:52 |
| Apr 24, 2022 | EXPOS | 2-13 | 2-2-4 | / | 13-8-3 | 5 | 2-4-0 | 2-4-0 | GIBSON (L) | 0 | 2:08 |
| Apr 28, 2022 | WHITE SOX | 8-18 | 8-9-5 | / | 18-14-5 | 6 | 2-5-0 | 2-5-0 | PAYTON (L) | 0 | 2:37 |
| May 02, 2022 | DODGERS | 6-13 | 6-9-3 | / | 13-14-3 | 7 | 2-6-0 | 2-6-0 | PAYTON (L) | 0 | 2:28 |
| May 05, 2022 | WHITE SOX | 21-20 | 21-9-6 | / | 20-14-8 | 7 | 3-6-0 | 2-6-0 | COMBS (W) | 22 | 3:06 |
| May 12, 2022 | PHILLIES | 10-15 | 10-13-0 | / | 15-11-2 | 6 | 3-7-0 | 2-7-0 | GOLDIE (L) | 0 | 2:35 |
| May 14, 2022 | DODGERS | 7-10 | 7-5-3 | / | 10-13-4 | 7 | 3-8-0 | 2-8-0 | COMBS (L) | 0 | 2:01 |
| May 16, 2022 | DODGERS | 8-10 | 8-8-4 | / | 10-11-3 | 7 | 3-9-0 | 2-9-0 | PEYTON (L 0-1) | 0 | 2:27 |
| May 21, 2022 | EXPOS-1 | 5-4 | 5-5-2 | / | 4-6-2 | 5 | 4-9-0 | 3-9-0 | COMBS (W 2-2) | - | 1:15 |
| May 21, 2022 | EXPOS-2 | 6-8 | 6-5-0 | / | 8-8-3 | 5 | 4-10-0 | 3-10-0 | PEYTON (L 0-2) | - | 1:49 |
| May 23, 2022 | CUBS | 6-19 | 6-2-6 | / | 19-11-1 | 5 | 4-11-0 | 3-11-0 | EASTHAM (L) | 0 | 2:09 |
| May 25, 2022 | PHILLIES | 10-15 | 10-9-5 | / | 15-12-1 | 7 | 4-12-0 | 3-11-0 | PAYTON (L) | 25 | 2:35 |
| May 31, 2022 | CUBS | 9-23 | 9-7-6 | / | 23-14-3 | 6 | 4-13-0 | 3-12-0 | EQAL (L 0-1) | 0 | 2:45 |
| Jun 01, 2022 | PHILLIES | 0-10 | 0-4-5 | / | 10-6-2 | 5 | 4-14-0 | 3-12-0 | PAYTON (L) | 40 | 1:45 |
() extra inning game
Batting Statistics
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LEVI EASTHAM | .551 | 16-16 | 49 | 25 | 27 | 8 | 0 | 5 | 24 | 50 | 1.020 | 6 | 4 | 14 | 0 | .627 | 0 | 0 | 17-18 | 53 | 7 | 5 | .923 |
| EMERSON O'BRYAN | .400 | 17-14 | 45 | 19 | 18 | 2 | 0 | 0 | 10 | 20 | .444 | 8 | 3 | 4 | 0 | .500 | 2 | 0 | 7-7 | 24 | 21 | 6 | .882 |
| RYAN PEYTON | .250 | 18-18 | 44 | 7 | 11 | 1 | 0 | 0 | 14 | 12 | .273 | 12 | 1 | 7 | 0 | .421 | 0 | 0 | 7-7 | 80 | 8 | 4 | .957 |
| COLETIN HUDSON | .250 | 14-5 | 24 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .250 | 5 | 1 | 11 | 0 | .400 | 0 | 0 | 15-15 | 6 | 4 | 5 | .667 |
| JORDAN BLANTON | .241 | 17-12 | 29 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | .276 | 9 | 1 | 17 | 0 | .436 | 0 | 1 | 8-8 | 30 | 13 | 4 | .915 |
| BRAYLON GOLDIE | .220 | 17-15 | 41 | 21 | 9 | 1 | 0 | 0 | 8 | 10 | .244 | 18 | 1 | 17 | 0 | .467 | 0 | 0 | 19-20 | 18 | 23 | 8 | .837 |
| DAMEIN BUSTAMANTE | .219 | 17-10 | 32 | 7 | 7 | 2 | 0 | 0 | 7 | 9 | .281 | 10 | 2 | 9 | 0 | .432 | 0 | 0 | 2-2 | 14 | 8 | 8 | .733 |
| LINCOLN PAYTON | .205 | 16-15 | 39 | 7 | 8 | 0 | 0 | 0 | 11 | 8 | .205 | 8 | 0 | 10 | 0 | .340 | 0 | 0 | 3-5 | 42 | 4 | 2 | .958 |
| DREW GIBSON | .205 | 16-14 | 44 | 17 | 9 | 3 | 1 | 0 | 3 | 14 | .318 | 12 | 1 | 14 | 0 | .386 | 0 | 0 | 22-22 | 18 | 31 | 20 | .710 |
| KYLE PFANKUCH | .171 | 17-13 | 41 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .171 | 5 | 1 | 8 | 0 | .277 | 0 | 0 | 3-3 | 7 | 1 | 1 | .889 |
| FARIS EQAL | .167 | 14-14 | 30 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .167 | 6 | 1 | 11 | 0 | .324 | 0 | 0 | 0-1 | 3 | 1 | 1 | .800 |
| JEREMIAH COMBS | .125 | 17-14 | 24 | 12 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 18 | 2 | 15 | 0 | .523 | 0 | 0 | 9-9 | 10 | 5 | 6 | .714 |
| TEVIS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FARLEY | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .264 | 18-18 | 444 | 140 | 117 | 18 | 1 | 5 | 93 | 152 | .342 | 117 | 18 | 137 | 0 | .434 | 2 | 1 | 112-117 | 307 | 127 | 70 | .861 |
| Opponents | .378 | 18-18 | 511 | 231 | 193 | 27 | 2 | 12 | 164 | 260 | .509 | 96 | 19 | 125 | 0 | .484 | 10 | 0 | 168-172 | 320 | 126 | 64 | .875 |
LOB - Team (123), Opp (98). DPs turned - Team (4), Opp (4). CI - Team (0), Opp (1). IBB - Team (1), EASTHAM 1. Picked off - PEYTON 2, BLANTON 2, GIBSON 1, PFANKUCH 1, PAYTON 1, BUSTAMANTE 1, GOLDIE 1, EASTHAM 1.
Pitching Statistics
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JEREMIAH COMBS | 5.77 | 2-2 | 8-6 | 2 | 0/0 | 0 | 30.1 | 56 | 48 | 25 | 6 | 44 | 7 | 1 | 3 | 153 | .366 | 6 | 0 | 0 | 3 | 0 |
| BRAYLON GOLDIE | 9.95 | 0-2 | 5-0 | 0 | 0/0 | 0 | 6.1 | 8 | 12 | 9 | 6 | 7 | 2 | 0 | 1 | 30 | .267 | 3 | 2 | 0 | 0 | 0 |
| LINCOLN PAYTON | 10.27 | 1-5 | 9-8 | 0 | 0/0 | 0 | 30.0 | 62 | 66 | 44 | 23 | 38 | 8 | 1 | 4 | 155 | .400 | 19 | 8 | 0 | 3 | 0 |
| DREW GIBSON | 10.80 | 0-1 | 6-2 | 0 | 0/0 | 0 | 11.2 | 18 | 31 | 18 | 19 | 16 | 0 | 0 | 1 | 54 | .333 | 9 | 3 | 0 | 0 | 0 |
| FARIS EQAL | 11.05 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.1 | 14 | 17 | 10 | 8 | 4 | 3 | 0 | 2 | 30 | .467 | 4 | 2 | 2 | 2 | 0 |
| LEVI EASTHAM | 12.44 | 1-1 | 5-1 | 0 | 0/0 | 0 | 9.0 | 14 | 27 | 16 | 21 | 12 | 1 | 0 | 0 | 39 | .359 | 7 | 1 | 1 | 2 | 0 |
| DAMEIN BUSTAMANTE | 14.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | .375 | 2 | 0 | 1 | 0 | 0 |
| RYAN PEYTON | 21.00 | 0-2 | 3-0 | 0 | 0/0 | 0 | 3.1 | 9 | 11 | 10 | 4 | 1 | 4 | 0 | 1 | 20 | .450 | 2 | 2 | 0 | 0 | 0 |
| EMERSON O'BRYAN | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| JORDAN BLANTON | 36.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 8 | 7 | 4 | 0 | 2 | 0 | 0 | 9 | .444 | 4 | 1 | 0 | 0 | 0 |
| Totals | 10.12 | 4-14 | 18-18 | 2 | 0/0 | 0 | 102.1 | 193 | 231 | 148 | 96 | 125 | 27 | 2 | 12 | 511 | .378 | 56 | 19 | 4 | 10 | 0 |
| Opponents | 6.17 | 14-4 | 18-18 | 0 | 1/1 | 2 | 106.2 | 117 | 140 | 94 | 117 | 137 | 18 | 1 | 5 | 444 | .264 | 63 | 18 | 6 | 2 | 1 |
PB - Team (31), GOLDIE 23, BLANTON 4, PEYTON 2, O'BRYAN 2, Opp (31). Pickoffs - Team (4), PAYTON 1, EASTHAM 1, BLANTON 1, COMBS 1, Opp (11). SBA/ATT - PEYTON (91-92), GOLDIE (49-50), BLANTON (48-50), PAYTON (37-38), COMBS (34-34), GIBSON (31-31), EASTHAM (17-20), EQAL (15-15), O'BRYAN (12-12), BUSTAMANTE (2-2).
Fielding Statistics
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FARLEY | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LINCOLN PAYTON | 48 | 42 | 4 | 2 | .958 | 0 | 37 | 1 | .974 | 0 | 0 |
| RYAN PEYTON | 92 | 80 | 8 | 4 | .957 | 0 | 91 | 1 | .989 | 2 | 0 |
| LEVI EASTHAM | 65 | 53 | 7 | 5 | .923 | 1 | 17 | 3 | .850 | 0 | 0 |
| JORDAN BLANTON | 47 | 30 | 13 | 4 | .915 | 2 | 48 | 2 | .960 | 4 | 0 |
| KYLE PFANKUCH | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| EMERSON O'BRYAN | 51 | 24 | 21 | 6 | .882 | 2 | 12 | 0 | 1.000 | 2 | 0 |
| BRAYLON GOLDIE | 49 | 18 | 23 | 8 | .837 | 0 | 49 | 1 | .980 | 23 | 0 |
| FARIS EQAL | 5 | 3 | 1 | 1 | .800 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| DAMEIN BUSTAMANTE | 30 | 14 | 8 | 8 | .733 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JEREMIAH COMBS | 21 | 10 | 5 | 6 | .714 | 0 | 34 | 0 | 1.000 | 0 | 0 |
| DREW GIBSON | 69 | 18 | 31 | 20 | .710 | 1 | 31 | 0 | 1.000 | 0 | 0 |
| COLETIN HUDSON | 15 | 6 | 4 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| TEVIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 504 | 307 | 127 | 70 | .861 | 4 | 168 | 4 | .977 | 31 | 0 |
| Opponents | 510 | 320 | 126 | 64 | .875 | 4 | 112 | 5 | .957 | 31 | 1 |
2022 Bluegrass LL Intermediate Baseball