2022 Bluegrass LL Intermediate Baseball
Individual Statistics
Player Batting
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| AU. FARLEY, DODGERS | 1.000 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
| ROLFES, PHILLIES | .800 | 2-0 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 2-2 |
| HUGHES, WHITESOX | .750 | 1-1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
| B. ERWIN, WHITESOX | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| ELI HALE, CUBS | .649 | 17-17 | 57 | 45 | 37 | 9 | 0 | 9 | 39 | 73 | 1.281 | 19 | 2 | 5 | 0 | .744 | 0 | 0 | 31-32 |
| TEVIS, WHITESOX | .600 | 2-2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-2 |
| LUCAS TODD, CUBS | .583 | 17-17 | 60 | 47 | 35 | 4 | 5 | 5 | 32 | 64 | 1.067 | 13 | 2 | 11 | 0 | .649 | 2 | 0 | 35-35 |
| LEVI EASTHAM, REDS | .551 | 16-16 | 49 | 25 | 27 | 8 | 0 | 5 | 24 | 50 | 1.020 | 6 | 4 | 14 | 0 | .627 | 0 | 0 | 17-18 |
| ALMON CORRIGAN, EXPOS | .528 | 18-17 | 53 | 28 | 28 | 6 | 3 | 2 | 22 | 46 | .868 | 5 | 2 | 6 | 0 | .583 | 0 | 0 | 20-21 |
| AI. FARLEY, WHITESOX | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| CONNER HILL, DODGERS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| JACOB LANTER, CUBS | .492 | 16-15 | 65 | 35 | 32 | 2 | 0 | 4 | 26 | 46 | .708 | 6 | 1 | 3 | 0 | .534 | 1 | 0 | 24-24 |
| HAGAN BUCKINGHAM, DODGERS | .492 | 17-17 | 59 | 30 | 29 | 4 | 0 | 0 | 13 | 33 | .559 | 8 | 2 | 5 | 0 | .557 | 1 | 0 | 21-21 |
| BEN MARSH, PHILLIES | .484 | 17-17 | 64 | 33 | 31 | 15 | 1 | 2 | 28 | 54 | .844 | 5 | 0 | 5 | 0 | .522 | 0 | 0 | 24-24 |
| NOAH BARRETT, DODGERS | .463 | 17-17 | 54 | 22 | 25 | 4 | 0 | 0 | 16 | 29 | .537 | 7 | 2 | 5 | 0 | .531 | 1 | 0 | 23-24 |
| COOPER CAUDILL, PHILLIES | .455 | 17-17 | 55 | 20 | 25 | 5 | 0 | 0 | 22 | 30 | .545 | 10 | 3 | 4 | 0 | .559 | 0 | 0 | 17-18 |
| VIOLET HERNANDEZ, EXPOS | .448 | 15-13 | 29 | 17 | 13 | 2 | 0 | 0 | 12 | 15 | .517 | 13 | 3 | 7 | 0 | .630 | 1 | 0 | 7-7 |
| JOHN BROWN, EXPOS | .444 | 16-15 | 45 | 24 | 20 | 1 | 0 | 4 | 18 | 33 | .733 | 4 | 1 | 9 | 0 | .500 | 0 | 0 | 12-12 |
| NATHAN BOTTOM, CUBS | .432 | 16-15 | 44 | 23 | 19 | 4 | 0 | 0 | 20 | 23 | .523 | 10 | 4 | 10 | 0 | .559 | 1 | 0 | 10-10 |
| JAX JONES, EXPOS | .429 | 8-5 | 14 | 7 | 6 | 1 | 0 | 1 | 4 | 10 | .714 | 4 | 0 | 3 | 0 | .556 | 0 | 0 | 1-1 |
| MADDOX ULMER, WHITESOX | .410 | 12-11 | 39 | 15 | 16 | 2 | 0 | 0 | 11 | 18 | .462 | 6 | 0 | 1 | 0 | .478 | 1 | 0 | 9-10 |
| BRAYDEN FITCH, CUBS | .407 | 16-16 | 54 | 16 | 22 | 2 | 0 | 0 | 18 | 24 | .444 | 7 | 3 | 11 | 1 | .492 | 1 | 0 | 7-9 |
| TYLER NEACE, WHITESOX | .407 | 17-17 | 59 | 15 | 24 | 2 | 0 | 2 | 26 | 32 | .542 | 6 | 1 | 13 | 1 | .470 | 0 | 0 | 8-8 |
| CONNER HARNEY, DODGERS | .404 | 16-15 | 52 | 20 | 21 | 2 | 0 | 0 | 13 | 23 | .442 | 3 | 1 | 5 | 0 | .439 | 1 | 0 | 12-12 |
| EMERSON O'BRYAN, REDS | .400 | 17-14 | 45 | 19 | 18 | 2 | 0 | 0 | 10 | 20 | .444 | 8 | 3 | 4 | 0 | .500 | 2 | 0 | 7-7 |
| TERRELL BANKS, EXPOS | .400 | 11-5 | 15 | 14 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 5 | 0 | 6 | 0 | .550 | 0 | 0 | 11-11 |
| PHILIP RITCHIE, PHILLIES | .395 | 14-12 | 43 | 21 | 17 | 4 | 0 | 0 | 6 | 21 | .488 | 5 | 4 | 7 | 0 | .500 | 0 | 0 | 14-15 |
| JAXSON LEUGERS, CUBS | .386 | 17-17 | 57 | 36 | 22 | 6 | 0 | 1 | 19 | 31 | .544 | 19 | 0 | 16 | 0 | .539 | 0 | 0 | 38-38 |
| BRANSON WEIGLE, CUBS | .386 | 17-16 | 57 | 26 | 22 | 2 | 0 | 0 | 17 | 24 | .421 | 13 | 0 | 10 | 0 | .500 | 0 | 0 | 16-18 |
| WILL HUNT, PHILLIES | .372 | 14-13 | 43 | 21 | 16 | 2 | 0 | 0 | 6 | 18 | .419 | 11 | 1 | 17 | 0 | .509 | 0 | 0 | 20-20 |
| BENNETT SHARP, EXPOS | .370 | 17-16 | 54 | 23 | 20 | 2 | 0 | 0 | 19 | 22 | .407 | 6 | 0 | 6 | 0 | .433 | 0 | 0 | 22-22 |
| HAYDEN WARD, DODGERS | .368 | 18-18 | 57 | 28 | 21 | 5 | 0 | 0 | 14 | 26 | .456 | 14 | 1 | 15 | 0 | .500 | 0 | 2 | 33-33 |
| RYLAND BRADFORD, PHILLIES | .368 | 18-18 | 57 | 16 | 21 | 2 | 0 | 1 | 19 | 26 | .456 | 7 | 1 | 16 | 0 | .439 | 1 | 0 | 17-18 |
| TREY PATER, WHITESOX | .364 | 13-13 | 44 | 11 | 16 | 0 | 0 | 0 | 10 | 16 | .364 | 9 | 0 | 12 | 1 | .472 | 0 | 0 | 5-5 |
| ROBERT BRIGHT, EXPOS | .364 | 15-14 | 33 | 15 | 12 | 1 | 0 | 1 | 9 | 16 | .485 | 9 | 1 | 11 | 0 | .512 | 0 | 0 | 13-14 |
| KAIDEN BODAGER, PHILLIES | .356 | 15-15 | 45 | 10 | 16 | 0 | 0 | 0 | 16 | 16 | .356 | 6 | 1 | 8 | 0 | .442 | 0 | 1 | 12-12 |
| MALCOLM HAWLEY, DODGERS | .356 | 16-16 | 45 | 15 | 16 | 3 | 0 | 2 | 15 | 25 | .556 | 6 | 1 | 11 | 0 | .434 | 1 | 0 | 9-9 |
| C. ERWIN, WHITESOX | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| JORDAN HARDY, PHILLIES | .317 | 17-15 | 41 | 12 | 13 | 0 | 0 | 0 | 8 | 13 | .317 | 9 | 1 | 10 | 0 | .451 | 0 | 0 | 11-11 |
| JOSEPH SEBREE, EXPOS | .311 | 18-18 | 61 | 17 | 19 | 5 | 0 | 0 | 14 | 24 | .393 | 3 | 2 | 18 | 0 | .364 | 0 | 1 | 12-12 |
| HENRY FANNIN, CUBS | .302 | 15-14 | 43 | 14 | 13 | 0 | 0 | 0 | 8 | 13 | .302 | 6 | 2 | 8 | 0 | .404 | 1 | 0 | 14-14 |
| TRISTAN BURGE, EXPOS | .297 | 16-12 | 37 | 15 | 11 | 1 | 0 | 0 | 6 | 12 | .324 | 5 | 0 | 13 | 0 | .381 | 0 | 0 | 13-13 |
| LOGAN ESENBOCK, WHITESOX | .278 | 13-13 | 36 | 11 | 10 | 1 | 0 | 0 | 9 | 11 | .306 | 8 | 4 | 4 | 0 | .458 | 0 | 0 | 7-8 |
| BRYSON BROWN, WHITESOX | .273 | 12-11 | 33 | 9 | 9 | 0 | 0 | 0 | 7 | 9 | .273 | 7 | 3 | 10 | 0 | .442 | 0 | 0 | 3-3 |
| JAYDEN BALL, WHITESOX | .271 | 17-17 | 48 | 29 | 13 | 1 | 0 | 0 | 8 | 14 | .292 | 21 | 2 | 17 | 0 | .507 | 0 | 0 | 11-11 |
| JAYDON PATTERSON, CUBS | .268 | 17-13 | 41 | 18 | 11 | 0 | 0 | 0 | 6 | 11 | .268 | 15 | 0 | 13 | 0 | .464 | 0 | 0 | 9-10 |
| ROBERTO MENDEZ, EXPOS | .267 | 15-9 | 30 | 7 | 8 | 2 | 0 | 0 | 6 | 10 | .333 | 8 | 0 | 14 | 0 | .421 | 0 | 0 | 3-3 |
| LOGAN ROBINSON, WHITESOX | .265 | 17-16 | 49 | 13 | 13 | 2 | 0 | 0 | 10 | 15 | .306 | 12 | 2 | 17 | 0 | .429 | 0 | 0 | 7-7 |
| PATRICK OAKLEY, DODGERS | .260 | 18-18 | 50 | 18 | 13 | 4 | 0 | 0 | 11 | 17 | .340 | 11 | 1 | 12 | 0 | .403 | 0 | 0 | 21-24 |
| RYAN PEYTON, REDS | .250 | 18-18 | 44 | 7 | 11 | 1 | 0 | 0 | 14 | 12 | .273 | 12 | 1 | 7 | 0 | .421 | 0 | 0 | 7-7 |
| COLETIN HUDSON, REDS | .250 | 14-5 | 24 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .250 | 5 | 1 | 11 | 0 | .400 | 0 | 0 | 15-15 |
| ROLFES, DODGERS | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| GAVIN WILSON, DODGERS | .246 | 18-18 | 57 | 15 | 14 | 1 | 0 | 0 | 11 | 15 | .263 | 12 | 0 | 17 | 0 | .366 | 2 | 0 | 14-14 |
| JORDAN BLANTON, REDS | .241 | 17-12 | 29 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | .276 | 9 | 1 | 17 | 0 | .436 | 0 | 1 | 8-8 |
| AIDEN OLIVENBAUM, EXPOS | .240 | 15-12 | 25 | 14 | 6 | 1 | 0 | 0 | 5 | 7 | .280 | 14 | 2 | 12 | 0 | .537 | 0 | 0 | 8-9 |
| CONNOR WRIGHT, CUBS | .235 | 17-11 | 34 | 19 | 8 | 0 | 0 | 0 | 6 | 8 | .235 | 18 | 1 | 11 | 0 | .509 | 0 | 0 | 12-12 |
| NOLAN LOWE, PHILLIES | .232 | 18-18 | 56 | 20 | 13 | 2 | 0 | 0 | 13 | 15 | .268 | 15 | 0 | 15 | 0 | .394 | 0 | 0 | 16-16 |
| ETHAN MASTERS, EXPOS | .229 | 16-13 | 35 | 10 | 8 | 3 | 0 | 0 | 8 | 11 | .314 | 2 | 2 | 15 | 0 | .308 | 0 | 0 | 3-3 |
| BRAYLON GOLDIE, REDS | .220 | 17-15 | 41 | 21 | 9 | 1 | 0 | 0 | 8 | 10 | .244 | 18 | 1 | 17 | 0 | .467 | 0 | 0 | 19-20 |
| DAMEIN BUSTAMANTE, REDS | .219 | 17-10 | 32 | 7 | 7 | 2 | 0 | 0 | 7 | 9 | .281 | 10 | 2 | 9 | 0 | .432 | 0 | 0 | 2-2 |
| ARIF SOFTIC, EXPOS | .216 | 16-13 | 37 | 13 | 8 | 1 | 0 | 0 | 5 | 9 | .243 | 3 | 2 | 18 | 0 | .302 | 1 | 0 | 6-6 |
| BENTON DYER, WHITESOX | .214 | 16-15 | 42 | 13 | 9 | 2 | 0 | 0 | 10 | 11 | .262 | 11 | 1 | 20 | 0 | .389 | 0 | 0 | 13-13 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ELLA SEARS, WHITESOX | .211 | 15-8 | 19 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 4 | 2 | 7 | 0 | .400 | 0 | 0 | 0-1 |
| LINCOLN PAYTON, REDS | .205 | 16-15 | 39 | 7 | 8 | 0 | 0 | 0 | 11 | 8 | .205 | 8 | 0 | 10 | 0 | .340 | 0 | 0 | 3-5 |
| DREW GIBSON, REDS | .205 | 16-14 | 44 | 17 | 9 | 3 | 1 | 0 | 3 | 14 | .318 | 12 | 1 | 14 | 0 | .386 | 0 | 0 | 22-22 |
| BENTLEY ADAMS, PHILLIES | .205 | 17-16 | 44 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .227 | 7 | 1 | 12 | 0 | .321 | 1 | 0 | 7-7 |
| GAVIN PADGETT, DODGERS | .196 | 16-16 | 51 | 11 | 10 | 0 | 0 | 0 | 9 | 10 | .196 | 10 | 0 | 14 | 0 | .328 | 0 | 0 | 5-5 |
| KYLE PFANKUCH, REDS | .171 | 17-13 | 41 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .171 | 5 | 1 | 8 | 0 | .277 | 0 | 0 | 3-3 |
| FARIS EQAL, REDS | .167 | 14-14 | 30 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .167 | 6 | 1 | 11 | 0 | .324 | 0 | 0 | 0-1 |
| KEATON TOWNSEND, DODGERS | .156 | 18-6 | 32 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .156 | 1 | 0 | 15 | 0 | .182 | 0 | 0 | 0-0 |
| SAM PRICKETT, WHITESOX | .146 | 15-14 | 41 | 8 | 6 | 0 | 0 | 0 | 5 | 6 | .146 | 7 | 2 | 16 | 0 | .300 | 0 | 0 | 1-1 |
| JACOB KEYS, DODGERS | .125 | 18-18 | 40 | 10 | 5 | 0 | 0 | 0 | 9 | 5 | .125 | 13 | 2 | 19 | 0 | .364 | 0 | 0 | 10-10 |
| JEREMIAH COMBS, REDS | .125 | 17-14 | 24 | 12 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 18 | 2 | 15 | 0 | .523 | 0 | 0 | 9-9 |
| SAIKRISH KOLLI, PHILLIES | .118 | 17-14 | 34 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | .118 | 8 | 2 | 22 | 0 | .311 | 1 | 0 | 5-5 |
| JEREMIAH DAY, WHITESOX | .118 | 16-12 | 34 | 8 | 4 | 1 | 0 | 0 | 6 | 5 | .147 | 2 | 1 | 16 | 0 | .189 | 0 | 0 | 3-3 |
| CARTER CLEMENTS, PHILLIES | .000 | 15-6 | 17 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 2 | 12 | 0 | .227 | 0 | 0 | 0-0 |
| NANCE, PHILLIES | .000 | 2-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 2-2 |
| AI. FARLEY, DODGERS | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| FOWLER, DODGERS | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
| STAAB, CUBS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
| HUGHES, PHILLIES | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| TEVIS, REDS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| FARLEY, REDS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| FARLEY, CUBS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| VAGUERA, PHILLIES | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| C. ERWIN, PHILLIES | .000 | 1-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| SMITH, WHITESOX | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CI - HARNEY DODG 2, BARRETT DODG 1, BRIGHT EXPO 1.
Player Pitching
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| COOPER CAUDILL, PHILLIES | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 7 | 10 | 0 | 2 | 6 | 2 | 0 | 0 | 26 | .269 | 2 | 1 | 1 |
| TRISTAN BURGE, EXPOS | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 1 |
| ETHAN MASTERS, EXPOS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| CONNER HARNEY, DODGERS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| CONNER HILL, DODGERS | 1.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 15 | .200 | 5 | 1 | 0 |
| NATHAN BOTTOM, CUBS | 1.91 | 3-0 | 3-3 | 0 | 0/0 | 0 | 11.0 | 5 | 5 | 3 | 10 | 11 | 0 | 0 | 0 | 39 | .128 | 2 | 0 | 0 |
| BRANSON WEIGLE, CUBS | 2.71 | 4-0 | 13-3 | 0 | 0/0 | 0 | 20.2 | 15 | 17 | 8 | 20 | 33 | 3 | 0 | 0 | 76 | .197 | 8 | 3 | 2 |
| JACOB LANTER, CUBS | 3.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 7 | .143 | 2 | 0 | 0 |
| MALCOLM HAWLEY, DODGERS | 3.13 | 1-1 | 8-1 | 0 | 0/0 | 1 | 15.2 | 8 | 16 | 7 | 15 | 26 | 0 | 0 | 0 | 55 | .145 | 11 | 3 | 2 |
| BRAYDEN FITCH, CUBS | 3.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 3 | 9 | 6 | 0 | 0 | 0 | 22 | .182 | 5 | 3 | 0 |
| LUCAS TODD, CUBS | 3.62 | 3-0 | 12-2 | 0 | 0/0 | 0 | 19.1 | 12 | 14 | 10 | 15 | 39 | 3 | 0 | 1 | 78 | .154 | 12 | 0 | 0 |
| VIOLET HERNANDEZ, EXPOS | 3.68 | 1-1 | 5-2 | 0 | 0/0 | 0 | 13.1 | 18 | 13 | 7 | 1 | 8 | 1 | 0 | 0 | 60 | .300 | 0 | 0 | 0 |
| BENNETT SHARP, EXPOS | 4.67 | 3-0 | 3-3 | 2 | 0/0 | 0 | 15.0 | 22 | 19 | 10 | 6 | 10 | 4 | 0 | 0 | 71 | .310 | 3 | 2 | 0 |
| PATRICK OAKLEY, DODGERS | 5.48 | 1-3 | 9-2 | 0 | 0/0 | 1 | 15.1 | 14 | 19 | 12 | 18 | 20 | 3 | 0 | 0 | 59 | .237 | 10 | 5 | 0 |
| JOSEPH SEBREE, EXPOS | 5.60 | 5-0 | 9-3 | 3 | 0/0 | 0 | 30.0 | 44 | 36 | 24 | 8 | 21 | 1 | 0 | 2 | 138 | .319 | 10 | 2 | 2 |
| JEREMIAH COMBS, REDS | 5.77 | 2-2 | 8-6 | 2 | 0/0 | 0 | 30.1 | 56 | 48 | 25 | 6 | 44 | 7 | 1 | 3 | 153 | .366 | 6 | 0 | 0 |
| ELI HALE, CUBS | 6.00 | 2-0 | 9-5 | 0 | 0/0 | 0 | 16.1 | 9 | 23 | 14 | 27 | 35 | 2 | 0 | 0 | 63 | .143 | 11 | 9 | 0 |
| NOLAN LOWE, PHILLIES | 6.49 | 2-2 | 9-7 | 0 | 0/2 | 1 | 22.2 | 34 | 34 | 21 | 25 | 42 | 5 | 1 | 0 | 108 | .315 | 12 | 3 | 1 |
| TYLER NEACE, WHITESOX | 6.69 | 1-5 | 13-7 | 0 | 0/0 | 0 | 37.2 | 75 | 78 | 36 | 18 | 33 | 8 | 0 | 3 | 210 | .357 | 15 | 3 | 0 |
| LOGAN ESENBOCK, WHITESOX | 6.72 | 0-2 | 4-3 | 0 | 0/0 | 0 | 8.1 | 12 | 15 | 8 | 5 | 8 | 2 | 0 | 1 | 43 | .279 | 6 | 0 | 0 |
| GAVIN PADGETT, DODGERS | 6.86 | 1-1 | 7-4 | 0 | 0/0 | 0 | 16.1 | 30 | 24 | 16 | 8 | 13 | 3 | 0 | 1 | 81 | .370 | 9 | 3 | 0 |
| PHILIP RITCHIE, PHILLIES | 7.25 | 3-0 | 8-0 | 0 | 0/0 | 0 | 18.1 | 27 | 28 | 19 | 13 | 8 | 4 | 0 | 2 | 80 | .338 | 4 | 5 | 0 |
| JAXSON LEUGERS, CUBS | 7.74 | 1-0 | 7-3 | 0 | 0/0 | 0 | 12.2 | 17 | 18 | 14 | 16 | 7 | 4 | 0 | 0 | 54 | .315 | 6 | 0 | 0 |
| HAYDEN WARD, DODGERS | 7.81 | 4-2 | 12-4 | 0 | 0/0 | 0 | 26.0 | 38 | 44 | 29 | 26 | 39 | 9 | 1 | 1 | 124 | .306 | 14 | 0 | 1 |
| JAYDEN BALL, WHITESOX | 7.88 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.0 | 16 | 15 | 9 | 6 | 9 | 3 | 1 | 0 | 41 | .390 | 6 | 3 | 1 |
| SAIKRISH KOLLI, PHILLIES | 8.08 | 2-3 | 10-7 | 0 | 0/1 | 0 | 26.0 | 55 | 49 | 30 | 10 | 27 | 8 | 0 | 2 | 137 | .401 | 3 | 3 | 4 |
| ALMON CORRIGAN, EXPOS | 8.20 | 2-4 | 10-8 | 0 | 0/0 | 0 | 21.1 | 20 | 40 | 25 | 37 | 39 | 5 | 0 | 1 | 80 | .250 | 18 | 4 | 3 |
| BENTON DYER, WHITESOX | 8.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | .333 | 2 | 0 | 0 |
| JAYDON PATTERSON, CUBS | 9.00 | 2-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 17 | 15 | 12 | 7 | 12 | 3 | 0 | 1 | 45 | .378 | 3 | 0 | 0 |
| KAIDEN BODAGER, PHILLIES | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 13 | .538 | 0 | 0 | 1 |
| BRAYLON GOLDIE, REDS | 9.95 | 0-2 | 5-0 | 0 | 0/0 | 0 | 6.1 | 8 | 12 | 9 | 6 | 7 | 2 | 0 | 1 | 30 | .267 | 3 | 2 | 0 |
| LINCOLN PAYTON, REDS | 10.27 | 1-5 | 9-8 | 0 | 0/0 | 0 | 30.0 | 62 | 66 | 44 | 23 | 38 | 8 | 1 | 4 | 155 | .400 | 19 | 8 | 0 |
| NOAH BARRETT, DODGERS | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | .250 | 2 | 1 | 0 |
| DREW GIBSON, REDS | 10.80 | 0-1 | 6-2 | 0 | 0/0 | 0 | 11.2 | 18 | 31 | 18 | 19 | 16 | 0 | 0 | 1 | 54 | .333 | 9 | 3 | 0 |
| FARIS EQAL, REDS | 11.05 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.1 | 14 | 17 | 10 | 8 | 4 | 3 | 0 | 2 | 30 | .467 | 4 | 2 | 2 |
| MADDOX ULMER, WHITESOX | 11.70 | 1-3 | 10-2 | 0 | 0/0 | 0 | 23.1 | 47 | 59 | 39 | 22 | 45 | 8 | 2 | 3 | 128 | .367 | 23 | 2 | 3 |
| BEN MARSH, PHILLIES | 12.00 | 1-4 | 9-4 | 0 | 0/0 | 0 | 14.0 | 21 | 41 | 24 | 33 | 19 | 5 | 1 | 0 | 66 | .318 | 10 | 3 | 1 |
| GAVIN WILSON, DODGERS | 12.44 | 1-2 | 12-6 | 0 | 0/0 | 0 | 27.0 | 60 | 56 | 48 | 19 | 43 | 8 | 0 | 4 | 141 | .426 | 7 | 3 | 1 |
| LEVI EASTHAM, REDS | 12.44 | 1-1 | 5-1 | 0 | 0/0 | 0 | 9.0 | 14 | 27 | 16 | 21 | 12 | 1 | 0 | 0 | 39 | .359 | 7 | 1 | 1 |
| BENTLEY ADAMS, PHILLIES | 13.12 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 12 | 17 | 10 | 17 | 9 | 1 | 1 | 1 | 30 | .400 | 9 | 0 | 1 |
| RYLAND BRADFORD, PHILLIES | 13.36 | 0-0 | 8-0 | 0 | 0/0 | 0 | 3.2 | 3 | 7 | 7 | 11 | 4 | 0 | 0 | 0 | 12 | .250 | 11 | 2 | 4 |
| AIDEN OLIVENBAUM, EXPOS | 13.42 | 1-0 | 5-2 | 0 | 0/0 | 0 | 12.0 | 27 | 30 | 23 | 16 | 11 | 1 | 0 | 1 | 63 | .429 | 12 | 4 | 0 |
| DAMEIN BUSTAMANTE, REDS | 14.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | .375 | 2 | 0 | 1 |
| HENRY FANNIN, CUBS | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | .286 | 2 | 0 | 0 |
| JORDAN HARDY, PHILLIES | 14.54 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 10 | 11 | 9 | 8 | 6 | 0 | 0 | 0 | 22 | .455 | 2 | 1 | 1 |
