2023 Bluegrass LL Intermediate Baseball
Standings & Leaders
Standings
| Team | W | L | Pct |
| DODGERS | 12 | 3 | .800 |
| EXPOS | 11 | 4 | .733 |
| BLUE JAYS | 9 | 6 | .600 |
| REDS | 5 | 9 | .367 |
| YANKEES | 5 | 10 | .333 |
| BRAVES | 2 | 12 | .167 |
Leaders Summary
Team Batting
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| EXPOS | 15 | .334 | 377 | 169 | 126 | 21 | 6 | 4 | 93 | 106 | 117-120 |
| YANKEES | 15 | .322 | 395 | 128 | 127 | 19 | 3 | 2 | 50 | 105 | 106-109 |
| DODGERS | 15 | .294 | 395 | 147 | 116 | 25 | 3 | 7 | 84 | 135 | 140-145 |
| REDS | 15 | .274 | 387 | 114 | 106 | 12 | 2 | 4 | 62 | 128 | 75-76 |
| BLUE JAYS | 15 | .261 | 368 | 124 | 96 | 16 | 0 | 5 | 85 | 125 | 111-114 |
| BRAVES | 15 | .241 | 344 | 84 | 83 | 11 | 0 | 2 | 51 | 98 | 67-74 |
| Totals | 45 | .289 | 2266 | 766 | 654 | 104 | 14 | 24 | 425 | 697 | 616-638 |
Team Pitching
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| BLUE JAYS | 15 | 4.25 | 9 | 6 | 1 | 84.2 | 94 | 92 | 60 | 54 | 132 |
| DODGERS | 15 | 4.50 | 12 | 3 | 2 | 89.1 | 92 | 104 | 67 | 80 | 127 |
| EXPOS | 15 | 4.79 | 11 | 4 | 0 | 84.0 | 102 | 97 | 67 | 44 | 112 |
| YANKEES | 15 | 5.08 | 5 | 10 | 1 | 85.0 | 111 | 139 | 72 | 71 | 114 |
| REDS | 15 | 5.43 | 5 | 9 | 2 | 88.1 | 105 | 128 | 80 | 89 | 105 |
| BRAVES | 15 | 10.26 | 2 | 12 | 0 | 80.2 | 150 | 206 | 138 | 87 | 107 |
| Totals | 45 | 5.67 | 44 | 44 | 6 | 512.0 | 654 | 766 | 484 | 425 | 697 |
Team Fielding
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| EXPOS | 15 | 252 | 103 | 44 | .890 | 5 | 11 | 68-71 |
| DODGERS | 15 | 268 | 86 | 45 | .887 | 7 | 12 | 97-99 |
| BLUE JAYS | 15 | 254 | 96 | 45 | .886 | 4 | 15 | 98-106 |
| REDS | 15 | 265 | 90 | 53 | .870 | 5 | 11 | 94-99 |
| YANKEES | 15 | 255 | 120 | 68 | .847 | 5 | 48 | 111-113 |
| BRAVES | 15 | 242 | 79 | 75 | .811 | 4 | 10 | 148-150 |
| Totals | 45 | 1536 | 574 | 330 | .865 | 30 | 107 | 616-638 |
Individual Batting
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| TACKETT-BLUEJ | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A.J. CORRIGAN-EXPOS | 14 | .735 | 34 | 31 | 25 | 20 | 8 | 2 | 3 | 14 |
| COOPER CAUDILL-BLUEJ | 14 | .561 | 41 | 22 | 23 | 18 | 4 | 0 | 1 | 8 |
| MALCOLM HAYLEY-YANKE | 15 | .542 | 48 | 16 | 26 | 21 | 3 | 0 | 2 | 2 |
| MATTHEW BARNETT-YANKE | 14 | .512 | 41 | 24 | 21 | 17 | 3 | 3 | 0 | 8 |
| RAYLEN REEVES-EXPOS | 9 | .500 | 24 | 18 | 12 | 5 | 4 | 0 | 0 | 6 |
| MICAH HUGHES-YANKE | 15 | .465 | 43 | 23 | 20 | 7 | 2 | 0 | 0 | 6 |
| BENNETT SHARP-EXPOS | 15 | .447 | 38 | 22 | 17 | 12 | 2 | 3 | 0 | 13 |
| TUCKER OAKLEY-DODGE | 14 | .436 | 39 | 26 | 17 | 7 | 1 | 0 | 1 | 15 |
| NOLAN LOWE-BLUEJ | 15 | .415 | 41 | 24 | 17 | 4 | 2 | 0 | 2 | 11 |
| WILL HUNT-BLUEJ | 12 | .406 | 32 | 16 | 13 | 8 | 2 | 0 | 2 | 8 |
| RYAN PEYTON-REDS | 13 | .390 | 41 | 17 | 16 | 5 | 5 | 1 | 0 | 4 |
| MICAH KELLY-REDS | 12 | .387 | 31 | 9 | 12 | 10 | 1 | 0 | 0 | 8 |
| GRIFFIN SLONE-BRAVE | 13 | .385 | 26 | 4 | 10 | 8 | 1 | 0 | 0 | 2 |
| NOAH BARRETT-DODGE | 15 | .378 | 45 | 21 | 17 | 11 | 5 | 0 | 1 | 10 |
| IAN KETRON-DODGE | 13 | .375 | 40 | 7 | 15 | 11 | 3 | 0 | 1 | 5 |
| JOSEPH SEBREE-EXPOS | 15 | .375 | 40 | 21 | 15 | 9 | 2 | 0 | 0 | 13 |
| BRAYDEN SPARKS-REDS | 15 | .372 | 43 | 17 | 16 | 13 | 1 | 0 | 0 | 8 |
| MAX FOWLER-REDS | 13 | .351 | 37 | 8 | 13 | 10 | 1 | 1 | 0 | 2 |
| MASON WILLETT-DODGE | 15 | .349 | 43 | 20 | 15 | 9 | 0 | 1 | 0 | 6 |
Individual Pitching
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| JORDAN BLANTON-REDS | 1 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 1 |
| ARTEM BAGDADSARIAN-BLUEJ | 1 | 0.00 | 0-0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 |
| COLTON KERKHOFF-BRAVE | 1 | 0.00 | 0-0 | 0 | 0.2 | 4 | 3 | 0 | 0 | 1 |
| BLACKBURN-YANKE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG-BRAVE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DUNN-EXPOS | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| ROLFES-YANKE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| JAKOBIE MMILES-BLUEJ | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| RYAN MORRIS-DODGE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CALEB SOSBY-DODGE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| WILL HUNT-BLUEJ | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| JAREK WINSTEAD-REDS | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GRIFFIN SLONE-BRAVE | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| AUBREY JACKSON-BLUEJ | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| FARIS EQAL-REDS | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Hits
| MALCOLM HAYLEY-YANKE | 26 |
| A.J. CORRIGAN-EXPOS | 25 |
| COOPER CAUDILL-BLUEJ | 23 |
| MATTHEW BARNETT-YANKE | 21 |
| MICAH HUGHES-YANKE | 20 |
Runs scored
| A.J. CORRIGAN-EXPOS | 31 |
| TUCKER OAKLEY-DODGE | 26 |
| NOLAN LOWE-BLUEJ | 24 |
| MATTHEW BARNETT-YANKE | 24 |
| MICAH HUGHES-YANKE | 23 |
Runs batted in
| MALCOLM HAYLEY-YANKE | 21 |
| A.J. CORRIGAN-EXPOS | 20 |
| COOPER CAUDILL-BLUEJ | 18 |
| MATTHEW BARNETT-YANKE | 17 |
Doubles
| A.J. CORRIGAN-EXPOS | 8 |
| HAGAN BUCKINGHAM-DODGE | 7 |
| HAYDEN WARD-DODGE | 6 |
| NOAH BARRETT-DODGE | 5 |
| RYAN PEYTON-REDS | 5 |
Triples
| BENNETT SHARP-EXPOS | 3 |
| MATTHEW BARNETT-YANKE | 3 |
| A.J. CORRIGAN-EXPOS | 2 |
Home runs
| BRAYLON GOLDIE-REDS | 4 |
| A.J. CORRIGAN-EXPOS | 3 |
| JESSE NANCE-DODGE | 3 |
Total bases
| A.J. CORRIGAN-EXPOS | 46 |
| MALCOLM HAYLEY-YANKE | 35 |
| MATTHEW BARNETT-YANKE | 30 |
| COOPER CAUDILL-BLUEJ | 30 |
Stolen bases
| TUCKER OAKLEY-DODGE | 32-34 |
| COOPER CAUDILL-BLUEJ | 29-30 |
| A.J. CORRIGAN-EXPOS | 25-25 |
| MICAH HUGHES-YANKE | 22-23 |
| NOAH BARRETT-DODGE | 22-23 |
Strikeouts
| Player | IP | SO |
| NOLAN LOWE-BLUEJ | 30.1 | 58 |
| A.J. CORRIGAN-EXPOS | 18.2 | 46 |
| BRAYDEN SPARKS-REDS | 35.0 | 46 |
| JAYDON PATTERSON-BRAVE | 25.1 | 44 |
| MALCOLM HAYLEY-YANKE | 12.2 | 37 |
2023 Bluegrass LL Intermediate Baseball