2025 Bluegrass Little League Baseball
Standings & Leaders
Standings
| Team | W | L | Pct |
| RED SOX | 11 | 2 | .821 |
| ORIOLES | 11 | 3 | .786 |
| CUBS | 9 | 4 | .679 |
| REDS | 8 | 6 | .571 |
| YANKEES | 7 | 7 | .500 |
| DODGERS | 2 | 12 | .143 |
| PADRES | 0 | 14 | .000 |
Leaders Summary
Team Batting
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CUBS | 14 | .329 | 340 | 136 | 112 | 16 | 2 | 1 | 75 | 103 | 29-30 |
| YANKEES | 14 | .325 | 323 | 110 | 105 | 10 | 7 | 0 | 69 | 82 | 28-31 |
| RED SOX | 14 | .321 | 308 | 150 | 99 | 16 | 4 | 6 | 98 | 85 | 43-47 |
| REDS | 14 | .286 | 315 | 99 | 90 | 18 | 2 | 1 | 68 | 102 | 21-25 |
| ORIOLES | 14 | .277 | 303 | 105 | 84 | 16 | 3 | 1 | 77 | 114 | 32-33 |
| PADRES | 14 | .243 | 255 | 63 | 62 | 6 | 1 | 0 | 45 | 123 | 22-25 |
| DODGERS | 14 | .236 | 220 | 82 | 52 | 12 | 3 | 2 | 90 | 99 | 23-27 |
| Totals | 49 | .293 | 2064 | 745 | 604 | 94 | 22 | 11 | 522 | 708 | 198-218 |
Team Pitching
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| RED SOX | 14 | 2.96 | 11 | 1 | 0 | 67.0 | 63 | 60 | 33 | 50 | 117 |
| CUBS | 14 | 3.58 | 9 | 4 | 2 | 68.2 | 70 | 73 | 41 | 60 | 104 |
| REDS | 14 | 4.23 | 8 | 6 | 1 | 71.0 | 85 | 73 | 50 | 55 | 115 |
| ORIOLES | 14 | 4.82 | 10 | 3 | 3 | 74.2 | 90 | 80 | 60 | 44 | 112 |
| YANKEES | 14 | 5.28 | 7 | 7 | 1 | 69.1 | 86 | 100 | 61 | 62 | 115 |
| DODGERS | 14 | 9.95 | 2 | 12 | 0 | 56.2 | 92 | 174 | 94 | 124 | 93 |
| PADRES | 14 | 11.71 | 0 | 14 | 0 | 55.1 | 118 | 185 | 108 | 127 | 52 |
| Totals | 49 | 5.80 | 47 | 47 | 7 | 462.2 | 604 | 745 | 447 | 522 | 708 |
Team Fielding
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| ORIOLES | 14 | 224 | 74 | 27 | .917 | 2 | 7 | 25-27 |
| RED SOX | 14 | 201 | 70 | 26 | .912 | 3 | 16 | 12-14 |
| REDS | 14 | 213 | 73 | 31 | .902 | 1 | 9 | 20-23 |
| YANKEES | 14 | 208 | 60 | 32 | .893 | 1 | 25 | 37-37 |
| CUBS | 14 | 206 | 79 | 35 | .891 | 5 | 22 | 16-19 |
| PADRES | 14 | 166 | 70 | 51 | .822 | 1 | 22 | 35-42 |
| DODGERS | 14 | 170 | 58 | 69 | .768 | 4 | 24 | 53-56 |
| Totals | 49 | 1388 | 484 | 271 | .874 | 17 | 125 | 198-218 |
Individual Batting
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| KEATON WEIGLE-CUBS | 14 | .657 | 35 | 27 | 23 | 16 | 1 | 1 | 0 | 9 |
| BRODY FAZIO-REDSO | 12 | .581 | 31 | 20 | 18 | 22 | 4 | 1 | 4 | 6 |
| NEHEMIAH JONES-REDS | 11 | .571 | 21 | 7 | 12 | 6 | 2 | 1 | 0 | 8 |
| JOSE HERNANDEZ-REDS | 14 | .559 | 34 | 13 | 19 | 16 | 5 | 0 | 1 | 6 |
| RONIN ASPIRANTI-YANKE | 12 | .522 | 23 | 9 | 12 | 10 | 3 | 2 | 0 | 7 |
| AXEL ANKER-YANKE | 14 | .500 | 38 | 22 | 19 | 10 | 2 | 3 | 0 | 6 |
| PRESTON FRAUENKNECHT-ORIOL | 14 | .478 | 23 | 12 | 11 | 10 | 1 | 0 | 0 | 14 |
| HARRIS-DODGE | 11 | .435 | 23 | 11 | 10 | 11 | 4 | 0 | 2 | 6 |
| HENRY CROPPER-YANKE | 12 | .429 | 28 | 3 | 12 | 8 | 0 | 0 | 0 | 7 |
| JOSIAH HUGHES-ORIOL | 14 | .419 | 31 | 14 | 13 | 9 | 2 | 0 | 0 | 5 |
| RIKER LUGO-CUBS | 14 | .419 | 43 | 16 | 18 | 18 | 2 | 0 | 0 | 4 |
| LUKE WEBER-CUBS | 14 | .419 | 43 | 25 | 18 | 7 | 4 | 0 | 0 | 6 |
| OLIVER DICKSON-ORIOL | 14 | .407 | 27 | 13 | 11 | 5 | 1 | 2 | 0 | 11 |
| SULLIVAN MILLER-YANKE | 14 | .405 | 37 | 14 | 15 | 10 | 3 | 1 | 0 | 5 |
| KIPTON ELLIS-ORIOL | 14 | .400 | 35 | 12 | 14 | 9 | 4 | 0 | 0 | 4 |
| KOHEN LEAR-ORIOL | 13 | .394 | 33 | 13 | 13 | 9 | 4 | 1 | 0 | 4 |
| NIALL ANSHER-YANKE | 12 | .393 | 28 | 16 | 11 | 12 | 2 | 1 | 0 | 7 |
| LUKAS FRYMAN-REDSO | 14 | .389 | 36 | 24 | 14 | 9 | 3 | 0 | 0 | 8 |
| BENJAMIN LUCAS-CUBS | 14 | .387 | 31 | 19 | 12 | 15 | 4 | 0 | 1 | 14 |
| JEROME CRUTCHER-REDSO | 12 | .387 | 31 | 13 | 12 | 7 | 1 | 2 | 0 | 3 |
Individual Pitching
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| LUKAS FRYMAN-REDSO | 3 | 0.00 | 1-0 | 0 | 5.0 | 0 | 1 | 0 | 1 | 7 |
| JAMES CANLER-REDSO | 8 | 1.08 | 3-0 | 0 | 16.2 | 21 | 6 | 3 | 5 | 25 |
| BRODY FAZIO-REDSO | 5 | 1.31 | 3-0 | 0 | 18.1 | 7 | 6 | 4 | 10 | 46 |
| MILES CLARK-YANKE | 5 | 1.55 | 2-2 | 0 | 19.1 | 29 | 17 | 5 | 2 | 32 |
| KOHEN LEAR-ORIOL | 8 | 1.80 | 2-1 | 1 | 26.2 | 14 | 10 | 8 | 14 | 39 |
| RYAN WEBER-CUBS | 3 | 2.00 | 1-0 | 0 | 6.0 | 7 | 5 | 2 | 3 | 8 |
| JOSE HERNANDEZ-REDS | 12 | 2.32 | 3-2 | 1 | 20.2 | 20 | 18 | 8 | 13 | 43 |
| KYRIE EDWARDS-REDSO | 5 | 2.57 | 3-0 | 0 | 11.2 | 7 | 12 | 5 | 13 | 24 |
| RIKER LUGO-CUBS | 5 | 2.68 | 2-0 | 1 | 15.2 | 14 | 19 | 7 | 11 | 25 |
| KIPTON ELLIS-ORIOL | 4 | 2.70 | 1-0 | 0 | 13.1 | 22 | 16 | 6 | 0 | 20 |
| BENJAMIN LUCAS-CUBS | 7 | 2.89 | 5-2 | 0 | 18.2 | 19 | 13 | 9 | 14 | 31 |
| PRESTON FRAUENKNECHT-ORIOL | 5 | 3.00 | 3-0 | 0 | 10.0 | 10 | 7 | 5 | 4 | 13 |
| JACK MOORHEAD-REDS | 9 | 3.09 | 2-1 | 0 | 21.1 | 24 | 16 | 11 | 17 | 22 |
| LUKE WEBER-CUBS | 7 | 4.88 | 1-0 | 0 | 16.0 | 21 | 19 | 13 | 11 | 20 |
| ISAAC JAGGERS-DODGE | 7 | 4.98 | 2-5 | 0 | 15.2 | 22 | 30 | 13 | 20 | 32 |
Hits
| KEATON WEIGLE-CUBS | 23 |
| AXEL ANKER-YANKE | 19 |
| JOSE HERNANDEZ-REDS | 19 |
Runs scored
| KEATON WEIGLE-CUBS | 27 |
| LUKE WEBER-CUBS | 25 |
| LUKAS FRYMAN-REDSO | 24 |
| AXEL ANKER-YANKE | 22 |
| BRODY FAZIO-REDSO | 20 |
Runs batted in
| BRODY FAZIO-REDSO | 22 |
| RIKER LUGO-CUBS | 18 |
| EDWARD RICHARDSON-CUBS | 18 |
| KEATON WEIGLE-CUBS | 16 |
| JOSE HERNANDEZ-REDS | 16 |
Doubles
Triples
| AXEL ANKER-YANKE | 3 |
| OLIVER DICKSON-ORIOL | 2 |
| JEROME CRUTCHER-REDSO | 2 |
| RONIN ASPIRANTI-YANKE | 2 |
Home runs
| BRODY FAZIO-REDSO | 4 |
| KYRIE EDWARDS-REDSO | 2 |
| HARRIS-DODGE | 2 |
Total bases
| BRODY FAZIO-REDSO | 36 |
| JOSE HERNANDEZ-REDS | 27 |
| AXEL ANKER-YANKE | 27 |
| KEATON WEIGLE-CUBS | 26 |
| LUKE WEBER-CUBS | 22 |
Stolen bases
| AXEL ANKER-YANKE | 13-14 |
| LUKAS FRYMAN-REDSO | 10-10 |
| KOHEN LEAR-ORIOL | 8-8 |
| LIAM CAMPBELL-REDSO | 8-8 |
Strikeouts
| Player | IP | SO |
| BRODY FAZIO-REDSO | 18.1 | 46 |
| JOSE HERNANDEZ-REDS | 20.2 | 43 |
| KOHEN LEAR-ORIOL | 26.2 | 39 |
| NIALL ANSHER-YANKE | 15.2 | 36 |
| LUKE DENNEY-REDS | 16.1 | 34 |
2025 Bluegrass Little League Baseball