Tates Creek High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 18, 2017 | Henry Clay | home | W | 48-0 |
| Aug 25, 2017 | Frederick Douglass | away | L | 22-49 |
| Sep 01, 2017 | Harlan County | away | W | 28-11 |
| Sep 08, 2017 | Paul Laurence Dunbar | home | W | 37-0 |
| Sep 15, 2017 | Bryan Station | home | W | 38-8 |
| Sep 29, 2017 | Danville | away | L | 24-27 |
| Oct 05, 2017 | Madison Central | home | W | 17-10 |
| Oct 13, 2017 | George Rogers Clark | away | W | 31-7 |
| Oct 20, 2017 | Lafayette | home | W | 21-7 |
| Oct 27, 2017 | Franklin County | away | W | 14-9 |
| Nov 03, 2017 | Bryan Station | home | W | 53-14 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 9-2 | 6-0 | 3-2 | 0-0 |
| Conference | 4-0 | 3-0 | 1-0 | 0-0 |
| Non-Conference | 5-2 | 3-0 | 2-2 | 0-0 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Tates Creek | 89 | 101 | 56 | 87 | 333 | |
| Opponents | 34 | 54 | 16 | 38 | 142 |
Team Statistics
| Statistic | TC | OPP |
|---|---|---|
| SCORING | 333 | 142 |
| Points Per Game | 30.3 | 12.9 |
| Points Off Turnovers | 83 | 25 |
| FIRST DOWNS | 178 | 146 |
| Rushing | 97 | 83 |
| Passing | 67 | 45 |
| Penalty | 14 | 18 |
| RUSHING YARDAGE | 1904 | 1412 |
| Yards gained rushing | 2243 | 1762 |
| Yards lost rushing | 339 | 350 |
| Rushing Attempts | 397 | 415 |
| Average Per Rush | 4.8 | 3.4 |
| Average Per Game | 173.1 | 128.4 |
| TDs Rushing | 26 | 8 |
| PASSING YARDAGE | 1776 | 1209 |
| Comp-Att-Int | 122-251-5 | 108-252-14 |
| Average Per Pass | 7.1 | 4.8 |
| Average Per Catch | 14.6 | 11.2 |
| Average Per Game | 161.5 | 109.9 |
| TDs Passing | 18 | 9 |
| TOTAL OFFENSE | 3680 | 2621 |
| Total Plays | 648 | 667 |
| Average Per Play | 5.7 | 3.9 |
| Average Per Game | 334.5 | 238.3 |
| KICK RETURNS: #-Yards | 29-480 | 40-963 |
| PUNT RETURNS: #-Yards | 17-179 | 9-82 |
| INT RETURNS: #-Yards | 14-239 | 5-57 |
| KICK RETURN AVERAGE | 16.6 | 24.1 |
| PUNT RETURN AVERAGE | 10.5 | 9.1 |
| INT RETURN AVERAGE | 17.1 | 11.4 |
| FUMBLES-LOST | 31-11 | 20-9 |
| PENALTIES-Yards | 74-673 | 87-700 |
| Average Per Game | 61.2 | 63.6 |
| PUNTS-Yards | 40-1534 | 55-1912 |
| Average Per Punt | 38.3 | 34.8 |
| Net punt average | 36.3 | 30.8 |
| KICKOFFS-Yards | 61-3303 | 32-1354 |
| Average Per Kick | 54.1 | 42.3 |
| Net kick average | 32.5 | 26.7 |
| TIME OF POSSESSION/Game | 19:55 | 27:49 |
| 3RD-DOWN Conversions | 50/128 | 47/147 |
| 3rd-Down Pct | 39% | 32% |
| 4TH-DOWN Conversions | 7/25 | 11/39 |
| 4th-Down Pct | 28% | 28% |
| SACKS BY-Yards | 10-104 | 5-27 |
| MISC YARDS | 0 | 4 |
| TOUCHDOWNS SCORED | 45 | 19 |
| FIELD GOALS-ATTEMPTS | 6-9 | 3-4 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | (29-37) 78% | (12-18) 67% |
| RED-ZONE TOUCHDOWNS | (24-37) 65% | (10-18) 56% |
| PAT-ATTEMPTS | (37-41) 90% | (13-15) 87% |
| ATTENDANCE | 0 | 2000 |
| Games/Avg Per Game | 6/0 | 5/400 |
| Neutral Site Games | 0/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| LARON WARNER | 10 | 157 | 1021 | 85 | 936 | 6.0 | 11 | 43 | 93.6 |
| TEONTE WHITE | 11 | 118 | 691 | 23 | 668 | 5.7 | 10 | 28 | 60.7 |
| CAMERON WORKMAN | 10 | 37 | 173 | 45 | 128 | 3.5 | 0 | 23 | 12.8 |
| MARCUS BOSLEY | 10 | 26 | 127 | 2 | 125 | 4.8 | 1 | 17 | 12.5 |
| MIKALEB COFFEY | 10 | 11 | 64 | 3 | 61 | 5.5 | 3 | 17 | 6.1 |
| DARRYL BELL JR. | 8 | 8 | 53 | 0 | 53 | 6.6 | 0 | 11 | 6.6 |
| WILLIE MCGHEE | 7 | 4 | 38 | 1 | 37 | 9.2 | 0 | 21 | 5.3 |
| JALEN BARNETT | 7 | 15 | 64 | 31 | 33 | 2.2 | 1 | 25 | 4.7 |
| JERROD BAUER | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| LUKE DUBY | 10 | 7 | 11 | 16 | -5 | -0.7 | 0 | 7 | -0.5 |
| TEAM | 9 | 13 | 0 | 133 | -133 | -10.2 | 0 | 0 | -14.8 |
| Total.......... | 11 | 397 | 2243 | 339 | 1904 | 4.8 | 26 | 43 | 173.1 |
| Opponents...... | 11 | 415 | 1762 | 350 | 1412 | 3.4 | 8 | 56 | 128.4 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| CAMERON WORKMAN | 10 | 131.8 | 92-189-1 | 48.7 | 1383 | 13 | 83 | 138.3 |
| LUKE DUBY | 10 | 119.2 | 30-60-4 | 50.0 | 393 | 5 | 61 | 39.3 |
| TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 127.7 | 122-251-5 | 48.6 | 1776 | 18 | 83 | 161.5 |
| Opponents...... | 11 | 83.8 | 108-252-14 | 42.9 | 1209 | 9 | 67 | 109.9 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| JERROD BAUER | 9 | 19 | 145 | 7.6 | 0 | 28 | 16.1 |
| DARRYL BELL JR. | 8 | 16 | 196 | 12.2 | 2 | 43 | 24.5 |
| JADEN BAIRD | 9 | 14 | 260 | 18.6 | 3 | 40 | 28.9 |
| DEVONTA CLAY | 6 | 13 | 307 | 23.6 | 4 | 83 | 51.2 |
| LARON WARNER | 10 | 13 | 87 | 6.7 | 1 | 24 | 8.7 |
| MIKALEB COFFEY | 10 | 10 | 149 | 14.9 | 1 | 39 | 14.9 |
| MASON GENTRY | 6 | 10 | 129 | 12.9 | 1 | 32 | 21.5 |
| MILES THOMAS | 7 | 9 | 242 | 26.9 | 4 | 61 | 34.6 |
| TEONTE WHITE | 11 | 9 | 88 | 9.8 | 1 | 27 | 8.0 |
| KESHAWN HERRON | 8 | 4 | 107 | 26.8 | 1 | 42 | 13.4 |
| JALEN BARNETT | 7 | 2 | 2 | 1.0 | 0 | 3 | 0.3 |
| MARCUS BOSLEY | 10 | 1 | 66 | 66.0 | 0 | 66 | 6.6 |
| CAM STEWART | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| ZACH TALUSKIE | 5 | 1 | -2 | -2.0 | 0 | 0 | -0.4 |
| Total.......... | 11 | 122 | 1776 | 14.6 | 18 | 83 | 161.5 |
| Opponents...... | 11 | 108 | 1209 | 11.2 | 9 | 67 | 109.9 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| LARON WARNER | 9 | 102 | 11.3 | 0 | 52 |
| DARRYL BELL JR. | 6 | 75 | 12.5 | 0 | 25 |
| ELLIOTT BRYANT | 1 | 2 | 2.0 | 0 | 2 |
| MICHAEL ZACHARY | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 17 | 179 | 10.5 | 0 | 52 |
| Opponents...... | 9 | 82 | 9.1 | 0 | 31 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| ELLIOTT BRYANT | 3 | 23 | 7.7 | 0 | 19 |
| JADEN BAIRD | 3 | 111 | 37.0 | 0 | 69 |
| LARON WARNER | 2 | 32 | 16.0 | 0 | 20 |
| GE'DEON GARNER | 1 | 18 | 18.0 | 0 | 18 |
| WILLIE MCGHEE | 1 | 9 | 9.0 | 0 | 9 |
| DARRYL BELL JR. | 1 | 0 | 0.0 | 0 | 0 |
| MARCUS BOSLEY | 1 | 0 | 0.0 | 0 | 0 |
| TEONTE WHITE | 1 | 16 | 16.0 | 0 | 16 |
| JD HAWKINS | 1 | 30 | 30.0 | 0 | 30 |
| Total.......... | 14 | 239 | 17.1 | 0 | 69 |
| Opponents...... | 5 | 57 | 11.4 | 0 | 19 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| DARRYL BELL JR. | 8 | 165 | 20.6 | 0 | 36 |
| LARON WARNER | 8 | 198 | 24.8 | 0 | 38 |
| KESHAWN HERRON | 3 | 45 | 15.0 | 0 | 23 |
| MIKALEB COFFEY | 3 | 23 | 7.7 | 0 | 8 |
| TEONTE WHITE | 3 | 52 | 17.3 | 0 | 22 |
| IMMANUAL BOWIE | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 1 | -5 | -5.0 | 0 | 0 |
| ZACH TALUSKIE | 1 | 0 | 0.0 | 0 | 0 |
| JERROD BAUER | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 29 | 480 | 16.6 | 0 | 38 |
| Opponents...... | 40 | 963 | 24.1 | 1 | 94 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| JADEN BAIRD | 1 | 16 | 16.0 | 1 | 16 |
| Total.......... | 1 | 16 | 16.0 | 1 | 16 |
| Opponents...... | 2 | 32 | 16.0 | 1 | 25 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| LARON WARNER | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| TEONTE WHITE | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| DOZIER COMBS | 0 | 6-9 | 37-41 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| DEVONTA CLAY | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MIKALEB COFFEY | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| MILES THOMAS | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| JADEN BAIRD | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| DARRYL BELL JR. | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| JALEN BARNETT | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
| MARCUS BOSLEY | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KESHAWN HERRON | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MASON GENTRY | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| CAMERON WORKMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 45 | 6-9 | 37-41 | 1-1 | 1 | 1-2 | 0 | 2 | 333 |
| Opponents...... | 19 | 3-4 | 13-15 | 2-3 | 1 | 1-1 | 0 | 0 | 142 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| CAMERON WORKMAN | 10 | 226 | 128 | 1383 | 1511 | 151.1 |
| LARON WARNER | 10 | 157 | 936 | 0 | 936 | 93.6 |
| TEONTE WHITE | 11 | 118 | 668 | 0 | 668 | 60.7 |
| LUKE DUBY | 10 | 67 | -5 | 393 | 388 | 38.8 |
| MARCUS BOSLEY | 10 | 26 | 125 | 0 | 125 | 12.5 |
| MIKALEB COFFEY | 10 | 11 | 61 | 0 | 61 | 6.1 |
| DARRYL BELL JR. | 8 | 8 | 53 | 0 | 53 | 6.6 |
| WILLIE MCGHEE | 7 | 4 | 37 | 0 | 37 | 5.3 |
| JALEN BARNETT | 7 | 15 | 33 | 0 | 33 | 4.7 |
| JERROD BAUER | 9 | 1 | 1 | 0 | 1 | 0.1 |
| TEAM | 9 | 15 | -133 | 0 | -133 | -14.8 |
| Total.......... | 11 | 648 | 1904 | 1776 | 3680 | 334.5 |
| Opponents...... | 11 | 667 | 1412 | 1209 | 2621 | 238.3 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| DOZIER COMBS | 6-9 | 66.7 | 0-0 | 4-4 | 1-2 | 1-3 | 0-0 | 40 | 1 |
Field Goal Sequence
| Game | Tates Creek | Opponents |
|---|---|---|
| HENRY CLAY | 41 | - |
| FREDERICK DOUGLASS | - | - |
| HARLAN COUNTY | - | (48) |
| PAUL LAURENCE DUNBAR | - | - |
| BRYAN STATION | (31) | - |
| DANVILLE | (28) | - |
| Madison Central | (40) | (28) |
| GEORGE ROGERS CLARK | (22) | - |
| LAFAYETTE | (26),42,30 | - |
| FRANKLIN COUNTY | - | 46,(23) |
| BRYAN STATION | (25) | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| DOZIER COMBS | 37 | 1474 | 39.8 | 60 | 0 | 0 | 13 | 6 | 0 |
| CAMERON WORKMAN | 3 | 60 | 20.0 | 29 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 40 | 1534 | 38.3 | 60 | 0 | 0 | 14 | 6 | 0 |
| Opponents...... | 55 | 1912 | 34.8 | 67 | 2 | 0 | 9 | 2 | 0 |
Kickoffs
| Player | No | Yds | Avg | TB | OB | Retn | Net | YdLn |
|---|---|---|---|---|---|---|---|---|
| DOZIER COMBS | 61 | 3303 | 54.1 | 18 | 1 | |||
| Total.......... | 61 | 3303 | 54.1 | 18 | 1 | 24.1 | 32.5 | 27 |
| Opponents...... | 32 | 1354 | 42.3 | 1 | 0 | 16.6 | 26.7 | 33 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| LARON WARNER | 10 | 936 | 87 | 102 | 198 | 32 | 1355 | 135.5 |
| TEONTE WHITE | 11 | 668 | 88 | 0 | 52 | 16 | 824 | 74.9 |
| DARRYL BELL JR. | 8 | 53 | 196 | 75 | 165 | 0 | 489 | 61.1 |
| JADEN BAIRD | 9 | 0 | 260 | 0 | 0 | 111 | 371 | 41.2 |
| DEVONTA CLAY | 6 | 0 | 307 | 0 | 0 | 0 | 307 | 51.2 |
| MILES THOMAS | 7 | 0 | 242 | 0 | 0 | 0 | 242 | 34.6 |
| MIKALEB COFFEY | 10 | 61 | 149 | 0 | 23 | 0 | 233 | 23.3 |
| MARCUS BOSLEY | 10 | 125 | 66 | 0 | 0 | 0 | 191 | 19.1 |
| KESHAWN HERRON | 8 | 0 | 107 | 0 | 45 | 0 | 152 | 19.0 |
| JERROD BAUER | 9 | 1 | 145 | 0 | 0 | 0 | 146 | 16.2 |
| MASON GENTRY | 6 | 0 | 129 | 0 | 0 | 0 | 129 | 21.5 |
| CAMERON WORKMAN | 10 | 128 | 0 | 0 | 0 | 0 | 128 | 12.8 |
| WILLIE MCGHEE | 7 | 37 | 0 | 0 | 0 | 9 | 46 | 6.6 |
| JALEN BARNETT | 7 | 33 | 2 | 0 | 0 | 0 | 35 | 5.0 |
| JD HAWKINS | 11 | 0 | 0 | 0 | 0 | 30 | 30 | 2.7 |
| ELLIOTT BRYANT | 11 | 0 | 0 | 2 | 0 | 23 | 25 | 2.3 |
| GE'DEON GARNER | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 18.0 |
| IMMANUAL BOWIE | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 |
| ZACH TALUSKIE | 5 | 0 | -2 | 0 | 0 | 0 | -2 | -0.4 |
| LUKE DUBY | 10 | -5 | 0 | 0 | 0 | 0 | -5 | -0.5 |
| TEAM | 9 | -133 | 0 | 0 | -5 | 0 | -138 | -15.3 |
| Total.......... | 11 | 1904 | 1776 | 179 | 480 | 239 | 4578 | 416.2 |
| Opponents...... | 11 | 1412 | 1209 | 82 | 963 | 57 | 3723 | 338.5 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAM STEWART | 11 | 46 | 45 | 68.5 | 10.0--39 | 1.0--13 | - | - | - | - | 2--0 | - | - | - |
| TEONTE WHITE | 11 | 40 | 29 | 54.5 | 9.5--44 | 1.0--19 | 1--16 | 1 | 2 | 2 | 1--0 | 1 | - | - |
| MARCUS BOSLEY | 10 | 34 | 22 | 45.0 | 11.0--32 | - | 1--0 | 4 | 5 | - | - | 2 | - | - |
| JD HAWKINS | 11 | 29 | 21 | 39.5 | - | - | 1--30 | 4 | 5 | - | 1--0 | 1 | - | - |
| JADEN BAIRD | 9 | 27 | 14 | 34.0 | 3.0--11 | - | 3--111 | 3 | 6 | - | 1--16 | - | - | - |
| HAYDEN GANT | 11 | 19 | 28 | 33.0 | 4.5--16 | - | - | 1 | 1 | 4 | - | 2 | - | - |
| DARRYL BELL JR. | 8 | 24 | 11 | 29.5 | 4.0--15 | - | 1--0 | 4 | 5 | - | - | - | - | - |
| ELLIOTT BRYANT | 11 | 22 | 10 | 27.0 | - | - | 3--23 | 7 | 10 | - | 1--0 | 1 | - | - |
| THOMAS GALASHAW | 10 | 13 | 25 | 25.5 | 7.0--30 | 1.5--12 | - | - | - | 1 | - | - | - | - |
| ISAIAH McFARLAND | 9 | 16 | 16 | 24.0 | 5.5--12 | - | - | - | - | 1 | - | - | - | - |
| D'MARI BYRD | 8 | 15 | 14 | 22.0 | 5.5--40 | 3.0--32 | - | - | - | 1 | - | 1 | - | - |
| LARON WARNER | 10 | 14 | 6 | 17.0 | 2.5--5 | - | 2--32 | 3 | 5 | - | - | - | - | - |
| HAYDEN KENNEY | 8 | 11 | 7 | 14.5 | 3.0--28 | 2.0--20 | - | - | - | - | - | - | - | - |
| DeaMONTRAY DOBBINS | 8 | 10 | 9 | 14.5 | 2.0--7 | 1.0--5 | - | 1 | 1 | 1 | 1--0 | - | - | - |
| NOAH JAMES | 7 | 5 | 10 | 10.0 | 2.5--9 | 0.5--3 | - | - | - | 1 | - | - | - | - |
| MATTHEW GILLS | 6 | 5 | 10 | 10.0 | 2.0--6 | - | - | - | - | - | - | - | - | - |
| WILLIE MCGHEE | 7 | 5 | 6 | 8.0 | - | - | 1--9 | 1 | 2 | - | - | - | - | - |
| KESHAWN HERRON | 8 | 6 | 3 | 7.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| IMMALUEL BOWIE | 4 | 5 | 2 | 6.0 | 1.5--2 | - | - | - | - | - | - | - | - | - |
| MARCUS UNDERWOOD | 6 | 3 | 4 | 5.0 | 0.5--3 | - | - | - | - | 1 | - | - | - | - |
| BLAKE FRANCIS | 4 | 2 | 4 | 4.0 | 1.5--2 | - | - | - | - | - | - | - | - | - |
| ZACHERY BROWN | 4 | 4 | . | 4.0 | - | - | - | - | - | - | 1--0 | - | - | - |
| MIKALEB COFFEY | 10 | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - | - | - |
| JALEN BARNETT | 7 | 2 | 3 | 3.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| IMMANUAL BOWIE | 1 | 1 | 4 | 3.0 | 0.5--1 | - | - | - | - | - | - | - | - | - |
| JERROD BAUER | 9 | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| ANGEL MARTINEZ | 2 | 1 | 2 | 2.0 | 1.5--8 | - | - | - | - | - | - | - | - | - |
| STEPHEN BERRYMAN | 3 | . | 3 | 1.5 | 0.5--0 | - | - | - | - | - | - | - | - | - |
| ALEX SAAL | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| JACOB EAVES | 2 | 1 | . | 1.0 | - | - | - | - | - | - | 1--0 | - | - | - |
| DOZIER COMBS | 11 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| MYLES HARRIS | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| WILLIAM NORMAN | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| ZACH TALUSKIE | 5 | 1 | . | 1.0 | - | - | - | - | - | 1 | - | - | - | - |
| GARRETT BELCHER | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| CLAYTON CRUISE | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| JACOB CLINE | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| ERICK SALDANA | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| IZAYA CLAY | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| GE'DEON GARNER | 1 | . | . | . | - | - | 1--18 | - | 1 | - | - | - | - | - |
| TEAM | 9 | . | . | . | - | - | - | - | - | - | - | - | - | 2 |
| Total.......... | 11 | 371 | 314 | 528.0 | 78--310 | 10--104 | 14--239 | 31 | 45 | 13 | 9--16 | 8 | - | 2 |
| Opponents...... | 11 | 357 | 234 | 474.0 | 57--229 | 5--27 | 5--57 | 30 | 35 | 8 | 11--32 | 6 | 2 | - |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 18, 2017 | HENRY CLAY | 35 167 2 29 | 13 196 4 48 | 13-18-0 196 4 48 | 1 30 0 30 | 1 -3 0 0 | 363 |
| Aug 25, 2017 | FREDERICK DOUGLASS | 31 31 0 25 | 19 303 3 44 | 19-42-1 303 3 44 | 9 191 0 34 | 1 1 0 1 | 334 |
| Sep 01, 2017 | HARLAN COUNTY | 32 133 1 16 | 15 189 3 61 | 15-24-2 189 3 61 | 1 29 0 29 | 2 8 0 8 | 322 |
| Sep 08, 2017 | PAUL LAURENCE DUNBAR | 33 220 4 27 | 4 67 1 39 | 4-17-1 67 1 39 | 2 8 0 7 | 3 23 0 12 | 287 |
| Sep 15, 2017 | BRYAN STATION | 31 181 5 33 | 9 107 0 25 | 9-19-0 107 0 25 | 1 12 0 12 | 2 45 0 25 | 288 |
| Sep 29, 2017 | DANVILLE | 37 102 0 19 | 17 225 3 40 | 17-39-1 225 3 40 | 5 117 0 36 | 0 0 0 0 | 327 |
| Oct 05, 2017 | MADISON CENTRAL | 44 180 1 28 | 11 128 1 42 | 11-21-0 128 1 42 | 3 51 0 38 | 0 0 0 0 | 308 |
| Oct 13, 2017 | GEORGE ROGERS CLARK | 32 167 2 34 | 13 135 2 30 | 13-29-0 135 2 30 | 2 30 0 22 | 4 27 0 28 | 302 |
| Oct 20, 2017 | LAFAYETTE | 46 172 3 43 | 10 172 0 40 | 10-17-0 172 0 40 | 0 0 0 0 | 3 72 0 52 | 344 |
| Oct 27, 2017 | FRANKLIN COUNTY | 40 231 2 43 | 5 40 0 38 | 5-13-0 40 0 38 | 3 2 0 0 | 1 6 0 6 | 271 |
| Nov 03, 2017 | BRYAN STATION | 36 320 6 35 | 6 214 1 83 | 6-12-0 214 1 83 | 2 10 0 8 | 0 0 0 0 | 534 |
| Tates Creek | 397 1904 26 43 | 122 1776 18 83 | 122-251-5 1776 18 83 | 29 480 0 38 | 17 179 0 52 | 3680 | |
| Opponent | 415 1412 8 56 | 108 1209 9 67 | 108-252-14 1209 9 67 | 40 963 1 94 | 9 82 0 31 | 2621 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 18, 2017 | HENRY CLAY | 38 68 0 45 | 9 81 0 22 | 9-13-2 81 0 22 | 4 100 0 43 | 1 -2 0 0 | 149 |
| Aug 25, 2017 | FREDERICK DOUGLASS | 39 131 4 21 | 13 246 3 67 | 13-23-1 246 3 67 | 4 109 0 76 | 1 -3 0 0 | 377 |
| Sep 01, 2017 | HARLAN COUNTY | 41 138 0 12 | 11 67 1 13 | 11-20-1 67 1 13 | 3 55 0 19 | 0 0 0 0 | 205 |
| Sep 08, 2017 | PAUL LAURENCE DUNBAR | 48 84 0 18 | 7 37 0 21 | 7-20-1 37 0 21 | 5 108 0 38 | 0 0 0 0 | 121 |
| Sep 15, 2017 | BRYAN STATION | 25 131 1 56 | 12 125 0 47 | 12-27-2 125 0 47 | 4 99 0 30 | 1 5 0 5 | 256 |
| Sep 29, 2017 | DANVILLE | 41 168 2 25 | 15 168 2 33 | 15-28-0 168 2 33 | 5 76 0 45 | 2 21 0 16 | 336 |
| Oct 05, 2017 | MADISON CENTRAL | 38 205 0 32 | 7 108 1 47 | 7-27-1 108 1 47 | 1 18 0 18 | 1 31 0 31 | 313 |
| Oct 13, 2017 | GEORGE ROGERS CLARK | 35 102 0 25 | 10 112 1 24 | 10-39-2 112 1 24 | 1 25 0 25 | 0 0 0 0 | 214 |
| Oct 20, 2017 | LAFAYETTE | 36 140 0 27 | 3 36 0 25 | 3-17-1 36 0 25 | 5 138 0 39 | 0 0 0 0 | 176 |
| Oct 27, 2017 | FRANKLIN COUNTY | 37 69 1 12 | 9 135 0 54 | 9-15-2 135 0 54 | 2 50 0 26 | 3 30 0 21 | 204 |
| Nov 03, 2017 | BRYAN STATION | 37 176 0 38 | 12 94 1 19 | 12-23-1 94 1 19 | 6 185 1 94 | 0 0 0 0 | 270 |
| Opponent | 397 1904 26 43 | 122 1776 18 83 | 122-251-5 1776 18 83 | 29 480 0 38 | 17 179 0 52 | 3680 | |
| Tates Creek | 415 1412 8 56 | 108 1209 9 67 | 108-252-14 1209 9 67 | 40 963 1 94 | 9 82 0 31 | 2621 |
Team Defense & Scoring by Game
| Date | Opponent | Tackles (Solo-Ast-Total-TFL-Yds) | Sacks (No-Yds) | Fumbles (FF-FR-Yds) | Interceptions (No-Yds) | QBH-BU-Blkd | PAT (Kick-Rush-Rcv-Saf) | Turnovers/Pts |
|---|---|---|---|---|---|---|---|---|
