Tates Creek High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 19, 2016 | Scott County | away | L | 21-47 |
| Sep 02, 2016 | Paul Laurence Dunbar | away | WO | 41-35 |
| Sep 09, 2016 | Henry Clay | home | W | 44-0 |
| Sep 10, 2016 | Belfry | away | L | 12-48 |
| Sep 16, 2016 | Madison Southern | home | W | 39-14 |
| Sep 23, 2016 | Bryan Station | away | W | 48-27 |
| Oct 06, 2016 | Madison Central | away | L | 14-50 |
| Oct 14, 2016 | George Rogers Clark | home | W | 36-0 |
| Oct 21, 2016 | Lafayette | away | L | 28-50 |
| Oct 28, 2016 | Paul Blazer | away | L | 12-23 |
| Nov 04, 2016 | Boone County | away | W | 34-27 |
| Nov 11, 2016 | Lafayette | away | L | 13-49 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 6-6 | 3-0 | 3-6 | 0-0 |
| Conference | 2-2 | 1-0 | 1-2 | 0-0 |
| Non-Conference | 4-4 | 2-0 | 2-4 | 0-0 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Tates Creek | 107 | 111 | 32 | 86 | 6 | 342 |
| Opponents | 130 | 94 | 101 | 45 | 0 | 370 |
Team Statistics
| Statistic | TC | OPP |
|---|---|---|
| SCORING | 342 | 370 |
| Points Per Game | 28.5 | 30.8 |
| Points Off Turnovers | 80 | 83 |
| FIRST DOWNS | 162 | 208 |
| Rushing | 56 | 129 |
| Passing | 88 | 67 |
| Penalty | 18 | 12 |
| RUSHING YARDAGE | 1017 | 2546 |
| Yards gained rushing | 1291 | 2925 |
| Yards lost rushing | 274 | 379 |
| Rushing Attempts | 329 | 484 |
| Average Per Rush | 3.1 | 5.3 |
| Average Per Game | 84.8 | 212.2 |
| TDs Rushing | 17 | 29 |
| PASSING YARDAGE | 2771 | 1841 |
| Comp-Att-Int | 157-325-15 | 128-230-11 |
| Average Per Pass | 8.5 | 8.0 |
| Average Per Catch | 17.6 | 14.4 |
| Average Per Game | 230.9 | 153.4 |
| TDs Passing | 31 | 17 |
| TOTAL OFFENSE | 3788 | 4387 |
| Total Plays | 654 | 714 |
| Average Per Play | 5.8 | 6.1 |
| Average Per Game | 315.7 | 365.6 |
| KICK RETURNS: #-Yards | 46-1006 | 44-977 |
| PUNT RETURNS: #-Yards | 11-100 | 15-180 |
| INT RETURNS: #-Yards | 11-68 | 14-248 |
| KICK RETURN AVERAGE | 21.9 | 22.2 |
| PUNT RETURN AVERAGE | 9.1 | 12.0 |
| INT RETURN AVERAGE | 6.2 | 17.7 |
| FUMBLES-LOST | 11-5 | 23-12 |
| PENALTIES-Yards | 76-642 | 88-836 |
| Average Per Game | 53.5 | 69.7 |
| PUNTS-Yards | 50-1664 | 39-1338 |
| Average Per Punt | 33.3 | 34.3 |
| Net punt average | 29.3 | 30.7 |
| KICKOFFS-Yards | 55-2906 | 64-2824 |
| Average Per Kick | 52.8 | 44.1 |
| Net kick average | 30.7 | 25.6 |
| TIME OF POSSESSION/Game | 20:43 | 26:42 |
| 3RD-DOWN Conversions | 36/137 | 57/138 |
| 3rd-Down Pct | 26% | 41% |
| 4TH-DOWN Conversions | 17/36 | 11/28 |
| 4th-Down Pct | 47% | 39% |
| SACKS BY-Yards | 28-191 | 9-71 |
| MISC YARDS | 0 | -6 |
| TOUCHDOWNS SCORED | 50 | 51 |
| FIELD GOALS-ATTEMPTS | 1-2 | 4-8 |
| ON-SIDE KICKS | 1-8 | 0-2 |
| RED-ZONE SCORES | (27-34) 79% | (28-37) 76% |
| RED-ZONE TOUCHDOWNS | (27-34) 79% | (26-37) 70% |
| PAT-ATTEMPTS | (27-38) 71% | (41-45) 91% |
| ATTENDANCE | 300 | 700 |
| Games/Avg Per Game | 3/100 | 9/78 |
| Neutral Site Games | 0/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| LARON WARNER | 12 | 163 | 760 | 45 | 715 | 4.4 | 8 | 36 | 59.6 |
| DYLAN ADKINS | 11 | 43 | 219 | 48 | 171 | 4.0 | 6 | 41 | 15.5 |
| LANGSTON LOVE | 12 | 20 | 94 | 13 | 81 | 4.1 | 2 | 23 | 6.8 |
| ELIJAH JOHNSON | 12 | 5 | 37 | 1 | 36 | 7.2 | 1 | 17 | 3.0 |
| MARCUS BOSLEY | 6 | 8 | 27 | 1 | 26 | 3.2 | 0 | 6 | 4.3 |
| DARRYL BELL | 11 | 11 | 28 | 4 | 24 | 2.2 | 0 | 8 | 2.2 |
| JERROD BAUER | 7 | 7 | 18 | 3 | 15 | 2.1 | 0 | 11 | 2.1 |
| T WILLIAMS | 6 | 7 | 9 | 1 | 8 | 1.1 | 0 | 4 | 1.3 |
| C. WORKMAN | 1 | 4 | 14 | 6 | 8 | 2.0 | 0 | 7 | 8.0 |
| TURNER GENTRY | 9 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 0.9 |
| JACKSON BEERMAN | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| JALEN BARNETT | 5 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.4 |
| I McFARLAND | 2 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.5 |
| LUKE DUBY | 8 | 4 | 1 | 9 | -8 | -2.0 | 0 | 1 | -1.0 |
| CAMERON WORKMAN | 11 | 36 | 70 | 82 | -12 | -0.3 | 0 | 10 | -1.1 |
| C ZAMBRANO | 4 | 3 | 6 | 18 | -12 | -4.0 | 0 | 6 | -3.0 |
| TEAM | 6 | 13 | 0 | 38 | -38 | -2.9 | 0 | 0 | -6.3 |
| Total.......... | 12 | 329 | 1291 | 274 | 1017 | 3.1 | 17 | 41 | 84.8 |
| Opponents...... | 12 | 484 | 2925 | 379 | 2546 | 5.3 | 29 | 70 | 212.2 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| CAMERON WORKMAN | 11 | 153.0 | 111-217-8 | 51.2 | 1919 | 23 | 94 | 174.5 |
| LUKE DUBY | 8 | 105.9 | 33-75-6 | 44.0 | 499 | 5 | 80 | 62.4 |
| C. WORKMAN | 1 | 166.4 | 11-26-1 | 42.3 | 290 | 3 | 89 | 290.0 |
| C ZAMBRANO | 4 | 104.2 | 2-7-0 | 28.6 | 63 | 0 | 57 | 15.8 |
| Total.......... | 12 | 142.2 | 157-325-15 | 48.3 | 2771 | 31 | 94 | 230.9 |
| Opponents...... | 12 | 137.7 | 128-230-11 | 55.7 | 1841 | 17 | 73 | 153.4 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| JACKSON BEERMAN | 11 | 41 | 909 | 22.2 | 9 | 89 | 82.6 |
| TURNER GENTRY | 9 | 25 | 593 | 23.7 | 6 | 94 | 65.9 |
| ELIJAH JOHNSON | 12 | 25 | 327 | 13.1 | 5 | 53 | 27.2 |
| JADEN BAIRD | 12 | 23 | 371 | 16.1 | 5 | 52 | 30.9 |
| LARON WARNER | 12 | 15 | 252 | 16.8 | 2 | 47 | 21.0 |
| JERROD BAUER | 7 | 13 | 101 | 7.8 | 1 | 21 | 14.4 |
| DARRYL BELL | 11 | 10 | 110 | 11.0 | 2 | 23 | 10.0 |
| DYLAN ADKINS | 11 | 2 | 32 | 16.0 | 0 | 27 | 2.9 |
| BRAXTON MINKE | 1 | 1 | 57 | 57.0 | 0 | 57 | 57.0 |
| DEVONTA CLAY | 2 | 1 | 14 | 14.0 | 0 | 14 | 7.0 |
| CAMERON STEWART | 12 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
| Total.......... | 12 | 157 | 2771 | 17.6 | 30 | 94 | 230.9 |
| Opponents...... | 12 | 128 | 1841 | 14.4 | 17 | 73 | 153.4 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| LARON WARNER | 5 | 54 | 10.8 | 0 | 39 |
| DARRYL BELL | 3 | 18 | 6.0 | 0 | 12 |
| DYLAN ADKINS | 1 | 23 | 23.0 | 0 | 23 |
| ELIJAH JOHNSON | 1 | 1 | 1.0 | 0 | 1 |
| JD HAWKINS | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 11 | 100 | 9.1 | 0 | 39 |
| Opponents...... | 15 | 180 | 12.0 | 0 | 72 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| XAVIER JOHNSON | 3 | 22 | 7.3 | 0 | 22 |
| LANGSTON LOVE | 3 | 12 | 4.0 | 0 | 12 |
| TRISTEN LEWIS | 1 | 0 | 0.0 | 0 | 0 |
| DYLAN ADKINS | 1 | 1 | 1.0 | 0 | 1 |
| BRODY SELLERS | 1 | 37 | 37.0 | 0 | 37 |
| JD HAWKINS | 1 | -4 | -4.0 | 0 | 0 |
| DARRYL BELL | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 11 | 68 | 6.2 | 0 | 37 |
| Opponents...... | 14 | 248 | 17.7 | 4 | 53 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| LANGSTON LOVE | 19 | 408 | 21.5 | 1 | 83 |
| LARON WARNER | 10 | 259 | 25.9 | 0 | 75 |
| ELIJAH JOHNSON | 5 | 106 | 21.2 | 1 | 60 |
| DYLAN ADKINS | 5 | 151 | 30.2 | 0 | 66 |
| JERROD BAUER | 3 | 50 | 16.7 | 0 | 26 |
| DARRYL BELL | 2 | 40 | 20.0 | 0 | 24 |
| WILLIE McGHEE | 1 | 0 | 0.0 | 0 | 0 |
| I DICKS-BOWIE | 1 | -8 | -8.0 | 0 | 0 |
| Total.......... | 46 | 1006 | 21.9 | 2 | 83 |
| Opponents...... | 44 | 977 | 22.2 | 1 | 54 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| BRODY SELLERS | 1 | 20 | 20.0 | 1 | 20 |
| DARRYL BELL | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 2 | 24 | 12.0 | 1 | 20 |
| Opponents...... | 1 | 0 | 0.0 | 0 | 0 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| LARON WARNER | 10 | 0-0 | 0-0 | 1-4 | 0 | 0-0 | 0 | 0 | 62 |
| JACKSON BEERMAN | 9 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 58 |
| ELIJAH JOHNSON | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| DYLAN ADKINS | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| TURNER GENTRY | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| JADEN BAIRD | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| LANGSTON LOVE | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DOZIER COMBS | 0 | 1-1 | 13-19 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
| DARRYL BELL | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DOZIER | 0 | 0-0 | 7-9 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| JERROD BAUER | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BRODY SELLERS | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DOCIER COMBS | 0 | 0-1 | 4-5 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| 90 | 0 | 0-0 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| TEAM | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| C. WORKMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| LUKE DUBY | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| CAMERON WORKMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-5 | 0 | 0 | 0 |
| Total.......... | 50 | 1-2 | 27-38 | 1-5 | 2 | 2-7 | 0 | 0 | 342 |
| Opponents...... | 51 | 4-8 | 41-45 | 2-4 | 0 | 0-2 | 0 | 0 | 370 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| CAMERON WORKMAN | 11 | 253 | -12 | 1919 | 1907 | 173.4 |
| LARON WARNER | 12 | 163 | 715 | 0 | 715 | 59.6 |
| LUKE DUBY | 8 | 79 | -8 | 499 | 491 | 61.4 |
| C. WORKMAN | 1 | 30 | 8 | 290 | 298 | 298.0 |
| DYLAN ADKINS | 11 | 43 | 171 | 0 | 171 | 15.5 |
| LANGSTON LOVE | 12 | 20 | 81 | 0 | 81 | 6.8 |
| C ZAMBRANO | 4 | 10 | -12 | 63 | 51 | 12.8 |
| ELIJAH JOHNSON | 12 | 5 | 36 | 0 | 36 | 3.0 |
| MARCUS BOSLEY | 6 | 8 | 26 | 0 | 26 | 4.3 |
| DARRYL BELL | 11 | 11 | 24 | 0 | 24 | 2.2 |
| JERROD BAUER | 7 | 7 | 15 | 0 | 15 | 2.1 |
| TURNER GENTRY | 9 | 2 | 8 | 0 | 8 | 0.9 |
| T WILLIAMS | 6 | 7 | 8 | 0 | 8 | 1.3 |
| JALEN BARNETT | 5 | 1 | -2 | 0 | -2 | -0.4 |
| I McFARLAND | 2 | 1 | -3 | 0 | -3 | -1.5 |
| TEAM | 6 | 13 | -38 | 0 | -38 | -6.3 |
| Total.......... | 12 | 654 | 1017 | 2771 | 3788 | 315.7 |
| Opponents...... | 12 | 714 | 2546 | 1841 | 4387 | 365.6 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| DOZIER COMBS | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 42 | 0 |
| DOCIER COMBS | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
Field Goal Sequence
| Game | Tates Creek | Opponents |
|---|---|---|
| SCOTT COUNTY | - | 40 |
| PAUL LAURENCE DUNBAR | - | 21 |
| HENRY CLAY | - | - |
| BELFRY | - | - |
| Madison Southern | - | - |
| BRYAN STATION | - | - |
| Madison Central | - | 49,(36),39 |
| GEORGE R CLARK | (42) | - |
| LAFAYETTE | - | - |
| Paul Blazer High Sch | - | (23) |
| BOONE COUNTY | 37 | - |
| LAFAYETTE | - | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| CAMERON WORKMAN | 18 | 522 | 29.0 | 58 | 0 | 0 | 2 | 1 | 0 |
| DOZIER COMBS | 13 | 441 | 33.9 | 64 | 1 | 1 | 2 | 2 | 0 |
| DOZIER | 11 | 444 | 40.4 | 58 | 0 | 1 | 4 | 2 | 0 |
| DOCIER COMBS | 6 | 206 | 34.3 | 42 | 0 | 0 | 3 | 0 | 0 |
| C ZAMBRANO | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 |
| C. WORKMAN | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 50 | 1664 | 33.3 | 64 | 1 | 2 | 12 | 5 | 0 |
| Opponents...... | 39 | 1338 | 34.3 | 55 | 2 | 2 | 7 | 3 | 1 |
Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| DOZIER COMBS | 31 | 1612 | 52.0 | 7 | 0 |
| DOZIER | 14 | 753 | 53.8 | 3 | 0 |
| DOCIER COMBS | 6 | 331 | 55.2 | 1 | 0 |
| 90 | 4 | 210 | 52.5 | 1 | 0 |
| Total.......... | 55 | 2906 | 52.8 | 12 | 0 |
| Opponents...... | 64 | 2824 | 44.1 | 9 | 4 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| LARON WARNER | 12 | 715 | 252 | 54 | 259 | 0 | 1280 | 106.7 |
| JACKSON BEERMAN | 11 | 0 | 909 | 0 | 0 | 0 | 909 | 82.6 |
| TURNER GENTRY | 9 | 8 | 593 | 0 | 0 | 0 | 601 | 66.8 |
| LANGSTON LOVE | 12 | 81 | 0 | 0 | 408 | 12 | 501 | 41.8 |
| ELIJAH JOHNSON | 12 | 36 | 327 | 1 | 106 | 0 | 470 | 39.2 |
| DYLAN ADKINS | 11 | 171 | 32 | 23 | 151 | 1 | 378 | 34.4 |
| JADEN BAIRD | 12 | 0 | 371 | 0 | 0 | 0 | 371 | 30.9 |
| DARRYL BELL | 11 | 24 | 110 | 18 | 40 | 0 | 192 | 17.5 |
| JERROD BAUER | 7 | 15 | 101 | 0 | 50 | 0 | 166 | 23.7 |
| BRAXTON MINKE | 1 | 0 | 57 | 0 | 0 | 0 | 57 | 57.0 |
| BRODY SELLERS | 12 | 0 | 0 | 0 | 0 | 37 | 37 | 3.1 |
| MARCUS BOSLEY | 6 | 26 | 0 | 0 | 0 | 0 | 26 | 4.3 |
| XAVIER JOHNSON | 11 | 0 | 0 | 0 | 0 | 22 | 22 | 2.0 |
| DEVONTA CLAY | 2 | 0 | 14 | 0 | 0 | 0 | 14 | 7.0 |
| T WILLIAMS | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 1.3 |
| C. WORKMAN | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 8.0 |
| CAMERON STEWART | 12 | 0 | 5 | 0 | 0 | 0 | 5 | 0.4 |
| JALEN BARNETT | 5 | -2 | 0 | 0 | 0 | 0 | -2 | -0.4 |
| I McFARLAND | 2 | -3 | 0 | 0 | 0 | 0 | -3 | -1.5 |
| I DICKS-BOWIE | 4 | 0 | 0 | 0 | -8 | 0 | -8 | -2.0 |
| LUKE DUBY | 8 | -8 | 0 | 0 | 0 | 0 | -8 | -1.0 |
| C ZAMBRANO | 4 | -12 | 0 | 0 | 0 | 0 | -12 | -3.0 |
| CAMERON WORKMAN | 11 | -12 | 0 | 0 | 0 | 0 | -12 | -1.1 |
| TEAM | 6 | -38 | 0 | 0 | 0 | 0 | -38 | -6.3 |
| Total.......... | 12 | 1017 | 2771 | 100 | 1006 | 68 | 4962 | 413.5 |
| Opponents...... | 12 | 2546 | 1841 | 180 | 977 | 248 | 5792 | 482.7 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DYLAN ADKINS | 11 | 62 | 24 | 74.0 | 14.0-68 | 5.0-32 | 1-1 | 2 | 3 | 1 | 2-0 | 3 | 1 | - |
| CAMERON STEWART | 12 | 46 | 40 | 66.0 | 15.0-54 | 4.5-30 | - | 2 | 2 | - | 1-0 | 1 | - | - |
| XAVIER JOHNSON | 11 | 50 | 21 | 60.5 | 6.0-18 | - | 3-22 | 2 | 5 | 1 | - | 1 | - | - |
| BRODY SELLERS | 12 | 33 | 36 | 51.0 | 5.5-19 | 2.0-13 | 1-37 | - | 1 | 1 | 2-20 | 1 | - | - |
| DARRYL BELL | 11 | 36 | 26 | 49.0 | 2.0-16 | 1.5-14 | 1-0 | 7 | 8 | - | 1-4 | - | - | - |
| DION COMPTON | 11 | 17 | 41 | 37.5 | 4.0-19 | 2.0-15 | - | - | - | 1 | - | - | - | - |
| LANGSTON LOVE | 12 | 27 | 9 | 31.5 | 1.5-10 | - | 3-12 | 8 | 11 | - | - | 1 | - | - |
| EBUBE EMEH | 12 | 16 | 20 | 26.0 | 6.0-20 | 2.5-11 | - | - | - | - | 1-0 | 1 | - | - |
| OBIE TAYLOR | 10 | 20 | 11 | 25.5 | 15.0-52 | 4.0-25 | - | - | - | - | 2-0 | - | 1 | - |
| JADEN BAIRD | 12 | 16 | 12 | 22.0 | 0.5-6 | 0.5-6 | - | - | - | 1 | - | - | - | - |
| JD HAWKINS | 10 | 16 | 10 | 21.0 | - | - | 1-4 | 2 | 3 | - | - | 1 | - | - |
| ELIJAH JOHNSON | 12 | 14 | 8 | 18.0 | 0.5-3 | - | - | 1 | 1 | - | 1-0 | 1 | - | - |
| BRYCE WILSON | 10 | 9 | 13 | 15.5 | 6.0-44 | 4.0-33 | - | - | - | 1 | - | 1 | - | - |
| D'MARI BYRD | 9 | 4 | 18 | 13.0 | 3.0-14 | 2.0-12 | - | - | - | 1 | 1-0 | - | - | - |
| CHRIS DAWALT | 10 | 5 | 7 | 8.5 | 1.5-2 | - | - | 1 | 1 | - | - | - | - | - |
| JOSH PRICE | 5 | 3 | 9 | 7.5 | 0.5-0 | - | - | - | - | - | - | - | - | - |
| KEATON GEORGE | 7 | 5 | 4 | 7.0 | 2.0-5 | - | - | - | - | - | - | - | - | - |
| MARCUS BOSLEY | 6 | 5 | 3 | 6.5 | - | - | - | - | - | - | - | - | - | - |
| ZACH BROWN | 4 | 5 | 1 | 5.5 | - | - | - | - | - | - | - | - | - | - |
| C ZAMBRANO | 4 | 4 | 3 | 5.5 | - | - | - | - | - | - | - | - | - | - |
| I DICKS-BOWIE | 4 | 3 | 3 | 4.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| LARON WARNER | 12 | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - | - | - |
| T WILLIAMS | 6 | 1 | 4 | 3.0 | - | - | - | - | - | - | - | - | - | - |
| NOAH JAMES | 3 | 1 | 3 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| I McFARLAND | 2 | 2 | 1 | 2.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| WILLIAM FEE | 2 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| MICHAEL ZACHERY | 2 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| 46 | 2 | . | 3 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| JALEN BARNETT | 5 | 1 | 1 | 1.5 | - | - | - | 1 | 1 | - | 1-0 | 1 | - | - |
| XAVIER BROWN | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| CAMERON WORKMAN | 11 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| JACOB CLINE | 1 | 1 | . | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| SAMMY SARAYA | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| T GRIFFITHS | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| WILLIAM PAINTER | 2 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| DEVONTA CLAY | 2 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| HAYDEN GANT | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| KESHAWN HERRON | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| MATTHEW BELCHER | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| JACOB EAVES | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| WILLIE McGHEE | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| TRISTEN LEWIS | 1 | . | 1 | 0.5 | - | - | 1-0 | - | 1 | - | - | - | - | - |
| CASEY MITCHELL | 1 | . | . | . | - | - | - | - | - | 1 | - | - | - | - |
| Total.......... | 12 | 417 | 336 | 585.0 | 85-353 | 28-191 | 11-68 | 26 | 37 | 8 | 12-24 | 12 | 2 | - |
| Opponents...... | 12 | 338 | 208 | 442.0 | 69-214 | 9-71 | 14-248 | 35 | 49 | 15 | 5-0 | 4 | 6 | - |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 19, 2016 | Scott County | 26 -3 0 24 | 9 233 3 89 | 9-21-1 233 3 89 | 6 248 0 75 | 0 0 0 0 | 230 |
| Sep 02, 2016 | Paul Laurence Dunbar | 29 109 2 17 | 15 400 4 94 | 15-28-2 400 4 94 | 4 139 0 43 | 3 39 0 23 | 509 |
| Sep 09, 2016 | Henry Clay | 29 74 2 9 | 13 377 4 70 | 13-25-0 377 4 70 | 1 21 0 21 | 1 39 0 39 | 451 |
| Sep 10, 2016 | Belfry | 13 50 1 41 | 11 129 0 80 | 11-29-3 129 1 80 | 7 112 0 36 | 1 1 0 1 | 179 |
| Sep 16, 2016 | Madison Southern | 30 68 2 17 | 17 289 4 47 | 17-31-2 289 4 47 | 2 20 0 11 | 0 0 0 0 | 357 |
| Sep 23, 2016 | Bryan Station | 41 154 4 29 | 11 290 3 89 | 11-26-1 290 3 89 | 2 34 0 31 | 0 0 0 0 | 444 |
| Oct 06, 2016 | Madison Central | 24 100 1 19 | 12 168 1 43 | 12-27-2 168 1 43 | 2 56 0 30 | 0 0 0 0 | 268 |
| Oct 14, 2016 | George Rogers Clark | 30 113 2 12 | 8 160 2 57 | 8-16-0 160 2 57 | 1 83 1 83 | 1 3 0 3 | 273 |
| Oct 21, 2016 | Lafayette | 37 174 1 24 | 14 173 3 53 | 14-34-2 173 3 53 | 5 59 0 26 | 0 0 0 0 | 347 |
| Oct 28, 2016 | Paul Blazer | 23 76 0 9 | 12 154 2 29 | 12-30-1 154 2 29 | 5 75 0 27 | 1 8 0 8 | 230 |
| Nov 04, 2016 | Boone County | 33 89 1 36 | 20 255 4 53 | 20-30-0 255 4 53 | 4 58 0 22 | 4 10 0 5 | 344 |
| Nov 11, 2016 | Lafayette | 14 13 1 5 | 15 143 0 29 | 15-28-1 143 0 29 | 7 101 1 60 | 0 0 0 0 | 156 |
| Tates Creek | 329 1017 17 41 | 157 2771 30 94 | 157-325-15 2771 31 94 | 46 1006 2 83 | 11 100 0 39 | 3788 | |
| Opponent | 484 2546 29 70 | 128 1841 17 73 | 128-230-11 1841 17 73 | 44 977 1 54 | 15 180 0 72 | 4387 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 19, 2016 | Scott County | 64 485 6 30 | 7 146 1 46 | 7-12-0 146 1 46 | 3 72 0 32 | 1 12 0 12 | 631 |
| Sep 02, 2016 | Paul Laurence Dunbar | 52 207 4 17 | 17 201 1 38 | 17-32-1 201 1 38 | 4 50 0 18 | 0 0 0 0 | 408 |
| Sep 09, 2016 | Henry Clay | 25 47 0 20 | 3 34 0 29 | 3-17-0 34 0 29 | 7 170 0 51 | 1 4 0 4 | 81 |
