Scott County High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 19, 2022 | Franklin County | home | W | 20-17 |
| Aug 26, 2022 | Lafayette | home | W | 43-6 |
| Sep 09, 2022 | Bryan Station | home | W | 21-20 |
| Sep 16, 2022 | Paul Laurence Dunbar | away | W | 48-27 |
| Sep 23, 2022 | Frederick Douglass | home | L | 0-41 |
| Sep 30, 2022 | Great Crossing | home | W | 43-0 |
| Oct 06, 2022 | Grant County | away | W | 55-0 |
| Oct 14, 2022 | Montgomery County | away | W | 56-0 |
| Oct 21, 2022 | Ballard | home | W | 22-13 |
| Oct 28, 2022 | Lexington Catholic | home | W | 28-21 |
| Nov 4, 2022 | Cooper | home | W | 56-20 |
| Nov 11, 2022 | Highlands | away | W | 29-23 |
| Nov 18, 2022 | Southwestern | home | L | 22-23 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 11-2 | 7-2 | 4-0 | 0-0 |
| Conference | 4-1 | 2-1 | 2-0 | 0-0 |
| Non-Conference | 7-1 | 5-1 | 2-0 | 0-0 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Scott County | 133 | 140 | 77 | 93 | 443 | |
| Opponents | 47 | 59 | 63 | 42 | 211 |
Team Statistics
| Statistic | SC | OPP |
|---|---|---|
| SCORING | 443 | 211 |
| Points Per Game | 34.1 | 16.2 |
| Points Off Turnovers | 97 | 41 |
| FIRST DOWNS | 220 | 158 |
| Rushing | 174 | 72 |
| Passing | 39 | 72 |
| Penalty | 7 | 14 |
| RUSHING YARDAGE | 3318 | 1284 |
| Yards gained rushing | 3449 | 1559 |
| Yards lost rushing | 131 | 275 |
| Rushing Attempts | 554 | 361 |
| Average Per Rush | 6.0 | 3.6 |
| Average Per Game | 255.2 | 98.8 |
| TDs Rushing | 48 | 16 |
| PASSING YARDAGE | 1080 | 1851 |
| Comp-Att-Int | 68-112-4 | 154-270-14 |
| Average Per Pass | 9.6 | 6.9 |
| Average Per Catch | 15.9 | 12.0 |
| Average Per Game | 83.1 | 142.4 |
| TDs Passing | 11 | 10 |
| TOTAL OFFENSE | 4398 | 3135 |
| Total Plays | 666 | 631 |
| Average Per Play | 6.6 | 5.0 |
| Average Per Game | 338.3 | 241.2 |
| KICK RETURNS: #-Yards | 31-681 | 65-959 |
| PUNT RETURNS: #-Yards | 20-264 | 9-85 |
| INT RETURNS: #-Yards | 14-202 | 4-73 |
| KICK RETURN AVERAGE | 22.0 | 14.8 |
| PUNT RETURN AVERAGE | 13.2 | 9.4 |
| INT RETURN AVERAGE | 14.4 | 18.2 |
| FUMBLES-LOST | 16-9 | 19-9 |
| PENALTIES-Yards | 101-965 | 61-527 |
| Average Per Game | 74.2 | 40.5 |
| PUNTS-Yards | 19-582 | 36-901 |
| Average Per Punt | 30.6 | 25.0 |
| Net punt average | 26.2 | 17.7 |
| KICKOFFS-Yards | 75-3415 | 41-2087 |
| Average Per Kick | 45.5 | 50.9 |
| Net kick average | 30.6 | 30.9 |
| TIME OF POSSESSION/Game | 23:11 | 24:49 |
| 3RD-DOWN Conversions | 56/111 | 57/140 |
| 3rd-Down Pct | 50% | 41% |
| 4TH-DOWN Conversions | 16/25 | 11/34 |
| 4th-Down Pct | 64% | 32% |
| SACKS BY-Yards | 19-123 | 7-24 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 63 | 30 |
| FIELD GOALS-ATTEMPTS | 0-3 | 1-2 |
| ON-SIDE KICKS | 0-1 | 2-5 |
| RED-ZONE SCORES | (48-57) 84% | (23-33) 70% |
| RED-ZONE TOUCHDOWNS | (48-57) 84% | (22-33) 67% |
| PAT-ATTEMPTS | (43-53) 81% | (20-26) 77% |
| ATTENDANCE | 14403 | 3750 |
| Games/Avg Per Game | 9/1600 | 4/938 |
| Neutral Site Games | 0/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| JACOB FRYMAN | 13 | 189 | 977 | 0 | 977 | 5.2 | 15 | 34 | 75.2 |
| THOMAS FEICKERT | 13 | 108 | 795 | 46 | 749 | 6.9 | 10 | 44 | 57.6 |
| ELLIS HUGELY | 13 | 100 | 772 | 27 | 745 | 7.4 | 11 | 49 | 57.3 |
| KAYNE GARRETT | 8 | 50 | 369 | 5 | 364 | 7.3 | 4 | 34 | 45.5 |
| ALI HAMDIYAH | 2 | 11 | 119 | 0 | 119 | 10.8 | 2 | 38 | 59.5 |
| AARON KLEIN | 7 | 8 | 69 | 1 | 68 | 8.5 | 1 | 23 | 9.7 |
| DAQUIS BROWN | 10 | 4 | 64 | 0 | 64 | 16.0 | 1 | 18 | 6.4 |
| TY WHITEHEAD | 4 | 11 | 64 | 0 | 64 | 5.8 | 2 | 25 | 16.0 |
| JACKSON DAMROM | 11 | 6 | 44 | 0 | 44 | 7.3 | 0 | 16 | 4.0 |
| SHAWN ROWE | 7 | 5 | 41 | 4 | 37 | 7.4 | 0 | 30 | 5.3 |
| ISAAC YORK | 12 | 4 | 34 | 1 | 33 | 8.2 | 0 | 18 | 2.8 |
| ELIJAH ADAMS | 9 | 1 | 23 | 0 | 23 | 23.0 | 0 | 23 | 2.6 |
| TRISTON LLOYD | 3 | 6 | 21 | 0 | 21 | 3.5 | 0 | 11 | 7.0 |
| LANDON OLSON | 1 | 2 | 14 | 0 | 14 | 7.0 | 0 | 8 | 14.0 |
| BRANDON LILLARD | 1 | 4 | 15 | 4 | 11 | 2.8 | 0 | 9 | 11.0 |
| BUDDY COLLINS | 12 | 3 | 7 | 1 | 6 | 2.0 | 0 | 5 | 0.5 |
| PAUL GARNER | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 8 | 12 | 0 | 4 | -4 | -0.3 | 0 | 0 | -0.5 |
| ANDREW HICKEY | 13 | 29 | 21 | 38 | -17 | -0.6 | 2 | 4 | -1.3 |
| Total.......... | 13 | 554 | 3449 | 131 | 3318 | 6.0 | 48 | 49 | 255.2 |
| Opponents...... | 13 | 361 | 1559 | 275 | 1284 | 3.6 | 16 | 55 | 98.8 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| ANDREW HICKEY | 13 | 166.4 | 66-109-4 | 60.6 | 1037 | 11 | 86 | 79.8 |
| LUKE VALENCIA | 13 | 427.6 | 1-1-0 | 100.0 | 39 | 0 | 39 | 3.0 |
| AARON KLEIN | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| ELI LILLY | 7 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 0.6 |
| Total.......... | 13 | 167.0 | 68-112-4 | 60.7 | 1080 | 11 | 86 | 83.1 |
| Opponents...... | 13 | 116.5 | 154-270-14 | 57.0 | 1851 | 10 | 71 | 142.4 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| DAQUIS BROWN | 10 | 22 | 272 | 12.4 | 3 | 43 | 27.2 |
| ISAAC YORK | 12 | 21 | 360 | 17.1 | 6 | 60 | 30.0 |
| ELI LILLY | 7 | 9 | 208 | 23.1 | 0 | 86 | 29.7 |
| ELLIS HUGELY | 13 | 9 | 154 | 17.1 | 1 | 41 | 11.8 |
| THOMAS FEICKERT | 13 | 4 | 49 | 12.2 | 1 | 18 | 3.8 |
| VICTOR ZICARIAS | 1 | 3 | 37 | 12.3 | 0 | 19 | 37.0 |
| Total.......... | 13 | 68 | 1080 | 15.9 | 11 | 86 | 83.1 |
| Opponents...... | 13 | 154 | 1851 | 12.0 | 10 | 71 | 142.4 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| LOGAN JONES | 12 | 127 | 10.6 | 0 | 25 |
| JACKSON DAMROM | 3 | 74 | 24.7 | 0 | 0 |
| LUKE VALENCIA | 2 | 35 | 17.5 | 1 | 10 |
| THOMAS FEICKERT | 1 | 3 | 3.0 | 0 | 3 |
| ISAAC YORK | 1 | 0 | 0.0 | 0 | 0 |
| DAQUIS BROWN | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 20 | 264 | 13.2 | 1 | 25 |
| Opponents...... | 9 | 85 | 9.4 | 1 | 53 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| PAUL GARNER | 5 | 30 | 6.0 | 0 | 18 |
| LOGAN JONES | 3 | 71 | 23.7 | 1 | 36 |
| LUKE VALENCIA | 2 | 0 | 0.0 | 0 | 0 |
| AJ WANDS | 1 | 43 | 43.0 | 0 | 43 |
| BUDDY COLLINS | 1 | 7 | 7.0 | 0 | 7 |
| ELIJAH ADAMS | 1 | 14 | 14.0 | 0 | 14 |
| JACKSON DAMROM | 1 | 37 | 37.0 | 0 | 37 |
| Total.......... | 14 | 202 | 14.4 | 1 | 43 |
| Opponents...... | 4 | 73 | 18.2 | 1 | 70 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| LOGAN JONES | 12 | 356 | 29.7 | 1 | 86 |
| DAQUIS BROWN | 10 | 193 | 19.3 | 0 | 28 |
| BUDDY COLLINS | 4 | 80 | 20.0 | 0 | 24 |
| THOMAS FEICKERT | 2 | 14 | 7.0 | 0 | 9 |
| VICTOR ZICARIAS | 1 | 18 | 18.0 | 0 | 18 |
| JACKSON DAMROM | 1 | 4 | 4.0 | 0 | 4 |
| SHAWN ROWE | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 31 | 681 | 22.0 | 1 | 86 |
| Opponents...... | 65 | 959 | 14.8 | 1 | 90 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| PAUL GARNER | 2 | 9 | 4.5 | 1 | 7 |
| LUKE VALENCIA | 1 | 33 | 33.0 | 0 | 33 |
| Total.......... | 3 | 42 | 14.0 | 1 | 33 |
| Opponents...... | 1 | 18 | 18.0 | 1 | 18 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| JACOB FRYMAN | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| ELLIS HUGELY | 12 | 0-0 | 0-0 | 1-1 | 1 | 2-2 | 0 | 0 | 76 |
| THOMAS FEICKERT | 11 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 70 |
| IAN STANLEY | 0 | 0-3 | 43-52 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| ISAAC YORK | 6 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 42 |
| DAQUIS BROWN | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| KAYNE GARRETT | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| ANDREW HICKEY | 2 | 0-0 | 0-0 | 0-0 | 0 | 4-5 | 0 | 0 | 12 |
| TY WHITEHEAD | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ALI HAMDIYAH | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| LOGAN JONES | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| AARON KLEIN | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LUKE VALENCIA | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PAUL GARNER | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ELI LILLY | 0 | 0-0 | 0-0 | 0-0 | 1 | 2-2 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| JaSANTE HARMON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| TAYSEER JABBOUR | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 63 | 0-3 | 43-53 | 1-1 | 8 | 8-9 | 0 | 2 | 443 |
| Opponents...... | 30 | 1-2 | 20-26 | 2-3 | 1 | 1-1 | 0 | 1 | 211 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| ANDREW HICKEY | 13 | 138 | -17 | 1037 | 1020 | 78.5 |
| JACOB FRYMAN | 13 | 189 | 977 | 0 | 977 | 75.2 |
| THOMAS FEICKERT | 13 | 108 | 749 | 0 | 749 | 57.6 |
| ELLIS HUGELY | 13 | 100 | 745 | 0 | 745 | 57.3 |
| KAYNE GARRETT | 8 | 50 | 364 | 0 | 364 | 45.5 |
| ALI HAMDIYAH | 2 | 11 | 119 | 0 | 119 | 59.5 |
| AARON KLEIN | 7 | 9 | 68 | 0 | 68 | 9.7 |
| DAQUIS BROWN | 10 | 4 | 64 | 0 | 64 | 6.4 |
| TY WHITEHEAD | 4 | 11 | 64 | 0 | 64 | 16.0 |
| JACKSON DAMROM | 11 | 6 | 44 | 0 | 44 | 4.0 |
| LUKE VALENCIA | 13 | 1 | 0 | 39 | 39 | 3.0 |
| SHAWN ROWE | 7 | 5 | 37 | 0 | 37 | 5.3 |
| ISAAC YORK | 12 | 4 | 33 | 0 | 33 | 2.8 |
| ELIJAH ADAMS | 9 | 1 | 23 | 0 | 23 | 2.6 |
| TRISTON LLOYD | 3 | 6 | 21 | 0 | 21 | 7.0 |
| LANDON OLSON | 1 | 2 | 14 | 0 | 14 | 14.0 |
| BRANDON LILLARD | 1 | 4 | 11 | 0 | 11 | 11.0 |
| BUDDY COLLINS | 12 | 3 | 6 | 0 | 6 | 0.5 |
| ELI LILLY | 7 | 1 | 0 | 4 | 4 | 0.6 |
| TEAM | 8 | 12 | -4 | 0 | -4 | -0.5 |
| Total.......... | 13 | 666 | 3318 | 1080 | 4398 | 338.3 |
| Opponents...... | 13 | 631 | 1284 | 1851 | 3135 | 241.2 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| IAN STANLEY | 0-3 | 0.0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 |
Field Goal Sequence
| Game | Scott County | Opponents |
|---|---|---|
| FRANKLIN COUNTY | 29 | (31) |
| LAFAYETTE | 42 | - |
| BRYAN STATION | - | - |
| PAUL LAURENCE DUNBAR | - | - |
| FREDERICK DOUGLASS | - | - |
| GREAT CROSSING | - | - |
| GRANT COUNTY | - | - |
| MONTGOMERY COUNTY | - | - |
| BALLARD | - | - |
| LEXINGTON CATHOLIC | - | 21 |
| COOPER | - | - |
| HIGHLANDS | 28 | - |
| SOUTHWESTERN | - | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| CHRISTIAN RODRIQUEZ | 18 | 568 | 31.6 | 46 | 0 | 1 | 2 | 0 | 1 |
| TEAM | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 19 | 582 | 30.6 | 46 | 0 | 1 | 2 | 0 | 1 |
| Opponents...... | 36 | 901 | 25.0 | 45 | 0 | 0 | 4 | 0 | 4 |
Kickoffs
| Player | No | Yds | Avg | TB | OB | Retn | Net | YdLn |
|---|---|---|---|---|---|---|---|---|
| CHRISTIAN RODRIQUEZ | 67 | 3039 | 45.4 | 7 | 2 | |||
| IAN STANLEY | 8 | 376 | 47.0 | 1 | 0 | |||
| Total.......... | 75 | 3415 | 45.5 | 8 | 2 | 14.8 | 30.6 | 29 |
| Opponents...... | 41 | 2087 | 50.9 | 7 | 3 | 22.0 | 30.9 | 29 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| JACOB FRYMAN | 13 | 977 | 0 | 0 | 0 | 0 | 977 | 75.2 |
| ELLIS HUGELY | 13 | 745 | 154 | 0 | 0 | 0 | 899 | 69.2 |
| THOMAS FEICKERT | 13 | 749 | 49 | 3 | 14 | 0 | 815 | 62.7 |
| LOGAN JONES | 13 | 0 | 0 | 127 | 356 | 71 | 554 | 42.6 |
| DAQUIS BROWN | 10 | 64 | 272 | 25 | 193 | 0 | 554 | 55.4 |
| ISAAC YORK | 12 | 33 | 360 | 0 | 0 | 0 | 393 | 32.8 |
| KAYNE GARRETT | 8 | 364 | 0 | 0 | 0 | 0 | 364 | 45.5 |
| ELI LILLY | 7 | 0 | 208 | 0 | 0 | 0 | 208 | 29.7 |
| JACKSON DAMROM | 11 | 44 | 0 | 74 | 4 | 37 | 159 | 14.5 |
| ALI HAMDIYAH | 2 | 119 | 0 | 0 | 0 | 0 | 119 | 59.5 |
| BUDDY COLLINS | 12 | 6 | 0 | 0 | 80 | 7 | 93 | 7.8 |
| AARON KLEIN | 7 | 68 | 0 | 0 | 0 | 0 | 68 | 9.7 |
| TY WHITEHEAD | 4 | 64 | 0 | 0 | 0 | 0 | 64 | 16.0 |
| VICTOR ZICARIAS | 1 | 0 | 37 | 0 | 18 | 0 | 55 | 55.0 |
| SHAWN ROWE | 7 | 37 | 0 | 0 | 16 | 0 | 53 | 7.6 |
| AJ WANDS | 12 | 0 | 0 | 0 | 0 | 43 | 43 | 3.6 |
| ELIJAH ADAMS | 9 | 23 | 0 | 0 | 0 | 14 | 37 | 4.1 |
| LUKE VALENCIA | 13 | 0 | 0 | 35 | 0 | 0 | 35 | 2.7 |
| PAUL GARNER | 12 | 0 | 0 | 0 | 0 | 30 | 30 | 2.5 |
| TRISTON LLOYD | 3 | 21 | 0 | 0 | 0 | 0 | 21 | 7.0 |
| LANDON OLSON | 1 | 14 | 0 | 0 | 0 | 0 | 14 | 14.0 |
| BRANDON LILLARD | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 11.0 |
| TEAM | 8 | -4 | 0 | 0 | 0 | 0 | -4 | -0.5 |
| ANDREW HICKEY | 13 | -17 | 0 | 0 | 0 | 0 | -17 | -1.3 |
| Total.......... | 13 | 3318 | 1080 | 264 | 681 | 202 | 5545 | 426.5 |
| Opponents...... | 13 | 1284 | 1851 | 85 | 959 | 73 | 4252 | 327.1 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUL GARNER | 12 | 40 | 20 | 50.0 | 0.5--1 | - | 5--30 | 6 | 11 | - | 3--9 | 1 | 4 | - |
| LUKE VALENCIA | 13 | 33 | 34 | 50.0 | 10.5--57 | 1.0--21 | 2--0 | 3 | 5 | 1 | 3--33 | 3 | 3 | - |
| JACKSON DAMROM | 11 | 31 | 19 | 40.5 | 0.5--2 | - | 1--37 | 2 | 3 | - | 1--0 | - | 3 | - |
| ELIJAH ADAMS | 9 | 35 | 11 | 40.5 | 5.0--18 | 2.0--14 | 1--14 | - | 1 | - | - | - | - | - |
| CAM KELLER | 11 | 23 | 25 | 35.5 | 12.0--26 | 2.0--2 | - | 1 | 1 | 2 | - | 1 | - | - |
| JaSANTE HARMON | 12 | 25 | 20 | 35.0 | 12.5--43 | 3.5--26 | - | - | - | 5 | - | 1 | - | 1 |
| JACOB BLAIR | 12 | 23 | 24 | 35.0 | 4.5--10 | 2.0--4 | - | - | - | - | - | - | - | - |
| LOGAN JONES | 13 | 27 | 13 | 33.5 | - | - | 3--71 | 3 | 6 | - | - | - | - | - |
| BUDDY COLLINS | 12 | 25 | 7 | 28.5 | 0.5--0 | - | 1--7 | 2 | 3 | - | - | 1 | - | - |
| JUSTIN STEVENSON | 9 | 15 | 7 | 18.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| DAWSON BURDINE | 6 | 10 | 13 | 16.5 | 1.0--3 | - | - | - | - | - | 1--0 | - | - | - |
| DANNY ARMSTRONG | 7 | 14 | 3 | 15.5 | 0.5--1 | - | - | 6 | 6 | - | - | - | - | - |
| KAREEM GRAHAM-BOE | 9 | 11 | 6 | 14.0 | 4.5--20 | 2.5--15 | - | 1 | 1 | - | - | - | - | - |
| AJ WANDS | 12 | 7 | 12 | 13.0 | 4.5--24 | 1.5--19 | 1--43 | 3 | 4 | - | 1--0 | 1 | - | - |
| ANTONIO FRYE | 7 | 7 | 6 | 10.0 | - | - | - | - | - | - | - | - | - | - |
| NATE HALL | 9 | 7 | 5 | 9.5 | 5.5--24 | 2.5--9 | - | - | - | 2 | - | - | - | - |
| THOMAS FEICKERT | 13 | 7 | 3 | 8.5 | - | - | - | - | - | - | - | - | - | - |
| JAYDEN FIELDS | 4 | 7 | 3 | 8.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| KAYNE GARRETT | 8 | 6 | 4 | 8.0 | - | - | - | - | - | - | - | - | - | - |
| JESSE LINDSEY | 2 | 2 | 8 | 6.0 | 0.5--0 | - | - | - | - | - | - | - | - | - |
| BEN PEARSON | 2 | 4 | 3 | 5.5 | 2.0--8 | 1.0--3 | - | - | - | - | - | - | - | - |
| WILL WOODRUM | 3 | 3 | 3 | 4.5 | 1.0--3 | - | - | - | - | - | - | - | - | - |
| CHRISTIAN RODRIQUEZ | 13 | 4 | 1 | 4.5 | - | - | - | - | - | - | - | - | - | - |
| TROY GAINES | 2 | 3 | 3 | 4.5 | 1.0--2 | - | - | - | - | - | - | - | - | - |
| BEN CAMP | 4 | 3 | 2 | 4.0 | 0.5--1 | - | - | - | - | - | - | - | - | - |
| SHAWN ROWE | 7 | 2 | 4 | 4.0 | - | - | - | - | - | 1 | - | - | - | - |
| DANIEL DAFF | 2 | 2 | 3 | 3.5 | 0.5--1 | - | - | - | - | - | - | - | - | - |
| JAYDEN JAMES | 1 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| MICHAEL VALENCIA | 3 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| AUSTIN GIANNASIO | 2 | 2 | . | 2.0 | 1.0--10 | 1.0--10 | - | - | - | - | - | - | - | - |
| JACOB ROMERO | 2 | 1 | 1 | 1.5 | 0.5--1 | - | - | - | - | - | - | - | - | - |
| TEAM | 8 | 1 | 1 | 1.5 | 1.0--1 | - | - | - | - | - | - | - | - | 1 |
| TY WHITEHEAD | 4 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| PAUL WINBURN | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| TRISTAN CARPENTER | 1 | 1 | . | 1.0 | 1.0--1 | - | - | - | - | - | - | - | - | - |
| JUNIOR GALLINDO | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| ANTHONY CRACE | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| AARON KLEIN | 7 | . | 2 | 1.0 | - | - | - | - | - | - | - | - | - | - |
| ANDREW HICKEY | 13 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| ISAAC YORK | 12 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| TRISTON LLOYD | 3 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| BRYSON SANFORD | 1 | . | . | . | - | - | - | 1 | 1 | - | - | - | - | - |
| Total.......... | 13 | 392 | 268 | 526.0 | 71--257 | 19--123 | 14--202 | 30 | 44 | 11 | 9--42 | 8 | 10 | 2 |
| Opponents...... | 13 | 471 | 234 | 588.0 | 33--99 | 7--24 | 4--73 | 9 | 13 | 4 | 9--18 | 8 | 2 | 1 |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 19, 2022 | FRANKLIN COUNTY | 41 188 3 16 | 9 141 0 60 | 9-11-0 141 0 60 | 3 61 0 24 | 1 3 0 3 | 329 |
| Aug 26, 2022 | LAFAYETTE | 27 198 4 37 | 6 187 2 86 | 6-7-0 187 2 86 | 2 53 0 37 | 5 41 0 25 | 385 |
| Sep 09, 2022 | BRYAN STATION | 45 228 3 32 | 4 41 0 18 | 4-8-1 41 0 18 | 3 84 0 38 | 0 0 0 0 | 269 |
| Sep 16, 2022 | PAUL LAURENCE DUNBAR | 53 368 5 38 | 6 109 1 45 | 6-8-0 109 1 45 | 4 76 0 25 | 1 10 0 10 | 477 |
| Sep 23, 2022 | FREDERICK DOUGLASS | 31 96 0 12 | 0 0 0 0 | 0-9-1 0 0 0 | 4 74 0 24 | 0 0 0 0 | 96 |
| Sep 30, 2022 | GREAT CROSSING | 43 241 3 37 | 9 184 3 43 | 9-14-0 184 3 43 | 1 21 0 21 | 1 17 0 17 | 425 |
| Oct 06, 2022 | GRANT COUNTY | 29 215 6 34 | 3 61 1 28 | 3-3-0 61 1 28 | 1 86 1 86 | 0 0 0 0 | 276 |
| Oct 14, 2022 | MONTGOMERY COUNTY | 33 342 5 46 | 7 42 2 8 | 7-11-0 42 2 8 | 1 9 0 9 | 3 26 0 20 | 384 |
| Oct 21, 2022 | BALLARD | 50 202 3 16 | 9 121 0 24 | 9-14-0 121 0 24 | 3 56 0 22 | 4 58 0 25 | 323 |
| Oct 28, 2022 | LEXINGTON CATHOLIC | 47 298 4 32 | 1 13 0 13 | 1-4-2 13 0 13 | 2 55 0 28 | 1 24 0 24 | 311 |
| Nov 4, 2022 | COOPER | 52 436 7 49 | 8 88 1 36 | 8-11-0 88 1 36 | 2 46 0 28 | 2 44 0 25 | 524 |
| Nov 11, 2022 | HIGHLANDS | 60 290 2 44 | 3 56 1 27 | 3-6-0 56 1 27 | 2 21 0 17 | 1 40 1 6 | 346 |
| Nov 18, 2022 | SOUTHWESTERN | 43 216 3 17 | 3 37 0 19 | 3-6-0 37 0 19 | 3 39 0 18 | 1 1 0 1 | 253 |
| Scott County | 554 3318 48 49 | 68 1080 11 86 | 68-112-4 1080 11 86 | 31 681 1 86 | 20 264 1 25 | 4398 | |
| Opponent | 361 1284 16 55 | 154 1851 10 71 | 154-270-14 1851 10 71 | 65 959 1 90 | 9 85 1 53 | 3135 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
