Scott County
6–1–0,2–0
VS
Anderson
3–3–0,1–1
Football • Final
Scott County vs. Anderson
Team
1
2
3
4
Final
20
22
7
7
56
0
7
0
7
14
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 10:16 | SC NICK RANSON 57 yd run (LOGAN HARRIS kick blockd) | 4-68 1:44 | 6–0 |
| 1st | 05:32 | SC TIMMY EMONGO 35 yd pass from CHARLIE ELLISON (LOGAN HARRIS kick) | 2-58 0:38 | 13–0 |
| 1st | 01:02 | SC TIMMY EMONGO 2 yd run (LOGAN HARRIS kick) | 5-47 1:53 | 20–0 |
| 2nd | 09:45 | SC CHARLIE ELLISON 1 yd run (LOGAN HARRIS kick) | 1-1 0:02 | 27–0 |
| 2nd | 07:06 | SC TIMMY EMONGO 27 yd run (TIMMY EMONGO rush) | 2-65 0:33 | 35–0 |
| 2nd | 05:43 | ANDERSON HUDSON DEGARMO 85 yd run (NATHAN JOHNSON kick) | 2-87 1:17 | 35–7 |
| 2nd | 01:38 | SC TIMMY EMONGO 43 yd run (LOGAN HARRIS kick) | 4-56 3:37 | 42–7 |
| 3rd | 03:57 | SC RED OWENS 10 yd run (LOGAN HARRIS kick) | 2-30 1:29 | 49–7 |
| 4th | 10:10 | ANDERSON HUDSON HATFIELD 16 yd run (NATHAN JOHNSON kick) | 6-80 4:30 | 49–14 |
| 4th | 01:57 | SC PAYTON HARRIS 5 yd run (ASHTON MAYBRY kick) | 11-80 6:04 | 56–14 |
Team Statistics
| Statistic | SC | ANDERSON |
|---|---|---|
| FIRST DOWNS | 17 | 9 |
| Rushing | 14 | 8 |
| Passing | 3 | 0 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 304 | 224 |
| Rushing Attempts | 27 | 30 |
| Average Per Rush | 11.3 | 7.5 |
| Rushing Touchdowns | 7 | 2 |
| Yards Gained Rushing | 305 | 238 |
| Yards Lost Rushing | 1 | 14 |
| NET YARDS PASSING | 111 | -3 |
| Completions-Attempts-Int | 4-4-0 | 1-6-2 |
| Average Per Attempt | 27.8 | -0.5 |
| Average Per Completion | 27.8 | -3.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 415 | 221 |
| Total offense plays | 31 | 36 |
| Average Gain Per Play | 13.4 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 3-32 | 2-16 |
| PUNTS-YARDS | 0-0 | 2-37 |
| Average Yards Per Punt | 0.0 | 18.5 |
| Net Yards Per Punt | 0.0 | 9.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-494 | 3-108 |
| Average Yards Per Kickoff | 54.9 | 36.0 |
| Net Yards Per Kickoff | 39.3 | 28.0 |
| Touchbacks | 4 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-4-0 | 5-60-0 |
| Average Per Return | 4.0 | 12.0 |
| Interceptions: Number-Yds-TD | 2-8-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:37 | 29:23 |
| 1st Quarter | 4:15 | 7:45 |
| 2nd Quarter | 4:40 | 7:20 |
| 3rd Quarter | 1:29 | 10:31 |
| 4th Quarter | 8:13 | 3:47 |
| Third-Down Conversions | 2 of 2 | 2 of 7 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 4-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-7 | 2-2 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics
Scott County
SC • 6–1–0,2–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| TIMMY EMONGO | 6 | 112 | 0 | 112 | 3 | 43 | 18.7 |
| NICK RANSON | 2 | 64 | 0 | 64 | 1 | 57 | 32.0 |
| PAYTON HARRIS | 4 | 47 | 0 | 47 | 1 | 18 | 11.8 |
| SKYLER WAY | 5 | 38 | 0 | 38 | 0 | 20 | 7.6 |
| JaCORY LATHERY | 2 | 22 | 0 | 22 | 0 | 12 | 11.0 |
| RED OWENS | 1 | 10 | 0 | 10 | 1 | 10 | 10.0 |
| JAMARION HERRIN | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| ELI SMITH | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
| CHARLIE ELLISON | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 |
| JT WELLS | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Totals | 27 | 305 | 1 | 304 | 7 | 57 | 11.3 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| CHARLIE ELLISON | 4-4-0 | 111 | 1 | 38 | 0 |
| Totals | 4-4-0 | 111 | 1 | 38 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| CARSON MULLINS | 3 | 76 | 0 | 38 |
| TIMMY EMONGO | 1 | 35 | 1 | 35 |
| Totals | 4 | 111 | 1 | 38 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.0 | 0 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| ASHER BREWER | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIMMY EMONGO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SKYLER WAY | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
| JALEN DANTZLER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| KELLER FURNISH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 2 | 18 | 0 | 1 | 4 | 4 | 2 | 8 | 7 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| TIMMY EMONGO | 112 | 35 | 0 | 0 | 0 | 147 |
| CARSON MULLINS | 0 | 76 | 0 | 0 | 0 | 76 |
| NICK RANSON | 64 | 0 | 0 | 0 | 0 | 64 |
| PAYTON HARRIS | 47 | 0 | 0 | 0 | 0 | 47 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| LOGAN HARRIS | 8 | 453 | 56.6 | 4 | 0 |
| ASHTON MAYBRY | 1 | 41 | 41.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 CARLOS FUGATE | 5 | 2 | 6.0 | - | - | - | - | - | - | - | - |
| #11 JAY HERRING | 4 | 2 | 5.0 | - | 2.0-10 | - | - | - | - | - | - |
| #10 PARKER ADKINS | 4 | 0 | 4.0 | - | - | - | - | - | - | - | - |
| #3 ASHER BREWER | 3 | 1 | 3.5 | - | 1.0-3 | - | - | - | - | 1 | - |
| #66 GRADY McMILLIAN | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - |
| #14 KELLER FURNISH | 2 | 1 | 2.5 | - | - | - | - | 1-1 | - | - | - |
| #7 JALEN DANTZLER | 2 | 1 | 2.5 | - | - | - | - | 1-7 | - | - | - |
| #13 ALEX McKEE | 2 | 0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - |
| #21 ELI SMITH | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #40 JAKE BANNER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #18 JT TRUE | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #17 BRAXTON FOOTE | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #20 PAYTON HARRIS | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #44 LUKE BANNER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #65 LUCAS FINT | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #15 MARKEL MOSES | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #2 CHARLIE ELLISON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #12 JT WELLS | 0 | 1 | 0.5 | - | - | - | - | - | - | - | 1 |
| #99 JAYDON STINNETT | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #43 ELIJAH FARRIS | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
Anderson
ANDERSON • 3–3–0,1–1Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| HUDSON DEGARMO | 9 | 156 | 9 | 147 | 1 | 85 | 16.3 |
| HUDSON HATFIELD | 11 | 56 | 5 | 51 | 1 | 16 | 4.6 |
| HENRY COOPER | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
| BRAYDEN CALDWELL | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
| WYATT SHOUSE | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| ELI McCANN | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| NICHOLAS ALDRIDGE | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| Totals | 30 | 238 | 14 | 224 | 2 | 85 | 7.5 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| HENRY COOPER | 1-4-0 | -3 | 0 | 0 | 0 |
| OWEN DEGARMO | 0-1-1 | 0 | 0 | 0 | 0 |
| HUDSON DEGARMO | 0-1-1 | 0 | 0 | 0 | 0 |
| Totals | 1-6-2 | -3 | 0 | 0 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| OWEN DEGARMO | 1 | -3 | 0 | 0 |
| Totals | 1 | -3 | 0 | 0 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| NATHAN JOHNSON | 1 | 37 | 37.0 | 37 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 2 | 37 | 18.5 | 37 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| CLAY BEASLEY | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| HUDSON HATFIELD | 0 | 0 | 0 | 3 | 44 | 26 | 0 | 0 | 0 |
| AXCEL CRASK | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 5 | 60 | 26 | 0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| HUDSON DEGARMO | 147 | 0 | 0 | 0 | 0 | 147 |
| HUDSON HATFIELD | 51 | 0 | 44 | 0 | 0 | 95 |
| AXCEL CRASK | 0 | 0 | 11 | 0 | 0 | 11 |
| HENRY COOPER | 9 | 0 | 0 | 0 | 0 | 9 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| NATHAN JOHNSON | 3 | 108 | 36.0 | 1 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 CLAY BEASLEY | 6 | 0 | 6.0 | - | - | - | - | - | - | - | - |
| #1 HUDSON HATFIELD | 4 | 0 | 4.0 | - | 1.0-1 | - | - | - | - | 1 | - |
| #12 HUDSON DEGARMO | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #13 BRAYDEN CALDWELL | 2 | 2 | 3.0 | - | - | - | - | - | - | - | - |
| #4 ANTOINE BEEMAN | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #0 NICHOLAS ALDRIDGE | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #5 AXCEL CRASK | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #8 OWEN DEGARMO | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #11 ELI McCANN | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #9 TYLER SLUSHER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #65 AZEKIAL PACHECO | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #24 BRYSEN STUCKER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #18 RYLAN LUCAS | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
Game Notes
Source: supplied WL Stats box-score PDF packet.