Pleasure Ridge Park
1–3–0
VS
Scott County
4–0–0
Football • Final
Pleasure Ridge Park vs. Scott County
Team
1
2
3
4
Final
0
0
0
0
0
14
14
16
0
44
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 10:05 | SC TIMMY EMONGO 74 yd run (LOGAN HARRIS kick) | 1-74 0:14 | 0–7 |
| 1st | 01:41 | SC JT WELLS 41 yd run (LOGAN HARRIS kick) | 6-80 2:35 | 0–14 |
| 2nd | 09:13 | SC KELLER FURNISH 5 yd pass from CHARLIE ELLISON (LOGAN HARRIS kick) | 2-29 0:15 | 0–21 |
| 2nd | 05:13 | SC TIMMY EMONGO 7 yd run (LOGAN HARRIS kick) | 5-97 1:24 | 0–28 |
| 3rd | 10:48 | SC TIMMY EMONGO 10 yd run (LOGAN HARRIS kick) | 4-71 1:11 | 0–35 |
| 3rd | 07:10 | SC TEAM safety | — | 0–37 |
| 3rd | 04:03 | SC NICK RANSON 6 yd run (LOGAN HARRIS kick) | 4-36 2:57 | 0–44 |
Team Statistics
| Statistic | PLEASURERIDGEPARK | SC |
|---|---|---|
| FIRST DOWNS | 10 | 17 |
| Rushing | 7 | 16 |
| Passing | 2 | 0 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 99 | 409 |
| Rushing Attempts | 36 | 19 |
| Average Per Rush | 2.8 | 21.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 135 | 409 |
| Yards Lost Rushing | 36 | 0 |
| NET YARDS PASSING | 43 | 26 |
| Completions-Attempts-Int | 4-10-1 | 4-7-0 |
| Average Per Attempt | 4.3 | 3.7 |
| Average Per Completion | 10.8 | 6.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 142 | 435 |
| Total offense plays | 46 | 26 |
| Average Gain Per Play | 3.1 | 16.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 9-60 | 7-88 |
| PUNTS-YARDS | 4-96 | 0-0 |
| Average Yards Per Punt | 24.0 | 0.0 |
| Net Yards Per Punt | 16.8 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-41 | 7-397 |
| Average Yards Per Kickoff | 20.5 | 56.7 |
| Net Yards Per Kickoff | 16.0 | 29.9 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-29-0 |
| Average Per Return | 0.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 6-168-0 | 1-9-0 |
| Average Per Return | 28.0 | 9.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 10 |
| Possession Time | 39:13 | 08:47 |
| 1st Quarter | 9:11 | 2:49 |
| 2nd Quarter | 10:21 | 1:39 |
| 3rd Quarter | 7:41 | 4:19 |
| 4th Quarter | 12:00 | 0:00 |
| Third-Down Conversions | 1 of 10 | 1 of 1 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 4-4 |
| Touchdowns | 0-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 3-24 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics
Pleasure Ridge Park
PLEASURERIDGEPARK • 1–3–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| CORY THOMPSON | 14 | 39 | 2 | 37 | 0 | 10 | 2.6 |
| JEKARI HAYDEN | 13 | 56 | 24 | 32 | 0 | 16 | 2.5 |
| JACOBY HAYDEN | 5 | 28 | 0 | 28 | 0 | 15 | 5.6 |
| CALVON MITCHELL | 1 | 9 | 0 | 9 | 0 | 9 | 9.0 |
| DAYLIN JOHNSON | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| TRISTEN PIKE | 1 | 0 | 10 | -10 | 0 | 0 | -10.0 |
| Totals | 36 | 135 | 36 | 99 | 0 | 16 | 2.8 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| JEKARI HAYDEN | 4-10-1 | 43 | 0 | 18 | 3 |
| Totals | 4-10-1 | 43 | 0 | 18 | 3 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| CALVON MITCHELL | 2 | 22 | 0 | 18 |
| DEONTE BASS | 2 | 21 | 0 | 13 |
| Totals | 4 | 43 | 0 | 18 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| ELI FRENCH | 3 | 96 | 32.0 | 45 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 4 | 96 | 24.0 | 45 | 1 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| CALVON MITCHELL | 0 | 0 | 0 | 5 | 158 | 50 | 0 | 0 | 0 |
| CORY THOMPSON | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 6 | 168 | 50 | 0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| CALVON MITCHELL | 9 | 22 | 158 | 0 | 0 | 189 |
| CORY THOMPSON | 37 | 0 | 10 | 0 | 0 | 47 |
| JEKARI HAYDEN | 32 | 0 | 0 | 0 | 0 | 32 |
| JACOBY HAYDEN | 28 | 0 | 0 | 0 | 0 | 28 |
| DEONTE BASS | 0 | 21 | 0 | 0 | 0 | 21 |
| DAYLIN JOHNSON | 3 | 0 | 0 | 0 | 0 | 3 |
| TRISTEN PIKE | -10 | 0 | 0 | 0 | 0 | -10 |
| Totals | 99 | 43 | 168 | 0 | 0 | 310 |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| JAYDEN FRANKLIN | 1st | 04:16 | 26 yards | Blocked |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| ELI FRENCH | 2 | 41 | 20.5 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 M KIRKPATRICK | 5 | 1 | 5.5 | - | - | - | - | - | - | - | - |
| #20 JACOBY HAYDEN | 4 | - | 4.0 | - | - | - | - | - | - | - | - |
| #4 CALVON MITCHELL | 3 | - | 3.0 | - | - | - | - | - | - | - | - |
| #42 C JOHNSON | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #14 A HERRIFORD | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #47 CORY THOMPSON | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #50 DANIEL OLIVER | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #85 CHRISTIAN TYLER | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #70 A HAMPTON | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #26 AZAIAH BRANDON | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
Scott County
SC • 4–0–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| TIMMY EMONGO | 5 | 134 | 0 | 134 | 3 | 74 | 26.8 |
| JT WELLS | 4 | 93 | 0 | 93 | 1 | 41 | 23.2 |
| NICK RANSON | 4 | 77 | 0 | 77 | 1 | 30 | 19.2 |
| SKYLER WAY | 3 | 54 | 0 | 54 | 0 | 33 | 18.0 |
| JAMARION HERRING | 2 | 27 | 0 | 27 | 0 | 16 | 13.5 |
| RED OWENS | 1 | 24 | 0 | 24 | 0 | 24 | 24.0 |
| Totals | 19 | 409 | 0 | 409 | 5 | 74 | 21.5 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| CHARLIE ELLISON | 4-7-0 | 26 | 1 | 11 | 0 |
| Totals | 4-7-0 | 26 | 1 | 11 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| TIMMY EMONGO | 1 | 11 | 0 | 11 |
| CARSON MULLINS | 1 | 7 | 0 | 7 |
| KELLER FURNISH | 1 | 5 | 1 | 5 |
| JT TRUE | 1 | 3 | 0 | 3 |
| Totals | 4 | 26 | 1 | 11 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.0 | 0 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| TIMMY EMONGO | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUECE TANKSLEY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRAXTON FOOTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JALEN DANTZLER | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Totals | 2 | 29 | 28 | 1 | 9 | 9 | 1 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| TIMMY EMONGO | 134 | 11 | 0 | 28 | 0 | 173 |
| JT WELLS | 93 | 0 | 0 | 0 | 0 | 93 |
| NICK RANSON | 77 | 0 | 0 | 0 | 0 | 77 |
| SKYLER WAY | 54 | 0 | 0 | 0 | 0 | 54 |
| JAMARION HERRING | 27 | 0 | 0 | 0 | 0 | 27 |
| RED OWENS | 24 | 0 | 0 | 0 | 0 | 24 |
| JALEN DANTZLER | 0 | 0 | 9 | 0 | 0 | 9 |
| CARSON MULLINS | 0 | 7 | 0 | 0 | 0 | 7 |
| KELLER FURNISH | 0 | 5 | 0 | 0 | 0 | 5 |
| JT TRUE | 0 | 3 | 0 | 0 | 0 | 3 |
| BRAXTON FOOTE | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 409 | 26 | 9 | 29 | 0 | 473 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| LOGAN HARRIS | 6 | 341 | 56.8 | 1 | 0 |
| MAX McCORD | 1 | 56 | 56.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 ASHER BREWER | 7 | 3 | 8.5 | - | - | - | - | - | - | - | - |
| #10 PARKER ADKINS | 5 | 4 | 7.0 | 2.0-18 | 2.0-18 | - | - | - | - | - | - |
| #13 ALEX McKEE | 6 | - | 6.0 | - | - | - | - | - | - | - | - |
| #65 LUCAS FINT | 4 | - | 4.0 | 1.0-6 | 1.0-6 | - | - | - | - | - | - |
| #40 JAKE BANNER | 3 | 2 | 4.0 | - | - | - | - | - | - | - | - |
| #14 KELLER FURNISH | 3 | 2 | 4.0 | - | - | - | - | - | 1 | - | - |
| #43 ELIJAH FARRIS | 3 | - | 3.0 | - | - | - | - | - | - | - | - |
| #15 MARKEL MOSES | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #7 JALEN DANTZLER | 2 | 1 | 2.5 | - | 1.0-2 | - | - | - | - | - | - |
| #74 BRAXTON DUNN | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #12 JT WELLS | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #11 JAY HERRING | 1 | 2 | 2.0 | - | - | - | - | - | - | - | 1 |
| #17 BRAXTON FOOTE | 1 | 1 | 1.5 | - | - | - | - | - | - | 1 | - |
| #42 GAVIN McCALISTER | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #5 NICK RANSON | 1 | - | 1.0 | - | - | - | - | - | - | 1 | - |
| #24 WAYLON McMILLIN | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #31 LOGAN HARRIS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #66 GRADY McMILLIAN | - | 2 | 1.0 | - | - | - | - | - | - | - | - |
| #36 TREY CANO | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #81 JACKSON SHOOK | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #1 JD CRUTCHFIELD | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #TM TEAM | - | - | - | - | - | - | - | - | - | - | - |
| #16 DUECE TANKSLEY | - | - | - | - | - | - | - | 1-0 | 1 | - | - |
Game Notes
Source: supplied WL Stats box-score HTML.
Officials: Referee: DANNY BROWN • Umpire: ERIC HAMELBACK • Linesman: SHANE SMITH • Line judge: BEN SMITH • Back judge: CHAD YOUNG