Paul Laurence Dunbar High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 23, 2025 | Wayne County | neutral | L | 13-48 |
| Aug 29, 2025 | Lexington Catholic | away | L | 14-29 |
| Sep 05, 2025 | East Jessamine | home | W | 27-21 |
| Sep 12, 2025 | West Jessamine | home | L | 0-35 |
| Sep 19, 2025 | Great Crossing | away | L | 36-55 |
| Sep 26, 2025 | Madison Southern | home | W | 38-22 |
| Oct 10, 2025 | Tates Creek | away | L | 30-34 |
| Oct 17, 2025 | Henry Clay | away | W | 23-14 |
| Oct 24, 2025 | Lafayette | away | L | 10-21 |
| Oct 30, 2025 | Eastern | home | L | 6-27 |
| Nov 06, 2025 | #2 Madison Central | away | L | 0-56 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 3-8 | 2-2 | 1-5 | 0-1 |
| Conference | 1-1 | 0-0 | 1-1 | 0-0 |
| Non-Conference | 2-7 | 2-2 | 0-4 | 0-1 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Paul Laurence Dunbar | 36 | 43 | 43 | 75 | 197 | |
| Opponents | 120 | 75 | 97 | 70 | 362 |
Team Statistics
| Statistic | PLD | OPP |
|---|---|---|
| SCORING | 197 | 362 |
| Points Per Game | 17.9 | 32.9 |
| Points Off Turnovers | 14 | 70 |
| FIRST DOWNS | 118 | 187 |
| Rushing | 60 | 95 |
| Passing | 32 | 80 |
| Penalty | 26 | 12 |
| RUSHING YARDAGE | 1105 | 1810 |
| Yards gained rushing | 1382 | 2056 |
| Yards lost rushing | 277 | 246 |
| Rushing Attempts | 352 | 347 |
| Average Per Rush | 3.1 | 5.2 |
| Average Per Game | 100.5 | 164.5 |
| TDs Rushing | 12 | 36 |
| PASSING YARDAGE | 1046 | 1629 |
| Comp-Att-Int | 69-156-10 | 142-218-7 |
| Average Per Pass | 6.7 | 7.5 |
| Average Per Catch | 15.2 | 11.5 |
| Average Per Game | 95.1 | 148.1 |
| TDs Passing | 14 | 11 |
| TOTAL OFFENSE | 2151 | 3439 |
| Total Plays | 508 | 565 |
| Average Per Play | 4.2 | 6.1 |
| Average Per Game | 195.5 | 312.6 |
| KICK RETURNS: #-Yards | 47-625 | 26-478 |
| PUNT RETURNS: #-Yards | 2-23 | 8-56 |
| INT RETURNS: #-Yards | 7-67 | 10-37 |
| KICK RETURN AVERAGE | 13.3 | 18.4 |
| PUNT RETURN AVERAGE | 11.5 | 7.0 |
| INT RETURN AVERAGE | 9.6 | 3.7 |
| FUMBLES-LOST | 15-7 | 15-6 |
| PENALTIES-Yards | 67-586 | 94-927 |
| Average Per Game | 53.3 | 84.3 |
| PUNTS-Yards | 40-1299 | 18-638 |
| Average Per Punt | 32.5 | 35.4 |
| Net punt average | 30.6 | 33.1 |
| KICKOFFS-Yards | 36-1071 | 64-2832 |
| Average Per Kick | 29.8 | 44.2 |
| Net kick average | 15.9 | 32.3 |
| TIME OF POSSESSION/Game | 23:52 | 24:56 |
| 3RD-DOWN Conversions | 32/111 | 48/99 |
| 3rd-Down Pct | 29% | 48% |
| 4TH-DOWN Conversions | 15/28 | 11/24 |
| 4th-Down Pct | 54% | 46% |
| SACKS BY-Yards | 8-56 | 7-59 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 27 | 50 |
| FIELD GOALS-ATTEMPTS | 2-2 | 5-6 |
| ON-SIDE KICKS | 1-4 | 1-2 |
| RED-ZONE SCORES | (20-20) 100% | (38-45) 84% |
| RED-ZONE TOUCHDOWNS | (18-20) 90% | (34-45) 76% |
| PAT-ATTEMPTS | (7-10) 70% | (41-45) 91% |
| ATTENDANCE | 141 | 937 |
| Games/Avg Per Game | 4/35 | 6/156 |
| Neutral Site Games | 1/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| JAYSHAWN CORSBY | 5 | 109 | 497 | 33 | 464 | 4.3 | 4 | 54 | 92.8 |
| D FAULKNER | 10 | 98 | 409 | 139 | 270 | 2.8 | 5 | 35 | 27.0 |
| JAYSHAWN CROSBY | 6 | 80 | 244 | 28 | 216 | 2.7 | 1 | 16 | 36.0 |
| CAMERON ISOM | 6 | 12 | 73 | 5 | 68 | 5.7 | 1 | 15 | 11.3 |
| MEKHI McLEOD | 4 | 20 | 69 | 3 | 66 | 3.3 | 0 | 14 | 16.5 |
| ETHAN SCHIRMER | 8 | 3 | 35 | 0 | 35 | 11.7 | 1 | 26 | 4.4 |
| RYAN BARRETT | 11 | 5 | 30 | 0 | 30 | 6.0 | 0 | 8 | 2.7 |
| A RAWLINGS | 7 | 2 | 9 | 0 | 9 | 4.5 | 0 | 9 | 1.3 |
| TOLLEY CARTER | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| JETT BAILEY | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| LOCKE LOFTUS | 9 | 2 | 1 | 2 | -1 | -0.5 | 0 | 1 | -0.1 |
| C NORSWORTHY | 11 | 13 | 14 | 21 | -7 | -0.5 | 0 | 6 | -0.6 |
| NOLAN LOWE | 5 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -1.4 |
| TEAM | 8 | 5 | 0 | 39 | -39 | -7.8 | 0 | 0 | -4.9 |
| Total.......... | 11 | 352 | 1382 | 277 | 1105 | 3.1 | 12 | 54 | 100.5 |
| Opponents...... | 11 | 347 | 2056 | 246 | 1810 | 5.2 | 36 | 51 | 164.5 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| D FAULKNER | 10 | 133.1 | 58-128-8 | 45.3 | 1018 | 13 | 92 | 101.8 |
| NOLAN LOWE | 5 | 45.5 | 9-22-0 | 40.9 | 12 | 0 | 8 | 2.4 |
| JETT BAILEY | 4 | 116.1 | 2-4-1 | 50.0 | 16 | 1 | 14 | 4.0 |
| C NORSWORTHY | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| SERIGNE CISSE | 8 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 117.3 | 69-156-10 | 44.2 | 1046 | 14 | 92 | 95.1 |
| Opponents...... | 11 | 138.1 | 142-218-7 | 65.1 | 1629 | 11 | 69 | 148.1 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| C NORSWORTHY | 11 | 22 | 309 | 14.0 | 5 | 73 | 28.1 |
| NOAH BARRETT | 11 | 19 | 292 | 15.4 | 3 | 38 | 26.5 |
| RYAN BARRETT | 11 | 15 | 316 | 21.1 | 4 | 92 | 28.7 |
| A RAWLINGS | 7 | 4 | -2 | -0.5 | 0 | 8 | -0.3 |
| JAYSHAWN CORSBY | 5 | 3 | 50 | 16.7 | 1 | 27 | 10.0 |
| LOCKE LOFTUS | 9 | 2 | 25 | 12.5 | 0 | 17 | 2.8 |
| JAYSHAWN CROSBY | 6 | 1 | 41 | 41.0 | 1 | 41 | 6.8 |
| AJ HOCKADAY | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
| NOLAN SHLIAKHAU | 2 | 1 | 6 | 6.0 | 0 | 6 | 3.0 |
| A WEATHERS | 7 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
| Total.......... | 11 | 69 | 1046 | 15.2 | 14 | 92 | 95.1 |
| Opponents...... | 11 | 142 | 1629 | 11.5 | 11 | 69 | 148.1 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| A RAWLINGS | 1 | 11 | 11.0 | 0 | 11 |
| D FAULKNER | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 2 | 23 | 11.5 | 0 | 12 |
| Opponents...... | 8 | 56 | 7.0 | 0 | 22 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| NOAH BARRETT | 2 | 7 | 3.5 | 0 | 7 |
| JAXON LEUGERS | 1 | 53 | 53.0 | 1 | 53 |
| JOSEPH KONATE | 1 | 0 | 0.0 | 0 | 0 |
| RYAN BARRETT | 1 | 0 | 0.0 | 0 | 0 |
| KALEB MONROE | 1 | 7 | 7.0 | 0 | 7 |
| C NORSWORTHY | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 67 | 9.6 | 1 | 53 |
| Opponents...... | 10 | 37 | 3.7 | 0 | 15 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| D FAULKNER | 8 | 211 | 26.4 | 0 | 41 |
| JAYSHAWN CORSBY | 7 | 112 | 16.0 | 0 | 23 |
| JAYSHAWN CROSBY | 6 | 68 | 11.3 | 0 | 29 |
| A RAWLINGS | 5 | 57 | 11.4 | 0 | 20 |
| JAXON LEUGERS | 5 | 55 | 11.0 | 0 | 14 |
| CAMERON ISOM | 4 | 75 | 18.8 | 0 | 25 |
| A WEATHERS | 4 | 10 | 2.5 | 0 | 4 |
| C NORSWORTHY | 3 | 4 | 1.3 | 0 | 14 |
| XANDER WRIGHT | 1 | 0 | 0.0 | 0 | 0 |
| AJ HOCKADAY | 1 | 0 | 0.0 | 0 | 0 |
| NOLAN SHLIAKHAU | 1 | 11 | 11.0 | 0 | 11 |
| RYAN BARRETT | 1 | 6 | 6.0 | 0 | 6 |
| NOAH BARRETT | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 47 | 625 | 13.3 | 0 | 41 |
| Opponents...... | 26 | 478 | 18.4 | 3 | 85 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| MATHEW BOX | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 1 | 21 | 21.0 | 0 | 21 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| JAYSHAWN CORSBY | 5 | 0-0 | 0-0 | 5-6 | 0 | 0-0 | 0 | 0 | 40 |
| D FAULKNER | 5 | 0-0 | 0-0 | 4-4 | 0 | 0-2 | 0 | 0 | 38 |
| C NORSWORTHY | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| RYAN BARRETT | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 26 |
| NOAH BARRETT | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| JAYSHAWN CROSBY | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| JOSEPH DAVIES | 0 | 2-2 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| JAXON LEUGERS | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CAMERON ISOM | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ETHAN SCHIRMER | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J MEREDITH | 0 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| CHRISTIAN CRUMP | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| MEKHI McLEOD | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 27 | 2-2 | 7-10 | 11-15 | 0 | 0-2 | 0 | 0 | 197 |
| Opponents...... | 50 | 5-6 | 41-45 | 2-4 | 1 | 1-1 | 0 | 0 | 362 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| D FAULKNER | 10 | 226 | 270 | 1018 | 1288 | 128.8 |
| JAYSHAWN CORSBY | 5 | 109 | 464 | 0 | 464 | 92.8 |
| JAYSHAWN CROSBY | 6 | 80 | 216 | 0 | 216 | 36.0 |
| CAMERON ISOM | 6 | 12 | 68 | 0 | 68 | 11.3 |
| MEKHI McLEOD | 4 | 20 | 66 | 0 | 66 | 16.5 |
| ETHAN SCHIRMER | 8 | 3 | 35 | 0 | 35 | 4.4 |
| RYAN BARRETT | 11 | 5 | 30 | 0 | 30 | 2.7 |
| JETT BAILEY | 4 | 5 | 0 | 16 | 16 | 4.0 |
| A RAWLINGS | 7 | 2 | 9 | 0 | 9 | 1.3 |
| NOLAN LOWE | 5 | 23 | -7 | 12 | 5 | 1.0 |
| TOLLEY CARTER | 11 | 1 | 1 | 0 | 1 | 0.1 |
| LOCKE LOFTUS | 9 | 2 | -1 | 0 | -1 | -0.1 |
| C NORSWORTHY | 11 | 14 | -7 | 0 | -7 | -0.6 |
| TEAM | 8 | 5 | -39 | 0 | -39 | -4.9 |
| Total.......... | 11 | 508 | 1105 | 1046 | 2151 | 195.5 |
| Opponents...... | 11 | 565 | 1810 | 1629 | 3439 | 312.6 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| JOSEPH DAVIES | 2-2 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 36 | 0 |
Field Goal Sequence
| Game | Paul Laurence Dunbar | Opponents |
|---|---|---|
| Wayne County | - | - |
| LEXINGTON CATHOLIC | - | (19) |
| EAST JESSAMINE | - | - |
| West Jessamine | - | - |
| GREAT CROSSING | - | (47),(38) |
| MADISON SOUTHERN | - | - |
| Tates Creek | - | (32),(26) |
| Henry Clay | (25) | - |
| LAFAYETTE | (36) | 45 |
| Eastern (Louisville) | - | - |
| Madison Central | - | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| RYAN BARRETT | 40 | 1299 | 32.5 | 58 | 1 | 5 | 5 | 1 | 0 |
| Total.......... | 40 | 1299 | 32.5 | 58 | 1 | 5 | 5 | 1 | 0 |
| Opponents...... | 18 | 638 | 35.4 | 59 | 1 | 0 | 6 | 1 | 0 |
Kickoffs
| Player | No | Yds | Avg | TB | OB | |||
|---|---|---|---|---|---|---|---|---|
| SAM ARMSTRONG | 17 | 470 | 27.6 | 0 | 0 | |||
| JOSEPH DAVIES | 11 | 419 | 38.1 | 1 | 1 | |||
| J MEREDITH | 6 | 108 | 18.0 | 0 | 0 | |||
| CHRISTIAN CRUMP | 2 | 74 | 37.0 | 0 | 0 | |||
| Total.......... | 36 | 1071 | 29.8 | 1 | 1 | 18.4 | 15.9 | 44 |
| Opponents...... | 64 | 2832 | 44.2 | 7 | 5 | 13.3 | 32.3 | 27 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| JAYSHAWN CORSBY | 5 | 464 | 50 | 0 | 112 | 0 | 626 | 125.2 |
| D FAULKNER | 10 | 270 | 0 | 12 | 211 | 0 | 493 | 49.3 |
| RYAN BARRETT | 11 | 30 | 316 | 0 | 6 | 0 | 352 | 32.0 |
| JAYSHAWN CROSBY | 6 | 216 | 41 | 0 | 68 | 0 | 325 | 54.2 |
| NOAH BARRETT | 11 | 0 | 292 | 0 | 16 | 7 | 315 | 28.6 |
| C NORSWORTHY | 11 | -7 | 309 | 0 | 4 | 0 | 306 | 27.8 |
| CAMERON ISOM | 6 | 68 | 0 | 0 | 75 | 0 | 143 | 23.8 |
| JAXON LEUGERS | 9 | 0 | 0 | 0 | 55 | 53 | 108 | 12.0 |
| A RAWLINGS | 7 | 9 | -2 | 11 | 57 | 0 | 75 | 10.7 |
| MEKHI McLEOD | 4 | 66 | 0 | 0 | 0 | 0 | 66 | 16.5 |
| ETHAN SCHIRMER | 8 | 35 | 0 | 0 | 0 | 0 | 35 | 4.4 |
| LOCKE LOFTUS | 9 | -1 | 25 | 0 | 0 | 0 | 24 | 2.7 |
| NOLAN SHLIAKHAU | 2 | 0 | 6 | 0 | 11 | 0 | 17 | 8.5 |
| A WEATHERS | 7 | 0 | 3 | 0 | 10 | 0 | 13 | 1.9 |
| KALEB MONROE | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 0.6 |
| AJ HOCKADAY | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 1.5 |
| TOLLEY CARTER | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| NOLAN LOWE | 5 | -7 | 0 | 0 | 0 | 0 | -7 | -1.4 |
| TEAM | 8 | -39 | 0 | 0 | 0 | 0 | -39 | -4.9 |
| Total.......... | 11 | 1105 | 1046 | 23 | 625 | 67 | 2866 | 260.5 |
| Opponents...... | 11 | 1810 | 1629 | 56 | 478 | 37 | 4010 | 364.5 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAYSON RODGERS | 11 | 38 | 40 | 58.0 | 7.0-29 | 2.0-16 | - | - | - | 1 | - | - | - | - |
| KALEB MONROE | 11 | 20 | 40 | 40.0 | 6.0-19 | 0.5-6 | 1-7 | - | 1 | - | - | - | - | - |
| LUKE AYOOB | 11 | 30 | 19 | 39.5 | 1.5-11 | 1.5-11 | - | 1 | 1 | - | - | - | - | - |
| LOCKE LOFTUS | 9 | 23 | 30 | 38.0 | 6.5-17 | - | - | - | - | - | - | - | - | - |
| RYAN BARRETT | 11 | 33 | 8 | 37.0 | - | - | 1-0 | 4 | 5 | - | - | - | - | - |
| NOAH BARRETT | 11 | 22 | 20 | 32.0 | - | - | 2-7 | 3 | 5 | - | 1-0 | - | - | - |
| TOLLEY CARTER | 11 | 19 | 19 | 28.5 | 3.5-14 | 1.0-8 | - | - | - | - | 1-0 | - | - | - |
| JAXON LEUGERS | 9 | 21 | 9 | 25.5 | - | - | 1-53 | 1 | 2 | - | 1-0 | - | - | - |
| JOSEPH KONATE | 9 | 13 | 17 | 21.5 | 1.0-1 | - | 1-0 | - | 1 | - | - | - | - | - |
| WILLIAM AMSTUTZ | 10 | 12 | 12 | 18.0 | 2.0-83 | 0.5-4 | - | 1 | 1 | - | 1-0 | - | - | - |
| JACOB KONATE | 5 | 13 | 8 | 17.0 | - | - | - | - | - | - | - | - | - | - |
| MATHEW BOX | 7 | 6 | 9 | 10.5 | 1.0-6 | 1.0-6 | - | - | - | 2 | 1-21 | - | - | - |
| ETHAN SCHIRMER | 8 | 8 | 4 | 10.0 | - | - | - | - | - | - | - | - | - | - |
| C NORSWORTHY | 11 | 8 | 3 | 9.5 | 0.5-0 | - | 1-0 | 1 | 2 | - | - | 1 | - | - |
| JACK FORSYTH | 5 | 5 | 6 | 8.0 | 2.5-4 | 1.0-2 | - | - | - | - | - | - | - | - |
| ERIK DANIELS | 6 | 5 | 4 | 7.0 | - | - | - | 1 | 1 | - | - | - | - | - |
| CAMERON ISOM | 6 | 4 | 3 | 5.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| GABE WATTS | 3 | 2 | 7 | 5.5 | 1.5-3 | - | - | - | - | - | - | - | - | - |
| MYLES FRANKLIN | 4 | 3 | 4 | 5.0 | 1.5-9 | 0.5-3 | - | - | - | - | - | - | - | - |
| SERIGNE CISSE | 8 | 3 | 3 | 4.5 | 1.0-2 | - | - | - | - | - | - | 2 | - | - |
| A WEATHERS | 7 | 3 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - |
| DYLAN SCHIRMER | 2 | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - | - | - |
| QUINCY HANCOCK | 5 | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - | 1 | - |
| JETT BAILEY | 4 | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| XANDER WRIGHT | 2 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| ASHAD ROWLINGS | 1 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| NASSAR QASEM | 1 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| JAYSHAWN CORSBY | 5 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| DANE CAMIC | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| JUSTIN MILES | 1 | . | 1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| A RAWLINGS | 7 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| WYATT WILLIAMS | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| JAYDEN WOOFOLK | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| AJ HOCKADAY | 4 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| D FAULKNER | 10 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 8 | . | . | . | - | - | - | - | - | - | 1-0 | - | - | - |
| Total.......... | 11 | 303 | 280 | 443.0 | 36-199 | 8-56 | 7-67 | 13 | 20 | 3 | 6-21 | 3 | 1 | - |
| Opponents...... | 11 | 268 | 318 | 427.0 | 68-236 | 7-59 | 10-37 | 22 | 32 | 5 | 7-0 | 6 | 1 | - |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 23, 2025 | Wayne County | 28 -4 0 19 | 4 123 2 73 | 4-9-0 123 2 73 | 4 32 0 29 | 0 0 0 0 | 119 |
| Aug 29, 2025 | LEXINGTON CATHOLIC | 33 30 1 12 | 10 103 1 32 | 10-17-1 103 1 32 | 3 49 0 20 | 1 12 0 12 | 133 |
| Sep 05, 2025 | EAST JESSAMINE | 42 113 1 24 | 8 146 3 33 | 8-12-1 146 3 33 | 4 9 0 14 | 0 0 0 0 | 259 |
| Sep 12, 2025 | WEST JESSAMINE | 29 82 0 11 | 4 16 0 6 | 4-12-1 16 0 6 | 5 71 0 40 | 1 11 0 11 | 98 |
| Sep 19, 2025 | GREAT CROSSING | 29 176 3 20 | 10 174 2 66 | 10-19-2 174 2 66 | 8 91 0 31 | 0 0 0 0 | 350 |
| Sep 26, 2025 | MADISON SOUTHERN | 37 99 3 14 | 8 133 2 58 | 8-11-1 133 2 58 | 0 0 0 0 | 0 0 0 0 | 232 |
| Oct 10, 2025 | Tates Creek | 48 225 3 54 | 7 120 1 39 | 7-12-1 120 1 39 | 5 75 0 27 | 0 0 0 0 | 345 |
| Oct 17, 2025 | Henry Clay | 37 179 1 29 | 3 133 2 92 | 3-8-1 133 2 92 | 3 54 0 23 | 0 0 0 0 | 312 |
| Oct 24, 2025 | LAFAYETTE | 30 70 0 7 | 6 79 1 38 | 6-26-0 79 1 38 | 2 66 0 41 | 0 0 0 0 | 149 |
| Oct 30, 2025 | EASTERN (LOUISVILLE) | 24 103 0 35 | 3 18 0 13 | 3-16-1 18 0 13 | 5 63 0 16 | 0 0 0 0 | 121 |
| Nov 06, 2025 | Madison Central | 15 32 0 26 | 6 1 0 8 | 6-14-1 1 0 8 | 8 115 0 25 | 0 0 0 0 | 33 |
| Paul Laurence Dunbar | 352 1105 12 54 | 69 1046 14 92 | 69-156-10 1046 14 92 | 47 625 0 41 | 2 23 0 12 | 2151 | |
| Opponent | 347 1810 36 51 | 142 1629 11 69 | 142-218-7 1629 11 69 | 26 478 3 85 | 8 56 0 22 | 3439 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 23, 2025 | Wayne County | 47 242 6 25 | 1 15 0 15 | 1-2-0 15 0 15 | 2 85 1 79 | 0 0 0 0 | 257 |
| Aug 29, 2025 | LEXINGTON CATHOLIC | 32 203 4 51 | 14 123 0 18 | 14-16-0 123 0 18 | 0 0 0 0 | 3 21 0 19 | 326 |
| Sep 05, 2025 | EAST JESSAMINE | 32 161 2 51 | 14 139 1 32 | 14-19-0 139 1 32 | 2 -8 0 6 | 1 22 0 22 | 300 |
| Sep 12, 2025 | WEST JESSAMINE | 18 77 2 12 | 22 274 3 56 | 22-32-1 274 3 56 | 0 0 0 0 | 0 0 0 0 | 351 |
| Sep 19, 2025 | GREAT CROSSING | 31 233 5 50 | 21 237 2 38 | 21-24-0 237 2 38 | 6 97 0 32 | 0 0 0 0 | 470 |
| Sep 26, 2025 | MADISON SOUTHERN | 39 47 2 20 | 5 35 0 13 | 5-9-1 35 0 13 | 5 89 1 65 | 0 0 0 0 | 82 |
| Oct 10, 2025 | Tates Creek | 17 54 1 23 | 23 322 3 38 | 23-28-0 322 3 38 | 3 69 0 42 | 0 0 0 0 | 376 |
| Oct 17, 2025 | Henry Clay | 25 63 1 25 | 9 95 0 20 | 9-24-0 95 0 20 | 5 109 1 85 | 1 0 0 0 | 158 |
| Oct 24, 2025 | LAFAYETTE | 26 198 2 37 | 20 221 1 69 | 20-43-1 221 1 69 | 2 13 0 8 | 2 0 0 0 | 419 |
| Oct 30, 2025 | EASTERN (LOUISVILLE) | 50 231 4 21 | 11 147 0 36 | 11-18-3 147 0 36 | 0 0 0 0 | 0 0 0 0 | 378 |
| Nov 06, 2025 | Madison Central | 30 301 7 33 | 2 21 1 13 | 2-3-1 21 1 13 | 1 24 0 24 | 1 13 0 13 | 322 |
| Opponent | 347 1810 36 51 | 142 1629 11 69 | 142-218-7 1629 11 69 | 26 478 3 85 | 8 56 0 22 | 3439 | |
| Paul Laurence Dunbar | 352 1105 12 54 | 69 1046 14 92 | 69-156-10 1046 14 92 | 47 625 0 41 | 2 23 0 12 | 2151 |
Team Defense & Scoring by Game
| Date | Opponent | Tackles (Solo-Ast-Total-TFL-Yds) | Sacks (No-Yds) | Fumbles (FF-FR-Yds) | Interceptions (No-Yds) | QBH-BU-Blkd | PAT (Kick-Rush-Rcv-Saf) | Turnovers/Pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23, 2025 | Wayne County | 28 30 43.0 1.0 2 | 0.0 0 | 0 0 0 | 0 0 | 0 0 1 | 1-2 0 0 0 | 0 13 |
| Aug 29, 2025 | LEXINGTON CATHOLIC | 29 24 41.0 4.0 14 | 1.0 11 | 1 2 0 | 0 0 | 0 2 0 | 2-2 0 0 0 | 0 14 |
| Sep 05, 2025 | EAST JESSAMINE | 32 20 42.0 2.0 4 | 0.0 0 | 0 0 0 | 0 0 | 0 0 0 | 1-1 1 0 0 | 0 27 |
| Sep 12, 2025 | WEST JESSAMINE | 18 32 34.0 1.0 1 | 0.0 0 | 0 0 0 | 1 0 | 0 1 0 | 0-0 0 0 0 | 0 0 |
