Paul Laurence Dunbar High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 18, 2023 | Conner | away | L | 21-45 |
| Aug 26, 2023 | Mercer County | away | L | 17-42 |
| Sep 08, 2023 | Shelby County | away | L | 24-34 |
| Sep 29, 2023 | Tates Creek | home | L | 21-42 |
| Sep 18, 2023 | Boone County | away | W | 36-7 |
| Sep 22, 2023 | Simon Kenton | home | L | 14-43 |
| Oct 13, 2023 | Henry Clay | away | W | 32-0 |
| Oct 20, 2023 | Lafayette | away | W | 16-14 |
| Oct 27, 2023 | Eastern | home | L | 42-48 |
| Nov 03, 2023 | #3 Madison Central | home | L | 0-27 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 3-7 | 0-4 | 3-3 | 0-0 |
| Conference | 2-1 | 0-1 | 2-0 | 0-0 |
| Non-Conference | 1-6 | 0-3 | 1-3 | 0-0 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Paul Laurence Dunbar | 52 | 67 | 52 | 52 | 223 | |
| Opponents | 78 | 91 | 61 | 72 | 302 |
Team Statistics
| Statistic | PLD | OPP |
|---|---|---|
| SCORING | 223 | 302 |
| Points Per Game | 22.3 | 30.2 |
| Points Off Turnovers | 64 | 60 |
| FIRST DOWNS | 151 | 178 |
| Rushing | 40 | 102 |
| Passing | 87 | 59 |
| Penalty | 24 | 17 |
| RUSHING YARDAGE | 757 | 2093 |
| Yards gained rushing | 1063 | 2349 |
| Yards lost rushing | 306 | 256 |
| Rushing Attempts | 255 | 371 |
| Average Per Rush | 3.0 | 5.6 |
| Average Per Game | 75.7 | 209.3 |
| TDs Rushing | 12 | 31 |
| PASSING YARDAGE | 2153 | 1411 |
| Comp-Att-Int | 182-300-9 | 109-192-7 |
| Average Per Pass | 7.2 | 7.3 |
| Average Per Catch | 11.8 | 12.9 |
| Average Per Game | 215.3 | 141.1 |
| TDs Passing | 18 | 12 |
| TOTAL OFFENSE | 2910 | 3504 |
| Total Plays | 555 | 563 |
| Average Per Play | 5.2 | 6.2 |
| Average Per Game | 291.0 | 350.4 |
| KICK RETURNS: #-Yards | 41-650 | 29-644 |
| PUNT RETURNS: #-Yards | 3-18 | 11-63 |
| INT RETURNS: #-Yards | 7-72 | 9-139 |
| KICK RETURN AVERAGE | 15.9 | 22.2 |
| PUNT RETURN AVERAGE | 6.0 | 5.7 |
| INT RETURN AVERAGE | 10.3 | 15.4 |
| FUMBLES-LOST | 13-6 | 22-10 |
| PENALTIES-Yards | 86-794 | 89-820 |
| Average Per Game | 79.4 | 82.0 |
| PUNTS-Yards | 37-1038 | 24-804 |
| Average Per Punt | 28.1 | 33.5 |
| Net punt average | 25.8 | 31.1 |
| KICKOFFS-Yards | 42-2220 | 52-2534 |
| Average Per Kick | 52.9 | 48.7 |
| Net kick average | 31.8 | 32.8 |
| TIME OF POSSESSION/Game | 21:47 | 25:48 |
| 3RD-DOWN Conversions | 47/114 | 35/96 |
| 3rd-Down Pct | 41% | 36% |
| 4TH-DOWN Conversions | 6/23 | 10/25 |
| 4th-Down Pct | 26% | 40% |
| SACKS BY-Yards | 2-13 | 22-127 |
| MISC YARDS | 0 | 11 |
| TOUCHDOWNS SCORED | 31 | 43 |
| FIELD GOALS-ATTEMPTS | 2-4 | 1-3 |
| ON-SIDE KICKS | 0-0 | 0-3 |
| RED-ZONE SCORES | (18-26) 69% | (35-46) 76% |
| RED-ZONE TOUCHDOWNS | (17-26) 65% | (34-46) 74% |
| PAT-ATTEMPTS | (25-27) 93% | (37-39) 95% |
| ATTENDANCE | 150 | 5 |
| Games/Avg Per Game | 4/38 | 6/1 |
| Neutral Site Games | 0/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| NOE KAYEMBE | 10 | 132 | 675 | 39 | 636 | 4.8 | 6 | 94 | 63.6 |
| ANTHONY BOYKIN | 5 | 14 | 36 | 3 | 33 | 2.4 | 0 | 16 | 6.6 |
| PACIFIQUE NDUWAYO | 6 | 14 | 40 | 9 | 31 | 2.2 | 0 | 11 | 5.2 |
| ETHAN TEALL | 9 | 51 | 186 | 156 | 30 | 0.6 | 4 | 61 | 3.3 |
| KYAN HALL | 9 | 6 | 30 | 6 | 24 | 4.0 | 1 | 10 | 2.7 |
| KOTARO NAGANO | 10 | 3 | 23 | 0 | 23 | 7.7 | 0 | 15 | 2.3 |
| LAKE HACKER | 9 | 3 | 19 | 0 | 19 | 6.3 | 1 | 12 | 2.1 |
| TRAE BERRY | 9 | 7 | 30 | 19 | 11 | 1.6 | 0 | 11 | 1.2 |
| PACIFI. NDUWAYO | 3 | 4 | 8 | 1 | 7 | 1.8 | 0 | 4 | 2.3 |
| RYAN BARRETT | 9 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| MASON VANDYKE | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| CON. NORSWORTHY | 3 | 5 | 3 | 11 | -8 | -1.6 | 0 | 3 | -2.7 |
| TEAM | 7 | 5 | 0 | 18 | -18 | -3.6 | 0 | 0 | -2.6 |
| STEVEN ESTEPP | 7 | 9 | 10 | 44 | -34 | -3.8 | 0 | 5 | -4.9 |
| Total.......... | 10 | 255 | 1063 | 306 | 757 | 3.0 | 12 | 94 | 75.7 |
| Opponents...... | 10 | 371 | 2349 | 256 | 2093 | 5.6 | 31 | 61 | 209.3 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| ETHAN TEALL | 9 | 137.8 | 154-256-9 | 60.2 | 1952 | 16 | 82 | 216.9 |
| STEVEN ESTEPP | 7 | 120.8 | 25-40-0 | 62.5 | 199 | 2 | 45 | 28.4 |
| CON. NORSWORTHY | 3 | 95.8 | 2-2-0 | 100.0 | -1 | 0 | 0 | -0.3 |
| TRAE BERRY | 9 | 125.2 | 1-1-0 | 100.0 | 3 | 0 | 3 | 0.3 |
| RYAN OHARA | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 134.8 | 182-300-9 | 60.7 | 2153 | 18 | 82 | 215.3 |
| Opponents...... | 10 | 131.8 | 109-192-7 | 56.8 | 1411 | 12 | 51 | 141.1 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| TRAE BERRY | 9 | 45 | 604 | 13.4 | 8 | 66 | 67.1 |
| CONNER NORSWORTHY | 7 | 26 | 283 | 10.9 | 2 | 47 | 40.4 |
| JOHN MARTIN | 5 | 24 | 400 | 16.7 | 3 | 82 | 80.0 |
| RYAN BARRETT | 9 | 19 | 95 | 5.0 | 0 | 19 | 10.6 |
| HARRIS. SIMPSON | 2 | 14 | 151 | 10.8 | 3 | 63 | 75.5 |
| KOTARO NAGANO | 10 | 12 | 152 | 12.7 | 0 | 27 | 15.2 |
| MASON VANDYKE | 5 | 12 | 121 | 10.1 | 2 | 22 | 24.2 |
| NOE KAYEMBE | 10 | 10 | 83 | 8.3 | 0 | 20 | 8.3 |
| CON. NORSWORTHY | 3 | 9 | 86 | 9.6 | 0 | 20 | 28.7 |
| 80 | 1 | 3 | 41 | 13.7 | 0 | 26 | 41.0 |
| KYAN HALL | 9 | 2 | 57 | 28.5 | 0 | 33 | 6.3 |
| LAKE HACKER | 9 | 2 | 17 | 8.5 | 0 | 9 | 1.9 |
| CASEY MONAST | 3 | 1 | 28 | 28.0 | 0 | 28 | 9.3 |
| JERZEE MAYS | 2 | 1 | 25 | 25.0 | 0 | 25 | 12.5 |
| BRANDON RICHARDSON | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
| BRANSON WEIGLE | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Total.......... | 10 | 182 | 2153 | 11.8 | 18 | 82 | 215.3 |
| Opponents...... | 10 | 109 | 1411 | 12.9 | 12 | 51 | 141.1 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| CONNER NORSWORTHY | 3 | 18 | 6.0 | 0 | 9 |
| Total.......... | 3 | 18 | 6.0 | 0 | 9 |
| Opponents...... | 11 | 63 | 5.7 | 0 | 18 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| MYLES MARTIN | 2 | 45 | 22.5 | 1 | 45 |
| LAKE HACKER | 1 | 3 | 3.0 | 0 | 3 |
| HASSAN KONOTE | 1 | 10 | 10.0 | 0 | 10 |
| MILES MARTIN | 1 | 0 | 0.0 | 0 | 0 |
| ANTHONY FLYNN | 1 | 14 | 14.0 | 0 | 14 |
| AMONTAE FLYNN | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 72 | 10.3 | 1 | 45 |
| Opponents...... | 9 | 139 | 15.4 | 0 | 57 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| CONNER NORSWORTHY | 11 | 205 | 18.6 | 0 | 47 |
| JOHN MARTIN | 7 | 132 | 18.9 | 0 | 27 |
| AMONTAE FLYNN | 5 | 81 | 16.2 | 0 | 21 |
| HARRIS. SIMPSON | 4 | 56 | 14.0 | 0 | 20 |
| TRAE BERRY | 3 | 45 | 15.0 | 0 | 18 |
| RYAN BARRETT | 2 | 25 | 12.5 | 0 | 14 |
| LOGAN PITTMON | 2 | 16 | 8.0 | 0 | 8 |
| DOMINIC FAULKER | 1 | 16 | 16.0 | 0 | 16 |
| CON. NORSWORTHY | 1 | 25 | 25.0 | 0 | 25 |
| FAHED HJAZEEN | 1 | 17 | 17.0 | 0 | 17 |
| AJ HOCKADAY | 1 | 12 | 12.0 | 0 | 12 |
| 80 | 1 | 14 | 14.0 | 0 | 14 |
| KOTARO NAGANO | 1 | 2 | 2.0 | 0 | 2 |
| KYAN HALL | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 41 | 650 | 15.9 | 0 | 47 |
| Opponents...... | 29 | 644 | 22.2 | 0 | 52 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| LOGAN PITTMON | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 1 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 1 | 10 | 10.0 | 0 | 10 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| TRAE BERRY | 8 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 50 |
| NOE KAYEMBE | 6 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 38 |
| RYAN OHARA | 0 | 2-4 | 23-23 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
| ETHAN TEALL | 4 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 24 |
| HARRIS. SIMPSON | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| JOHN MARTIN | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| CONNER NORSWORTHY | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MASON VANDYKE | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| LAKE HACKER | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MYLES MARTIN | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KYAN HALL | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-2 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| JOSEPH DAVIES | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| JUSTICE BERRY | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| ERIK DANIELS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 31 | 2-4 | 25-27 | 1-2 | 1 | 1-2 | 0 | 1 | 223 |
| Opponents...... | 43 | 1-3 | 37-39 | 2-3 | 0 | 0-1 | 0 | 0 | 302 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| ETHAN TEALL | 9 | 307 | 30 | 1952 | 1982 | 220.2 |
| NOE KAYEMBE | 10 | 132 | 636 | 0 | 636 | 63.6 |
| STEVEN ESTEPP | 7 | 49 | -34 | 199 | 165 | 23.6 |
| ANTHONY BOYKIN | 5 | 14 | 33 | 0 | 33 | 6.6 |
| PACIFIQUE NDUWAYO | 6 | 14 | 31 | 0 | 31 | 5.2 |
| KYAN HALL | 9 | 6 | 24 | 0 | 24 | 2.7 |
| KOTARO NAGANO | 10 | 3 | 23 | 0 | 23 | 2.3 |
| LAKE HACKER | 9 | 3 | 19 | 0 | 19 | 2.1 |
| TRAE BERRY | 9 | 8 | 11 | 3 | 14 | 1.6 |
| PACIFI. NDUWAYO | 3 | 4 | 7 | 0 | 7 | 2.3 |
| RYAN BARRETT | 9 | 1 | 2 | 0 | 2 | 0.2 |
| MASON VANDYKE | 5 | 1 | 1 | 0 | 1 | 0.2 |
| CON. NORSWORTHY | 3 | 7 | -8 | -1 | -9 | -3.0 |
| TEAM | 7 | 5 | -18 | 0 | -18 | -2.6 |
| Total.......... | 10 | 555 | 757 | 2153 | 2910 | 291.0 |
| Opponents...... | 10 | 563 | 2093 | 1411 | 3504 | 350.4 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| RYAN OHARA | 2-4 | 50.0 | 0-0 | 0-0 | 1-3 | 1-1 | 0-0 | 42 | 1 |
Field Goal Sequence
| Game | Paul Laurence Dunbar | Opponents |
|---|---|---|
| CONNER | - | (29) |
| MERCER COUNTY | (42) | - |
| SHELBY CO | (38) | 31 |
| Tates Creek | - | - |
| BOONE COUNTY | 34 | 37 |
| SIMON KENTON | - | - |
| Henry Clay | - | - |
| LAFAYETTE | 37 | - |
| EASTERN | - | - |
| Madison Central | - | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| RYAN OHARA | 31 | 910 | 29.4 | 48 | 1 | 4 | 2 | 0 | 0 |
| ETHAN TEALL | 3 | 79 | 26.3 | 31 | 0 | 2 | 0 | 0 | 1 |
| JOSEPH DAVIES | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 |
| CASEY MONAST | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 37 | 1038 | 28.1 | 48 | 1 | 6 | 2 | 0 | 1 |
| Opponents...... | 24 | 804 | 33.5 | 59 | 2 | 3 | 3 | 1 | 0 |
Kickoffs
| Player | No | Yds | Avg | TB | OB | |||
|---|---|---|---|---|---|---|---|---|
| RYAN OHARA | 39 | 2090 | 53.6 | 12 | 1 | |||
| JOSEPH DAVIES | 3 | 130 | 43.3 | 0 | 0 | |||
| Total.......... | 42 | 2220 | 52.9 | 12 | 1 | 22.2 | 31.8 | 28 |
| Opponents...... | 52 | 2534 | 48.7 | 9 | 2 | 15.9 | 32.8 | 27 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| NOE KAYEMBE | 10 | 636 | 83 | 0 | 0 | 0 | 719 | 71.9 |
| TRAE BERRY | 9 | 11 | 604 | 0 | 45 | 0 | 660 | 73.3 |
| JOHN MARTIN | 5 | 0 | 400 | 0 | 132 | 0 | 532 | 106.4 |
| CONNER NORSWORTHY | 7 | 0 | 283 | 18 | 205 | 0 | 506 | 72.3 |
| HARRIS. SIMPSON | 2 | 0 | 151 | 0 | 56 | 0 | 207 | 103.5 |
| KOTARO NAGANO | 10 | 23 | 152 | 0 | 2 | 0 | 177 | 17.7 |
| RYAN BARRETT | 9 | 2 | 95 | 0 | 25 | 0 | 122 | 13.6 |
| MASON VANDYKE | 5 | 1 | 121 | 0 | 0 | 0 | 122 | 24.4 |
| CON. NORSWORTHY | 3 | -8 | 86 | 0 | 25 | 0 | 103 | 34.3 |
| KYAN HALL | 9 | 24 | 57 | 0 | 4 | 0 | 85 | 9.4 |
| AMONTAE FLYNN | 9 | 0 | 0 | 0 | 81 | 0 | 81 | 9.0 |
| 80 | 1 | 0 | 41 | 0 | 14 | 0 | 55 | 55.0 |
| MYLES MARTIN | 6 | 0 | 0 | 0 | 0 | 45 | 45 | 7.5 |
| LAKE HACKER | 9 | 19 | 17 | 0 | 0 | 3 | 39 | 4.3 |
| ANTHONY BOYKIN | 5 | 33 | 0 | 0 | 0 | 0 | 33 | 6.6 |
| PACIFIQUE NDUWAYO | 6 | 31 | 0 | 0 | 0 | 0 | 31 | 5.2 |
| ETHAN TEALL | 9 | 30 | 0 | 0 | 0 | 0 | 30 | 3.3 |
| CASEY MONAST | 3 | 0 | 28 | 0 | 0 | 0 | 28 | 9.3 |
| JERZEE MAYS | 2 | 0 | 25 | 0 | 0 | 0 | 25 | 12.5 |
| FAHED HJAZEEN | 5 | 0 | 0 | 0 | 17 | 0 | 17 | 3.4 |
| DOMINIC FAULKER | 2 | 0 | 0 | 0 | 16 | 0 | 16 | 8.0 |
| LOGAN PITTMON | 10 | 0 | 0 | 0 | 16 | 0 | 16 | 1.6 |
| ANTHONY FLYNN | 10 | 0 | 0 | 0 | 0 | 14 | 14 | 1.4 |
| AJ HOCKADAY | 1 | 0 | 0 | 0 | 12 | 0 | 12 | 12.0 |
| HASSAN KONOTE | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3.3 |
| PACIFI. NDUWAYO | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 2.3 |
| BRANDON RICHARDSON | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 1.5 |
| BRANSON WEIGLE | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4.0 |
| TEAM | 7 | -18 | 0 | 0 | 0 | 0 | -18 | -2.6 |
| STEVEN ESTEPP | 7 | -34 | 0 | 0 | 0 | 0 | -34 | -4.9 |
| Total.......... | 10 | 757 | 2153 | 18 | 650 | 72 | 3650 | 365.0 |
| Opponents...... | 10 | 2093 | 1411 | 63 | 644 | 139 | 4350 | 435.0 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLTON TURLINGTON | 7 | 38 | 22 | 49.0 | 1.5-3 | - | - | 3 | 3 | 1 | - | - | - | - |
| AIDEN DAVIS | 10 | 35 | 11 | 40.5 | 4.5-16 | - | - | 1 | 1 | 1 | - | 1 | - | - |
| KYAN HALL | 9 | 31 | 13 | 37.5 | 3.0-8 | - | - | 1 | 1 | - | 1-0 | 1 | - | - |
| ANTHONY FLYNN | 10 | 26 | 16 | 34.0 | 1.0-3 | - | 1-14 | - | 1 | - | - | 2 | - | - |
| LOGAN PITTMON | 10 | 24 | 10 | 29.0 | 1.5-2 | - | - | - | - | - | 2-0 | - | - | - |
| LAZ BOWMAN | 9 | 18 | 17 | 26.5 | 4.0-17 | - | - | - | - | 1 | - | 1 | - | - |
| COL. TURLINGTON | 3 | 16 | 10 | 21.0 | 4.0-31 | - | - | 1 | 1 | - | 1-0 | - | - | - |
| AMONTAE FLYNN | 9 | 17 | 6 | 20.0 | - | - | 1-0 | 3 | 4 | - | - | - | - | - |
| TRENTON BERRY | 7 | 15 | 8 | 19.0 | 2.0-2 | - | - | - | - | - | - | - | - | - |
| CAMERON MARTINEZ | 7 | 12 | 9 | 16.5 | 3.5-13 | - | - | - | - | - | - | - | - | - |
| PACIFIQUE NDUWAYO | 6 | 11 | 8 | 15.0 | 7.0-26 | 2.0-13 | - | - | - | 1 | - | - | - | - |
| LAKE HACKER | 9 | 11 | 7 | 14.5 | - | - | 1-3 | 2 | 3 | - | - | - | - | - |
| KOTARO NAGANO | 10 | 13 | 2 | 14.0 | 1.0-11 | - | - | 1 | 1 | - | - | - | - | - |
| GRAYSON ROGERS | 8 | 11 | 6 | 14.0 | 3.0-18 | - | - | - | - | - | 1-0 | - | - | - |
| NOE KAYEMBE | 10 | 9 | 8 | 13.0 | 1.0-2 | - | - | 1 | 1 | - | - | 1 | - | - |
| PACIFI. NDUWAYO | 3 | 4 | 4 | 6.0 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| COLEMAN PENCE | 7 | 4 | 3 | 5.5 | 1.5-6 | - | - | - | - | - | 1-0 | - | - | - |
| TEAM | 7 | 5 | . | 5.0 | - | - | - | - | - | - | - | 2 | - | 1 |
| LEQUON GREER | 6 | 2 | 6 | 5.0 | - | - | - | - | - | - | - | - | - | - |
| MYLES MARTIN | 6 | 3 | 4 | 5.0 | - | - | 2-45 | - | 2 | - | - | - | - | - |
| CAMER. MARTINEZ | 3 | 4 | 1 | 4.5 | 1.0-5 | - | - | - | - | - | - | - | - | - |
| MOSES MAFUTA | 4 | 3 | 3 | 4.5 | - | - | - | - | - | - | 1-0 | - | - | - |
| ETHAN HAMPTON | 3 | 2 | 5 | 4.5 | 1.5-4 | - | - | - | - | - | - | - | - | - |
| ERIK DANIELS | 4 | 3 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - |
| JOSI. HERNANDEZ | 2 | 2 | 3 | 3.5 | - | - | - | - | - | - | - | - | - | - |
| KARSON SHOTT | 4 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| KALEB MONROE | 4 | 1 | 4 | 3.0 | - | - | - | - | - | - | - | - | - | - |
| BRYSON BRAWNER | 3 | 1 | 3 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| QUINCEY HANCOCK | 3 | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| JOHN PIGGOT | 2 | 1 | 2 | 2.0 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| JOSIAH HERNANDEZ | 3 | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - |
| BRANDON RICHARDSON | 4 | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - |
| ETHAN TEALL | 9 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| MILES MARTIN | 1 | 1 | 1 | 1.5 | - | - | 1-0 | - | 1 | - | - | - | - | - |
| KENNAN MAXWELL | 2 | . | 2 | 1.0 | - | - | - | - | - | - | - | - | - | - |
| TOLLY CARTER | 2 | . | 2 | 1.0 | 0.5-1 | - | - | - | - | - | 1-0 | - | - | - |
| LAMIK JACKSON | 5 | . | 2 | 1.0 | - | - | - | - | - | - | - | - | - | - |
| MOSSES MAFUTA | 3 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| FAHED HJAZEEN | 5 | . | 2 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - |
| ANTHONY BOYKIN | 5 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| CON. NORSWORTHY | 3 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| RYAN BARRETT | 9 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| JUSTICE BERRY | 3 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| JOHN MARTIN | 5 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| WILLIAM ANSTUTZ | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| TRAE BERRY | 9 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| BLAKE HILL | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| HASSAN KONOTE | 3 | . | 1 | 0.5 | - | - | 1-10 | - | 1 | - | - | - | - | - |
| CONNER NORSWORTHY | 7 | . | . | . | - | - | - | - | - | - | 1-0 | - | - | - |
| Total.......... | 10 | 339 | 210 | 444.0 | 43-171 | 2-13 | 7-72 | 13 | 20 | 4 | 10-0 | 8 | - | 1 |
| Opponents...... | 10 | 319 | 196 | 417.0 | 74-257 | 22-127 | 9-139 | 22 | 31 | 5 | 6-10 | 6 | 2 | - |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 18, 2023 | CONNER | 29 90 2 15 | 12 238 1 66 | 12-21-0 238 1 66 | 4 69 0 21 | 0 0 0 0 | 328 |
| Aug 26, 2023 | MERCER COUNTY | 16 -8 0 10 | 27 282 2 64 | 27-47-1 282 2 64 | 6 60 0 17 | 0 0 0 0 | 274 |
| Sep 08, 2023 | SHELBY CO | 19 -24 0 3 | 13 268 3 82 | 13-28-1 268 3 82 | 4 61 0 20 | 0 0 0 0 | 244 |
| Sep 29, 2023 | TATES CREEK | 33 118 1 31 | 25 264 2 63 | 25-40-0 264 2 63 | 4 56 0 20 | 0 0 0 0 | 382 |
| Sep 18, 2023 | BOONE COUNTY | 22 232 4 69 | 19 224 1 50 | 19-31-1 224 1 50 | 1 17 0 17 | 2 16 0 9 | 456 |
| Sep 22, 2023 | SIMON KENTON | 25 46 1 7 | 22 182 1 45 | 22-30-1 182 1 45 | 7 115 0 26 | 1 2 0 2 | 228 |
| Oct 13, 2023 | Henry Clay | 14 123 0 94 | 19 166 5 25 | 19-27-1 166 5 25 | 1 25 0 25 | 0 0 0 0 | 289 |
| Oct 20, 2023 | LAFAYETTE | 41 101 2 25 | 18 228 0 23 | 18-28-1 228 0 23 | 3 45 0 20 | 0 0 0 0 | 329 |
| Oct 27, 2023 | EASTERN | 31 91 2 17 | 21 244 3 47 | 21-33-3 244 3 47 | 8 157 0 47 | 0 0 0 0 | 335 |
| Nov 03, 2023 | MADISON CENTRAL | 25 -12 0 9 | 6 57 0 28 | 6-15-0 57 0 28 | 3 45 0 18 | 0 0 0 0 | 45 |
| Paul Laurence Dunbar | 255 757 12 94 | 182 2153 18 82 | 182-300-9 2153 18 82 | 41 650 0 47 | 3 18 0 9 | 2910 | |
| Opponent | 371 2093 31 61 | 109 1411 12 51 | 109-192-7 1411 12 51 | 29 644 0 52 | 11 63 0 18 | 3504 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
