Paul Laurence Dunbar High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 25, 2017 | Southwestern | neutral | L | 0-50 |
| Aug 31, 2017 | George Rogers Clark | home | L | 0-17 |
| Sep 08, 2017 | Tates Creek | away | L | 0-37 |
| Sep 22, 2017 | Frederick Douglass | home | L | 0-52 |
| Sep 29, 2017 | Lafayette | away | L | 0-44 |
| Oct 05, 2017 | Henry Clay | away | L | 6-48 |
| Oct 13, 2017 | Scott County | home | L | 8-42 |
| Oct 20, 2017 | Bryan Station | away | L | 18-20 |
| Oct 27, 2017 | Western | home | L | 12-41 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 0-9 | 0-4 | 0-4 | 0-1 |
| Conference | 0-3 | 0-1 | 0-2 | 0-0 |
| Non-Conference | 0-6 | 0-3 | 0-2 | 0-1 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Paul Laurence Dunbar | 0 | 10 | 6 | 28 | 44 | |
| Opponents | 119 | 114 | 66 | 52 | 351 |
Team Statistics
| Statistic | PLD | OPP |
|---|---|---|
| SCORING | 44 | 351 |
| Points Per Game | 4.9 | 39.0 |
| Points Off Turnovers | 3 | 90 |
| FIRST DOWNS | 72 | 135 |
| Rushing | 52 | 97 |
| Passing | 11 | 33 |
| Penalty | 9 | 5 |
| RUSHING YARDAGE | 789 | 1954 |
| Yards gained rushing | 1132 | 2099 |
| Yards lost rushing | 343 | 145 |
| Rushing Attempts | 326 | 293 |
| Average Per Rush | 2.4 | 6.7 |
| Average Per Game | 87.7 | 217.1 |
| TDs Rushing | 3 | 35 |
| PASSING YARDAGE | 282 | 863 |
| Comp-Att-Int | 44-103-12 | 50-115-2 |
| Average Per Pass | 2.7 | 7.5 |
| Average Per Catch | 6.4 | 17.3 |
| Average Per Game | 31.3 | 95.9 |
| TDs Passing | 3 | 11 |
| TOTAL OFFENSE | 1071 | 2817 |
| Total Plays | 429 | 408 |
| Average Per Play | 2.5 | 6.9 |
| Average Per Game | 119.0 | 313.0 |
| KICK RETURNS: #-Yards | 48-726 | 16-251 |
| PUNT RETURNS: #-Yards | 2--4 | 9-153 |
| INT RETURNS: #-Yards | 2-8 | 12-153 |
| KICK RETURN AVERAGE | 15.1 | 15.7 |
| PUNT RETURN AVERAGE | -2.0 | 17.0 |
| INT RETURN AVERAGE | 4.0 | 12.8 |
| FUMBLES-LOST | 21-11 | 16-7 |
| PENALTIES-Yards | 38-309 | 30-274 |
| Average Per Game | 34.3 | 30.4 |
| PUNTS-Yards | 34-929 | 13-516 |
| Average Per Punt | 27.3 | 39.7 |
| Net punt average | 22.8 | 38.5 |
| KICKOFFS-Yards | 17-712 | 57-2588 |
| Average Per Kick | 41.9 | 45.4 |
| Net kick average | 25.9 | 30.2 |
| TIME OF POSSESSION/Game | 28:55 | 19:05 |
| 3RD-DOWN Conversions | 27/104 | 28/65 |
| 3rd-Down Pct | 26% | 43% |
| 4TH-DOWN Conversions | 11/33 | 6/17 |
| 4th-Down Pct | 33% | 35% |
| SACKS BY-Yards | 4-28 | 11-87 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 6 | 49 |
| FIELD GOALS-ATTEMPTS | 1-1 | 1-3 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (5-7) 71% | (34-38) 89% |
| RED-ZONE TOUCHDOWNS | (4-7) 57% | (33-38) 87% |
| PAT-ATTEMPTS | (1-2) 50% | (42-45) 93% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 4/0 | 4/0 |
| Neutral Site Games | 1/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| ALEX BARD | 9 | 117 | 365 | 57 | 308 | 2.6 | 1 | 13 | 34.2 |
| JOE WALKER | 8 | 40 | 130 | 12 | 118 | 3.0 | 0 | 15 | 14.8 |
| CHIANI RUSSELL | 3 | 13 | 113 | 1 | 112 | 8.6 | 1 | 25 | 37.3 |
| MARIO PAUL | 2 | 7 | 114 | 7 | 107 | 15.3 | 1 | 83 | 53.5 |
| DRE THURSTON | 3 | 27 | 95 | 30 | 65 | 2.4 | 0 | 10 | 21.7 |
| DARREN EDMOND | 9 | 25 | 69 | 10 | 59 | 2.4 | 0 | 16 | 6.6 |
| MITCHELL JOSEPH | 9 | 15 | 63 | 7 | 56 | 3.7 | 0 | 18 | 6.2 |
| HOWARD JACKSON | 2 | 17 | 51 | 2 | 49 | 2.9 | 0 | 8 | 24.5 |
| JAKE SMITH | 7 | 6 | 48 | 10 | 38 | 6.3 | 0 | 24 | 5.4 |
| 13 | 2 | 3 | 21 | 0 | 21 | 7.0 | 0 | 10 | 10.5 |
| LANDON JACKSON | 5 | 6 | 19 | 9 | 10 | 1.7 | 0 | 11 | 2.0 |
| ISAAC ARMSTRONG | 9 | 5 | 8 | 1 | 7 | 1.4 | 0 | 2 | 0.8 |
| DOMINIQUE PRICE | 2 | 11 | 16 | 11 | 5 | 0.5 | 0 | 11 | 2.5 |
| JOSIAH BROWN | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| MILES ROBERTSON | 3 | 2 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0.7 |
| FRANK ILLUNGA | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| JOVANI RUSSELL | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| JAMARCUS ROBINSON | 9 | 3 | 6 | 7 | -1 | -0.3 | 0 | 6 | -0.1 |
| TYRE GARRARD | 4 | 3 | 3 | 6 | -3 | -1.0 | 0 | 3 | -0.8 |
| JAMES GODFREY | 3 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -1.3 |
| JASON OHARA | 5 | 2 | 0 | 25 | -25 | -12.5 | 0 | 0 | -5.0 |
| TEAM | 3 | 3 | 0 | 30 | -30 | -10.0 | 0 | 0 | -10.0 |
| TANNER COX | 9 | 17 | 7 | 114 | -107 | -6.3 | 0 | 7 | -11.9 |
| Total.......... | 9 | 326 | 1132 | 343 | 789 | 2.4 | 3 | 83 | 87.7 |
| Opponents...... | 9 | 293 | 2099 | 145 | 1954 | 6.7 | 35 | 72 | 217.1 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| TANNER COX | 9 | 49.5 | 38-89-8 | 42.7 | 223 | 1 | 21 | 24.8 |
| DARREN EDMOND | 9 | -14.5 | 2-8-2 | 25.0 | 10 | 0 | 7 | 1.1 |
| JAKE SMITH | 7 | -41.6 | 2-4-2 | 50.0 | 4 | 0 | 2 | 0.6 |
| TYRE GARRARD | 4 | 665.2 | 1-1-0 | 100.0 | 28 | 1 | 28 | 7.0 |
| MITCHELL JOSEPH | 9 | 572.8 | 1-1-0 | 100.0 | 17 | 1 | 17 | 1.9 |
| Total.......... | 9 | 52.0 | 44-103-12 | 42.7 | 282 | 3 | 28 | 31.3 |
| Opponents...... | 9 | 134.6 | 50-115-2 | 43.5 | 863 | 11 | 59 | 95.9 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| DARREN EDMOND | 9 | 19 | 134 | 7.1 | 3 | 28 | 14.9 |
| WALKER MACK | 7 | 7 | 67 | 9.6 | 0 | 21 | 9.6 |
| JAMARCUS ROBINSON | 9 | 6 | 22 | 3.7 | 0 | 9 | 2.4 |
| MARSHALL NELSON | 4 | 3 | 17 | 5.7 | 0 | 9 | 4.2 |
| LANDON JACKSON | 5 | 2 | 16 | 8.0 | 0 | 14 | 3.2 |
| DOMINIQUE PRICE | 2 | 2 | 11 | 5.5 | 0 | 13 | 5.5 |
| JOVANI RUSSELL | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
| JOE WALKER | 8 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
| CONNOR SMITH | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 |
| WALKER WILLIAMSON | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 |
| MITCHELL JOSEPH | 9 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 9 | 44 | 282 | 6.4 | 3 | 28 | 31.3 |
| Opponents...... | 9 | 50 | 863 | 17.3 | 11 | 59 | 95.9 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| DARREN EDMOND | 1 | -2 | -2.0 | 0 | 0 |
| LANDON JACKSON | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 2 | -4 | -2.0 | 0 | 0 |
| Opponents...... | 9 | 153 | 17.0 | 1 | 53 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| KADEN GAYLORD | 1 | 8 | 8.0 | 0 | 8 |
| KADEB GAYLORD | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 2 | 8 | 4.0 | 0 | 8 |
| Opponents...... | 12 | 153 | 12.8 | 1 | 34 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| JAMARCUS ROBINSON | 16 | 270 | 16.9 | 0 | 40 |
| DARREN EDMOND | 14 | 208 | 14.9 | 0 | 25 |
| CHIANI RUSSELL | 3 | 79 | 26.3 | 0 | 30 |
| DOMINIQUE PRICE | 3 | 54 | 18.0 | 0 | 25 |
| MITCHELL JOSEPH | 3 | 24 | 8.0 | 0 | 24 |
| LANDON JACKSON | 2 | 22 | 11.0 | 0 | 15 |
| JAMES GODFREY | 2 | 23 | 11.5 | 0 | 16 |
| TYRE GARRARD | 1 | 0 | 0.0 | 0 | 0 |
| ISAAC ARMSTRONG | 1 | 0 | 0.0 | 0 | 0 |
| DRE THURSTON | 1 | 33 | 33.0 | 0 | 33 |
| SWARTZENTRUBER | 1 | 5 | 5.0 | 0 | 5 |
| BRAYDEN MOORE | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 48 | 726 | 15.1 | 0 | 40 |
| Opponents...... | 16 | 251 | 15.7 | 0 | 34 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| JOE WALKER | 1 | 5 | 5.0 | 0 | 5 |
| TYLER BROWNING | 1 | 28 | 28.0 | 0 | 28 |
| Total.......... | 2 | 33 | 16.5 | 0 | 28 |
| Opponents...... | 1 | 0 | 0.0 | 1 | 0 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| DARREN EDMOND | 3 | 0-0 | 0-0 | 1-1 | 0 | 1-2 | 0 | 0 | 20 |
| ALEX BARD | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| CHIANI RUSSELL | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MARIO PAUL | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JASON OHARA | 0 | 1-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| AHMED ELHUSSEINI | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| JASON O'HARA | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| JAKE SMITH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 6 | 1-1 | 1-2 | 1-1 | 1 | 1-3 | 0 | 0 | 44 |
| Opponents...... | 49 | 1-3 | 42-45 | 3-4 | 0 | 0-0 | 0 | 3 | 351 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| ALEX BARD | 9 | 117 | 308 | 0 | 308 | 34.2 |
| JOE WALKER | 8 | 40 | 118 | 0 | 118 | 14.8 |
| TANNER COX | 9 | 106 | -107 | 223 | 116 | 12.9 |
| CHIANI RUSSELL | 3 | 13 | 112 | 0 | 112 | 37.3 |
| MARIO PAUL | 2 | 7 | 107 | 0 | 107 | 53.5 |
| MITCHELL JOSEPH | 9 | 16 | 56 | 17 | 73 | 8.1 |
| DARREN EDMOND | 9 | 33 | 59 | 10 | 69 | 7.7 |
| DRE THURSTON | 3 | 27 | 65 | 0 | 65 | 21.7 |
| HOWARD JACKSON | 2 | 17 | 49 | 0 | 49 | 24.5 |
| JAKE SMITH | 7 | 10 | 38 | 4 | 42 | 6.0 |
| TYRE GARRARD | 4 | 4 | -3 | 28 | 25 | 6.2 |
| 13 | 2 | 3 | 21 | 0 | 21 | 10.5 |
| LANDON JACKSON | 5 | 6 | 10 | 0 | 10 | 2.0 |
| ISAAC ARMSTRONG | 9 | 5 | 7 | 0 | 7 | 0.8 |
| DOMINIQUE PRICE | 2 | 11 | 5 | 0 | 5 | 2.5 |
| MILES ROBERTSON | 3 | 2 | 2 | 0 | 2 | 0.7 |
| JOSIAH BROWN | 1 | 1 | 2 | 0 | 2 | 2.0 |
| JAMARCUS ROBINSON | 9 | 3 | -1 | 0 | -1 | -0.1 |
| JAMES GODFREY | 3 | 1 | -4 | 0 | -4 | -1.3 |
| JASON OHARA | 5 | 2 | -25 | 0 | -25 | -5.0 |
| TEAM | 3 | 3 | -30 | 0 | -30 | -10.0 |
| Total.......... | 9 | 429 | 789 | 282 | 1071 | 119.0 |
| Opponents...... | 9 | 408 | 1954 | 863 | 2817 | 313.0 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| JASON OHARA | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 22 | 0 |
Field Goal Sequence
| Game | Paul Laurence Dunbar | Opponents |
|---|---|---|
| SOUTHWESTERN | - | - |
| GEORGE ROGERS CLARK | - | (34),35 |
| TATES CREEK | - | - |
| FREDERICK DOUGLASS | - | - |
| LAFAYETTE | - | - |
| HENRY CLAY | - | 38 |
| SCOTT COUNTY | - | - |
| BRYAN STATION | (22) | - |
| WESTERN | - | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| RILEY McELDOWNEY | 8 | 253 | 31.6 | 46 | 0 | 3 | 0 | 0 | 0 |
| AHMED ELHUSSEINI | 7 | 197 | 28.1 | 38 | 0 | 0 | 1 | 0 | 0 |
| JASON OHARA | 5 | 107 | 21.4 | 29 | 0 | 1 | 0 | 0 | 0 |
| JOVANI RUSSELL | 5 | 142 | 28.4 | 37 | 0 | 0 | 0 | 0 | 0 |
| DARREN EDMOND | 3 | 94 | 31.3 | 43 | 0 | 0 | 1 | 0 | 0 |
| CHRISTIAN SKINKER | 2 | 60 | 30.0 | 31 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 2 | 20 | 10.0 | 20 | 0 | 0 | 0 | 0 | 0 |
| JORDAN FOGLE | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | 2 |
| CHIANI RUSSELL | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 34 | 929 | 27.3 | 46 | 0 | 4 | 2 | 0 | 2 |
| Opponents...... | 13 | 516 | 39.7 | 52 | 1 | 0 | 5 | 1 | 0 |
Kickoffs
| Player | No | Yds | Avg | TB | OB | |||
|---|---|---|---|---|---|---|---|---|
| JASON OHARA | 8 | 372 | 46.5 | 0 | 0 | |||
| AHMED ELHUSSEINI | 7 | 274 | 39.1 | 1 | 0 | |||
| JASON O'HARA | 2 | 66 | 33.0 | 0 | 0 | |||
| Total.......... | 17 | 712 | 41.9 | 1 | 0 | 15.7 | 25.9 | 34 |
| Opponents...... | 57 | 2588 | 45.4 | 7 | 2 | 15.1 | 30.2 | 29 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| DARREN EDMOND | 9 | 59 | 134 | -2 | 208 | 0 | 399 | 44.3 |
| ALEX BARD | 9 | 308 | 0 | 0 | 0 | 0 | 308 | 34.2 |
| JAMARCUS ROBINSON | 9 | -1 | 22 | 0 | 270 | 0 | 291 | 32.3 |
| CHIANI RUSSELL | 3 | 112 | 0 | 0 | 79 | 0 | 191 | 63.7 |
| JOE WALKER | 8 | 118 | 3 | 0 | 0 | 0 | 121 | 15.1 |
| MARIO PAUL | 2 | 107 | 0 | 0 | 0 | 0 | 107 | 53.5 |
| DRE THURSTON | 3 | 65 | 0 | 0 | 33 | 0 | 98 | 32.7 |
| MITCHELL JOSEPH | 9 | 56 | 1 | 0 | 24 | 0 | 81 | 9.0 |
| DOMINIQUE PRICE | 2 | 5 | 11 | 0 | 54 | 0 | 70 | 35.0 |
| WALKER MACK | 7 | 0 | 67 | 0 | 0 | 0 | 67 | 9.6 |
| HOWARD JACKSON | 2 | 49 | 0 | 0 | 0 | 0 | 49 | 24.5 |
| LANDON JACKSON | 5 | 10 | 16 | -2 | 22 | 0 | 46 | 9.2 |
| JAKE SMITH | 7 | 38 | 0 | 0 | 0 | 0 | 38 | 5.4 |
| 13 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 10.5 |
| JAMES GODFREY | 3 | -4 | 0 | 0 | 23 | 0 | 19 | 6.3 |
| MARSHALL NELSON | 4 | 0 | 17 | 0 | 0 | 0 | 17 | 4.2 |
| BRAYDEN MOORE | 3 | 0 | 0 | 0 | 8 | 0 | 8 | 2.7 |
| KADEN GAYLORD | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 8.0 |
| JOVANI RUSSELL | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 7.0 |
| ISAAC ARMSTRONG | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 0.8 |
| SWARTZENTRUBER | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 |
| JOSIAH BROWN | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| MILES ROBERTSON | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| WALKER WILLIAMSON | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| CONNOR SMITH | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| TYRE GARRARD | 4 | -3 | 0 | 0 | 0 | 0 | -3 | -0.8 |
| JASON OHARA | 5 | -25 | 0 | 0 | 0 | 0 | -25 | -5.0 |
| TEAM | 3 | -30 | 0 | 0 | 0 | 0 | -30 | -10.0 |
| TANNER COX | 9 | -107 | 0 | 0 | 0 | 0 | -107 | -11.9 |
| Total.......... | 9 | 789 | 282 | -4 | 726 | 8 | 1801 | 200.1 |
| Opponents...... | 9 | 1954 | 863 | 153 | 251 | 153 | 3374 | 374.9 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALVADOR BODADILLA | 9 | 31 | 12 | 37.0 | 5.0-14 | 0.5-3 | - | - | - | 2 | - | - | - | - |
| TYLER BROWNING | 7 | 15 | 19 | 24.5 | 4.0-14 | - | - | 1 | 1 | - | 1-28 | - | - | - |
| COLE HANEY | 8 | 18 | 11 | 23.5 | 1.0-1 | - | - | 2 | 2 | - | 1-0 | - | - | - |
| ISAAC ARMSTRONG | 9 | 14 | 10 | 19.0 | 2.0-4 | 0.5-2 | - | 2 | 2 | 2 | - | - | - | - |
| MITCHELL JOSEPH | 9 | 13 | 9 | 17.5 | - | - | - | 1 | 1 | 1 | - | - | - | - |
| CHIANI RUSSELL | 3 | 12 | 2 | 13.0 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| RARA BYBEE | 5 | 10 | 5 | 12.5 | - | - | - | - | - | - | 1-0 | - | - | - |
| SHAWN KIMBLE | 5 | 8 | 8 | 12.0 | 1.0-7 | 1.0-7 | - | - | - | - | 1-0 | 1 | - | - |
| TANNER WILEY | 4 | 9 | 6 | 12.0 | 2.5-18 | 1.5-14 | - | - | - | - | - | - | - | - |
| KADEB GAYLORD | 7 | 9 | 3 | 10.5 | 1.0-7 | - | 1-0 | 3 | 4 | - | - | 1 | - | - |
| JAKE SMITH | 7 | 8 | 5 | 10.5 | 0.5-0 | - | - | 2 | 2 | - | - | - | - | - |
| MASON HAGGARD | 5 | 7 | 6 | 10.0 | 1.0-2 | - | - | - | - | - | 1-0 | - | - | - |
| MARSHALL NELSON | 4 | 9 | 1 | 9.5 | 1.0-3 | - | - | 2 | 2 | - | 1-0 | - | - | - |
| TYLER JOHNSON | 7 | 8 | 2 | 9.0 | - | - | - | 4 | 4 | - | - | - | - | - |
| NATHAN GUETTLER | 4 | 5 | 4 | 7.0 | 1.5-2 | - | - | - | - | - | - | - | - | - |
| 13 | 2 | 4 | 3 | 5.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| JAMARCUS ROBINSON | 9 | 5 | . | 5.0 | - | - | - | - | - | - | - | - | - | - |
| MARCUS WHITE | 2 | 5 | . | 5.0 | - | - | - | - | - | - | - | - | - | - |
| NATE THOMAS | 3 | 3 | 3 | 4.5 | 1.0-3 | 0.5-2 | - | - | - | - | - | - | - | - |
| JOE WALKER | 8 | 3 | 1 | 3.5 | 1.0-6 | - | - | 1 | 1 | - | 1-5 | 1 | - | - |
| XZAVION JONES | 3 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| JOVANI RUSSELL | 1 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| WALKER MACK | 7 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| JOHN LAW | 2 | 3 | . | 3.0 | 2.0-15 | - | - | - | - | - | - | - | - | - |
| JUAL JONES | 1 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| DARREN EDMOND | 9 | 2 | 2 | 3.0 | - | - | - | - | - | - | - | - | - | - |
| ISAAC CUSIC | 1 | 1 | 3 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| MATTHEW WHITE | 1 | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| JACK THOMAS | 2 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| LANDON JACKSON | 5 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| GABRIEL BARRIOS | 1 | 2 | . | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| BRAYDEN MOORE | 3 | 2 | . | 2.0 | - | - | - | - | - | - | - | 1 | - | - |
| KADEN GAYLORD | 1 | 1 | 1 | 1.5 | - | - | 1-8 | - | 1 | - | - | - | - | - |
| JOSIAH BROWN | 1 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| EFREN VALENCIA | 1 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| TRACE LANE | 3 | 1 | 1 | 1.5 | - | - | - | - | - | 1 | - | - | - | - |
| JONATHAN KISSICK | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| ALEX BARD | 9 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| CHRISTIAN SKINKER | 2 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| JACOB ANDERSON | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| WESTON HOLLOMAN | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| MERISE MWAMBAYI | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| EVAN SCEARCE | 1 | 1 | . | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| SWARTZENTRUBER | 2 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| DRE THURSTON | 3 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| 36 | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| KEVIN CERVANTES | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| HOWARD JACKSON | 2 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| TYRE GARRARD | 4 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| JASON OHARA | 5 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| MILES ROBERTSON | 3 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| FRANK ILLUNGA | 2 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| ANGEL CARABALLO | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| MARSHAL NELSON | 1 | . | 1 | 0.5 | 0.5-1 | - | - | - | - | 1 | - | - | - | - |
| Total.......... | 9 | 238 | 128 | 302.0 | 28-102 | 4-28 | 2-8 | 19 | 21 | 7 | 7-33 | 4 | - | - |
| Opponents...... | 9 | 276 | 238 | 395.0 | 67-273 | 11-87 | 12-153 | 12 | 24 | 4 | 11-0 | 7 | 2 | 3 |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 25, 2017 | SOUTHWESTERN | 23 60 0 16 | 10 58 0 16 | 10-17-4 58 0 16 | 5 87 0 40 | 1 -2 0 0 | 118 |
| Aug 31, 2017 | GEORGE ROGERS CLARK | 34 3 0 16 | 3 0 0 4 | 3-9-0 0 0 4 | 4 46 0 20 | 0 0 0 0 | 3 |
| Sep 08, 2017 | TATES CREEK | 48 84 0 18 | 7 37 0 21 | 7-20-1 37 0 21 | 5 108 0 38 | 0 0 0 0 | 121 |
| Sep 22, 2017 | FREDERICK DOUGLASS | 38 32 0 12 | 1 2 0 2 | 1-7-0 2 0 2 | 8 74 0 20 | 0 0 0 0 | 34 |
| Sep 29, 2017 | LAFAYETTE | 37 84 0 24 | 7 53 0 18 | 7-12-1 53 0 18 | 6 87 0 18 | 1 -2 0 0 | 137 |
| Oct 05, 2017 | HENRY CLAY | 23 133 1 83 | 2 10 0 7 | 2-7-2 10 0 7 | 2 39 0 23 | 0 0 0 0 | 143 |
| Oct 13, 2017 | SCOTT COUNTY | 38 103 0 17 | 3 45 1 28 | 3-8-1 45 1 28 | 7 110 0 29 | 0 0 0 0 | 148 |
| Oct 20, 2017 | BRYAN STATION | 46 129 1 9 | 6 49 1 17 | 6-7-0 49 1 17 | 4 79 0 33 | 0 0 0 0 | 178 |
| Oct 27, 2017 | WESTERN | 39 161 1 25 | 5 28 1 13 | 5-16-3 28 1 13 | 7 96 0 24 | 0 0 0 0 | 189 |
| Paul Laurence Dunbar | 326 789 3 83 | 44 282 3 28 | 44-103-12 282 3 28 | 48 726 0 40 | 2 -4 0 0 | 1071 | |
