Paul Laurence Dunbar
2–4
VS
Madison Southern
3–3
Football • Final
Paul Laurence Dunbar vs. Madison Southern
Team
1
2
3
4
Final
7
0
7
0
14
0
13
0
6
19
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 00:18 | PLD TAYSHAWN CROSBY 65 yd run (ADAM FIDOWICZ kick) | 2-68 0:49 | 7–0 |
| 2nd | 08:10 | MADISONSOUTHERN BRYANT BROCK 53 yd pass from GABRIEL BEARD (CAM ADAMS kick) | 8-80 4:08 | 7–7 |
| 2nd | 03:59 | MADISONSOUTHERN SEMAJ DeSHIELDS 6 yd run (DALTON MAYNARD rush failed) | 6-86 2:09 | 7–13 |
| 3rd | 09:10 | PLD TAYSHAWN CROSBY 15 yd run (ADAM FIDOWICZ kick) | 7-63 2:50 | 14–13 |
| 4th | 00:23 | MADISONSOUTHERN S DeSHIELDS 1 yd run (GABRIEL BEARD pass failed) | 11-85 2:29 | 14–19 |
Team Statistics
| Statistic | PLD | MADISONSOUTHERN |
|---|---|---|
| FIRST DOWNS | 10 | 14 |
| Rushing | 4 | 8 |
| Passing | 3 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 157 | 155 |
| Rushing Attempts | 32 | 39 |
| Average Per Rush | 4.9 | 4.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 177 | 186 |
| Yards Lost Rushing | 20 | 31 |
| NET YARDS PASSING | 59 | 125 |
| Completions-Attempts-Int | 7-20-2 | 9-16-1 |
| Average Per Attempt | 3.0 | 7.8 |
| Average Per Completion | 8.4 | 13.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 216 | 280 |
| Total offense plays | 52 | 55 |
| Average Gain Per Play | 4.2 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 9-78 | 5-45 |
| PUNTS-YARDS | 2-90 | 4-48 |
| Average Yards Per Punt | 45.0 | 12.0 |
| Net Yards Per Punt | 45.0 | 12.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-180 | 4-129 |
| Average Yards Per Kickoff | 60.0 | 32.2 |
| Net Yards Per Kickoff | 40.0 | 30.5 |
| Touchbacks | 3 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-7-0 | 0-0-0 |
| Average Per Return | 3.5 | 0.0 |
| Interceptions: Number-Yds-TD | 1-2-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:15 | 23:45 |
| 1st Quarter | 5:03 | 6:57 |
| 2nd Quarter | 5:50 | 6:10 |
| 3rd Quarter | 4:37 | 7:23 |
| 4th Quarter | 8:45 | 3:15 |
| Third-Down Conversions | 1 of 11 | 5 of 11 |
| Fourth-Down Conversions | 1 of 6 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 2-2 |
| Touchdowns | 1-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 2-12 | 1-5 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics
Paul Laurence Dunbar
PLD • 2–4Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| TAYSHAWN CROSBY | 23 | 158 | 8 | 150 | 2 | 65 | 6.5 |
| JETT BAILEY | 6 | 19 | 5 | 14 | 0 | 7 | 2.3 |
| CAM ISOM | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 32 | 177 | 20 | 157 | 2 | 65 | 4.9 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| JETT BAILEY | 7-20-2 | 59 | 0 | 22 | 1 |
| Totals | 7-20-2 | 59 | 0 | 22 | 1 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| TAYSHAWN CROSBY | 4 | 21 | 0 | 14 |
| NOAH BARRETT | 2 | 37 | 0 | 22 |
| CAM ISOM | 1 | 1 | 0 | 1 |
| Totals | 7 | 59 | 0 | 22 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| ADAM FIDOWICZ | 2 | 90 | 45.0 | 46 | 1 | 0 |
| Totals | 2 | 90 | 45.0 | 46 | 1 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| CHRIS POWELL | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 |
| A WEATHERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Totals | 0 | 0 | 0 | 2 | 7 | 6 | 1 | 2 | 2 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| TAYSHAWN CROSBY | 150 | 21 | 0 | 0 | 0 | 171 |
| NOAH BARRETT | 0 | 37 | 0 | 0 | 0 | 37 |
| JETT BAILEY | 14 | 0 | 0 | 0 | 0 | 14 |
| CHRIS POWELL | 0 | 0 | 7 | 0 | 0 | 7 |
| A WEATHERS | 0 | 0 | 0 | 0 | 2 | 2 |
| CAM ISOM | -7 | 1 | 0 | 0 | 0 | -6 |
| Totals | 157 | 59 | 7 | 0 | 2 | 225 |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| ADAM FIDOWICZ | 1st | 07:59 | 40 yards | Missed |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| ADAM FIDOWICZ | 3 | 180 | 60.0 | 3 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #0 LOCKE LOFTUS | 9 | 1 | 9.5 | 1.0-7 | 3.0-14 | - | - | - | - | - | - |
| #44 DYLAN SCHIRMER | 7 | 1 | 7.5 | 1.0-5 | 2.0-6 | - | - | - | - | - | - |
| #54 TOLLEY CARTER | 5 | 1 | 5.5 | - | - | - | - | - | - | - | - |
| #40 ASHAD ROWLINGS | 4 | - | 4.0 | - | 1.0-1 | - | - | - | - | - | - |
| #17 NOAH BARRETT | 4 | - | 4.0 | - | - | - | - | - | - | - | - |
| #1 JAXSON LEUGERS | 3 | - | 3.0 | - | 1.0-4 | 1 | - | - | - | - | - |
| #22 A WEATHERS | 3 | - | 3.0 | - | - | - | - | 1-2 | - | - | - |
| #7 LUKE AYOOB | 2 | 1 | 2.5 | - | 2.0-9 | - | 1-0 | - | - | - | - |
| #45 JACK FORSYTHE | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #79 CHASE PENCE | 1 | 3 | 2.5 | 0.5-0 | - | - | - | - | - | - | - |
| #2 CAM ISOM | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #77 QUINCY HANCOCK | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #15 CHRIS POWELL | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
Madison Southern
MADISONSOUTHERN • 3–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| SEMAJ DeSHIELDS | 20 | 115 | 8 | 107 | 1 | 54 | 5.3 |
| BRYCE OQUAYE | 6 | 33 | 1 | 32 | 0 | 24 | 5.3 |
| GABRIEL BEARD | 6 | 36 | 9 | 27 | 0 | 22 | 4.5 |
| S DeSHIELDS | 2 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| TEAM | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| BRYANT BROCK | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| KLAYTON JONES | 2 | 0 | 7 | -7 | 0 | 4 | -3.5 |
| Totals | 39 | 186 | 31 | 155 | 2 | 54 | 4.0 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| GABRIEL BEARD | 9-15-1 | 125 | 1 | 53 | 1 |
| KLAYTON JONES | 0-1-0 | 0 | 0 | 0 | 1 |
| Totals | 9-16-1 | 125 | 1 | 53 | 2 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| BRYANT BROCK | 5 | 94 | 1 | 53 |
| KAIDEN KIRK | 1 | 16 | 0 | 16 |
| CADEN WINKLER | 1 | 13 | 0 | 13 |
| DAVID McCOY | 1 | 7 | 0 | 7 |
| CAYDEN CHASTEEN | 1 | -5 | 0 | 0 |
| Totals | 9 | 125 | 1 | 53 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| CAM ADAMS | 4 | 48 | 12.0 | 15 | 0 | 0 |
| Totals | 4 | 48 | 12.0 | 15 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| LUKAS DANIELS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| S DeSHIELDS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| SEMAJ DeSHIELDS | 107 | 0 | 0 | 0 | 0 | 107 |
| BRYANT BROCK | -3 | 94 | 0 | 0 | 0 | 91 |
| BRYCE OQUAYE | 32 | 0 | 0 | 0 | 0 | 32 |
| GABRIEL BEARD | 27 | 0 | 0 | 0 | 0 | 27 |
| KAIDEN KIRK | 0 | 16 | 0 | 0 | 0 | 16 |
| CADEN WINKLER | 0 | 13 | 0 | 0 | 0 | 13 |
| DAVID McCOY | 0 | 7 | 0 | 0 | 0 | 7 |
| LUKAS DANIELS | 0 | 0 | 0 | 0 | 5 | 5 |
| TEAM | -1 | 0 | 0 | 0 | 0 | -1 |
| CAYDEN CHASTEEN | 0 | -5 | 0 | 0 | 0 | -5 |
| KLAYTON JONES | -7 | 0 | 0 | 0 | 0 | -7 |
| Totals | 155 | 125 | 0 | 0 | 5 | 285 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| CAM ADAMS | 4 | 129 | 32.2 | 0 | 1 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 S DeSHIELDS | 4 | 7 | 7.5 | - | - | - | - | 1-0 | 1 | - | - |
| #15 GABRIEL KAELIN | 7 | - | 7.0 | - | - | - | - | - | - | - | - |
| #33 ELLIOTT SMITH | 7 | - | 7.0 | 1.0-5 | 2.0-6 | - | - | - | - | - | - |
| #11 CAYDEN CHASTEEN | 4 | 2 | 5.0 | - | 1.0-2 | - | - | - | - | - | - |
| #25 KAIDEN KIRK | 4 | - | 4.0 | - | 2.0-3 | - | - | - | 1 | - | - |
| #90 J HIERONIMUS | 2 | 2 | 3.0 | - | 1.0-2 | - | - | - | - | - | - |
| #53 B LIVINGSTON | 1 | 3 | 2.5 | - | - | - | - | - | 2 | - | - |
| #41 CORBIN HENRY | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #4 DALTON MAYNARD | 1 | 2 | 2.0 | - | 1.0-4 | - | - | - | - | - | - |
| #7 JUDAH STORIE | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #30 D RAWLINGS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #5 COLTON SMITH | 1 | - | 1.0 | - | 1.0-5 | - | - | - | - | - | - |
| #52 IAN TIBBS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #10 BRYANT BROCK | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #20 MOSA NIMIR | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #24 BRAXTON REID | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #71 LANDON ESTEP | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #32 XANDER SIBISKI | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #19 LUKAS DANIELS | - | - | - | - | - | - | - | 1-5 | - | - | - |
Game Notes
Source: supplied WL Stats box-score HTML.