Paul Laurence Dunbar
1–3
VS
West Jessamine
4–0
Football • Final
Paul Laurence Dunbar vs. West Jessamine
Team
1
2
3
4
Final
0
0
0
8
8
14
12
13
0
39
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 08:01 | WESTJESSAMINE ELI SCOTT 21 yd pass from CALEB SPANN (EASTON ERHARDT kick) | 10-97 3:59 | 0–7 |
| 1st | 03:09 | WESTJESSAMINE CALEB JONES 1 yd run (EASTON ERHARDT kick) | 7-61 2:19 | 0–14 |
| 2nd | 07:24 | WESTJESSAMINE CALEB JONES 2 yd run (EASTON ERHARDT kick blockd) | 13-81 5:27 | 0–20 |
| 2nd | 00:35 | WESTJESSAMINE DREW HARDIN 11 yd pass from CALEB SPANN (EASTON ERHARDT kick blockd) | 3-37 0:41 | 0–26 |
| 3rd | 08:55 | WESTJESSAMINE DREW HARDIN 11 yd pass from CALEB SPANN (CALEB JONES rush failed) | 4-15 1:47 | 0–32 |
| 3rd | 03:55 | WESTJESSAMINE KEEGAN MURPHEY 9 yd run (COLTON BURDINE kick) | 5-49 2:45 | 0–39 |
| 4th | 07:50 | PLD AZ ROWLINGS 50 yd run (HENRY IKERD rush) | 4-65 5:00 | 8–39 |
Team Statistics
| Statistic | PLD | WESTJESSAMINE |
|---|---|---|
| FIRST DOWNS | 3 | 21 |
| Rushing | 3 | 11 |
| Passing | 0 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 128 | 186 |
| Rushing Attempts | 23 | 33 |
| Average Per Rush | 5.6 | 5.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 143 | 191 |
| Yards Lost Rushing | 15 | 5 |
| NET YARDS PASSING | 0 | 153 |
| Completions-Attempts-Int | 0-1-0 | 13-17-0 |
| Average Per Attempt | 0.0 | 9.0 |
| Average Per Completion | 0.0 | 11.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 128 | 339 |
| Total offense plays | 24 | 50 |
| Average Gain Per Play | 5.3 | 6.8 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 3-31 | 2-15 |
| PUNTS-YARDS | 5-166 | 1-35 |
| Average Yards Per Punt | 33.2 | 35.0 |
| Net Yards Per Punt | 33.2 | 35.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-103 | 7-385 |
| Average Yards Per Kickoff | 51.5 | 55.0 |
| Net Yards Per Kickoff | 33.0 | 36.6 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-129-0 | 2-37-0 |
| Average Per Return | 21.5 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-59-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:28 | 25:32 |
| 1st Quarter | 4:51 | 7:09 |
| 2nd Quarter | 5:59 | 6:01 |
| 3rd Quarter | 7:28 | 4:32 |
| 4th Quarter | 4:10 | 7:50 |
| Third-Down Conversions | 1 of 6 | 5 of 7 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Touchdowns | 0-0 | 5-5 |
| Field goals | 0-0 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 0-0 | 3-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 6 |
Individual Statistics
Paul Laurence Dunbar
PLD • 1–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| AZ ROWLINGS | 1 | 50 | 0 | 50 | 1 | 50 | 50.0 |
| JAYSHAWN CORSBY | 13 | 42 | 2 | 40 | 0 | 8 | 3.1 |
| 6 | 4 | 40 | 0 | 40 | 0 | 23 | 10.0 |
| HENRY IKERD | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| CHRISTIAN CRUMP | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
| JAXSON LEUGERS | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| NOAH BARRETT | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 23 | 143 | 15 | 128 | 1 | 50 | 5.6 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| NOAH BARRETT | 0-1-0 | 0 | 0 | 0 | 1 |
| Totals | 0-1-0 | 0 | 0 | 0 | 1 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| ADAM FIDOWICZ | 5 | 166 | 33.2 | 53 | 1 | 0 |
| Totals | 5 | 166 | 33.2 | 53 | 1 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| A WEATHERS | 0 | 0 | 0 | 4 | 89 | 29 | 0 | 0 | 0 |
| AZ ROWLINGS | 0 | 0 | 0 | 2 | 40 | 25 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 6 | 129 | 29 | 0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| AZ ROWLINGS | 50 | 0 | 40 | 0 | 0 | 90 |
| A WEATHERS | 0 | 0 | 89 | 0 | 0 | 89 |
| 6 | 40 | 0 | 0 | 0 | 0 | 40 |
| JAYSHAWN CORSBY | 40 | 0 | 0 | 0 | 0 | 40 |
| HENRY IKERD | 6 | 0 | 0 | 0 | 0 | 6 |
| CHRISTIAN CRUMP | 5 | 0 | 0 | 0 | 0 | 5 |
| JAXSON LEUGERS | -4 | 0 | 0 | 0 | 0 | -4 |
| NOAH BARRETT | -9 | 0 | 0 | 0 | 0 | -9 |
| Totals | 128 | 0 | 129 | 0 | 0 | 257 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| 61 | 1 | 46 | 46.0 | 0 | 0 |
| ADAM FIDOWICZ | 1 | 57 | 57.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 NOAH BARRETT | 6 | 2 | 7.0 | - | - | - | - | - | - | - | - |
| #0 LOCKE LOFTUS | 4 | 6 | 7.0 | - | - | - | - | - | - | - | - |
| #22 A WEATHERS | 5 | 1 | 5.5 | - | - | - | - | - | - | - | - |
| #1 JAXSON LEUGERS | 2 | 4 | 4.0 | - | - | - | - | - | - | - | - |
| #54 TOLLEY CARTER | 1 | 4 | 3.0 | - | - | - | - | - | - | - | 1 |
| #39 KAM EDWARDS | 1 | 3 | 2.5 | - | - | - | - | - | - | - | - |
| #25 JAYDEN COATS | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #8 AZ ROWLINGS | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #28 HENRY IKERD | 1 | - | 1.0 | - | 1.0-5 | - | - | - | - | - | - |
| #19 ICHIRO GENTRY | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #18 BRANSON WEIGLE | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #44 DYLAN SCHIRMER | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #5 SERANE CISSE | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #30 CHRISTIAN CRUMP | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #79 79 | - | 2 | 1.0 | - | - | - | - | - | - | - | - |
| #62 NOAH BRADLEY | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #77 QUINCY HANCOCK | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #45 JACK FORSYTHE | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #74 74 | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #73 TODD | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #20 LUCAS BARRETT | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #40 ASHAD ROWLINGS | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #TM TEAM | - | - | - | - | - | - | - | - | - | 2 | - |
West Jessamine
WESTJESSAMINE • 4–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| CALEB JONES | 15 | 64 | 0 | 64 | 2 | 10 | 4.3 |
| CALEB SPANN | 8 | 49 | 0 | 49 | 0 | 15 | 6.1 |
| CONNOR MASTIN | 4 | 40 | 0 | 40 | 0 | 20 | 10.0 |
| KEEGAN MURPHEY | 6 | 38 | 5 | 33 | 1 | 15 | 5.5 |
| Totals | 33 | 191 | 5 | 186 | 3 | 20 | 5.6 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| CALEB SPANN | 13-17-0 | 153 | 3 | 23 | 0 |
| Totals | 13-17-0 | 153 | 3 | 23 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| DREW HARDIN | 7 | 80 | 2 | 23 |
| ELI SCOTT | 6 | 73 | 1 | 21 |
| Totals | 13 | 153 | 3 | 23 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| BEAU TUDOR | 1 | 35 | 35.0 | 35 | 1 | 0 |
| Totals | 1 | 35 | 35.0 | 35 | 1 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| CALEB JONES | 0 | 0 | 0 | 1 | 23 | 17 | 0 | 0 | 0 |
| CONNOR MASTIN | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 2 | 37 | 17 | 0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| CALEB JONES | 64 | 0 | 23 | 0 | 0 | 87 |
| DREW HARDIN | 0 | 80 | 0 | 0 | 0 | 80 |
| ELI SCOTT | 0 | 73 | 0 | 0 | 0 | 73 |
| CONNOR MASTIN | 40 | 0 | 14 | 0 | 0 | 54 |
| CALEB SPANN | 49 | 0 | 0 | 0 | 0 | 49 |
| KEEGAN MURPHEY | 33 | 0 | 0 | 0 | 0 | 33 |
| Totals | 186 | 153 | 37 | 0 | 0 | 376 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| EASTON ERHARDT | 7 | 385 | 55.0 | 0 | 1 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 GRIFFIN STEWART | 5 | 1 | 5.5 | 1.0-7 | 1.0-7 | 1 | 1-47 | - | - | - | - |
| #15 LUKE ALLEN | 3 | 2 | 4.0 | - | 0.5-1 | 1 | - | - | - | - | - |
| #25 JOHN LOWRY | 2 | 4 | 4.0 | - | - | - | - | - | - | - | - |
| #28 BRODY HOUP | 1 | 4 | 3.0 | - | 1.0-2 | - | - | - | - | - | - |
| #2 DREW HARDIN | 1 | 1 | 1.5 | - | 1.0-4 | - | 1-12 | - | - | - | - |
| #4 COLT CARLSON | 1 | 1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - |
| #40 BEAU TUDOR | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #27 JAXON HENDERSON | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #80 JAMES FOSTER | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #9 Z PINKSTON | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #8 EASTON ERHARDT | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #58 JOSHUA WALLS | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #10 CHANCEY RAMEY | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #48 COLTEN DUGGINS | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #20 CONNOR MASTIN | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #3 AIDEN BLANTON | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #21 CALEB JONES | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
Game Notes
Source: supplied WL Stats box-score HTML.
Officials: Referee: Jordan Tarrence • Umpire: Josh Ford • Linesman: Shawn Overbey • Line judge: Shawn Gerton • Back judge: Keith Balesk