Paul Laurence Dunbar
1–2
VS
East Jessamine
2–1
Football • Final
Paul Laurence Dunbar vs. East Jessamine
Team
1
2
3
4
Final
0
0
0
8
8
0
7
0
0
7
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 2nd | 09:00 | EASTJESSAMINE IRA ROBINSON 21 yd pass from BRYCE BENTLEY (CAMP. HARILSON kick) | 1-45 0:00 | 0–7 |
| 4th | 07:19 | PLD JAYSHAWN CORSBY 5 yd run (JAYSHAWN CORSBY rush) | 4-55 1:25 | 8–7 |
Team Statistics
| Statistic | PLD | EASTJESSAMINE |
|---|---|---|
| FIRST DOWNS | 11 | 10 |
| Rushing | 9 | 3 |
| Passing | 0 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 214 | 8 |
| Rushing Attempts | 46 | 22 |
| Average Per Rush | 4.7 | 0.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 243 | 43 |
| Yards Lost Rushing | 29 | 35 |
| NET YARDS PASSING | 0 | 157 |
| Completions-Attempts-Int | 1-3-1 | 18-32-1 |
| Average Per Attempt | 0.0 | 4.9 |
| Average Per Completion | 0.0 | 8.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 214 | 165 |
| Total offense plays | 49 | 54 |
| Average Gain Per Play | 4.4 | 3.1 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 6-43 | 4-32 |
| PUNTS-YARDS | 4-103 | 3-74 |
| Average Yards Per Punt | 25.8 | 24.7 |
| Net Yards Per Punt | 24.2 | 24.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-69 | 2-111 |
| Average Yards Per Kickoff | 34.5 | 55.5 |
| Net Yards Per Kickoff | 27.0 | 34.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-6-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 2-15-0 |
| Average Per Return | 23.0 | 7.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-24-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:11 | 19:10 |
| 1st Quarter | 2:54 | 9:06 |
| 2nd Quarter | 13:35 | 1:17 |
| 3rd Quarter | 9:30 | 2:30 |
| 4th Quarter | 5:12 | 6:17 |
| Third-Down Conversions | 2 of 11 | 3 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 6 |
| Red-Zone Scores-Chances | 1-2 | 0-3 |
| Touchdowns | 1-2 | 0-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 2-27 | 1-6 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics
Paul Laurence Dunbar
PLD • 1–2Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| JAYSHAWN CORSBY | 30 | 190 | 9 | 181 | 1 | 30 | 6.0 |
| ASHAD ROWLINGS | 7 | 44 | 3 | 41 | 0 | 32 | 5.9 |
| BRANSON WEIGLE | 1 | 7 | 0 | 7 | 0 | 7 | 7.0 |
| CHRISTIAN CRUMP | 2 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| AZ ROWLINGS | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| NOAH BARRETT | 4 | 0 | 13 | -13 | 0 | 0 | -3.2 |
| Totals | 46 | 243 | 29 | 214 | 1 | 32 | 4.7 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| NOAH BARRETT | 1-3-1 | 0 | 0 | 0 | 1 |
| Totals | 1-3-1 | 0 | 0 | 0 | 1 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| JAYSHAWN CORSBY | 1 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| NOAH BARRETT | 4 | 103 | 25.8 | 29 | 0 | 0 |
| Totals | 4 | 103 | 25.8 | 29 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| AZ ROWLINGS | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| NOAH BARRETT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 23 | 23 | 1 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| JAYSHAWN CORSBY | 181 | 0 | 0 | 0 | 0 | 181 |
| ASHAD ROWLINGS | 41 | 0 | 0 | 0 | 0 | 41 |
| AZ ROWLINGS | -4 | 0 | 23 | 0 | 0 | 19 |
| BRANSON WEIGLE | 7 | 0 | 0 | 0 | 0 | 7 |
| CHRISTIAN CRUMP | 2 | 0 | 0 | 0 | 0 | 2 |
| NOAH BARRETT | -13 | 0 | 0 | 0 | 0 | -13 |
| Totals | 214 | 0 | 23 | 0 | 0 | 237 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| TANNER CLEMENT | 1 | 43 | 43.0 | 0 | 0 |
| 61 | 1 | 26 | 26.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 JAXSON LEUGERS | 6 | 3 | 7.5 | - | 1.0-1 | - | - | - | 1 | - | - |
| #54 TOLLEY CARTER | 6 | 1 | 6.5 | - | 1.0-1 | - | - | - | - | - | - |
| #39 KAM EDWARDS | 4 | - | 4.0 | - | - | - | - | - | - | - | - |
| #7 LUKE AYOOB | 4 | - | 4.0 | - | 2.0-3 | - | 1-0 | - | 1 | - | 1 |
| #8 AZ ROWLINGS | 3 | - | 3.0 | 1.0-14 | 1.0-14 | 1 | - | - | - | - | - |
| #17 NOAH BARRETT | 3 | - | 3.0 | - | - | - | - | 1-0 | - | - | - |
| #18 BRANSON WEIGLE | 2 | 1 | 2.5 | - | 1.0-2 | - | - | - | - | - | - |
| #44 DYLAN SCHIRMER | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #48 ADAM SINGH | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #78 MATTHEW BOX | 2 | - | 2.0 | - | 1.0-1 | - | - | - | - | - | - |
| #11 JAYSHAWN CORSBY | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #79 79 | 1 | 1 | 1.5 | 1.0-13 | 1.0-13 | - | - | - | - | - | - |
| #40 ASHAD ROWLINGS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #56 MARQUES CRANE | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #15 CHRIS POWELL | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #74 74 | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #14 CREW ALEXANDER | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #30 CHRISTIAN CRUMP | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #45 JACK FORSYTHE | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #22 A WEATHERS | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
East Jessamine
EASTJESSAMINE • 2–1Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| TY RAY | 10 | 21 | 2 | 19 | 0 | 5 | 1.9 |
| JAMES CARTER | 1 | 14 | 0 | 14 | 0 | 14 | 14.0 |
| JACOB WRIGHT | 9 | 8 | 6 | 2 | 0 | 7 | 0.2 |
| BRYCE BENTLEY | 2 | 0 | 27 | -27 | 0 | 0 | -13.5 |
| Totals | 22 | 43 | 35 | 8 | 0 | 14 | 0.4 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| BRYCE BENTLEY | 18-32-1 | 157 | 1 | 29 | 2 |
| Totals | 18-32-1 | 157 | 1 | 29 | 2 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| IRA ROBINSON | 4 | 61 | 1 | 28 |
| JAIDEN GONZALEZ | 4 | 58 | 0 | 29 |
| JACOB WRIGHT | 3 | 10 | 0 | 6 |
| BRENDAN BEAM | 2 | 16 | 0 | 14 |
| KAYDEN PLUMMER | 2 | 9 | 0 | 5 |
| TY RAY | 2 | 1 | 0 | 1 |
| BENNET BUCK | 1 | 2 | 0 | 2 |
| Totals | 18 | 157 | 1 | 29 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| LUCAS DELTUFO | 3 | 74 | 24.7 | 35 | 0 | 0 |
| Totals | 3 | 74 | 24.7 | 35 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| JACOB WRIGHT | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
| CHRISTIAN DARTT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
| KADENCE LEWIS | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| JACOBI WATTS | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 6 | 6 | 2 | 15 | 9 | 1 | 20 | 20 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| IRA ROBINSON | 0 | 61 | 0 | 0 | 0 | 61 |
| JAIDEN GONZALEZ | 0 | 58 | 0 | 0 | 0 | 58 |
| CHRISTIAN DARTT | 0 | 0 | 0 | 0 | 20 | 20 |
| TY RAY | 19 | 1 | 0 | 0 | 0 | 20 |
| JACOB WRIGHT | 2 | 10 | 6 | 0 | 0 | 18 |
| BRENDAN BEAM | 0 | 16 | 0 | 0 | 0 | 16 |
| JAMES CARTER | 14 | 0 | 0 | 0 | 0 | 14 |
| KAYDEN PLUMMER | 0 | 9 | 0 | 0 | 0 | 9 |
| KADENCE LEWIS | 0 | 0 | 9 | 0 | 0 | 9 |
| JACOBI WATTS | 0 | 0 | 0 | 6 | 0 | 6 |
| BENNET BUCK | 0 | 2 | 0 | 0 | 0 | 2 |
| BRYCE BENTLEY | -27 | 0 | 0 | 0 | 0 | -27 |
| Totals | 8 | 157 | 15 | 6 | 20 | 206 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| CAMP. HARILSON | 1 | 60 | 60.0 | 1 | 0 |
| LUCAS DELTUFO | 1 | 51 | 51.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 HAYDEN CARTER | 5 | 5 | 7.5 | - | - | - | - | - | - | - | - |
| #14 CARTER STEPHENS | 6 | 1 | 6.5 | - | - | - | 1-24 | - | - | - | - |
| #24 ANTHONIO RIVERA | 6 | - | 6.0 | 1.0-6 | 3.0-9 | - | - | - | - | - | - |
| #28 ZAC NAYLOR | 5 | 1 | 5.5 | - | 1.0-1 | - | - | - | - | - | - |
| #54 SEB. HESSELBACH | 4 | - | 4.0 | - | 1.0-2 | - | - | - | - | - | - |
| #5 JACOBI WATTS | 3 | - | 3.0 | - | 1.0-4 | - | - | - | - | - | - |
| #32 T. WETHINGTON | 3 | - | 3.0 | - | 1.0-5 | - | - | - | - | - | - |
| #12 CHRISTIAN DARTT | 3 | - | 3.0 | - | - | - | - | 1-20 | - | - | - |
| #3 ANTONIO DUNN | 2 | - | 2.0 | - | 2.0-7 | 1 | - | - | - | - | - |
| #52 IZZY WALLS | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #50 TATE LEAR | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #1 KADENCE LEWIS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #64 CONNOR WHITE | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #0 JACOB WRIGHT | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #8 BENNET BUCK | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #TM TEAM | - | - | - | - | - | - | 1-0 | - | - | - | - |
Game Notes
Source: supplied WL Stats box-score HTML.
Officials: Referee: Kevin Sandford • Umpire: Charlie Gregory • Linesman: M Satterwhite • Line judge: T Christopher • Back judge: Leron Collier