Lexington Catholic
2–0
VS
Paul Laurence Dunbar
0–2
Football • Final
Lexington Catholic vs. Paul Laurence Dunbar
Team
1
2
3
4
Final
14
14
13
6
47
0
0
0
0
0
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 11:41 | LEXINGTONCATHOLIC JONATHON HARPER 83 yd pass from NOLAN PHILLIPS (JACK VANOVER kick) | 1-83 0:19 | 7–0 |
| 1st | 10:41 | LEXINGTONCATHOLIC ASHTON PFLUGNER 11 yd pass from NOLAN PHILLIPS (JACK VANOVER kick) | 1-11 0:07 | 14–0 |
| 2nd | 10:08 | LEXINGTONCATHOLIC ASHTON PFLUGNER 11 yd pass from NOLAN PHILLIPS (JACK VANOVER kick) | 5-29 2:09 | 21–0 |
| 2nd | 05:55 | LEXINGTONCATHOLIC BEN SCHLARMAN 3 yd run (JACK VANOVER kick) | 6-36 1:54 | 28–0 |
| 3rd | 10:58 | LEXINGTONCATHOLIC JONATHON HARPER 31 yd pass from NOLAN PHILLIPS (JACK VANOVER kick) | 3-31 1:02 | 35–0 |
| 3rd | 03:53 | LEXINGTONCATHOLIC B BRITTINGHAM 3 yd run (JACK VANOVER kick failed) | 5-47 3:23 | 41–0 |
| 4th | 07:54 | LEXINGTONCATHOLIC COOPER YEZZO 3 yd run (JONATHON HARPER rush fumbld) | 7-47 5:06 | 47–0 |
Team Statistics
| Statistic | LEXINGTONCATHOLIC | PLD |
|---|---|---|
| FIRST DOWNS | 11 | 5 |
| Rushing | 6 | 4 |
| Passing | 5 | 0 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 120 | 120 |
| Rushing Attempts | 27 | 35 |
| Average Per Rush | 4.4 | 3.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 144 | 142 |
| Yards Lost Rushing | 24 | 22 |
| NET YARDS PASSING | 200 | 0 |
| Completions-Attempts-Int | 8-13-1 | 2-3-0 |
| Average Per Attempt | 15.4 | 0.0 |
| Average Per Completion | 25.0 | 0.0 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 320 | 120 |
| Total offense plays | 40 | 38 |
| Average Gain Per Play | 8.0 | 3.2 |
| Fumbles: Number-Lost | 2-0 | 8-5 |
| Penalties: Number-Yards | 5-38 | 1-5 |
| PUNTS-YARDS | 3-103 | 3-84 |
| Average Yards Per Punt | 34.3 | 28.0 |
| Net Yards Per Punt | 27.7 | 27.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-440 | 1-54 |
| Average Yards Per Kickoff | 55.0 | 54.0 |
| Net Yards Per Kickoff | 36.6 | 43.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 8-147-0 |
| Average Per Return | 11.0 | 18.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:29 | 27:31 |
| 1st Quarter | 4:46 | 7:14 |
| 2nd Quarter | 4:54 | 7:06 |
| 3rd Quarter | 5:25 | 6:35 |
| 4th Quarter | 5:24 | 6:36 |
| Third-Down Conversions | 4 of 7 | 0 of 6 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 0-0 |
| Touchdowns | 5-5 | 0-0 |
| Field goals | 0-5 | 0-0 |
| Sacks By: Number-Yards | 1-6 | 2-10 |
| PAT Kicks | 5-7 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 27 | 0 |
Individual Statistics
Lexington Catholic
LEXINGTONCATHOLIC • 2–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| BEN SCHLARMAN | 5 | 47 | 0 | 47 | 1 | 30 | 9.4 |
| BEN BERTRAND | 3 | 29 | 0 | 29 | 0 | 20 | 9.7 |
| B BRITTINGHAM | 4 | 28 | 4 | 24 | 1 | 22 | 6.0 |
| COOPER YEZZO | 4 | 18 | 0 | 18 | 1 | 11 | 4.5 |
| BAIRD WOODALL | 4 | 17 | 4 | 13 | 0 | 8 | 3.2 |
| ERIC SMITH | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| MARSHALL | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| NOLAN PHILLIPS | 4 | 0 | 15 | -15 | 0 | 0 | -3.8 |
| Totals | 27 | 144 | 24 | 120 | 3 | 30 | 4.4 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| NOLAN PHILLIPS | 8-13-1 | 200 | 4 | 83 | 2 |
| Totals | 8-13-1 | 200 | 4 | 83 | 2 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| JONATHON HARPER | 3 | 148 | 2 | 83 |
| ASHTON PFLUGNER | 2 | 22 | 2 | 11 |
| ETHAN BRADFORD | 1 | 18 | 0 | 18 |
| H LEDRIDGE | 1 | 6 | 0 | 6 |
| BAIRD WOODALL | 1 | 6 | 0 | 6 |
| Totals | 8 | 200 | 4 | 83 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| JONATHON HARPER | 3 | 103 | 34.3 | 41 | 0 | 1 |
| Totals | 3 | 103 | 34.3 | 41 | 0 | 1 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| BAIRD WOODALL | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| ERIC SMITH | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 3 | 3 | 1 | 11 | 11 | 0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| JONATHON HARPER | 0 | 148 | 0 | 0 | 0 | 148 |
| BEN SCHLARMAN | 47 | 0 | 0 | 0 | 0 | 47 |
| BAIRD WOODALL | 13 | 6 | 11 | 0 | 0 | 30 |
| BEN BERTRAND | 29 | 0 | 0 | 0 | 0 | 29 |
| B BRITTINGHAM | 24 | 0 | 0 | 0 | 0 | 24 |
| ASHTON PFLUGNER | 0 | 22 | 0 | 0 | 0 | 22 |
| ETHAN BRADFORD | 0 | 18 | 0 | 0 | 0 | 18 |
| COOPER YEZZO | 18 | 0 | 0 | 0 | 0 | 18 |
| ERIC SMITH | 4 | 0 | 0 | 3 | 0 | 7 |
| H LEDRIDGE | 0 | 6 | 0 | 0 | 0 | 6 |
| MARSHALL | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | -1 | 0 | 0 | 0 | 0 | -1 |
| NOLAN PHILLIPS | -15 | 0 | 0 | 0 | 0 | -15 |
| Totals | 120 | 200 | 11 | 3 | 0 | 334 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| JACK VANOVER | 8 | 440 | 55.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 ASHTON PFLUGNER | 4 | 3 | 5.5 | - | 1.0-2 | - | - | - | - | - | - |
| #9 WALKER TWEARDY | 3 | 4 | 5.0 | - | - | - | - | - | - | - | - |
| #1 B BRITTINGHAM | 3 | 2 | 4.0 | - | - | - | - | - | - | - | - |
| #25 HAWKINS | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - |
| #44 BEN SCHLARMAN | 3 | - | 3.0 | 1.0-6 | 1.0-6 | - | 1-0 | - | - | - | - |
| #66 RJ BROWN | 1 | 4 | 3.0 | - | - | - | - | - | - | - | - |
| #3 G RUDACILLE | 2 | 1 | 2.5 | - | 1.0-1 | - | - | - | - | - | - |
| #16 ETHAN BRADFORD | 2 | 1 | 2.5 | - | 1.0-4 | - | - | - | - | - | - |
| #50 PRESTON ROGERS | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #22 JACKSON NALLI | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #13 ERIC SMITH | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #14 ALEX BLANTON | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #5 WILL OBRYAN | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #72 HAYDON FAULKNER | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #53 L MATTINGLY | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #21 BEN BERTRAND | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #4 MARK HOSINSKI | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #62 JACKSON REED | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #31 FRANKIE CISON | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #TM TEAM | - | - | - | - | - | - | 4-0 | - | - | - | - |
Paul Laurence Dunbar
PLD • 0–2Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| AZ ROWLINGS | 1 | 43 | 0 | 43 | 0 | 43 | 43.0 |
| CHRISTIAN CRUMP | 9 | 36 | 0 | 36 | 0 | 9 | 4.0 |
| ASHAD ROWLINGS | 8 | 24 | 0 | 24 | 0 | 9 | 3.0 |
| JAYSHAWN CORSBY | 6 | 23 | 3 | 20 | 0 | 19 | 3.3 |
| MARQUES CRANE | 1 | 11 | 0 | 11 | 0 | 11 | 11.0 |
| 6 | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| HENRY IKERD | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| CREW ALEXANDER | 5 | 1 | 5 | -4 | 0 | 1 | -0.8 |
| NOAH BARRETT | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| JETT BAILEY | 2 | 0 | 10 | -10 | 0 | 0 | -5.0 |
| Totals | 35 | 142 | 22 | 120 | 0 | 43 | 3.4 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| JETT BAILEY | 1-2-0 | 0 | 0 | 0 | 1 |
| CREW ALEXANDER | 1-1-0 | 0 | 0 | 0 | 0 |
| Totals | 2-3-0 | 0 | 0 | 0 | 1 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| CHRIS POWELL | 2 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| ADAM FIDOWICZ | 3 | 84 | 28.0 | 30 | 0 | 0 |
| Totals | 3 | 84 | 28.0 | 30 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| ASHAD ROWLINGS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
| A WEATHERS | 0 | 0 | 0 | 4 | 93 | 29 | 0 | 0 | 0 |
| ADAM FIDOWICZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AZ ROWLINGS | 0 | 0 | 0 | 3 | 54 | 26 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 8 | 147 | 29 | 1 | 22 | 22 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| AZ ROWLINGS | 43 | 0 | 54 | 0 | 0 | 97 |
| A WEATHERS | 0 | 0 | 93 | 0 | 0 | 93 |
| ASHAD ROWLINGS | 24 | 0 | 0 | 0 | 22 | 46 |
| CHRISTIAN CRUMP | 36 | 0 | 0 | 0 | 0 | 36 |
| JAYSHAWN CORSBY | 20 | 0 | 0 | 0 | 0 | 20 |
| MARQUES CRANE | 11 | 0 | 0 | 0 | 0 | 11 |
| HENRY IKERD | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| CREW ALEXANDER | -4 | 0 | 0 | 0 | 0 | -4 |
| NOAH BARRETT | -4 | 0 | 0 | 0 | 0 | -4 |
| JETT BAILEY | -10 | 0 | 0 | 0 | 0 | -10 |
| Totals | 120 | 0 | 147 | 0 | 22 | 289 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| ADAM FIDOWICZ | 1 | 54 | 54.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 JACK FORSYTHE | 3 | 2 | 4.0 | - | 1.0-4 | - | - | - | - | - | - |
| #17 NOAH BARRETT | 3 | - | 3.0 | - | - | - | - | - | - | - | - |
| #18 BRANSON WEIGLE | 3 | - | 3.0 | - | - | - | - | - | - | - | - |
| #0 LOCKE LOFTUS | 3 | - | 3.0 | 1.0-7 | 2.0-11 | - | - | - | - | - | - |
| #73 TODD | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #1 JAXSON LEUGERS | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #54 TOLLEY CARTER | 1 | 1 | 1.5 | - | 1.0-5 | - | - | - | - | - | - |
| #79 79 | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #28 HENRY IKERD | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #52 CLAYTON MORGAN | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #62 NOAH BRADLEY | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #15 CHRIS POWELL | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #56 MARQUES CRANE | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #8 AZ ROWLINGS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #22 A WEATHERS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #7 LUKE AYOOB | 1 | - | 1.0 | 1.0-3 | 1.0-3 | - | - | - | - | - | - |
| #26 LIAM BOWMAN | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #13 CARTER DEAN | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #19 ICHIRO GENTRY | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #40 ASHAD ROWLINGS | - | - | - | - | - | - | - | 1-22 | - | - | - |
Game Notes
Source: supplied WL Stats box-score HTML.
Officials: Referee: STEVE SCHMOCKER • Umpire: RYAN HARRINGTON • Linesman: MIKE LAMB • Line judge: ROB TURBEVILLE • Back judge: JOE TOBIAS