Franklin County
1-3
VS
Lexington Christian
2-2
Football • Final
Franklin County vs. Lexington Christian
Team
1
2
3
4
Final
0
14
0
7
21
6
14
14
6
40
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 01:21 | LCA PAXTON GRAY 52 yd pass from NASH WHELAN (JEREMIAH BURBAGE kick failed) | 6-80 2:32 | 0–6 |
| 2nd | 10:22 | FRANKLINCOUNTY LANE BROCK 2 yd run (GABRIEL HANSEL kick) | 6-40 2:38 | 7–6 |
| 2nd | 06:27 | LCA DAVIN HOOD 8 yd run (NATHANIEL WALLS kick) | 2-13 0:42 | 7–13 |
| 2nd | 00:21 | LCA SAM PEARSON 7 yd pass from NASH WHELAN (NATHANIEL WALLS kick) | 7-42 2:25 | 7–20 |
| 2nd | 00:00 | FRANKLINCOUNTY AARON JONES 33 yd pass from KNOX BARRETT (GABRIEL HANSEL kick) | 3-53 0:19 | 14–20 |
| 3rd | 08:28 | LCA SAM PEARSON 17 yd run (NATHANIEL WALLS kick) | 7-50 3:25 | 14–27 |
| 3rd | 00:40 | LCA DAVIN HOOD 5 yd run (NATHANIEL WALLS kick) | 8-53 5:09 | 14–34 |
| 4th | 11:28 | LCA PAXTON GRAY 72 yd run (NATHANIEL WALLS kick failed) | 1-72 0:09 | 14–40 |
| 4th | 00:45 | FRANKLINCOUNTY CAMERON PAYNE 11 yd run (GABRIEL HANSEL kick) | 4-41 1:20 | 21–40 |
Team Statistics
| Statistic | FRANKLINCOUNTY | LCA |
|---|---|---|
| FIRST DOWNS | 15 | 17 |
| Rushing | 10 | 12 |
| Passing | 4 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 239 | 279 |
| Rushing Attempts | 35 | 34 |
| Average Per Rush | 6.8 | 8.2 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 244 | 291 |
| Yards Lost Rushing | 5 | 12 |
| NET YARDS PASSING | 98 | 118 |
| Completions-Attempts-Int | 9-18-2 | 12-19-0 |
| Average Per Attempt | 5.4 | 6.2 |
| Average Per Completion | 10.9 | 9.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 337 | 397 |
| Total offense plays | 53 | 53 |
| Average Gain Per Play | 6.4 | 7.5 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 5-29 | 6-53 |
| PUNTS-YARDS | 3-92 | 2-86 |
| Average Yards Per Punt | 30.7 | 43.0 |
| Net Yards Per Punt | 25.0 | 41.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-76 | 7-215 |
| Average Yards Per Kickoff | 25.3 | 30.7 |
| Net Yards Per Kickoff | 13.0 | 18.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 1-17-0 |
| Average Per Return | 3.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 6-84-0 | 3-37-0 |
| Average Per Return | 14.0 | 12.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-77-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:13 | 25:47 |
| 1st Quarter | 6:32 | 5:28 |
| 2nd Quarter | 5:36 | 6:24 |
| 3rd Quarter | 3:19 | 8:41 |
| 4th Quarter | 6:46 | 5:14 |
| Third-Down Conversions | 4 of 9 | 2 of 8 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 2-3 | 4-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 3-3 | 4-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | - | - |
Individual Statistics
Franklin County
FRANKLINCOUNTY • 1-3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| CHRIS STALLINGS | 10 | 106 | 0 | 106 | 0 | 31 | 10.6 |
| KNOX BARRETT | 9 | 42 | 5 | 37 | 0 | 21 | 4.1 |
| CAMERON PAYNE | 3 | 35 | 0 | 35 | 1 | 15 | 11.7 |
| TYLEN SMITH | 7 | 31 | 0 | 31 | 0 | 9 | 4.4 |
| LANE BROCK | 5 | 18 | 0 | 18 | 1 | 6 | 3.8 |
| JOE MONTGOMERY | 1 | 5 | 0 | 5 | 0 | 7 | 7.0 |
| PATRICK JACKSON | 0 | 7 | 0 | 7 | 0 | 6 | 6.0 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| KNOX BARRETT | 8-17-2 | 92 | 1 | 34 | 1 |
| MASON MOORE | 1-1-0 | 6 | 0 | 6 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| JOE MONTGOMERY | 3 | 16 | 0 | 8 | |
| CORIEON TABBS | 2 | 37 | 0 | 34 | |
| AARON JONES | 2 | 36 | 1 | 33 | |
| LANE BROCK | 2 | 9 | 0 | 8 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| KNOX BARRETT | 3 | 92 | 30.7 | 35 | 1 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| AARON JONES | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORIEON TABBS | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
| NOAH COLEMAN | 0 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | 0 |
| PRESTON SHAFFER | 0 | 0 | 0 | 2 | 49 | 38 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| GABRIEL HANSEL | 3 | 76 | 25.3 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| CHRIS STALLINGS | 106 | 0 | 0 | 0 | 0 | 106 |
| CORIEON TABBS | 0 | 37 | 27 | 0 | 0 | 64 |
| PRESTON SHAFFER | 0 | 0 | 49 | 0 | 0 | 49 |
| AARON JONES | 0 | 36 | 0 | 3 | 0 | 39 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 CORIEON TABBS | 6 | 1 | 6.5 | - | - | - | - | - | - | - | - |
| #6 CHRIS STALLINGS | 6 | 1 | 6.5 | - | - | - | - | - | - | - | - |
| #2 LANE BROCK | 6 | 0 | 6.0 | - | - | - | - | - | - | - | - |
| #28 NICK DUNMIRE | 5 | 0 | 5.0 | - | - | - | - | - | - | - | - |
| #25 PRESTON SHAFFER | 4 | 1 | 4.5 | - | - | - | - | - | - | - | - |
| #29 DREW CAUDILL | 4 | 1 | 4.5 | - | 1.0-1 | - | - | - | - | - | - |
| #20 NOAH COLEMAN | 4 | 0 | 4.0 | - | - | - | - | - | - | - | - |
| #63 PEYTON WILSON | 3 | 0 | 3.0 | - | 1.0-1 | 1 | - | - | - | - | - |
| #12 JEVAURI JONES | 2 | 1 | 2.5 | - | 1.0-10 | - | - | - | - | - | - |
| #5 AARON JONES | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #72 AARON VAUGHN | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #4 TYLEN SMITH | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #11 PATRICK JACKSON | 0 | 0 | 0.0 | - | - | - | 1-0 | - | - | - | - |
| T | o | t | a | l | s |
Lexington Christian
LCA • 2-2Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| DAVIN HOOD | 18 | 121 | 1 | 120 | 2 | 42 | 6.7 |
| PAXTON GRAY | 4 | 103 | 0 | 103 | 1 | 72 | 25.8 |
| SAM PEARSON | 1 | 17 | 0 | 17 | 1 | 17 | 17.0 |
| BRYCE BLACKERB | 1 | 16 | 0 | 16 | 0 | 16 | 16.0 |
| BENNETT GUDALIS | 4 | 16 | 1 | 15 | 0 | 5 | 3.8 |
| NASH WHELAN | 1 | 7 | 0 | 7 | 0 | 7 | 7.0 |
| AUSTIN WALLS | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| DREW WILLIAMS | 4 | 5 | 10 | -5 | 0 | 5 | -1.2 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| NASH WHELAN | 12-19-0 | 118 | 2 | 52 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| SAM PEARSON | 6 | 50 | 1 | 19 | |
| JEREMIAH BURBAGE | 2 | 10 | 0 | 7 | |
| CONRAD HART | 2 | 6 | 0 | 5 | |
| PAXTON GRAY | 1 | 52 | 1 | 52 | |
| DAVIN HOOD | 1 | 0 | 0 | 0 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| SAM PEARSON | 2 | 86 | 43.0 | 58 | 1 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| DAVIN HOOD | 1 | 17 | 17 | 2 | 37 | 22 | 0 | 0 | 0 |
| JEREMIAH BURBAGE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PAXTON GRAY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAWSON FARMER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 77 |
| T | o | t | a | l | s |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| NATHANIEL WALLS | 7 | 215 | 30.7 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| DAVIN HOOD | 120 | 0 | 37 | 17 | 0 | 174 |
| PAXTON GRAY | 103 | 52 | 0 | 0 | 0 | 155 |
| DAWSON FARMER | 0 | 0 | 0 | 0 | 77 | 77 |
| SAM PEARSON | 17 | 50 | 0 | 0 | 0 | 67 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 THOMAS SIZEMORE | 6 | 0 | 6.0 | - | - | 1 | 1-0 | - | - | - | 1 |
| #22 AIDEN LYONS | 5 | 1 | 5.5 | 1.0-5 | 1.0-5 | - | - | - | - | - | - |
| #21 JEREMIAH BURBAGE | 5 | 0 | 5.0 | - | - | - | - | 1-0 | - | - | - |
| #18 ALLEN COX | 4 | 1 | 4.5 | - | - | - | - | - | - | - | - |
| #6 JOHN SEIGLER | 4 | 0 | 4.0 | - | - | - | - | - | 1 | - | - |
| #5 BENNETT GUDALIS | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - |
| #14 CONRAD HART | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #23 DAWSON FARMER | 3 | 0 | 3.0 | - | - | - | - | 1-77 | 1 | - | - |
| #4 BODE DARLAND | 3 | 0 | 3.0 | - | - | - | - | - | - | - | 2 |
| #20 DREW WILLIAMS | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #65 BRODY VOILS | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #15 KINGSTEN SIGMON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #52 JACK GILL | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #3 SAM PEARSON | 1 | 0 | 1.0 | - | - | 1 | 1-0 | - | - | - | - |
| #40 NATHANIEL WALLS | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #7 DAVIN HOOD | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| T | o | t | a | l | s |
Game Notes
Source: supplied WL Stats box-score PDF.
Officials: Referee: Joe Ammerman • Umpire: JR Wells • Linesman: Aaron Haney • Line judge: Chris Turley • Back judge: JaRon Givens