Lexington Christian
1–1
VS
Pulaski County
2–0
Football • Final
Lexington Christian vs. Pulaski County
Team
1
2
3
4
Final
0
0
0
0
0
7
0
0
0
7
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 10:44 | PULASKICOUNTY KASEN BROCK 68 yd pass from KAL RIDNER (WYATT FENISON kick) | 3-73 1:16 | 0–7 |
Team Statistics
| Statistic | LCA | PULASKICOUNTY |
|---|---|---|
| FIRST DOWNS | 12 | 17 |
| Rushing | 3 | 13 |
| Passing | 6 | 3 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 31 | 153 |
| Rushing Attempts | 19 | 43 |
| Average Per Rush | 1.6 | 3.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 49 | 214 |
| Yards Lost Rushing | 18 | 61 |
| NET YARDS PASSING | 161 | 154 |
| Completions-Attempts-Int | 12-29-1 | 11-15-0 |
| Average Per Attempt | 5.6 | 10.3 |
| Average Per Completion | 13.4 | 14.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 192 | 307 |
| Total offense plays | 48 | 58 |
| Average Gain Per Play | 4.0 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 5-89 | 6-53 |
| PUNTS-YARDS | 3-121 | 1-24 |
| Average Yards Per Punt | 40.3 | 24.0 |
| Net Yards Per Punt | 39.7 | 24.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-34 | 2-95 |
| Average Yards Per Kickoff | 34.0 | 47.5 |
| Net Yards Per Kickoff | 33.0 | 19.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-57-0 | 1-1-0 |
| Average Per Return | 28.5 | 1.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:38 | 21:22 |
| 1st Quarter | 9:01 | 2:59 |
| 2nd Quarter | 8:18 | 3:42 |
| 3rd Quarter | 4:43 | 7:17 |
| 4th Quarter | 4:36 | 7:24 |
| Third-Down Conversions | 1 of 9 | 5 of 11 |
| Fourth-Down Conversions | 2 of 5 | 2 of 5 |
| Red-Zone Scores-Chances | 0-4 | 0-2 |
| Touchdowns | 0-4 | 0-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 1-4 | 1-11 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | - | - |
Individual Statistics
Lexington Christian
LCA • 1–1Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| NASH WHELAN | 11 | 30 | 14 | 16 | 0 | 11 | 1.5 |
| DAVIN HOOD | 5 | 14 | 4 | 10 | 0 | 10 | 2.0 |
| BENNETT GUDALIS | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| NASH WHELAN | 12-28-0 | 161 | 0 | 50 | 1 |
| SAM PEARSON | 0-1-1 | 0 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| SAM PEARSON | 3 | 48 | 0 | 26 | |
| DAWSON FARMER | 3 | 36 | 0 | 22 | |
| PAXTON GRAY | 3 | 10 | 0 | 5 | |
| JEREMIAH BURBAGE | 2 | 61 | 0 | 50 | |
| DAVIN HOOD | 1 | 6 | 0 | 6 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| SAM PEARSON | 3 | 121 | 40.3 | 62 | 1 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| PAXTON GRAY | 0 | 0 | 0 | 2 | 57 | 44 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| NATHANIEL WALLS | 1 | 34 | 34.0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| PAXTON GRAY | 0 | 10 | 57 | 0 | 0 | 67 |
| JEREMIAH BURBAGE | 0 | 61 | 0 | 0 | 0 | 61 |
| SAM PEARSON | 0 | 48 | 0 | 0 | 0 | 48 |
| DAWSON FARMER | 0 | 36 | 0 | 0 | 0 | 36 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 BENNETT GUDALIS | 5 | 6 | 8.0 | - | - | - | - | - | - | - | - |
| #22 AIDEN LYONS | 7 | 1 | 7.5 | - | 1.0-1 | - | - | - | - | - | - |
| #32 THOMAS SIZEMORE | 4 | 4 | 6.0 | - | - | - | - | - | - | - | - |
| #21 JEREMIAH BURBAGE | 5 | 0 | 5.0 | - | - | - | - | - | - | - | - |
| #3 SAM PEARSON | 4 | 1 | 4.5 | - | - | 1 | - | - | - | - | - |
| #4 BODE DARLAND | 3 | 3 | 4.5 | - | - | - | - | - | - | - | - |
| #23 DAWSON FARMER | 4 | 0 | 4.0 | - | - | - | - | - | - | - | - |
| #7 DAVIN HOOD | 3 | 2 | 4.0 | - | - | - | - | - | - | - | - |
| #14 CONRAD HART | 3 | 1 | 3.5 | 1.0-4 | 1.0-4 | - | - | - | - | - | - |
| #2 BRADY COUCH | 3 | 0 | 3.0 | - | 1.0-2 | - | - | - | - | - | - |
| #9 COLLIN HENSLEY | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #65 BRODY VOILS | 2 | 2 | 3.0 | - | - | - | - | - | - | - | - |
| #6 JOHN SEIGLER | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #57 MATTHEW MONTGOMERY | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - |
| #18 ALLEN COX | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #56 NICK GREER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #8 NASH WHELAN | 1 | 0 | 1.0 | - | - | - | - | - | 1 | - | - |
| #63 DORRON RIDDICK | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #T TEAM | 0 | 0 | 0.0 | - | - | - | 1-0 | - | - | - | - |
| T | o | t | a | l | s |
Pulaski County
PULASKICOUNTY • 2–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| KASEN BROCK | 26 | 128 | 1 | 127 | 0 | 23 | 4.9 |
| WINSTON FORD | 7 | 37 | 0 | 37 | 0 | 10 | 5.3 |
| KAYDEN SIMPSON | 3 | 28 | 0 | 28 | 0 | 12 | 9.3 |
| KAL RIDNER | 3 | 14 | 4 | 10 | 0 | 8 | 3.3 |
| WILL ADAMS | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
| TEAM | 2 | 0 | 56 | -56 | 0 | 0 | -28.0 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| KAL RIDNER | 11-15-0 | 154 | 1 | 68 | 1 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| WINSTON FORD | 4 | 7 | 0 | 9 | |
| KASEN BROCK | 2 | 96 | 1 | 68 | |
| WILL ADAMS | 2 | 8 | 0 | 6 | |
| PARKER BURTON | 1 | 23 | 0 | 23 | |
| COHEN FINLEY | 1 | 12 | 0 | 12 | |
| BOONE GODBY | 1 | 8 | 0 | 8 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| KAYDEN SIMPSON | 1 | 24 | 24.0 | 24 | 0 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| WILL ADAMS | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 14 |
| TREMON BRYANT | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| WYATT FENISON | 2 | 95 | 47.5 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| KASEN BROCK | 127 | 96 | 0 | 0 | 0 | 223 |
| WINSTON FORD | 37 | 7 | 0 | 0 | 0 | 44 |
| WILL ADAMS | 7 | 8 | 0 | 2 | 14 | 31 |
| KAYDEN SIMPSON | 28 | 0 | 0 | 0 | 0 | 28 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 WINSTON FORD | 8 | 1 | 8.5 | - | 2.0-6 | - | - | - | 1 | - | - |
| #1 COHEN FINLEY | 5 | 1 | 5.5 | - | - | - | - | - | 1 | - | - |
| #0 BOONE GODBY | 4 | 1 | 4.5 | - | - | - | - | - | - | - | - |
| #71 BRADY HULL | 4 | 0 | 4.0 | 1.0-11 | 2.0-12 | - | - | - | - | - | 2 |
| #7 WILL ADAMS | 3 | 0 | 3.0 | - | - | - | - | 1-14 | - | - | - |
| #24 D WILLOUGHBY | 2 | 0 | 2.0 | - | - | - | - | - | - | - | 1 |
| #58 JAXSON WELLS | 1 | 1 | 1.5 | - | - | - | - | - | - | - | 1 |
| #2 COLT STURGILL | 1 | 1 | 1.5 | - | - | - | - | - | 1 | - | - |
| #55 TRISTIAN BOWLING | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #18 CHASE CRAWFORD | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #9 CHRIS DEZARN | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #72 CONNOR BLEVINS | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #4 PARKER BURTON | 0 | 1 | 0.5 | - | - | - | - | - | - | - | 2 |
| #41 TREMON BRYANT | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #21 KAYDEN SIMPSON | 0 | 0 | 0.0 | - | - | - | - | - | 1 | - | - |
| T | o | t | a | l | s |
Game Notes
Source: supplied WL Stats box-score PDF.
Officials: Referee: DOUG ROHER • Umpire: JR WELLS • Linesman: BRIAN KLINK • Line judge: KENNY GAY • Back judge: SHANE NORRIS • Field judge: JARON GIVENS • Side judge: LARON COLIER