Lafayette High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 23, 2013 | Scott County | neutral | L | 22-56 |
| Aug 30, 2013 | Central | home | L | 27-30 |
| Sep 06, 2013 | Lexington Catholic | away | L | 28-48 |
| Sep 13, 2013 | Boone County | home | W | 41-28 |
| Sep 20, 2013 | Paul Laurence Dunbar | home | L | 16-21 |
| Sep 27, 2013 | Henry Clay | away | L | 23-34 |
| Oct 04, 2013 | Bryan Station | away | L | 21-53 |
| Oct 11, 2013 | George Rogers Clark | home | W | 30-20 |
| Oct 18, 2013 | Madison Central | away | W | 43-27 |
| Oct 25, 2013 | Tates Creek | away | L | 28-35 |
| Nov 08, 2013 | Bryan Station | neutral | L | 14-28 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 3-8 | 2-2 | 1-4 | 0-2 |
| Conference | 1-1 | 0-0 | 1-1 | 0-0 |
| Non-Conference | 2-7 | 2-2 | 0-3 | 0-2 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Lafayette | 49 | 104 | 92 | 48 | 293 | |
| Opponents | 50 | 120 | 103 | 107 | 380 |
Team Statistics
| Statistic | LAF | OPP |
|---|---|---|
| SCORING | 293 | 380 |
| Points Per Game | 26.6 | 34.5 |
| FIRST DOWNS | 179 | 215 |
| Rushing | 99 | 128 |
| Passing | 64 | 72 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 2027 | 2551 |
| Yards gained rushing | 2342 | 2874 |
| Yards lost rushing | 315 | 323 |
| Rushing Attempts | 371 | 482 |
| Average Per Rush | 5.5 | 5.3 |
| Average Per Game | 184.3 | 231.9 |
| TDs Rushing | 25 | 31 |
| PASSING YARDAGE | 1778 | 1805 |
| Comp-Att-Int | 116-236-17 | 137-241-12 |
| Average Per Pass | 7.5 | 7.5 |
| Average Per Catch | 15.3 | 13.2 |
| Average Per Game | 161.6 | 164.1 |
| TDs Passing | 10 | 20 |
| TOTAL OFFENSE | 3805 | 4356 |
| Total Plays | 607 | 723 |
| Average Per Play | 6.3 | 6.0 |
| Average Per Game | 345.9 | 396.0 |
| KICK RETURNS: #-Yards | 48-1075 | 27-639 |
| PUNT RETURNS: #-Yards | 9-185 | 10-111 |
| INT RETURNS: #-Yards | 12-135 | 17-247 |
| KICK RETURN AVERAGE | 22.4 | 23.7 |
| PUNT RETURN AVERAGE | 20.6 | 11.1 |
| INT RETURN AVERAGE | 11.2 | 14.5 |
| FUMBLES-LOST | 20-12 | 23-12 |
| PENALTIES-Yards | 95-833 | 86-764 |
| Average Per Game | 75.7 | 69.5 |
| PUNTS-Yards | 42-1311 | 33-1051 |
| Average Per Punt | 31.2 | 31.8 |
| Net punt average | 28.1 | 25.6 |
| KICKOFFS-Yards | 43-1813 | 59-2636 |
| Average Per Kick | 42.2 | 44.7 |
| Net kick average | 23.6 | 22.4 |
| TIME OF POSSESSION/Game | 22:39 | 24:37 |
| 3RD-DOWN Conversions | 41/112 | 56/137 |
| 3rd-Down Pct | 37% | 41% |
| 4TH-DOWN Conversions | 6/16 | 17/34 |
| 4th-Down Pct | 38% | 50% |
| SACKS BY-Yards | 17-148 | 16-117 |
| MISC YARDS | 75 | 0 |
| TOUCHDOWNS SCORED | 41 | 54 |
| FIELD GOALS-ATTEMPTS | 4-9 | 2-4 |
| ON-SIDE KICKS | 0-12 | 5-7 |
| RED-ZONE SCORES | (26-38) 68% | (35-44) 80% |
| RED-ZONE TOUCHDOWNS | (23-38) 61% | (33-44) 75% |
| PAT-ATTEMPTS | (29-36) 81% | (36-44) 82% |
| ATTENDANCE | 0 | 2600 |
| Games/Avg Per Game | 4/0 | 5/520 |
| Neutral Site Games | 2/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| MALIK ROBINSON | 11 | 122 | 960 | 95 | 865 | 7.1 | 9 | 80 | 78.6 |
| KYLAN NELSON | 11 | 115 | 763 | 52 | 711 | 6.2 | 6 | 60 | 64.6 |
| WALKER WOOD | 11 | 56 | 271 | 108 | 163 | 2.9 | 2 | 27 | 14.8 |
| MASON ALSTATT | 11 | 21 | 142 | 3 | 139 | 6.6 | 2 | 22 | 12.6 |
| MATT SILVERSTRI | 6 | 8 | 59 | 4 | 55 | 6.9 | 0 | 36 | 9.2 |
| MAYKAH BROWN | 8 | 11 | 46 | 0 | 46 | 4.2 | 2 | 10 | 5.8 |
| XAVIER DOUGLAS | 5 | 8 | 34 | 0 | 34 | 4.2 | 0 | 17 | 6.8 |
| D JACKSON | 11 | 3 | 24 | 0 | 24 | 8.0 | 0 | 15 | 2.2 |
| QUINTON BROWN | 5 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 1.0 |
| J FANGMEYER | 1 | 2 | 8 | 3 | 5 | 2.5 | 0 | 8 | 5.0 |
| M SEFAFINI | 11 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| TEAM | 9 | 5 | 0 | 3 | -3 | -0.6 | 0 | 0 | -0.3 |
| CLAY BOLIN | 5 | 17 | 30 | 45 | -15 | -0.9 | 4 | 6 | -3.0 |
| Total.......... | 11 | 371 | 2342 | 315 | 2027 | 5.5 | 25 | 80 | 184.3 |
| Opponents...... | 11 | 482 | 2874 | 323 | 2551 | 5.3 | 31 | 74 | 231.9 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| CLAY BOLIN | 5 | 101.4 | 59-122-8 | 48.4 | 765 | 5 | 59 | 153.0 |
| WALKER WOOD | 11 | 132.1 | 54-103-7 | 52.4 | 947 | 5 | 81 | 86.1 |
| J FANGMEYER | 1 | 49.3 | 2-6-2 | 33.3 | 59 | 0 | 45 | 59.0 |
| TEAM | 9 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WILLIAM WESTER | 9 | 158.8 | 1-1-0 | 100.0 | 7 | 0 | 7 | 0.8 |
| Total.......... | 11 | 112.0 | 116-236-17 | 49.2 | 1778 | 10 | 81 | 161.6 |
| Opponents...... | 11 | 137.2 | 137-241-12 | 56.8 | 1805 | 20 | 80 | 164.1 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| D JACKSON | 11 | 38 | 717 | 18.9 | 4 | 59 | 65.2 |
| KYLAN NELSON | 11 | 22 | 245 | 11.1 | 2 | 46 | 22.3 |
| M SEFAFINI | 11 | 18 | 329 | 18.3 | 1 | 62 | 29.9 |
| WALKER WOOD | 11 | 11 | 100 | 9.1 | 1 | 19 | 9.1 |
| MALIK ROBINSON | 11 | 10 | 153 | 15.3 | 0 | 81 | 13.9 |
| MASON ALSTATT | 11 | 7 | 104 | 14.9 | 0 | 32 | 9.5 |
| DEVON QUINCEY | 11 | 7 | 102 | 14.6 | 1 | 27 | 9.3 |
| QUINTON BROWN | 5 | 2 | 21 | 10.5 | 0 | 18 | 4.2 |
| LOGAN ALSTATT | 6 | 1 | 7 | 7.0 | 1 | 7 | 1.2 |
| Total.......... | 11 | 116 | 1778 | 15.3 | 10 | 81 | 161.6 |
| Opponents...... | 11 | 137 | 1805 | 13.2 | 20 | 80 | 164.1 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| KYLAN NELSON | 4 | 123 | 30.8 | 0 | 76 |
| MASON ALSTATT | 2 | 33 | 16.5 | 0 | 30 |
| LOGAN ALSTATT | 1 | 3 | 3.0 | 0 | 3 |
| D ROBINSON | 1 | 10 | 10.0 | 0 | 10 |
| D JACKSON | 1 | 16 | 16.0 | 0 | 10 |
| Total.......... | 9 | 185 | 20.6 | 0 | 76 |
| Opponents...... | 10 | 111 | 11.1 | 0 | 41 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| KYLAN NELSON | 3 | 64 | 21.3 | 1 | 52 |
| MASON ALSTATT | 2 | 1 | 0.5 | 0 | 1 |
| M McWILLIAMS | 2 | 61 | 30.5 | 0 | 46 |
| MALIK ROBINSON | 1 | 0 | 0.0 | 0 | 0 |
| EVAN SHAW | 1 | 0 | 0.0 | 0 | 0 |
| D ROBINSON | 1 | 0 | 0.0 | 0 | 0 |
| NICK ALBRIGHT | 1 | 9 | 9.0 | 0 | 9 |
| DEVON QUINCEY | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 135 | 11.2 | 1 | 52 |
| Opponents...... | 17 | 247 | 14.5 | 1 | 75 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| KYLAN NELSON | 14 | 591 | 42.2 | 5 | 95 |
| MASON ALSTATT | 9 | 224 | 24.9 | 0 | 53 |
| MATT SILVERSTRI | 5 | 49 | 9.8 | 0 | 21 |
| T WHITING | 5 | 99 | 19.8 | 0 | 30 |
| MALIK ROBINSON | 4 | 46 | 11.5 | 0 | 16 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 |
| M McWILLIAMS | 2 | 24 | 12.0 | 0 | 23 |
| KAREEM SMITH | 1 | 6 | 6.0 | 0 | 6 |
| WALKER WOOD | 1 | 10 | 10.0 | 0 | 10 |
| M SEFAFINI | 1 | 9 | 9.0 | 0 | 9 |
| D JACKSON | 1 | 12 | 12.0 | 0 | 12 |
| LOGAN ALSTATT | 1 | -2 | -2.0 | 0 | 0 |
| 17 | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 48 | 1075 | 22.4 | 5 | 95 |
| Opponents...... | 27 | 639 | 23.7 | 1 | 92 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| T WHITING | 1 | 58 | 58.0 | 0 | 58 |
| KYLAN NELSON | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 2 | 66 | 33.0 | 0 | 58 |
| Opponents...... | 4 | 54 | 13.5 | 1 | 26 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| KYLAN NELSON | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| MALIK ROBINSON | 9 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| WILLIAM WESTER | 0 | 4-9 | 26-32 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| CLAY BOLIN | 4 | 0-0 | 0-0 | 1-2 | 0 | 0-1 | 0 | 0 | 26 |
| D JACKSON | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WALKER WOOD | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 20 |
| MASON ALSTATT | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MAYKAH BROWN | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| M SEFAFINI | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DEVON QUINCEY | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LOGAN ALSTATT | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| N GILLESPIE | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 41 | 4-9 | 29-36 | 2-4 | 0 | 0-1 | 0 | 1 | 293 |
| Opponents...... | 54 | 2-4 | 36-44 | 4-4 | 2 | 2-5 | 0 | 1 | 380 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| WALKER WOOD | 11 | 159 | 163 | 947 | 1110 | 100.9 |
| MALIK ROBINSON | 11 | 122 | 865 | 0 | 865 | 78.6 |
| CLAY BOLIN | 5 | 139 | -15 | 765 | 750 | 150.0 |
| KYLAN NELSON | 11 | 115 | 711 | 0 | 711 | 64.6 |
| MASON ALSTATT | 11 | 21 | 139 | 0 | 139 | 12.6 |
| J FANGMEYER | 1 | 8 | 5 | 59 | 64 | 64.0 |
| MATT SILVERSTRI | 6 | 8 | 55 | 0 | 55 | 9.2 |
| MAYKAH BROWN | 8 | 11 | 46 | 0 | 46 | 5.8 |
| XAVIER DOUGLAS | 5 | 8 | 34 | 0 | 34 | 6.8 |
| D JACKSON | 11 | 3 | 24 | 0 | 24 | 2.2 |
| WILLIAM WESTER | 9 | 1 | 0 | 7 | 7 | 0.8 |
| QUINTON BROWN | 5 | 2 | 5 | 0 | 5 | 1.0 |
| M SEFAFINI | 11 | 1 | -2 | 0 | -2 | -0.2 |
| TEAM | 9 | 9 | -3 | 0 | -3 | -0.3 |
| Total.......... | 11 | 607 | 2027 | 1778 | 3805 | 345.9 |
| Opponents...... | 11 | 723 | 2551 | 1805 | 4356 | 396.0 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| WILLIAM WESTER | 4-9 | 44.4 | 0-0 | 2-2 | 1-3 | 1-3 | 0-1 | 41 | 1 |
Field Goal Sequence
| Game | Lafayette | Opponents |
|---|---|---|
| SCOTT COUNTY | (25) | - |
| CENTRAL | - | (26) |
| LEXINGTON CATHOLIC | - | - |
| BOONE COUNTY | 50 | 55 |
| PAUL LAURENCE DUNBAR | 38,46,(24) | 48 |
| Henry Clay | (41) | - |
| BRYAN STATION | 31 | - |
| GEORGE ROGERS CLARK | - | - |
| Madison Central | (35) | (22) |
| TATES CREEK | 42 | - |
| BRYAN STATION | - | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| WILLIAM WESTER | 33 | 1036 | 31.4 | 50 | 0 | 3 | 14 | 1 | 0 |
| MALIK ROBINSON | 4 | 141 | 35.2 | 39 | 0 | 0 | 1 | 0 | 0 |
| CLAY BOLIN | 3 | 115 | 38.3 | 44 | 1 | 0 | 1 | 0 | 0 |
| JAVONTE BUTLER | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 42 | 1311 | 31.2 | 50 | 1 | 3 | 16 | 1 | 1 |
| Opponents...... | 33 | 1051 | 31.8 | 55 | 1 | 4 | 7 | 2 | 0 |
Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| WILLIAM WESTER | 39 | 1665 | 42.7 | 8 | 3 |
| MALIK ROBINSON | 2 | 93 | 46.5 | 0 | 0 |
| N GILLESPIE | 1 | 35 | 35.0 | 0 | 0 |
| WALKER WOOD | 1 | 20 | 20.0 | 0 | 0 |
| Total.......... | 43 | 1813 | 42.2 | 8 | 3 |
| Opponents...... | 59 | 2636 | 44.7 | 12 | 1 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| KYLAN NELSON | 11 | 711 | 245 | 123 | 591 | 64 | 1734 | 157.6 |
| MALIK ROBINSON | 11 | 865 | 153 | 0 | 46 | 0 | 1064 | 96.7 |
| D JACKSON | 11 | 24 | 717 | 16 | 12 | 0 | 769 | 69.9 |
| MASON ALSTATT | 11 | 139 | 104 | 33 | 224 | 1 | 501 | 45.5 |
| M SEFAFINI | 11 | -2 | 329 | 0 | 9 | 0 | 336 | 30.5 |
| WALKER WOOD | 11 | 163 | 100 | 0 | 10 | 0 | 273 | 24.8 |
| MATT SILVERSTRI | 6 | 55 | 0 | 0 | 49 | 0 | 104 | 17.3 |
| DEVON QUINCEY | 11 | 0 | 102 | 0 | 0 | 0 | 102 | 9.3 |
| T WHITING | 5 | 0 | 0 | 0 | 99 | 0 | 99 | 19.8 |
| M McWILLIAMS | 8 | 0 | 0 | 0 | 24 | 61 | 85 | 10.6 |
| MAYKAH BROWN | 8 | 46 | 0 | 0 | 0 | 0 | 46 | 5.8 |
| XAVIER DOUGLAS | 5 | 34 | 0 | 0 | 0 | 0 | 34 | 6.8 |
| QUINTON BROWN | 5 | 5 | 21 | 0 | 0 | 0 | 26 | 5.2 |
| D ROBINSON | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 2.0 |
| NICK ALBRIGHT | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 0.9 |
| LOGAN ALSTATT | 6 | 0 | 7 | 3 | -2 | 0 | 8 | 1.3 |
| 17 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 7.0 |
| KAREEM SMITH | 10 | 0 | 0 | 0 | 6 | 0 | 6 | 0.6 |
| J FANGMEYER | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 5.0 |
| TEAM | 9 | -3 | 0 | 0 | 0 | 0 | -3 | -0.3 |
| CLAY BOLIN | 5 | -15 | 0 | 0 | 0 | 0 | -15 | -3.0 |
| Total.......... | 11 | 2027 | 1778 | 185 | 1075 | 135 | 5200 | 472.7 |
| Opponents...... | 11 | 2551 | 1805 | 111 | 639 | 247 | 5353 | 486.6 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASON ALSTATT | 11 | 51 | 44 | 73.0 | 6.0--10 | - | 2--1 | 3 | 5 | - | 1--0 | 1 | - | - |
| KYLAN NELSON | 11 | 48 | 34 | 65.0 | 3.0--6 | - | 3--64 | 8 | 11 | - | 1--8 | 1 | - | - |
| DEVON QUINCEY | 11 | 34 | 27 | 47.5 | 7.0--58 | 4.5--43 | 1--0 | - | 1 | 3 | 3--0 | 1 | - | - |
| EVAN SHAW | 10 | 32 | 31 | 47.5 | 5.5--23 | 1.0--14 | 1--0 | - | 1 | - | - | 2 | - | - |
| REAGAN SCHLEGEL | 8 | 30 | 19 | 39.5 | 3.5--20 | 1.0--15 | - | 1 | 1 | - | - | - | - | - |
| JAVONTE BUTLER | 10 | 23 | 18 | 32.0 | 4.0--22 | - | - | 1 | 1 | - | 1--0 | - | - | - |
| NICK ALBRIGHT | 10 | 23 | 14 | 30.0 | 3.5--18 | 2.0--14 | 1--9 | - | 1 | 1 | - | - | 1 | - |
| TAYLOR COBB | 9 | 16 | 23 | 27.5 | 6.0--22 | 1.5--10 | - | - | - | - | - | - | - | - |
| KAREEM SMITH | 10 | 15 | 21 | 25.5 | 8.5--31 | 2.0--11 | - | 1 | 1 | 1 | 1--0 | - | - | - |
| NOAH BUCKMAN | 9 | 18 | 11 | 23.5 | 8.5--20 | - | - | - | - | - | - | 1 | - | - |
| LOGAN ALSTATT | 6 | 10 | 15 | 17.5 | 2.0--12 | 1.0--9 | - | 2 | 2 | 1 | - | - | - | - |
| CONNOR MORRISON | 9 | 11 | 11 | 16.5 | - | - | - | - | - | - | - | - | - | - |
| M McWILLIAMS | 8 | 12 | 6 | 15.0 | - | - | 2--61 | 5 | 7 | - | - | - | - | - |
| KHALIL DUNN | 7 | 8 | 10 | 13.0 | 4.5--22 | 1.0--5 | - | - | - | 1 | - | - | - | - |
| T WHITING | 5 | 10 | 4 | 12.0 | - | - | - | 1 | 1 | - | 1--58 | 1 | - | - |
| MALIK ROBINSON | 11 | 10 | 2 | 11.0 | 2.0--14 | 1.0--13 | 1--0 | - | 1 | - | 1--0 | 1 | - | - |
| JOHNNY THOMPSON | 5 | 3 | 6 | 6.0 | 1.0--1 | - | - | - | - | 2 | 1--0 | - | - | - |
| LEO SOLYMON | 3 | 4 | 2 | 5.0 | 1.0--7 | 1.0--7 | - | - | - | 1 | - | - | - | - |
| MAYKAH BROWN | 8 | 4 | 2 | 5.0 | - | - | - | - | - | - | - | 1 | - | - |
| D ROBINSON | 5 | 3 | 3 | 4.5 | - | - | 1--0 | 1 | 2 | - | - | - | - | - |
| DAMEON BLACK | 3 | 3 | 3 | 4.5 | 1.0--1 | - | - | - | - | - | - | - | - | - |
| TREVON DONEGAN | 4 | 4 | 1 | 4.5 | 1.0--1 | - | - | - | - | - | - | - | - | - |
| M SEFAFINI | 11 | 3 | 2 | 4.0 | - | - | - | - | - | - | - | - | - | - |
| N GILLESPIE | 4 | 3 | 2 | 4.0 | 1.0--7 | - | - | - | - | - | 1--0 | 1 | - | - |
| NATE EDWARDS | 4 | 2 | 3 | 3.5 | 1.0--5 | - | - | - | - | 1 | - | - | - | - |
| JAVERUS BLAIR | 2 | 2 | 3 | 3.5 | 1.0--2 | - | - | - | - | - | - | - | - | - |
| VENCE HILL | 4 | 2 | 3 | 3.5 | 1.5--7 | 1.0--7 | - | - | - | - | - | - | - | - |
| D JACKSON | 11 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 9 | 3 | . | 3.0 | - | - | - | - | - | - | - | 2 | - | 1 |
| KYLE IRVIN | 2 | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - |
| KEEGAN GASSETT | 1 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| WALKER WOOD | 11 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| WES KIRK | 2 | 1 | 1 | 1.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| LANDON YOUNG | 3 | . | 3 | 1.5 | 0.5--1 | - | - | - | - | - | 1--0 | - | - | - |
| WILLIAM BOSSART | 1 | . | 3 | 1.5 | 0.5--1 | - | - | - | - | - | - | - | - | - |
| WILL BISCHOFF | 2 | . | 2 | 1.0 | - | - | - | - | - | - | - | - | - | - |
| MATTHEW BLANCET | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| C BUCHIGNANI | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| 80 | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| QUINTON BROWN | 5 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| NICK BATTS | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| NICK HART | 2 | . | 1 | 0.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| COLE THORTON | 1 | . | 1 | 0.5 | 0.5--0 | - | - | - | - | - | - | - | - | - |
| MATT SILVERSTRI | 6 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| XAVIER DOUGLAS | 5 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| Total.......... | 11 | 401 | 335 | 568.5 | 74--311 | 17--148 | 12--135 | 25 | 37 | 11 | 12--66 | 12 | 1 | 1 |
| Opponents...... | 11 | 342 | 286 | 485.0 | 76--311 | 16--117 | 17--247 | 23 | 40 | 21 | 10--54 | 11 | 6 | 1 |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 23, 2013 | SCOTT COUNTY | 21 140 2 80 | 15 245 1 45 | 15-38-3 245 1 45 | 3 53 0 23 | 0 0 0 0 | 385 |
| Aug 30, 2013 | CENTRAL | 29 86 1 13 | 11 172 2 59 | 11-28-1 172 2 59 | 5 140 0 50 | 2 43 0 30 | 258 |
| Sep 06, 2013 | LEXINGTON CATHOLIC | 27 67 1 20 | 12 94 1 19 | 12-26-2 94 1 19 | 8 275 2 90 | 2 31 0 21 | 161 |
| Sep 13, 2013 | BOONE COUNTY | 30 240 5 28 | 12 257 1 57 | 12-16-1 257 1 57 | 2 0 0 0 | 0 0 0 0 | 497 |
| Sep 20, 2013 | PAUL LAURENCE DUNBAR | 34 156 2 32 | 12 113 0 38 | 12-24-3 113 0 38 | 4 49 0 16 | 1 76 0 76 | 269 |
| Sep 27, 2013 | Henry Clay | 32 199 2 31 | 6 74 0 29 | 6-14-1 74 0 29 | 4 50 1 24 | 0 0 0 0 | 273 |
| Oct 04, 2013 | BRYAN STATION | 54 277 3 36 | 6 111 0 62 | 6-13-1 111 0 62 | 6 138 0 42 | 2 29 0 13 | 388 |
| Oct 11, 2013 | GEORGE ROGERS CLARK | 38 340 3 60 | 6 73 1 38 | 6-14-2 73 1 38 | 4 64 0 31 | 0 0 0 0 | 413 |
| Oct 18, 2013 | Madison Central | 39 215 3 39 | 15 265 2 81 | 15-26-1 265 2 81 | 3 171 1 95 | 0 0 0 0 | 480 |
| Oct 25, 2013 | TATES CREEK | 28 111 1 16 | 11 206 2 55 | 11-19-0 206 2 55 | 4 83 1 80 | 1 3 0 3 | 317 |
| Nov 08, 2013 | BRYAN STATION | 39 196 2 28 | 10 168 0 57 | 10-18-2 168 0 57 | 5 52 0 20 | 1 3 0 3 | 364 |
| Lafayette | 371 2027 25 80 | 116 1778 10 81 | 116-236-17 1778 10 81 | 48 1075 5 95 | 9 185 0 76 | 3805 | |
| Opponent | 482 2551 31 74 | 137 1805 20 80 | 137-241-12 1805 20 80 | 27 639 1 92 | 10 111 0 41 | 4356 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 23, 2013 | SCOTT COUNTY | 48 300 6 66 | 2 33 1 26 | 2-3-0 33 1 26 | 3 129 1 92 | 1 11 0 11 | 333 |
| Aug 30, 2013 | CENTRAL | 52 333 4 41 | 5 69 0 18 | 5-12-2 69 0 18 | 1 87 0 87 | 6 64 0 41 | 402 |
| Sep 06, 2013 | LEXINGTON CATHOLIC | 38 268 2 21 | 22 280 4 50 | 22-33-0 280 4 50 | 4 63 0 45 | 1 32 0 32 | 548 |
| Sep 13, 2013 | BOONE COUNTY | 45 208 3 38 | 17 123 1 31 | 17-28-1 123 1 31 | 5 90 0 48 | 1 3 0 3 | 331 |
| Sep 20, 2013 | PAUL LAURENCE DUNBAR | 45 310 2 74 | 1 15 1 15 | 1-5-1 15 1 15 | 0 0 0 0 | 0 0 0 0 | 325 |
| Sep 27, 2013 | Henry Clay | 62 445 3 66 | 5 110 2 49 | 5-12-0 110 2 49 | 1 0 0 0 | 1 1 0 1 | 555 |
| Oct 04, 2013 | BRYAN STATION | 34 169 4 34 | 16 320 3 80 | 16-25-1 320 3 80 | 2 12 0 9 | 0 0 0 0 | 489 |
| Oct 11, 2013 | GEORGE ROGERS CLARK | 34 66 1 15 | 20 206 2 76 | 20-37-1 206 2 76 | 2 39 0 25 | 0 0 0 0 | 272 |
| Oct 18, 2013 | Madison Central | 33 122 1 18 | 15 200 2 35 | 15-30-4 200 2 35 | 5 166 0 71 | 0 0 0 0 | 322 |
