Shelby County
0–4
VS
Lafayette
4–0
Football • Final
Shelby County vs. Lafayette
Team
1
2
3
4
Final
0
0
0
0
0
7
25
14
0
46
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 07:24 | LAF TYREE RICHARDSON 7 yd run (JACKSON GRANTZ kick) | 9-79 4:36 | 0–7 |
| 2nd | 11:41 | LAF JACKSON GRANTZ 39 yd field goal | 9-33 3:55 | 0–10 |
| 2nd | 06:53 | LAF DOMINIC FAULKNER 42 yd run (JJ RICHARDSON rush) | 1-42 0:12 | 0–18 |
| 2nd | 04:35 | LAF TYREE RICHARDSON 58 yd run (JACKSON GRANTZ kick) | 1-53 0:17 | 0–25 |
| 2nd | 01:07 | LAF HARRISON STEPHENS 6 yd run (JACKSON GRANTZ kick) | 3-66 1:04 | 0–32 |
| 3rd | 07:26 | LAF ZHIAN HARMON 40 yd interception return (JACKSON GRANTZ kick) | — | 0–39 |
| 3rd | 04:06 | LAF JJ RICHARDSON 35 yd interception return (JACKSON GRANTZ kick) | — | 0–46 |
Team Statistics
| Statistic | SHELBYCO | LAF |
|---|---|---|
| FIRST DOWNS | 4 | 14 |
| Rushing | 2 | 9 |
| Passing | 1 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | -7 | 201 |
| Rushing Attempts | 19 | 25 |
| Average Per Rush | -0.4 | 8.0 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 42 | 220 |
| Yards Lost Rushing | 49 | 19 |
| NET YARDS PASSING | 35 | 118 |
| Completions-Attempts-Int | 4-17-3 | 7-10-0 |
| Average Per Attempt | 2.1 | 11.8 |
| Average Per Completion | 8.8 | 16.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 28 | 319 |
| Total offense plays | 36 | 35 |
| Average Gain Per Play | 0.8 | 9.1 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 2-10 | 6-58 |
| PUNTS-YARDS | 5-166 | 1-30 |
| Average Yards Per Punt | 33.2 | 30.0 |
| Net Yards Per Punt | 23.6 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-39 | 8-462 |
| Average Yards Per Kickoff | 39.0 | 57.8 |
| Net Yards Per Kickoff | 39.0 | 42.1 |
| Touchbacks | 0 | 5 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-48-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 0-0-0 |
| Average Per Return | 12.5 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-84-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:17 | 19:43 |
| 1st Quarter | 3:48 | 8:12 |
| 2nd Quarter | 10:08 | 1:52 |
| 3rd Quarter | 8:59 | 3:01 |
| 4th Quarter | 5:22 | 6:38 |
| Third-Down Conversions | 1 of 9 | 2 of 5 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 3-5 |
| Touchdowns | 0-0 | 2-5 |
| Field goals | 0-0 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 3-20 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | - | - |
Individual Statistics
Shelby County
SHELBYCO • 0–4Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| BRAYLEN BECKHAM | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| ADON TAYLOR | 2 | 8 | 6 | 2 | 0 | 8 | 1.0 |
| GUNNAR RHODES | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
| ERIK TAYLOR | 6 | 7 | 6 | 1 | 0 | 7 | 0.2 |
| XADRIAN JOHNSON | 7 | 21 | 23 | -2 | 0 | 10 | -0.3 |
| BRILEY STAPLES | 1 | 0 | 12 | -12 | 0 | 0 | -12.0 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| XADRIAN JOHNSON | 3-10-1 | 20 | 0 | 9 | 3 |
| BRAYLEN BECKHAM | 0-4-2 | 0 | 0 | 0 | 0 |
| BRILEY STAPLES | 1-3-0 | 15 | 0 | 15 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| WYATT HURST | 1 | 15 | 0 | 15 | |
| BRILEY STAPLES | 1 | 9 | 0 | 9 | |
| LAYTHAN BARNETT | 1 | 7 | 0 | 7 | |
| DARNELL CHAMBERS | 1 | 4 | 0 | 4 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| ADON TAYLOR | 5 | 166 | 33.2 | 39 | 0 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| DWAYNE ROBERTS | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| ERIK TAYLOR | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| ADON TAYLOR | 1 | 39 | 39.0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| DWAYNE ROBERTS | 0 | 0 | 19 | 0 | 0 | 19 |
| WYATT HURST | 0 | 15 | 0 | 0 | 0 | 15 |
| LAYTHAN BARNETT | 0 | 7 | 0 | 0 | 0 | 7 |
| ERIK TAYLOR | 1 | 0 | 6 | 0 | 0 | 7 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 ROBBIE MOORE | 5 | 3 | 6.5 | - | 1.0-6 | 1 | - | - | - | - | - |
| #8 IAN ALOO | 2 | 3 | 3.5 | - | 1.0-1 | - | - | - | - | - | - |
| #19 ERIK TAYLOR | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #4 LIONERE RUGAMBA | 2 | 2 | 3.0 | - | - | - | - | - | - | - | - |
| #11 WYATT HURST | 2 | 1 | 2.5 | - | 2.0-8 | - | - | - | - | - | - |
| #9 GUNNAR RHODES | 1 | 1 | 1.5 | - | - | - | - | - | 1 | - | - |
| #17 ELIJAH GOODLOE | 1 | 1 | 1.5 | - | - | - | - | - | 1 | - | - |
| #53 RJ MUMPHREY | 0 | 3 | 1.5 | - | - | - | - | - | - | - | - |
| #6 GABE DREHER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #32 GEORGE GREENWEL | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #5 ADON TAYLOR | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #18 DARNELL CHAMBERS | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #57 MICHAEL RICHARDSO | 1 | 0 | 1.0 | - | - | - | 1-0 | - | - | - | - |
| #30 ANDREW CRAMMER | 0 | 2 | 1.0 | - | - | - | - | - | - | - | - |
| #73 73 | 0 | 2 | 1.0 | - | - | - | - | - | - | - | - |
| #12 MASON BENNINGTON | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #23 JONATHAN CRAMMER | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| T | o | t | a | l | s |
Lafayette
LAF • 4–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| TYREE RICHARDSON | 7 | 105 | 0 | 105 | 2 | 58 | 15.0 |
| HARRISON STEPHENS | 7 | 48 | 2 | 46 | 1 | 18 | 6.6 |
| DOMINIC FAULKNER | 1 | 42 | 0 | 42 | 1 | 42 | 42.0 |
| TRISTIN SIMPSON | 4 | 20 | 6 | 14 | 0 | 11 | 3.5 |
| SHANE GRANT | 3 | 5 | 0 | 5 | 0 | 5 | 1.7 |
| TEAM | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| MASON WILLETT | 1 | 0 | 6 | -6 | 0 | 0 | -6.0 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| EMMANUEL ONONO | 6-9-0 | 100 | 0 | 53 | 0 |
| CHRISTOPHER MULLIN | 1-1-0 | 18 | 0 | 18 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| JJ RICHARDSON | 4 | 67 | 0 | 53 | |
| JACKSON GRANTZ | 2 | 33 | 0 | 23 | |
| MASON McCOMBER | 1 | 18 | 0 | 18 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| JACKSON GRANTZ | 1 | 30 | 30.0 | 30 | 0 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| DOMINIC FAULKNER | 3 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ RICHARDSON | 1 | 18 | 18 | 0 | 0 | 0 | 1 | 35 | 35 |
| TRISTIN SIMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
| ZHIAN HARMON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
| T | o | t | a | l | s |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| JACKSON GRANTZ | 2nd | 11:41 | 39 yards | Good |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| JACKSON GRANTZ | 8 | 462 | 57.8 | 5 | 1 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| JJ RICHARDSON | 0 | 67 | 0 | 18 | 35 | 120 |
| TYREE RICHARDSON | 105 | 0 | 0 | 0 | 0 | 105 |
| DOMINIC FAULKNER | 42 | 0 | 0 | 30 | 0 | 72 |
| HARRISON STEPHENS | 46 | 0 | 0 | 0 | 0 | 46 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #52 DIEGO GARCIA | 3 | 1 | 3.5 | 0.5-4 | 1.5-10 | - | - | - | - | - | - |
| #1 JACKSON GRANTZ | 3 | 1 | 3.5 | - | 1.0-2 | - | - | - | - | - | - |
| #2 DANNEL AMANKWAH | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - |
| #55 MIKEY MILES | 2 | 1 | 2.5 | - | 2.5-5 | - | - | - | - | - | 1 |
| #25 SHANE GRANT | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #33 DANIEL HALI | 1 | 2 | 2.0 | 1.0-7 | 1.5-9 | 1 | - | - | - | - | - |
| #22 LUKE BLACKBURN | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #47 JOVAN KIMBALL | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #54 SAM BUTLER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #23 KAILAN COMBS | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #21 WESLEY CHENAULT | 1 | 0 | 1.0 | 1.0-6 | 1.0-6 | - | - | - | - | - | - |
| #7 TRISTIN SIMPSON | 1 | 0 | 1.0 | - | - | - | - | 1-9 | - | - | - |
| #9 VICTON POLEO | 0 | 1 | 0.5 | 0.5-3 | 0.5-3 | - | - | - | - | - | - |
| #17 BENTLEY HUGHES | 0 | 0 | 0.0 | - | - | - | - | - | 1 | - | - |
| #4 JJ RICHARDSON | 0 | 0 | 0.0 | - | - | - | - | 1-35 | 1 | - | - |
| #8 ZHIAN HARMON | 0 | 0 | 0.0 | - | - | - | - | 1-40 | - | - | - |
| T | o | t | a | l | s |
Game Notes
Source: supplied WL Stats box-score PDF.