Lafayette
3–0
VS
Franklin Simpson
1–2
Football • Final
Lafayette vs. Franklin Simpson
Team
1
2
3
4
Final
10
15
8
7
40
7
7
15
3
32
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 07:37 | LAF JACKSON GRANTZ 46 yd pass from EMMANUEL ONONO (JACKSON GRANTZ kick) | 8-56 4:23 | 7–0 |
| 1st | 04:12 | LAF JACKSON GRANTZ 27 yd field goal | 4-4 2:27 | 10–0 |
| 1st | 01:43 | FRANKLINSIMPSON XAVIER HAMPTON 32 yd pass from NATHAN RAY (BRODY MCALISTER kick) | 5-80 2:29 | 10–7 |
| 2nd | 08:41 | LAF TRISTIN SIMPSON 3 yd run (JACKSON GRANTZ kick) | 8-57 4:48 | 17–7 |
| 2nd | 04:51 | FRANKLINSIMPSON XAVIER HAMPTON 43 yd run (BRODY MCALISTER kick) | 6-67 3:48 | 17–14 |
| 2nd | 04:26 | LAF DOMINIC FAULKNER 6 yd run (JACKSON GRANTZ rush) | 1-6 0:04 | 25–14 |
| 3rd | 08:50 | FRANKLINSIMPSON AYDEN JONES 11 yd run (BRODY MCALISTER kick) | 5-38 3:00 | 25–21 |
| 3rd | 08:06 | LAF TYREE RICHARDSON 45 yd run (SHANE GRANT rush) | 2-52 0:44 | 33–21 |
| 3rd | 02:53 | FRANKLINSIMPSON NASH BILYEU 3 yd run (JEREMIAH PAYNE rush) | 9-65 5:03 | 33–29 |
| 4th | 07:31 | LAF JJ RICHARDSON 44 yd pass from EMMANUEL ONONO (JACKSON GRANTZ kick) | 4-46 2:19 | 40–29 |
| 4th | 00:40 | FRANKLINSIMPSON BRODY MCALISTER 36 yd field goal | 4-0 0:23 | 40–32 |
Team Statistics
| Statistic | LAF | FRANKLINSIMPSON |
|---|---|---|
| FIRST DOWNS | 10 | 17 |
| Rushing | 8 | 12 |
| Passing | 2 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 184 | 207 |
| Rushing Attempts | 33 | 37 |
| Average Per Rush | 5.6 | 5.6 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 214 | 241 |
| Yards Lost Rushing | 30 | 34 |
| NET YARDS PASSING | 107 | 110 |
| Completions-Attempts-Int | 5-8-0 | 6-11-0 |
| Average Per Attempt | 13.4 | 10.0 |
| Average Per Completion | 21.4 | 18.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 291 | 317 |
| Total offense plays | 41 | 48 |
| Average Gain Per Play | 7.1 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 13-114 | 5-45 |
| PUNTS-YARDS | 0-0 | 1-29 |
| Average Yards Per Punt | 0.0 | 29.0 |
| Net Yards Per Punt | 0.0 | 15.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-378 | 4-157 |
| Average Yards Per Kickoff | 54.0 | 39.2 |
| Net Yards Per Kickoff | 29.1 | -1.0 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-14-0 | 0-0-0 |
| Average Per Return | 14.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-161-0 | 5-134-0 |
| Average Per Return | 53.7 | 26.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:32 | 25:28 |
| 1st Quarter | 8:33 | 3:27 |
| 2nd Quarter | 5:15 | 6:45 |
| 3rd Quarter | 2:32 | 9:28 |
| 4th Quarter | 6:12 | 5:48 |
| Third-Down Conversions | 4 of 9 | 5 of 9 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | - | - |
Individual Statistics
Lafayette
LAF • 3–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| TYREE RICHARDSON | 11 | 123 | 1 | 122 | 1 | 45 | 11.1 |
| HARRISON STEPHENS | 10 | 52 | 0 | 52 | 0 | 10 | 5.2 |
| TRISTIN SIMPSON | 4 | 15 | 0 | 15 | 1 | 9 | 3.8 |
| JJ RICHARDSON | 2 | 15 | 0 | 15 | 0 | 15 | 7.5 |
| DOMINIC FAULKNER | 3 | 9 | 0 | 9 | 1 | 6 | 3.0 |
| EMMANUEL ONONO | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| TEAM | 2 | 0 | 27 | -27 | 0 | 0 | -13.5 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| EMMANUEL ONONO | 5-8-0 | 107 | 2 | 46 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| JACKSON GRANTZ | 2 | 47 | 1 | 46 | |
| JJ RICHARDSON | 1 | 44 | 1 | 44 | |
| SEYDINA NDIAYE | 1 | 10 | 0 | 10 | |
| HARRISON STEPHENS | 1 | 6 | 0 | 6 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| DOMINIC FAULKNER | 1 | 14 | 14 | 1 | 79 | 79 | 0 | 0 | 0 |
| JJ RICHARDSON | 0 | 0 | 0 | 2 | 82 | 45 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| JACKSON GRANTZ | 1st | 04:12 | 27 yards | Good |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| JACKSON GRANTZ | 7 | 378 | 54.0 | 2 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| JJ RICHARDSON | 15 | 44 | 82 | 0 | 0 | 141 |
| TYREE RICHARDSON | 122 | 0 | 0 | 0 | 0 | 122 |
| DOMINIC FAULKNER | 9 | 0 | 79 | 14 | 0 | 102 |
| HARRISON STEPHENS | 52 | 6 | 0 | 0 | 0 | 58 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 JACKSON GRANTZ | 9 | 1 | 9.5 | - | 1.0-11 | - | - | - | 1 | - | - |
| #22 LUKE BLACKBURN | 6 | 1 | 6.5 | - | 1.0-2 | - | - | - | - | - | - |
| #20 HARRISON STEPHENS | 3 | 3 | 4.5 | - | - | - | - | - | 1 | - | - |
| #33 DANIEL HALI | 2 | 2 | 3.0 | - | 0.5-1 | - | - | - | - | - | - |
| #7 TRISTIN SIMPSON | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #2 DANNEL AMANKWAH | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #55 MIKEY MILES | 2 | 0 | 2.0 | - | 2.0-8 | - | - | - | - | - | - |
| #4 JJ RICHARDSON | 1 | 1 | 1.5 | - | 1.0-3 | - | - | - | - | - | - |
| #54 SAM BUTLER | 1 | 1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - |
| #8 ZHIAN HARMON | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #10 TYREE RICHARDSON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #5 MATTHEW LEAKE | 1 | 0 | 1.0 | - | 1.0-2 | - | 1-0 | - | - | - | - |
| #9 VICTON POLEO | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #59 JAKE JACOBS | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #3 TREY TACKETT | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #72 BEAU ARNETT | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #21 WESLEY CHENAULT | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #76 JHASE HEARD | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #52 DIEGO GARCIA | 0 | 0 | 0.0 | - | - | - | - | - | - | - | 1 |
| T | o | t | a | l | s |
Franklin Simpson
FRANKLINSIMPSON • 1–2Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| XAVIER HAMPTON | 8 | 108 | 15 | 93 | 1 | 43 | 11.6 |
| AYDEN JONES | 11 | 70 | 0 | 70 | 1 | 13 | 6.4 |
| KAYSON JONES | 5 | 28 | 0 | 28 | 0 | 11 | 5.6 |
| JEREMIAH PAYNE | 6 | 25 | 2 | 23 | 0 | 7 | 3.8 |
| CAM ANDERSON | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| ARIAN MCCORMICK | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| JAXSON PRICE | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| NATHAN RAY | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
| NASH BILYEU | 3 | 7 | 11 | -4 | 1 | 4 | -1.3 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| NASH BILYEU | 5-10-0 | 78 | 0 | 41 | 0 |
| NATHAN RAY | 1-1-0 | 32 | 1 | 32 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| JAXSON PRICE | 2 | 68 | 0 | 41 | |
| XAVIER HAMPTON | 2 | 29 | 1 | 32 | |
| KAYSON JONES | 1 | 13 | 0 | 13 | |
| AYDEN JONES | 1 | 0 | 0 | 0 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| BRODY MCALISTER | 1 | 29 | 29.0 | 29 | 0 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| DC PATTERSON | 0 | 0 | 0 | 5 | 134 | 52 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| BRODY MCALISTER | 4th | 00:40 | 36 yards | Good |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| BRODY MCALISTER | 4 | 157 | 39.2 | 0 | 1 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| DC PATTERSON | 0 | 0 | 134 | 0 | 0 | 134 |
| XAVIER HAMPTON | 93 | 29 | 0 | 0 | 0 | 122 |
| AYDEN JONES | 70 | 0 | 0 | 0 | 0 | 70 |
| JAXSON PRICE | -2 | 68 | 0 | 0 | 0 | 66 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 HUNTER WOOD | 3 | 5 | 5.5 | - | 0.5-0 | - | - | - | - | - | - |
| #3 SKYLOR RICKMAN | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #55 DONOVAN DUDLEY | 1 | 4 | 3.0 | - | - | - | - | - | - | - | - |
| #43 JAXON GASSS | 2 | 1 | 2.5 | - | 1.0-2 | - | - | - | - | - | - |
| #34 KAYDIN YOUNG | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #30 AYDEN JONES | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #2 JC ROBEY | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - |
| #11 DC PATTERSON | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - |
| #24 XAVIER HAMPTON | 1 | 1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - |
| #10 ARIAN MCCORMICK | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #33 JEAN VELASCO | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #8 MIKEY FOWLER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #1 CAM ANDERSON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #23 JOHN HABUMERMYI | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #9 BRODY MCALISTER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #17 JAXSON PRICE | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #20 KAYSON JONES | 1 | 0 | 1.0 | - | - | 1 | - | - | - | - | - |
| #77 TIMOTHY CHANDLE | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #5 K. HIMSCHOOT | 0 | 0 | 0.0 | - | - | - | 1-0 | - | - | - | - |
| T | o | t | a | l | s |
Game Notes
Source: supplied WL Stats box-score PDF.