Lafayette
2–0
VS
Henry County
1–1
Football • Final
Lafayette vs. Henry County
Team
1
2
3
4
Final
7
6
0
3
16
7
0
0
0
7
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 08:53 | HENRY JAYLAN HORTENBURY 1 yd run (KAYSON McALLISTER kick) | 5-40 2:24 | 0–7 |
| 1st | 02:37 | LAF DOMINIC FAULKNER 15 yd run (JACKSON GRANTZ kick) | 7-49 2:59 | 7–7 |
| 2nd | 06:38 | LAF JACKSON GRANTZ 40 yd field goal | 11-15 4:20 | 10–7 |
| 2nd | 00:00 | LAF JACKSON GRANTZ 35 yd field goal | 4-8 0:37 | 13–7 |
| 4th | 02:35 | LAF JACKSON GRANTZ 47 yd field goal | 4--11 1:52 | 16–7 |
Team Statistics
| Statistic | LAF | HENRY |
|---|---|---|
| FIRST DOWNS | 9 | 10 |
| Rushing | 8 | 8 |
| Passing | 1 | 0 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 149 | 92 |
| Rushing Attempts | 31 | 34 |
| Average Per Rush | 4.8 | 2.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 194 | 151 |
| Yards Lost Rushing | 45 | 59 |
| NET YARDS PASSING | 40 | 10 |
| Completions-Attempts-Int | 5-22-0 | 3-8-1 |
| Average Per Attempt | 1.8 | 1.2 |
| Average Per Completion | 8.0 | 3.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 189 | 102 |
| Total offense plays | 53 | 42 |
| Average Gain Per Play | 3.6 | 2.4 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 19-186 | 6-39 |
| PUNTS-YARDS | 5-197 | 5-192 |
| Average Yards Per Punt | 39.4 | 38.4 |
| Net Yards Per Punt | 34.4 | 15.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-227 | 2-97 |
| Average Yards Per Kickoff | 56.8 | 48.5 |
| Net Yards Per Kickoff | 34.2 | 48.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-116-0 | 1-25-0 |
| Average Per Return | 29.0 | 25.0 |
| Kickoff returns: Number-Yds-TD | 1-1-0 | 3-90-0 |
| Average Per Return | 1.0 | 30.0 |
| Interceptions: Number-Yds-TD | 1-46-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:23 | 24:37 |
| 1st Quarter | 4:45 | 7:15 |
| 2nd Quarter | 6:18 | 5:42 |
| 3rd Quarter | 5:51 | 6:09 |
| 4th Quarter | 6:29 | 5:31 |
| Third-Down Conversions | 3 of 13 | 1 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 1-3 |
| Touchdowns | 1-6 | 1-3 |
| Field goals | 3-6 | 0-3 |
| Sacks By: Number-Yards | 6-36 | 2-22 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 3-3 | 0-0 |
| Points off turnovers | 10 | 0 |
Individual Statistics
Lafayette
LAF • 2–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| TYREE RICHARDSON | 13 | 119 | 7 | 112 | 0 | 39 | 8.6 |
| HARRISON STEPHENS | 8 | 38 | 4 | 34 | 0 | 22 | 4.2 |
| DOMINIC FAULKNER | 5 | 37 | 8 | 29 | 1 | 16 | 5.8 |
| TEAM | 2 | 0 | 2 | -2 | 0 | 0 | -1.0 |
| EMMANUEL ONONO | 3 | 0 | 24 | -24 | 0 | 0 | -8.0 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| EMMANUEL ONONO | 5-22-0 | 40 | 0 | 18 | 2 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| SEYDINA NDIAYE | 2 | 17 | 0 | 10 | |
| HARRISON STEPHENS | 1 | 18 | 0 | 18 | |
| CAI HATCHER | 1 | 5 | 0 | 5 | |
| MASON WILLETT | 1 | 0 | 0 | 0 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| JACKSON GRANTZ | 5 | 197 | 39.4 | 58 | 3 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| JJ RICHARDSON | 4 | 116 | 43 | 1 | 1 | 1 | 0 | 0 | 0 |
| TYREE RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |
| T | o | t | a | l | s |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| JACKSON GRANTZ | 2nd | 06:38 | 40 yards | Good |
| JACKSON GRANTZ | 2nd | 00:00 | 35 yards | Good |
| JACKSON GRANTZ | 4th | 02:35 | 47 yards | Good |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| JACKSON GRANTZ | 4 | 227 | 56.8 | 0 | 1 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| TYREE RICHARDSON | 112 | 0 | 0 | 0 | 46 | 158 |
| JJ RICHARDSON | 0 | 0 | 1 | 116 | 0 | 117 |
| HARRISON STEPHENS | 34 | 18 | 0 | 0 | 0 | 52 |
| DOMINIC FAULKNER | 29 | 0 | 0 | 0 | 0 | 29 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 HARRISON STEPHENS | 6 | 1 | 6.5 | 1.0-4 | 1.0-4 | 1 | - | - | - | - | - |
| #1 JACKSON GRANTZ | 6 | 0 | 6.0 | - | - | - | 1-0 | - | 1 | - | - |
| #4 JJ RICHARDSON | 4 | 1 | 4.5 | 1.0-8 | 1.0-8 | - | - | - | - | - | - |
| #7 TRISTIN SIMPSON | 4 | 1 | 4.5 | - | 1.0-2 | - | - | - | - | - | - |
| #55 MIKEY MILES | 3 | 1 | 3.5 | 2.0-17 | 2.0-17 | - | - | - | - | - | - |
| #10 TYREE RICHARDSON | 3 | 0 | 3.0 | - | - | - | - | 1-46 | - | - | - |
| #52 DIEGO GARCIA | 3 | 0 | 3.0 | - | 1.0-2 | - | - | - | - | - | - |
| #5 MATTHEW LEAKE | 2 | 0 | 2.0 | - | - | 1 | - | - | - | - | - |
| #33 DANIEL HALI | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #76 JHASE HEARD | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #25 SHANE GRANT | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #53 JUSTIN KICH | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #2 DANNEL AMANKWAH | 1 | 0 | 1.0 | 1.0-2 | 1.0-2 | - | - | - | - | - | - |
| #54 SAM BUTLER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #57 SMITH BERRY | 1 | 0 | 1.0 | 1.0-5 | 1.0-5 | - | - | - | - | - | - |
| #23 KAILAN COMBS | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| T | o | t | a | l | s |
Henry County
HENRY • 1–1Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| JASON RAY | 20 | 136 | 2 | 134 | 0 | 29 | 6.7 |
| CAMDEN CLARK | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| WYATT WARD | 3 | 4 | 2 | 2 | 0 | 4 | 0.7 |
| JAYLAN HORTENBURY | 3 | 3 | 19 | -16 | 1 | 2 | -5.3 |
| KAYSON McALLISTER | 7 | 4 | 36 | -32 | 0 | 0 | -4.6 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| KAYSON McALLISTER | 3-8-1 | 10 | 0 | 8 | 6 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| CAMDEN CLARK | 2 | 9 | 0 | 8 | |
| GRAYSON CHISHOLM | 1 | 1 | 0 | 1 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| KAYSON McALLISTER | 5 | 192 | 38.4 | 44 | 0 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| CAMDEN CLARK | 1 | 25 | 25 | 2 | 59 | 35 | 0 | 0 | 0 |
| WYATT WARD | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| KAYSON McALLISTER | 2 | 97 | 48.5 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| JASON RAY | 134 | 0 | 0 | 0 | 0 | 134 |
| CAMDEN CLARK | 4 | 9 | 59 | 25 | 0 | 97 |
| WYATT WARD | 2 | 0 | 31 | 0 | 0 | 33 |
| GRAYSON CHISHOLM | 0 | 1 | 0 | 0 | 0 | 1 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 COOPER HOLLAND | 9 | 0 | 9.0 | 1.0-10 | 1.0-10 | 1 | 1-6 | - | - | - | - |
| #16 JASON RAY | 5 | 0 | 5.0 | - | 2.0-4 | - | - | - | - | - | - |
| #8 WYATT WARD | 4 | 0 | 4.0 | - | - | - | - | - | - | - | - |
| #4 GRAYSON CHISHOLM | 3 | 0 | 3.0 | - | 1.0-2 | - | - | - | - | - | - |
| #63 MARK JEFFERSON | 3 | 0 | 3.0 | 1.0-12 | 3.0-17 | - | - | - | - | - | - |
| #7 JAYLAN HORTENBURY | 2 | 1 | 2.5 | - | 1.0-2 | - | - | - | 2 | - | - |
| #18 TREVOR COFFEY | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #2 CAMDEN CLARK | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #3 BLADE BOYER | 2 | 0 | 2.0 | - | - | - | - | - | 1 | - | - |
| #11 KAYSON McALLISTER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #6 GUNNER HARRIG | 1 | 0 | 1.0 | - | - | - | - | - | 1 | - | - |
| #53 EVAN VAUGHT | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #67 LEVI HIGDON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #10 COLLIN SLOAN | 1 | 0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - |
| #52 52 | 1 | 0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - |
| #51 JAYDEN NUTTER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #62 BRAXXTIN WOODS | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| T | o | t | a | l | s |
Game Notes
Source: supplied WL Stats box-score PDF.