Henry Clay High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 20, 2021 | Johnson Central | home | L | 21-60 |
| Aug 27, 2021 | Fern Creek | neutral | L | 10-21 |
| Sep 03, 2021 | Great Crossing | home | L | 13-19 |
| Sep 10, 2021 | Eastern | away | L | 41-42 |
| Oct 01, 2021 | Bryan Station | away | L | 22-40 |
| Oct 07, 2021 | Lafayette | home | L | 20-35 |
| Oct 15, 2021 | Paul Laurence Dunbar | home | L | 24-45 |
| Oct 22, 2021 | Tates Creek | away | W | 34-33 |
| Oct 29, 2021 | Lexington Christian | home | L | 0-58 |
| Nov 05, 2021 | Tates Creek | neutral | L | 15-33 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 1-9 | 0-5 | 1-2 | 0-2 |
| Conference | 0-3 | 0-2 | 0-1 | 0-0 |
| Non-Conference | 1-6 | 0-3 | 1-1 | 0-2 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| HENRY CLAY | 40 | 50 | 45 | 58 | 7 | 200 |
| Opponents | 106 | 104 | 81 | 89 | 6 | 386 |
Team Statistics
| Statistic | HC | OPP |
|---|---|---|
| SCORING | 200 | 386 |
| Points Per Game | 20.0 | 38.6 |
| Points Off Turnovers | 18 | 90 |
| FIRST DOWNS | 120 | 203 |
| Rushing | 50 | 124 |
| Passing | 52 | 66 |
| Penalty | 18 | 13 |
| RUSHING YARDAGE | 739 | 2220 |
| Yards gained rushing | 1212 | 2496 |
| Yards lost rushing | 473 | 276 |
| Rushing Attempts | 293 | 399 |
| Average Per Rush | 2.5 | 5.6 |
| Average Per Game | 73.9 | 222.0 |
| TDs Rushing | 13 | 31 |
| PASSING YARDAGE | 1455 | 1815 |
| Comp-Att-Int | 115-211-10 | 120-196-6 |
| Average Per Pass | 6.9 | 9.3 |
| Average Per Catch | 12.7 | 15.1 |
| Average Per Game | 145.5 | 181.5 |
| TDs Passing | 12 | 22 |
| TOTAL OFFENSE | 2194 | 4035 |
| Total Plays | 504 | 595 |
| Average Per Play | 4.4 | 6.8 |
| Average Per Game | 219.4 | 403.5 |
| KICK RETURNS: #-Yards | 44-713 | 24-542 |
| PUNT RETURNS: #-Yards | 7-73 | 13-147 |
| INT RETURNS: #-Yards | 6-92 | 10-170 |
| KICK RETURN AVERAGE | 16.2 | 22.6 |
| PUNT RETURN AVERAGE | 10.4 | 11.3 |
| INT RETURN AVERAGE | 15.3 | 17.0 |
| FUMBLES-LOST | 21-10 | 18-6 |
| PENALTIES-Yards | 76-662 | 105-902 |
| Average Per Game | 66.2 | 90.2 |
| PUNTS-Yards | 40-1365 | 24-758 |
| Average Per Punt | 34.1 | 31.6 |
| Net punt average | 30.5 | 28.5 |
| KICKOFFS-Yards | 40-1681 | 62-2598 |
| Average Per Kick | 42.0 | 41.9 |
| Net kick average | 24.0 | 27.5 |
| TIME OF POSSESSION/Game | 22:05 | 25:52 |
| 3RD-DOWN Conversions | 27/106 | 34/95 |
| 3rd-Down Pct | 25% | 36% |
| 4TH-DOWN Conversions | 8/22 | 17/30 |
| 4th-Down Pct | 36% | 57% |
| SACKS BY-Yards | 9-69 | 25-191 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 26 | 55 |
| FIELD GOALS-ATTEMPTS | 6-7 | 1-2 |
| ON-SIDE KICKS | 2-2 | 1-2 |
| RED-ZONE SCORES | (19-24) 79% | (33-42) 79% |
| RED-ZONE TOUCHDOWNS | (14-24) 58% | (32-42) 76% |
| PAT-ATTEMPTS | (18-19) 95% | (39-47) 83% |
| ATTENDANCE | 200 | 813 |
| Games/Avg Per Game | 5/40 | 3/271 |
| Neutral Site Games | 2/75 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| JACOB CHILDRESS | 8 | 102 | 570 | 43 | 527 | 5.2 | 9 | 64 | 65.9 |
| JAYDEN BAILEY | 8 | 71 | 330 | 25 | 305 | 4.3 | 4 | 59 | 38.1 |
| KASEN PARKS | 10 | 7 | 32 | 0 | 32 | 4.6 | 0 | 10 | 3.2 |
| MATTHEW EMBRY | 7 | 13 | 46 | 22 | 24 | 1.8 | 0 | 13 | 3.4 |
| MALCOLM PAUL | 9 | 7 | 18 | 13 | 5 | 0.7 | 0 | 12 | 0.6 |
| THOMAS KECK | 5 | 10 | 17 | 13 | 4 | 0.4 | 0 | 12 | 0.8 |
| L BARRENTINE | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| MADDOX SMITH | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
| HAYDEN VAN HORN | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| SCYLER HERSEY | 4 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| WALDEN COLE | 10 | 2 | 0 | 3 | -3 | -1.5 | 0 | 0 | -0.3 |
| K EDWARDS | 1 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -9.0 |
| ROHAN TAYLOR | 1 | 3 | 11 | 31 | -20 | -6.7 | 0 | 0 | -20.0 |
| BLAKE VAN HORN | 10 | 63 | 186 | 238 | -52 | -0.8 | 0 | 36 | -5.2 |
| TEAM | 9 | 10 | 0 | 75 | -75 | -7.5 | 0 | 0 | -8.3 |
| Total.......... | 10 | 293 | 1212 | 473 | 739 | 2.5 | 13 | 64 | 73.9 |
| Opponents...... | 10 | 399 | 2496 | 276 | 2220 | 5.6 | 31 | 56 | 222.0 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| BLAKE VAN HORN | 10 | 125.1 | 110-199-10 | 55.3 | 1421 | 12 | 82 | 142.1 |
| MALCOLM PAUL | 9 | 87.3 | 5-9-0 | 55.6 | 34 | 0 | 21 | 3.8 |
| TEAM | 9 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 121.7 | 115-211-10 | 54.5 | 1455 | 12 | 82 | 145.5 |
| Opponents...... | 10 | 169.9 | 120-196-6 | 61.2 | 1815 | 22 | 66 | 181.5 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| WALDEN COLE | 10 | 27 | 337 | 12.5 | 3 | 38 | 33.7 |
| HAYDEN VAN HORN | 9 | 27 | 283 | 10.5 | 1 | 41 | 31.4 |
| MALCOLM PAUL | 9 | 17 | 234 | 13.8 | 2 | 43 | 26.0 |
| KASEN PARKS | 10 | 12 | 238 | 19.8 | 3 | 82 | 23.8 |
| L BARRENTINE | 7 | 11 | 124 | 11.3 | 1 | 42 | 17.7 |
| JACOB CHILDRESS | 8 | 7 | 94 | 13.4 | 1 | 58 | 11.8 |
| MADDOX SMITH | 2 | 4 | 34 | 8.5 | 1 | 30 | 17.0 |
| SCYLER HERSEY | 4 | 4 | 29 | 7.2 | 0 | 14 | 7.2 |
| JAYDEN BAILEY | 8 | 3 | 49 | 16.3 | 0 | 31 | 6.1 |
| MARCUS WILLIAMS | 10 | 1 | 14 | 14.0 | 0 | 14 | 1.4 |
| PAYTON MAYHORN | 3 | 1 | 11 | 11.0 | 0 | 11 | 3.7 |
| JACKSON WORLEY | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
| Total.......... | 10 | 115 | 1455 | 12.7 | 12 | 82 | 145.5 |
| Opponents...... | 10 | 120 | 1815 | 15.1 | 22 | 66 | 181.5 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| KASEN PARKS | 5 | 57 | 11.4 | 0 | 37 |
| HAYDEN VAN HORN | 1 | 3 | 3.0 | 0 | 3 |
| BRAYDEN BELL | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 7 | 73 | 10.4 | 0 | 37 |
| Opponents...... | 13 | 147 | 11.3 | 0 | 34 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Z DABNEY | 2 | 17 | 8.5 | 0 | 15 |
| KASEN PARKS | 2 | 75 | 37.5 | 0 | 45 |
| JAYDEN BAILEY | 1 | 0 | 0.0 | 0 | 0 |
| WALDEN COLE | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 92 | 15.3 | 0 | 45 |
| Opponents...... | 10 | 170 | 17.0 | 1 | 72 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| KASEN PARKS | 12 | 263 | 21.9 | 1 | 93 |
| HAYDEN VAN HORN | 8 | 133 | 16.6 | 0 | 58 |
| JACKSON WORLEY | 7 | 93 | 13.3 | 0 | 19 |
| SCYLER HERSEY | 5 | 95 | 19.0 | 0 | 31 |
| BRAYDEN BELL | 5 | 77 | 15.4 | 0 | 35 |
| MARCUS WILLIAMS | 2 | 0 | 0.0 | 0 | 0 |
| MADDOX SMITH | 1 | 18 | 18.0 | 0 | 18 |
| L BARRENTINE | 1 | 0 | 0.0 | 0 | 0 |
| MALCOLM PAUL | 1 | 8 | 8.0 | 0 | 8 |
| AIDAN HANNAN | 1 | 13 | 13.0 | 0 | 13 |
| COLE KEMPER | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 44 | 713 | 16.2 | 1 | 93 |
| Opponents...... | 24 | 542 | 22.6 | 0 | 61 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Total.......... | 0 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 0 | 0 | 0.0 | 1 | 0 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| JACOB CHILDRESS | 10 | 0-0 | 0-0 | 3-3 | 0 | 0-0 | 0 | 0 | 66 |
| SERGEI BUCHHEIT | 0 | 6-7 | 18-19 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| JAYDEN BAILEY | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| KASEN PARKS | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WALDEN COLE | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| MALCOLM PAUL | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| L BARRENTINE | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HAYDEN VAN HORN | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MADDOX SMITH | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| BLAKE VAN HORN | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-2 | 0 | 0 | 0 |
| COLE KEMPER | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 26 | 6-7 | 18-19 | 3-4 | 0 | 0-3 | 0 | 1 | 200 |
| Opponents...... | 55 | 1-2 | 39-47 | 2-3 | 3 | 3-5 | 0 | 2 | 386 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| BLAKE VAN HORN | 10 | 262 | -52 | 1421 | 1369 | 136.9 |
| JACOB CHILDRESS | 8 | 102 | 527 | 0 | 527 | 65.9 |
| JAYDEN BAILEY | 8 | 71 | 305 | 0 | 305 | 38.1 |
| MALCOLM PAUL | 9 | 16 | 5 | 34 | 39 | 4.3 |
| KASEN PARKS | 10 | 7 | 32 | 0 | 32 | 3.2 |
| MATTHEW EMBRY | 7 | 13 | 24 | 0 | 24 | 3.4 |
| THOMAS KECK | 5 | 10 | 4 | 0 | 4 | 0.8 |
| MADDOX SMITH | 2 | 1 | 1 | 0 | 1 | 0.5 |
| L BARRENTINE | 7 | 1 | 1 | 0 | 1 | 0.1 |
| SCYLER HERSEY | 4 | 1 | -1 | 0 | -1 | -0.2 |
| WALDEN COLE | 10 | 2 | -3 | 0 | -3 | -0.3 |
| K EDWARDS | 1 | 1 | -9 | 0 | -9 | -9.0 |
| ROHAN TAYLOR | 1 | 3 | -20 | 0 | -20 | -20.0 |
| TEAM | 9 | 13 | -75 | 0 | -75 | -8.3 |
| Total.......... | 10 | 504 | 739 | 1455 | 2194 | 219.4 |
| Opponents...... | 10 | 595 | 2220 | 1815 | 4035 | 403.5 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| SERGEI BUCHHEIT | 6-7 | 85.7 | 0-0 | 0-0 | 3-3 | 3-3 | 0-1 | 46 | 0 |
Field Goal Sequence
| Game | Henry Clay | Opponents |
|---|---|---|
| JOHNSON CENTRAL | - | - |
| FERN CREEK | (40) | - |
| GREAT CROSSING | (39),(32) | - |
| EASTERN | - | - |
| BRYAN STATION | - | - |
| LAFAYETTE | - | - |
| PAUL LAURENCE DUNBAR | (41) | (33) |
| TATES CREEK | (46),(37) | - |
| LEXINGTON CHRISTIAN | - | 43 |
| TATES CREEK | 50 | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| KASEN PARKS | 20 | 711 | 35.5 | 63 | 0 | 3 | 4 | 2 | 0 |
| SERGEI BUCHHEIT | 12 | 391 | 32.6 | 51 | 0 | 1 | 3 | 1 | 1 |
| BLAKE VAN HORN | 7 | 263 | 37.6 | 46 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 40 | 1365 | 34.1 | 63 | 0 | 4 | 8 | 3 | 1 |
| Opponents...... | 24 | 758 | 31.6 | 50 | 0 | 5 | 4 | 1 | 1 |
Kickoffs
| Player | No. | Yards | Avg | TB | OB | Retn | Net | YdLn |
|---|---|---|---|---|---|---|---|---|
| SERGEI BUCHHEIT | 34 | 1542 | 45.4 | 9 | 0 | |||
| LUKE DINARDO | 4 | 87 | 21.8 | 0 | 0 | |||
| L BARRENTINE | 2 | 52 | 26.0 | 0 | 1 | |||
| Total.......... | 40 | 1681 | 42.0 | 9 | 1 | 22.6 | 24.0 | 36 |
| Opponents...... | 62 | 2598 | 41.9 | 9 | 7 | 16.2 | 27.5 | 32 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| KASEN PARKS | 10 | 32 | 238 | 57 | 263 | 75 | 665 | 66.5 |
| JACOB CHILDRESS | 8 | 527 | 94 | 0 | 0 | 0 | 621 | 77.6 |
| HAYDEN VAN HORN | 9 | 0 | 283 | 3 | 133 | 0 | 419 | 46.6 |
| JAYDEN BAILEY | 8 | 305 | 49 | 0 | 0 | 0 | 354 | 44.2 |
| WALDEN COLE | 10 | -3 | 337 | 0 | 0 | 0 | 334 | 33.4 |
| MALCOLM PAUL | 9 | 5 | 234 | 0 | 8 | 0 | 247 | 27.4 |
| L BARRENTINE | 7 | 1 | 124 | 0 | 0 | 0 | 125 | 17.9 |
| SCYLER HERSEY | 4 | -1 | 29 | 0 | 95 | 0 | 123 | 30.8 |
| JACKSON WORLEY | 7 | 0 | 8 | 0 | 93 | 0 | 101 | 14.4 |
| BRAYDEN BELL | 7 | 0 | 0 | 13 | 77 | 0 | 90 | 12.9 |
| MADDOX SMITH | 2 | 1 | 34 | 0 | 18 | 0 | 53 | 26.5 |
| MATTHEW EMBRY | 7 | 24 | 0 | 0 | 0 | 0 | 24 | 3.4 |
| Z DABNEY | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 1.7 |
| MARCUS WILLIAMS | 10 | 0 | 14 | 0 | 0 | 0 | 14 | 1.4 |
| AIDAN HANNAN | 6 | 0 | 0 | 0 | 13 | 0 | 13 | 2.2 |
| COLE KEMPER | 7 | 0 | 0 | 0 | 13 | 0 | 13 | 1.9 |
| PAYTON MAYHORN | 3 | 0 | 11 | 0 | 0 | 0 | 11 | 3.7 |
| THOMAS KECK | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0.8 |
| K EDWARDS | 1 | -9 | 0 | 0 | 0 | 0 | -9 | -9.0 |
| ROHAN TAYLOR | 1 | -20 | 0 | 0 | 0 | 0 | -20 | -20.0 |
| BLAKE VAN HORN | 10 | -52 | 0 | 0 | 0 | 0 | -52 | -5.2 |
| TEAM | 9 | -75 | 0 | 0 | 0 | 0 | -75 | -8.3 |
| Total.......... | 10 | 739 | 1455 | 73 | 713 | 92 | 3072 | 307.2 |
| Opponents...... | 10 | 2220 | 1815 | 147 | 542 | 170 | 4894 | 489.4 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z DABNEY | 10 | 48 | 20 | 58.0 | 9.0--33 | 2.5--13 | 2--17 | - | 2 | 1 | - | 1 | - | - |
| MARCUS WILLIAMS | 10 | 45 | 25 | 57.5 | 7.0--29 | 2.0--17 | - | 1 | 1 | 1 | 1--0 | 4 | - | - |
| KYAN MILLER | 10 | 28 | 21 | 38.5 | 9.5--54 | 2.0--24 | - | 1 | 1 | 2 | - | 1 | - | - |
| WALDEN COLE | 10 | 22 | 13 | 28.5 | - | - | 1--0 | 1 | 2 | - | 1--0 | 1 | - | - |
| KASEN PARKS | 10 | 25 | 6 | 28.0 | - | - | 2--75 | 5 | 7 | - | - | 1 | 2 | - |
| COLE KEMPER | 7 | 18 | 12 | 24.0 | 0.5--1 | - | - | 1 | 1 | - | - | - | - | - |
| MILES MEEGAN | 9 | 16 | 9 | 20.5 | 2.5--8 | - | - | 1 | 1 | - | 2--0 | - | - | - |
| JACKSON WORLEY | 7 | 17 | 7 | 20.5 | 2.5--7 | - | - | - | - | - | - | - | - | - |
| TRAVIS HASKINS | 8 | 13 | 14 | 20.0 | 5.5--16 | 0.5--5 | - | - | - | - | - | - | - | - |
| AIDAN HANNAN | 6 | 14 | 7 | 17.5 | 1.0--1 | - | - | - | - | - | - | - | - | - |
| JAYDEN BAILEY | 8 | 14 | 7 | 17.5 | - | - | 1--0 | - | 1 | - | - | - | - | - |
| MATTHEW EMBRY | 7 | 16 | 2 | 17.0 | 1.0--2 | 1.0--2 | - | 1 | 1 | - | - | - | - | - |
| NASH DOTSON | 8 | 14 | 4 | 16.0 | 1.5--3 | - | - | - | - | - | - | - | - | - |
| JADAN HACKNEY | 5 | 10 | 2 | 11.0 | 5.5--23 | 1.0--8 | - | - | - | - | 1--0 | - | - | - |
| THOMAS KECK | 5 | 5 | 11 | 10.5 | 1.0--7 | - | - | 2 | 2 | - | - | - | 1 | - |
| KALEB LAWSON | 6 | 5 | 9 | 9.5 | 0.5--4 | - | - | - | - | - | - | - | - | - |
| BRAYDEN BELL | 7 | 7 | 5 | 9.5 | 0.5--4 | - | - | 1 | 1 | - | - | - | - | - |
| KYJUAN SEGAR | 4 | 5 | 7 | 8.5 | - | - | - | - | - | - | - | - | - | - |
| ZACH HASSAN | 4 | 4 | 6 | 7.0 | 0.5--1 | - | - | - | - | - | - | - | - | - |
| ZANE MOFFETT | 5 | 4 | 3 | 5.5 | - | - | - | - | - | - | - | - | - | - |
| LUKE MORRIS | 2 | 5 | . | 5.0 | - | - | - | - | - | - | - | - | - | - |
| GRADY PHILLIPS | 4 | 4 | 1 | 4.5 | - | - | - | - | - | - | - | - | - | - |
| XANDER METZ | 5 | 2 | 4 | 4.0 | - | - | - | - | - | - | - | - | - | - |
| OMAR CORREA | 4 | 2 | 4 | 4.0 | 1.5--3 | - | - | - | - | - | - | - | - | - |
| ANDREW ASALON | 2 | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - | - | - |
| JAYDEN TAYLOR | 3 | 2 | 2 | 3.0 | 0.5--6 | - | - | - | - | - | - | - | - | - |
| SCYLER HERSEY | 4 | 2 | 1 | 2.5 | 0.5--2 | - | - | - | - | - | - | - | - | - |
| SERGEI BUCHHEIT | 9 | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| HENRY MACKEY | 3 | 2 | 1 | 2.5 | 0.5--1 | - | - | - | - | - | - | - | - | - |
| L BARRENTINE | 7 | 1 | 3 | 2.5 | - | - | - | - | - | - | 1--0 | - | - | - |
| HAYDEN VAN HORN | 9 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| DONOVON COWAN | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| TREFOR THOMAS | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| OWEN MANLEY | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| PAYTON MAYHORN | 3 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | 1 | - |
| TEAM | 9 | 1 | . | 1.0 | - | - | - | - | - | - | - | 1 | 2 | 1 |
| MALCOLM PAUL | 9 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| LANDON MERRIMAN | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| JACKSON KUNTZER | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| Total.......... | 10 | 363 | 210 | 468.0 | 51--205 | 9--69 | 6--92 | 14 | 20 | 4 | 6--0 | 9 | 6 | 1 |
| Opponents...... | 10 | 298 | 188 | 392.0 | 85--415 | 25--191 | 10--170 | 18 | 28 | 2 | 10--0 | 6 | 1 | 2 |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 20, 2021 | JOHNSON CENTRAL | 22 8 1 16 | 8 113 1 31 | 8-13-1 113 1 31 | 5 166 1 93 | 0 0 0 0 | 121 |
| Aug 27, 2021 | FERN CREEK | 25 16 0 18 | 10 191 1 82 | 10-22-1 191 1 82 | 3 89 0 35 | 0 0 0 0 | 207 |
| Sep 03, 2021 | GREAT CROSSING | 36 168 0 64 | 10 113 1 43 | 10-17-0 113 1 43 | 2 19 0 19 | 2 17 0 13 | 281 |
| Sep 10, 2021 | EASTERN | 48 299 6 59 | 7 106 0 31 | 7-17-1 106 0 31 | 6 20 0 30 | 1 37 0 37 | 405 |
| Oct 01, 2021 | BRYAN STATION | 23 14 1 15 | 12 196 2 42 | 12-23-1 196 2 42 | 6 97 0 31 | 0 0 0 0 | 210 |
| Oct 07, 2021 | LAFAYETTE | 35 97 1 17 | 17 164 2 41 | 17-29-3 164 2 41 | 6 66 0 23 | 2 17 0 13 | 261 |
| Oct 15, 2021 | PAUL LAURENCE DUNBAR | 30 98 1 16 | 12 143 2 58 | 12-20-1 143 2 58 | 6 101 0 29 | 1 -1 0 1 | 241 |
| Oct 22, 2021 | TATES CREEK | 33 81 3 34 | 14 201 1 48 | 14-26-0 201 1 48 | 3 21 0 21 | 0 0 0 0 | 282 |
| Oct 29, 2021 | LEXINGTON CHRISTIAN | 21 -27 0 13 | 8 56 0 21 | 8-16-1 56 0 21 | 2 15 0 13 | 0 0 0 0 | 29 |
| Nov 05, 2021 | TATES CREEK | 20 -15 0 18 | 17 172 2 34 | 17-28-1 172 2 34 | 5 119 0 58 | 1 3 0 3 | 157 |
| Henry Clay | 293 739 13 64 | 115 1455 12 82 | 115-211-10 1455 12 82 | 44 713 1 93 | 7 73 0 37 | 2194 | |
| Opponent | 399 2220 31 56 | 120 1815 22 66 | 120-196-6 1815 22 66 | 24 542 0 61 | 13 147 0 34 | 4035 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 20, 2021 | JOHNSON CENTRAL | 47 394 5 38 | 2 88 2 66 | 2-4-0 88 2 66 | 0 0 0 0 | 1 10 0 0 | 482 |
| Aug 27, 2021 | FERN CREEK | 40 191 2 36 | 2 27 1 21 | 2-5-0 27 1 21 | 0 0 0 0 | 2 19 0 12 | 218 |
| Sep 03, 2021 | GREAT CROSSING | 41 155 1 24 | 7 90 2 30 | 7-15-1 90 2 30 | 4 108 0 58 | 0 0 0 0 | 245 |
| Sep 10, 2021 | EASTERN | 45 284 4 56 | 23 301 2 47 | 23-36-1 301 2 47 | 4 98 0 32 | 1 3 0 3 | 585 |
| Oct 01, 2021 | BRYAN STATION | 35 136 2 20 | 19 343 4 57 | 19-32-1 343 4 57 | 3 51 0 26 | 1 21 0 21 | 479 |
| Oct 07, 2021 | LAFAYETTE | 43 145 2 16 | 7 95 2 48 | 7-9-0 95 2 48 | 0 0 0 0 | 2 28 0 21 | 240 |
| Oct 15, 2021 | PAUL LAURENCE DUNBAR | 58 355 5 26 | 10 134 1 27 | 10-15-0 134 1 27 | 3 24 0 15 | 0 0 0 0 | 489 |
| Oct 22, 2021 | TATES CREEK | 34 145 3 23 | 22 228 2 63 | 22-36-2 228 2 63 | 6 163 0 61 | 1 16 0 16 | 373 |
| Oct 29, 2021 | LEXINGTON CHRISTIAN | 22 210 4 38 | 12 256 4 60 | 12-18-0 256 4 60 | 2 72 0 48 | 2 40 0 34 | 466 |
| Nov 05, 2021 | TATES CREEK | 34 205 3 41 | 16 253 2 47 | 16-26-1 253 2 47 | 2 26 0 29 | 3 10 0 8 | 458 |
| Opponent | 293 739 13 64 | 115 1455 12 82 | 115-211-10 1455 12 82 | 44 713 1 93 | 7 73 0 37 | 2194 | |
| Henry Clay | 399 2220 31 56 | 120 1815 22 66 | 120-196-6 1815 22 66 | 24 542 0 61 | 13 147 0 34 | 4035 |
Team Defense & Scoring by Game
| Date | Opponent | Tackles (Solo-Ast-Total-TFL-Yds) | Sacks (No-Yds) | Fumbles (FF-FR-Yds) | Interceptions (No-Yds) | QBH-BU-Blkd | PAT (Kick-Rush-Rcv-Saf) | Turnovers/Pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20, 2021 | JOHNSON CENTRAL | 39 6 42.0 1.0 4 | 0.0 0 | 0 0 0 | 0 0 | 0 1 0 | 3-3 0 0 0 | 0 21 |
| Aug 27, 2021 | FERN CREEK | 26 22 37.0 3.0 22 | 2.0 17 | 0 0 0 | 0 0 | 1 0 0 | 1-1 0 0 0 | 0 10 |
| Sep 03, 2021 | GREAT CROSSING | 28 34 45.0 9.0 33 | 2.0 25 | 1 0 0 | 1 30 | 0 2 0 | 1-1 0 0 0 | 3 13 |
| Sep 10, 2021 | EASTERN | 55 10 60.0 9.0 31 | 1.0 2 | 0 0 0 | 1 45 | 1 0 0 | 3-4 1 0 0 | 8 41 |
