Henry Clay High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 17, 2012 | John Hardin | home | L | 27-44 |
| Aug 25, 2012 | Ryle | neutral | L | 20-28 |
| Aug 31, 2012 | Belfry | away | W | 40-20 |
| Sep 07, 2012 | Tates Creek | away | W | 43-25 |
| Sep 14, 2012 | George Rogers Clark | home | W | 53-36 |
| Sep 21, 2012 | Lafayette | away | L | 21-42 |
| Sep 28, 2012 | Madison Central | home | L | 24-44 |
| Oct 05, 2012 | Scott County | away | L | 34-69 |
| Oct 11, 2012 | Paul Laurence Dunbar | home | L | 19-22 |
| Oct 18, 2012 | Bryan Station | home | W | 33-31 |
| Nov 01, 2012 | Dixie Heights | away | W | 57-50 |
| Nov 09, 2012 | Scott County | away | L | 7-70 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 5-7 | 2-3 | 3-3 | 0-1 |
| Conference | 1-2 | 1-1 | 0-1 | 0-0 |
| Non-Conference | 4-5 | 1-2 | 3-2 | 0-1 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Henry Clay | 130 | 90 | 62 | 96 | 378 |
| Opponents | 101 | 125 | 153 | 102 | 481 |
Team Statistics
| Statistic | HC | OPP |
|---|---|---|
| SCORING | 378 | 481 |
| Points Per Game | 31.5 | 40.1 |
| Points Off Turnovers | 102 | 116 |
| FIRST DOWNS | 185 | 237 |
| Rushing | 112 | 153 |
| Passing | 50 | 71 |
| Penalty | 23 | 13 |
| RUSHING YARDAGE | 2664 | 3052 |
| Yards gained rushing | 3231 | 3420 |
| Yards lost rushing | 567 | 368 |
| Rushing Attempts | 457 | 537 |
| Average Per Rush | 5.8 | 5.7 |
| Average Per Game | 222.0 | 254.3 |
| TDs Rushing | 35 | 41 |
| PASSING YARDAGE | 1776 | 2138 |
| Comp-Att-Int | 108-189-17 | 121-236-16 |
| Average Per Pass | 9.4 | 9.1 |
| Average Per Catch | 16.4 | 17.7 |
| Average Per Game | 148.0 | 178.2 |
| TDs Passing | 15 | 24 |
| TOTAL OFFENSE | 4440 | 5190 |
| Total Plays | 646 | 773 |
| Average Per Play | 6.9 | 6.7 |
| Average Per Game | 370.0 | 432.5 |
| KICK RETURNS: #-Yards | 49-1061 | 55-1080 |
| PUNT RETURNS: #-Yards | 9-149 | 12-108 |
| INT RETURNS: #-Yards | 16-298 | 17-167 |
| KICK RETURN AVERAGE | 21.7 | 19.6 |
| PUNT RETURN AVERAGE | 16.6 | 9.0 |
| INT RETURN AVERAGE | 18.6 | 9.8 |
| FUMBLES-LOST | 42-20 | 29-13 |
| PENALTIES-Yards | 71-662 | 103-844 |
| Average Per Game | 55.2 | 70.3 |
| PUNTS-Yards | 41-1140 | 37-1239 |
| Average Per Punt | 27.8 | 33.5 |
| Net punt average | 25.2 | 28.4 |
| KICKOFFS-Yards | 66-2654 | 71-3329 |
| Average Per Kick | 40.2 | 46.9 |
| Net kick average | 23.5 | 28.0 |
| TIME OF POSSESSION/Game | 21:10 | 26:50 |
| 3RD-DOWN Conversions | 28/108 | 64/142 |
| 3rd-Down Pct | 26% | 45% |
| 4TH-DOWN Conversions | 10/28 | 12/31 |
| 4th-Down Pct | 36% | 39% |
| SACKS BY-Yards | 12-94 | 17-127 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 55 | 68 |
| FIELD GOALS-ATTEMPTS | 0-0 | 1-3 |
| ON-SIDE KICKS | 0-0 | 3-8 |
| RED-ZONE SCORES | (28-43) 65% | (36-46) 78% |
| RED-ZONE TOUCHDOWNS | (28-43) 65% | (35-46) 76% |
| PAT-ATTEMPTS | (24-36) 67% | (40-45) 89% |
| ATTENDANCE | 800 | 0 |
| Games/Avg Per Game | 5/160 | 5/0 |
| Neutral Site Games | 1/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| ELIJAH BELL | 12 | 179 | 1920 | 63 | 1857 | 10.4 | 16 | 83 | 154.8 |
| DAVION JACKSON | 12 | 114 | 614 | 57 | 557 | 4.9 | 8 | 81 | 46.4 |
| DEARION JONES | 9 | 37 | 293 | 14 | 279 | 7.5 | 5 | 38 | 31.0 |
| RHOMAN JAMES | 7 | 42 | 195 | 95 | 100 | 2.4 | 2 | 25 | 14.3 |
| ANTHONY LINDSEY | 11 | 20 | 66 | 1 | 65 | 3.2 | 4 | 8 | 5.9 |
| WEBB VANMETER | 6 | 3 | 26 | 0 | 26 | 8.7 | 0 | 14 | 4.3 |
| SYDNEY HUGLE | 8 | 3 | 9 | 3 | 6 | 2.0 | 0 | 6 | 0.8 |
| SAMMY CARTER | 9 | 37 | 107 | 134 | -27 | -0.7 | 0 | 22 | -3.0 |
| TEAM | 12 | 22 | 1 | 200 | -199 | -9.0 | 0 | 1 | -16.6 |
| Total.......... | 12 | 457 | 3231 | 567 | 2664 | 5.8 | 35 | 83 | 222.0 |
| Opponents...... | 12 | 537 | 3420 | 368 | 3052 | 5.7 | 41 | 66 | 254.3 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| SAMMY CARTER | 9 | 131.1 | 75-140-14 | 53.6 | 1193 | 11 | 83 | 132.6 |
| RHOMAN JAMES | 7 | 172.6 | 30-43-3 | 69.8 | 480 | 3 | 82 | 68.6 |
| ANTHONY LINDSEY | 11 | 233.3 | 2-4-0 | 50.0 | 48 | 1 | 39 | 4.4 |
| DEARION JONES | 9 | 281.0 | 1-2-0 | 50.0 | 55 | 0 | 55 | 6.1 |
| Total.......... | 12 | 144.3 | 108-189-17 | 57.1 | 1776 | 15 | 83 | 148.0 |
| Opponents...... | 12 | 147.4 | 121-236-16 | 51.3 | 2138 | 24 | 72 | 178.2 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| AUSTIN BLACK | 12 | 36 | 567 | 15.8 | 4 | 76 | 47.2 |
| COLBY BARNES | 9 | 27 | 481 | 17.8 | 5 | 70 | 53.4 |
| ELIJAH BELL | 12 | 19 | 321 | 16.9 | 3 | 73 | 26.8 |
| LOGAN GROSS | 8 | 11 | 280 | 25.5 | 3 | 82 | 35.0 |
| DAVION JACKSON | 12 | 11 | 100 | 9.1 | 0 | 20 | 8.3 |
| GUNNER KELLY | 3 | 3 | 30 | 10.0 | 0 | 11 | 10.0 |
| DEARION JONES | 9 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
| Total.......... | 12 | 108 | 1776 | 16.4 | 15 | 83 | 148.0 |
| Opponents...... | 12 | 121 | 2138 | 17.7 | 24 | 72 | 178.2 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| ELIJAH BELL | 6 | 122 | 20.3 | 1 | 80 |
| DAVION JACKSON | 2 | 14 | 7.0 | 0 | 8 |
| DEARION JONES | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 9 | 149 | 16.6 | 1 | 80 |
| Opponents...... | 12 | 108 | 9.0 | 0 | 77 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| DEVIN BYRD | 3 | 64 | 21.3 | 1 | 47 |
| DAVION JACKSON | 3 | 63 | 21.0 | 0 | 29 |
| DEARION JONES | 3 | 105 | 35.0 | 1 | 92 |
| AUSTIN BLACK | 3 | 34 | 11.3 | 0 | 18 |
| JALEN LUDWIG | 2 | 22 | 11.0 | 0 | 22 |
| LOGAN GROSS | 1 | 10 | 10.0 | 0 | 10 |
| SYDNEY HUGLE | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 16 | 298 | 18.6 | 2 | 92 |
| Opponents...... | 17 | 167 | 9.8 | 1 | 47 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| ELIJAH BELL | 16 | 452 | 28.2 | 1 | 80 |
| DAVION JACKSON | 8 | 247 | 30.9 | 1 | 96 |
| DEARION JONES | 5 | 137 | 27.4 | 0 | 33 |
| AUSTIN BLACK | 4 | 51 | 12.8 | 0 | 20 |
| ANTHONY LINDSEY | 3 | 24 | 8.0 | 0 | 14 |
| COLE MCCARTY | 3 | 19 | 6.3 | 0 | 9 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| JOE GREEN | 1 | 0 | 0.0 | 0 | 0 |
| SYDNEY HUGLE | 1 | 10 | 10.0 | 0 | 10 |
| GUNNER KELLY | 1 | 38 | 38.0 | 0 | 38 |
| JALEN LUDWIG | 3 | 70 | 23.3 | 0 | 27 |
| DAVID LITTLE | 1 | 11 | 11.0 | 0 | 11 |
| RHOMAN JAMES | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 49 | 1061 | 21.7 | 2 | 96 |
| Opponents...... | 55 | 1080 | 19.6 | 0 | 95 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| DAVION JACKSON | 1 | 5 | 5.0 | 0 | 5 |
| ELIJAH BELL | 1 | 72 | 72.0 | 0 | 72 |
| COLE MCCARTY | 1 | 28 | 28.0 | 0 | 28 |
| Total.......... | 3 | 105 | 35.0 | 0 | 72 |
| Opponents...... | 1 | 26 | 26.0 | 2 | 26 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| ELIJAH BELL | 21 | 0-0 | 0-0 | 3-3 | 0 | 0-0 | 0 | 0 | 132 |
| DAVION JACKSON | 9 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 56 |
| DEARION JONES | 6 | 0-0 | 0-0 | 2-3 | 1 | 0-0 | 0 | 0 | 42 |
| ANTHONY LINDSEY | 4 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 26 |
| AUSTIN BLACK | 4 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 30 |
| LOGAN GROSS | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| TAYLOR DUNBAR | 0 | 0-0 | 22-33 | 0-1 | 0 | 0-0 | 0 | 0 | 22 |
| COLBY BARNES | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| RHOMAN JAMES | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 12 |
| DEVIN BYRD | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JORDAN COHOON | 0 | 0-0 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| GRANT WIESE | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| SAMMY CARTER | 0 | 0-0 | 0-0 | 0-1 | 0 | 4-5 | 0 | 0 | 0 |
| Total.......... | 55 | 0-0 | 24-36 | 7-12 | 5 | 4-6 | 0 | 0 | 378 |
| Opponents...... | 68 | 1-3 | 40-45 | 9-15 | 4 | 3-6 | 0 | 1 | 481 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| ELIJAH BELL | 12 | 179 | 1857 | 0 | 1857 | 154.8 |
| SAMMY CARTER | 9 | 177 | -27 | 1193 | 1166 | 129.6 |
| RHOMAN JAMES | 7 | 85 | 100 | 480 | 580 | 82.9 |
| DAVION JACKSON | 12 | 114 | 557 | 0 | 557 | 46.4 |
| DEARION JONES | 9 | 39 | 279 | 55 | 334 | 37.1 |
| ANTHONY LINDSEY | 11 | 24 | 65 | 48 | 113 | 10.3 |
| WEBB VANMETER | 6 | 3 | 26 | 0 | 26 | 4.3 |
| SYDNEY HUGLE | 8 | 3 | 6 | 0 | 6 | 0.8 |
| TEAM | 12 | 22 | -199 | 0 | -199 | -16.6 |
| Total.......... | 12 | 646 | 2664 | 1776 | 4440 | 370.0 |
| Opponents...... | 12 | 773 | 3052 | 2138 | 5190 | 432.5 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|
Field Goal Sequence
| Game | Henry Clay | Opponents |
|---|---|---|
| JOHN HARDIN | - | - |
| Ryle | - | 40 |
| Belfry | - | - |
| Tates Creek | - | - |
| George Rogers Clark | - | - |
| LAFAYETTE | - | - |
| MADISON CENTRAL | - | - |
| SCOTT COUNTY | - | - |
| P.L. DUNBAR | - | 29 |
| Bryan Station | - | (28) |
| SCOTT COUNTY | - | - |
| Dixie Heights | - | - |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| JORDAN COHOON | 18 | 482 | 26.8 | 44 | 0 | 1 | 0 | 0 | 0 |
| LOGAN GROSS | 13 | 401 | 30.8 | 49 | 0 | 1 | 4 | 0 | 0 |
| WEBB VANMETER | 5 | 129 | 25.8 | 36 | 0 | 0 | 0 | 0 | 0 |
| SAMMY CARTER | 3 | 66 | 22.0 | 31 | 0 | 0 | 0 | 0 | 0 |
| QUENTIN GAY | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 |
| JADE JOHNSON | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 41 | 1140 | 27.8 | 49 | 0 | 2 | 4 | 0 | 0 |
| Opponents...... | 37 | 1239 | 33.5 | 57 | 2 | 1 | 8 | 4 | 0 |
Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| TAYLOR DUNBAR | 55 | 2244 | 40.8 | 1 | 1 |
| JORDAN COHOON | 7 | 285 | 40.7 | 0 | 1 |
| LOGAN GROSS | 4 | 125 | 31.2 | 0 | 0 |
| Total.......... | 66 | 2654 | 40.2 | 1 | 2 |
| Opponents...... | 71 | 3329 | 46.9 | 14 | 5 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| ELIJAH BELL | 12 | 1857 | 321 | 122 | 452 | 0 | 2752 | 229.3 |
| DAVION JACKSON | 12 | 557 | 100 | 14 | 247 | 63 | 981 | 81.8 |
| DEARION JONES | 9 | 279 | -3 | 13 | 137 | 105 | 531 | 59.0 |
| AUSTIN BLACK | 12 | 0 | 567 | 0 | 51 | 34 | 652 | 54.3 |
| COLBY BARNES | 9 | 0 | 481 | 0 | 0 | 0 | 481 | 53.4 |
| LOGAN GROSS | 8 | 0 | 280 | 0 | 0 | 10 | 290 | 36.2 |
| RHOMAN JAMES | 8 | 100 | 0 | 0 | 2 | 0 | 102 | 12.8 |
| ANTHONY LINDSEY | 11 | 65 | 0 | 0 | 24 | 0 | 89 | 8.1 |
| GUNNER KELLY | 3 | 0 | 30 | 0 | 38 | 0 | 68 | 22.7 |
| DEVIN BYRD | 11 | 0 | 0 | 0 | 0 | 64 | 64 | 5.8 |
| JALEN LUDWIG | 11 | 0 | 0 | 0 | 70 | 22 | 92 | 8.4 |
| WEBB VANMETER | 6 | 26 | 0 | 0 | 0 | 0 | 26 | 4.3 |
| SYDNEY HUGLE | 8 | 6 | 0 | 0 | 10 | 0 | 16 | 2.0 |
| DAVID LITTLE | 1 | 0 | 0 | 0 | 11 | 0 | 11 | 11.0 |
| COLE MCCARTY | 12 | 0 | 0 | 0 | 19 | 0 | 19 | 1.6 |
| SAMMY CARTER | 9 | -27 | 0 | 0 | 0 | 0 | -27 | -3.0 |
| TEAM | 12 | -199 | 0 | 0 | 0 | 0 | -199 | -16.6 |
| Total.......... | 12 | 2664 | 1776 | 149 | 1061 | 298 | 5753 | 479.4 |
| Opponents...... | 12 | 3052 | 2138 | 108 | 1080 | 167 | 6450 | 537.5 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLE MCCARTY | 12 | 54 | 62 | 85.0 | 11.0-57 | 1.5-19 | - | 2 | 2 | - | 2-28 | 2 | - | - |
| ANTHONY LINDSEY | 12 | 30 | 47 | 53.5 | 12.5-52 | 2.0-16 | - | 1 | 1 | 1 | - | 1 | - | - |
| JACK HELLMANN | 9 | 24 | 43 | 45.5 | 7.0--12 | - | - | - | - | - | 3--0 | 1 | - | - |
| JALEN LUDWIG | 11 | 38 | 17 | 46.5 | 4.0-14 | - | 2-22 | 4 | 6 | - | 1-0 | - | - | - |
| AUSTIN BLACK | 12 | 24 | 30 | 39.0 | 0.5-1 | - | 3-34 | 2 | 4 | - | - | 1 | - | - |
| JOE TAFOLLA | 10 | 15 | 32 | 31.0 | 3.5--15 | - | - | - | - | - | 1--0 | 1 | - | - |
| DEARION JONES | 9 | 18 | 18 | 27.0 | - | - | 3--105 | 1 | 4 | - | 1--0 | 1 | - | - |
| ELIJAH GIBBS | 11 | 20 | 22 | 31.0 | 4.5-10 | 0.5-2 | - | - | - | 1 | - | 1 | - | - |
| DEVIN BYRD | 12 | 16 | 23 | 27.5 | 3.0-10 | - | 3-64 | 2 | 5 | - | - | - | - | - |
| NATHAN MOORE | 10 | 16 | 25 | 28.5 | 6.5-30 | 3.0-20 | - | 2 | 2 | 1 | - | - | - | - |
| GRIFFIN BRIXEY | 8 | 14 | 16 | 22.0 | 5.0--23 | 1.0--12 | - | - | - | - | - | 1 | - | - |
| DAVION JACKSON | 12 | 18 | 19 | 27.5 | 1.0-3 | - | 3-63 | 4 | 7 | - | 1-5 | 1 | - | - |
| QUENTIN GAY | 11 | 13 | 20 | 23.0 | 3.5-16 | - | - | 1 | 1 | - | - | - | - | - |
| TOMMY NORMAN | 10 | 10 | 22 | 21.0 | 5.0-15 | 2.0-8 | - | - | - | 1 | - | - | - | - |
| JAMAAL MADDOX | 4 | 22 | 6 | 25.0 | 5.0-28 | 2.0-17 | - | 1 | 1 | - | - | 1 | 1 | - |
| SYDNEY HUGLE | 9 | 10 | 14 | 17.0 | - | - | 1-0 | - | 1 | - | - | - | - | - |
| ELIJAH BELL | 12 | 10 | 6 | 13.0 | - | - | - | - | - | - | 1-72 | - | - | - |
| JACOB SNELLING | 6 | 6 | 10 | 11.0 | - | - | - | - | - | - | 1--0 | - | - | - |
| LOGAN GROSS | 8 | 8 | 4 | 10.0 | - | - | 1--10 | 1 | 2 | - | - | - | - | - |
| WEBB VANMETER | 6 | 5 | . | 5.0 | 1.0--1 | - | - | - | - | - | - | - | - | - |
| JOHN YORK | 6 | 4 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - |
| COLBY BARNES | 9 | 4 | 2 | 5.0 | - | - | - | - | - | - | - | - | - | - |
| JOE GREEN | 4 | 4 | 6 | 7.0 | - | - | - | - | - | - | - | - | - | - |
| MICHAEL WALKER | 2 | 1 | 5 | 3.5 | - | - | - | - | - | - | - | - | - | - |
| RAH. WHITFIELD | 4 | 1 | 4 | 3.0 | - | - | - | - | - | - | - | - | - | - |
| TAYLOR DUNBAR | 9 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| COADY MURNER | 2 | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - |
| ZACH CACKLING | 2 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| KINZEL COLE | 3 | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - | - | - |
| SUL. SIMPSON | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| GUNNER KELLY | 3 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| JOQUISE BUFORD | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 12 | 1 | 1.0 | - | - | - | - | - | - | 2-0 | - | 1 | - | |
| RHOMAN JAMES | 7 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| JIMMY LE | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| CHET BLAKEMAN | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| CASIUS SMITH | 1 | . | . | . | - | - | - | 1 | 1 | - | - | - | - | - |
| Total.......... | 12 | 396 | 464 | 628.0 | 73-287 | 12-94 | 16-298 | 22 | 37 | 4 | 13-105 | 11 | 2 | - |
| Opponents...... | 12 | 334 | 378 | 523.0 | 92-351 | 17-127 | 17-167 | 16 | 32 | 3 | 18-26 | 10 | 5 | 1 |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 17, 2012 | JOHN HARDIN | 36 245 3 62 | 7 117 1 82 | 7-10-0 117 1 82 | 6 100 0 31 | 2 21 0 15 | 362 |
| Aug 25, 2012 | Ryle | 39 344 3 81 | 8 60 0 16 | 8-10-1 60 0 16 | 5 103 0 51 | 0 0 0 0 | 404 |
| Aug 31, 2012 | Belfry | 36 160 3 36 | 7 237 2 73 | 7-8-0 237 2 73 | 4 103 0 49 | 1 80 1 80 | 397 |
| Sep 07, 2012 | Tates Creek | 41 374 6 49 | 4 34 0 35 | 4-7-0 34 0 35 | 3 31 0 18 | 0 0 0 0 | 408 |
| Sep 14, 2012 | GEORGE ROGERS CLARK | 41 479 7 80 | 8 91 1 38 | 8-11-1 91 1 38 | 1 31 0 31 | 0 0 0 0 | 570 |
| Sep 21, 2012 | LAFAYETTE | 52 183 2 25 | 5 57 0 34 | 5-14-3 57 0 34 | 2 29 0 21 | 1 13 0 13 | 240 |
| Sep 28, 2012 | MADISON CENTRAL | 36 152 1 38 | 15 197 2 58 | 15-20-0 197 2 58 | 5 42 0 28 | 2 28 0 15 | 349 |
| Oct 05, 2012 | SCOTT COUNTY | 31 121 3 83 | 12 225 2 76 | 12-20-1 225 2 76 | 4 116 0 48 | 0 0 0 0 | 346 |
| Oct 11, 2012 | P.L. DUNBAR | 57 251 3 43 | 4 39 0 14 | 4-16-4 39 0 14 | 2 49 0 38 | 0 0 0 0 | 290 |
| Oct 18, 2012 | BRYAN STATION | 40 168 2 52 | 12 220 1 70 | 12-26-3 220 1 70 | 2 106 1 96 | 3 7 0 8 | 388 |
| Nov 01, 2012 | Dixie Heights | 23 158 2 65 | 16 394 5 83 | 16-21-1 394 5 83 | 7 186 1 80 | 0 0 0 0 | 552 |
| Nov 09, 2012 | SCOTT COUNTY | 25 29 0 12 | 10 105 1 43 | 10-26-3 105 1 43 | 8 165 0 32 | 0 0 0 0 | 134 |
| Henry Clay | 457 2664 35 83 | 108 1776 15 83 | 108-189-17 1776 15 83 | 49 1061 2 96 | 9 149 1 80 | 4440 | |
| Opponent | 485 2666 36 66 | 105 1844 22 72 | 105-199-15 1844 22 72 | 49 1000 0 95 | 12 108 0 77 | 4510 |
Opponent Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 17, 2012 | JOHN HARDIN | 45 286 2 57 | 6 174 4 57 | 6-11-0 174 4 57 | 3 57 0 21 | 1 3 0 3 | 460 |
| Aug 25, 2012 | Ryle | 59 287 3 31 | 4 30 0 17 | 4-5-0 30 0 17 | 3 33 0 15 | 2 14 0 10 | 317 |
| Aug 31, 2012 | Belfry | 53 336 3 34 | 3 38 0 25 | 3-8-0 38 0 25 | 7 112 0 31 | 2 1 0 2 | 374 |
| Sep 07, 2012 | Tates Creek | 32 128 3 53 | 23 262 1 32 | 23-38-4 262 1 32 | 6 99 0 33 | 1 1 0 1 | 390 |
| Sep 14, 2012 | GEORGE ROGERS CLARK | 57 342 5 53 | 4 48 0 32 | 4-6-1 48 0 32 | 9 235 0 48 | 0 0 0 0 | 390 |
| Sep 21, 2012 | LAFAYETTE | 27 156 3 66 | 15 299 3 45 | 15-26-2 299 3 45 | 3 65 0 34 | 1 0 0 0 | 455 |
| Sep 28, 2012 | MADISON CENTRAL | 43 156 2 22 | 11 250 4 69 | 11-18-0 250 4 69 | 4 56 0 21 | 1 -2 0 0 | 406 |
| Oct 05, 2012 | SCOTT COUNTY | 50 275 5 41 | 6 224 4 72 | 6-7-0 224 4 72 | 5 151 0 82 | 0 0 0 0 | 499 |
| Oct 11, 2012 | P.L. DUNBAR | 30 77 1 16 | 7 118 2 50 | 7-24-2 118 2 50 | 3 1 0 1 | 1 77 0 77 | 195 |
| Oct 18, 2012 | BRYAN STATION | 39 188 1 14 | 21 267 3 51 | 21-48-4 267 3 51 | 4 158 0 95 | 1 1 0 1 | 455 |
| Nov 01, 2012 | Dixie Heights | 52 386 5 46 | 16 294 2 36 | 16-37-1 294 2 36 | 6 80 0 22 | 0 0 0 0 | 680 |
| Nov 09, 2012 | SCOTT COUNTY | 50 435 8 49 | 5 134 1 38 | 5-8-2 134 1 38 | 2 33 0 23 | 2 13 0 15 | 569 |
| Opponent | 537 3052 41 66 | 121 2138 24 72 | 121-236-16 2138 24 72 | 55 1080 0 95 | 12 108 0 77 | 5190 | |
| Henry Clay | 434 2506 33 83 | 92 1382 10 82 | 92-168-16 1382 10 82 | 42 875 1 96 | 9 149 1 80 | 3888 |
Team Defense & Scoring by Game
| Date | Opponent | Tackles (Solo-Ast-Total-TFL-Yds) | Sacks (No-Yds) | Fumbles (FF-FR-Yds) | Interceptions (No-Yds) | QBH-BU-Blkd | PAT (Kick-Rush-Rcv-Saf) | Turnovers/Pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17, 2012 | JOHN HARDIN | 22 48 46.0 8.0 36 | 1.0 9 | 0 0 0 | 0 0 | 0 1 0 | 1-2 1 0 0 | 0 27 |
| Aug 25, 2012 | Ryle | 35 56 63.0 6.0 26 | 1.0 17 | 1 1 0 | 0 0 | 0 1 0 | 0-0 1 0 0 | 0 20 |
| Aug 31, 2012 | Belfry | 36 54 63.0 5.0 14 | 0.0 0 | 4 3 0 | 0 0 | 0 2 0 | 2-5 1 0 0 | 20 40 |
| Sep 07, 2012 | Tates Creek | 41 22 52.0 7.0 32 | 5.0 30 | 0 1 0 | 4 30 | 0 1 0 | 5-5 1 0 0 | 22 43 |
| Sep 14, 2012 | GEORGE ROGERS CLARK | 27 70 62.0 8.0 26 | 0.0 0 | 3 3 28 | 1 0 | 1 0 1 | 3-7 1 0 0 | 21 53 |
| Sep 21, 2012 | LAFAYETTE | 26 26 39.0 7.0 29 | 0.0 0 | 0 1 5 | 2 114 | 0 0 0 | 1-2 0 1 0 | 13 21 |
| Sep 28, 2012 | MADISON CENTRAL | 41 14 48.0 10.0 22 | 1.0 4 | 0 0 0 | 0 0 | 0 2 0 | 0-0 2 1 0 | 0 24 |
