Henry Clay
0–4
VS
George Rogers Clark
4–0
Football • Final
Henry Clay vs. George Rogers Clark
Team
1
2
3
4
Final
0
0
0
7
7
14
23
0
7
44
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 09:15 | GEORGEROGERSCLARK ATHIAS MORRIS 17 yd pass from CARTER MUZIC (WYATT JACKSON kick) | 9-82 2:45 | 0–7 |
| 1st | 04:12 | GEORGEROGERSCLARK ATHIAS MORRIS 5 yd pass from CARTER MUZIC (WYATT JACKSON kick) | 5-19 1:41 | 0–14 |
| 2nd | 03:06 | GEORGEROGERSCLARK JACK TOTTY 17 yd pass from CARTER MUZIC (WYATT JACKSON kick) | 9-80 3:03 | 0–21 |
| 2nd | 01:39 | GEORGEROGERSCLARK TREY DAVIS 55 yd pass from CARTER MUZIC (WYATT JACKSON kick) | 2-70 0:19 | 0–28 |
| 2nd | 00:42 | GEORGEROGERSCLARK GUNNER MARTIN 7 yd run (WYATT JACKSON kick) | 3-40 0:39 | 0–35 |
| 2nd | 00:29 | GEORGEROGERSCLARK TEAM safety | — | 0–37 |
| 4th | 10:32 | GEORGEROGERSCLARK JACK TOTTY 40 yd pass from LANDON MCGUIRE (WYATT JACKSON kick) | 8-60 5:48 | 0–44 |
| 4th | 01:03 | HC LAISZHON MOORE 8 yd run (NOAH GUTE kick) | 10-65 10:32 | 7–44 |
Team Statistics
| Statistic | HC | GEORGEROGERSCLARK |
|---|---|---|
| FIRST DOWNS | 11 | 16 |
| Rushing | 1 | 5 |
| Passing | 5 | 9 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 18 | 47 |
| Rushing Attempts | 20 | 15 |
| Average Per Rush | 0.9 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 60 | 64 |
| Yards Lost Rushing | 42 | 17 |
| NET YARDS PASSING | 66 | 279 |
| Completions-Attempts-Int | 16-23-1 | 15-21-0 |
| Average Per Attempt | 2.9 | 13.3 |
| Average Per Completion | 4.1 | 18.6 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 84 | 326 |
| Total offense plays | 43 | 36 |
| Average Gain Per Play | 2.0 | 9.1 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-77 | 10-102 |
| PUNTS-YARDS | 1-42 | 0-0 |
| Average Yards Per Punt | 42.0 | 0.0 |
| Net Yards Per Punt | 18.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-86 | 7-259 |
| Average Yards Per Kickoff | 43.0 | 37.0 |
| Net Yards Per Kickoff | 32.0 | 30.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-24-0 |
| Average Per Return | 0.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 4-44-0 | 2-22-0 |
| Average Per Return | 11.0 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:16 | 14:44 |
| 1st Quarter | 7:34 | 4:26 |
| 2nd Quarter | 7:30 | 4:30 |
| 3rd Quarter | 7:40 | 4:20 |
| 4th Quarter | 10:32 | 1:28 |
| Third-Down Conversions | 3 of 9 | 6 of 7 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 1-7 | 1-10 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | - | - |
Individual Statistics
Henry Clay
HC • 0–4Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| ANDRES ORDONEZ | 12 | 48 | 6 | 42 | 0 | 18 | 3.5 |
| WRIGHT BURNETT | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| NOAH GUTE | 1 | 0 | 7 | -7 | 0 | 0 | -7.0 |
| LAISZHON MOORE | 5 | 11 | 19 | -8 | 1 | 8 | -1.6 |
| COOPER DICKERSON | 1 | 0 | 10 | -10 | 0 | 0 | -10.0 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| COOPER DICKERSON | 13-18-1 | 38 | 0 | 8 | 1 |
| WRIGHT BURNETT | 3-5-0 | 28 | 0 | 19 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| CHAII PARIS | 5 | 24 | 0 | 8 | |
| HENRY MORGAN | 5 | 9 | 0 | 6 | |
| MILLER STONE | 3 | 35 | 0 | 19 | |
| LAISZHON MOORE | 1 | 1 | 0 | 1 | |
| ANDRES ORDONEZ | 1 | -1 | 0 | 0 | |
| MILAN HERNANDEZ | 1 | -2 | 0 | 0 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| NOAH GUTE | 1 | 42 | 42.0 | 42 | 0 | 0 |
| T | o | t | a | l | s |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| ZOE MARION SMITH | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| CHAII PARIS | 0 | 0 | 0 | 3 | 34 | 17 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| NOAH GUTE | 2nd | 06:09 | 29 yards | Missed |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| NOAH GUTE | 2 | 86 | 43.0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| CHAII PARIS | 0 | 24 | 34 | 0 | 0 | 58 |
| ANDRES ORDONEZ | 42 | -1 | 0 | 0 | 0 | 41 |
| MILLER STONE | 0 | 35 | 0 | 0 | 0 | 35 |
| ZOE MARION SMITH | 0 | 0 | 10 | 0 | 0 | 10 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 MARQUIS ELMORE | 4 | 2 | 6.0 | - | - | - | - | - | - | - | - |
| #44 AARON KNOWLES | 3 | 3 | 6.0 | - | 1.0-7 | - | - | - | - | - | - |
| #17 JOHN MAC DICKERSON | 1 | 3 | 4.0 | - | - | - | - | - | - | - | - |
| #35 MICHAEL WHITING | 2 | 1 | 3.0 | - | 1.0-3 | - | - | - | - | - | - |
| #22 ROLANDO LAGUNES | 1 | 2 | 3.0 | 0.5-4 | 0.5-4 | - | - | - | - | - | - |
| #2 PATRICK BEYA | 1 | 2 | 3.0 | - | 0.5-1 | - | - | - | - | - | - |
| #43 HARRIS FAZLICK | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #27 ZOE MARION SMITH | 1 | 1 | 2.0 | - | - | - | - | - | - | - | - |
| #28 AMARE PORTER | 0 | 2 | 2.0 | - | 0.5-1 | - | - | - | - | - | - |
| #5 LANDON CROSS | 1 | 0 | 1.0 | - | - | - | - | - | 1 | - | - |
| #36 DRE SWANSON | 0 | 1 | 1.0 | - | - | - | - | - | - | - | - |
| #23 ALEJANDRO LAGUNES | 0 | 1 | 1.0 | 0.5-3 | 0.5-3 | - | - | - | - | - | - |
| #42 TREYSON GODFREY | 0 | 1 | 1.0 | - | - | - | - | - | - | - | - |
| #7 JAMESON TAYLOR | 0 | 1 | 1.0 | - | - | - | - | - | 1 | - | - |
| T | o | t | a | l | s |
George Rogers Clark
GEORGEROGERSCLARK • 4–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| CARTER MUZIC | 4 | 23 | 7 | 16 | 0 | 14 | 4.0 |
| LANDON BELCHER | 5 | 19 | 3 | 16 | 0 | 9 | 3.2 |
| TIMYRI GAULDEN | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
| GUNNER MARTIN | 1 | 7 | 0 | 7 | 1 | 7 | 7.0 |
| TRIPP CECIL | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| CLAY WASSON | 3 | 5 | 7 | -2 | 0 | 3 | -0.7 |
| T | o | t | a | l | s |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| CARTER MUZIC | 14-20-0 | 239 | 4 | 55 | 1 |
| LANDON MCGUIRE | 1-1-0 | 40 | 1 | 40 | 0 |
| T | o | t | a | l | s |
Receiving
| Player | Rec | Yards | TD | Long | |
|---|---|---|---|---|---|
| ATHIAS MORRIS | 6 | 80 | 2 | 27 | |
| JACK TOTTY | 2 | 57 | 2 | 40 | |
| HADDON CECIL | 2 | 44 | 0 | 41 | |
| GUNNER MARTIN | 2 | 17 | 0 | 19 | |
| TREY DAVIS | 1 | 55 | 1 | 55 | |
| NICK LOGAN | 1 | 21 | 0 | 21 | |
| LANDON BELCHER | 1 | 5 | 0 | 5 | |
| T | o | t | a | l | s |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.0 | 0 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| HADDON CECIL | 1 | 24 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
| GUNNER MARTIN | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| ATHIAS MORRIS | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
| T | o | t | a | l | s |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| WYATT JACKSON | 7 | 259 | 37.0 | 0 | 1 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| ATHIAS MORRIS | 0 | 80 | 8 | 0 | 0 | 88 |
| HADDON CECIL | 0 | 44 | 0 | 24 | 0 | 68 |
| JACK TOTTY | 0 | 57 | 0 | 0 | 0 | 57 |
| TREY DAVIS | 0 | 55 | 0 | 0 | 0 | 55 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 BRITTON CROCKETT | 2 | 4 | 6.0 | 1.0-10 | 2.0-12 | - | - | - | - | - | - |
| #28 TRIPP CECIL | 2 | 3 | 5.0 | - | - | - | - | - | - | - | - |
| #13 JACK TOTTY | 2 | 2 | 4.0 | - | 1.0-2 | - | - | - | - | - | - |
| #34 SCOTTY MITCHELL | 1 | 3 | 4.0 | - | 1.0-3 | - | - | - | - | - | - |
| #9 GRAHAM KLEYKAMP | 1 | 3 | 4.0 | - | 0.5-2 | - | - | - | - | - | - |
| #7 NICK LOGAN | 2 | 1 | 3.0 | - | - | - | - | - | - | - | - |
| #20 TIMYRI GAULDEN | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #5 KIONNE FANNON | 2 | 0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - |
| #2 HADDON CECIL | 1 | 1 | 2.0 | - | - | - | - | 1-0 | - | - | - |
| #12 CLAY WASSON | 1 | 1 | 2.0 | - | 1.0-7 | - | - | - | - | - | - |
| #22 JAYDEN BORGENS | 1 | 1 | 2.0 | - | 0.5-0 | - | - | - | - | - | - |
| #55 TYLON FOSTER | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #90 QUENTIN WASHINGTON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #18 JACKSON SMITH | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #29 WALKER OVERTON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #25 WYATT JONES | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #4 KARSHAWN IGO | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #41 JOHNNIE STANLEY | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #11 NATHAN SANBORN | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #52 MATT PELFREY | 0 | 1 | 1.0 | - | 0.5-2 | - | - | - | - | - | - |
| #70 BRAYDEN TAULBEE | 0 | 1 | 1.0 | - | - | - | - | - | - | - | - |
| #71 JUAN YANEZ | 0 | 1 | 1.0 | - | - | - | - | - | - | - | - |
| #30 JACE COLLETT | 0 | 1 | 1.0 | - | 0.5-1 | - | - | - | - | - | - |
| #1 GUNNER MARTIN | 0 | 1 | 1.0 | - | - | - | - | - | - | - | - |
| TEAM | 0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| T | o | t | a | l | s |
Game Notes
Source: supplied WL Stats box-score PDF.
Homecoming game for George Rogers Clark.
Officials: Referee: Larry Cory • Umpire: Cedric Coleman • Linesman: Jason Tice • Line judge: Tony Saragas • Back judge: Clay White • Side judge: Hugh Davis • Center judge: Mark Maloney