Henderson County
1–2
VS
Henry Clay
0–3
Football • Final
Henderson County vs. Henry Clay
Team
1
2
3
4
Final
14
14
14
21
63
14
7
7
6
34
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 07:39 | HENDERSONCOUNTY KACE SMITH 28 yd pass from BRODY BELT (MILES PRYOR kick) | 5-50 2:39 | 7–0 |
| 1st | 07:28 | HC CHAII PARIS 93 yd kickoff return (NOAH GUTE kick) | — | 7–7 |
| 1st | 05:39 | HENDERSONCOUNTY BRODY BELT 21 yd run (MILES PRYOR kick) | 6-66 1:45 | 14–7 |
| 1st | 01:45 | HC LANDON CROSS 10 yd pass from COOPER DICKERSON (NOAH GUTE kick) | 7-60 3:40 | 14–14 |
| 2nd | 11:22 | HENDERSONCOUNTY J LOVELESS 36 yd pass from BRODY BELT (MILES PRYOR kick) | 5-65 2:17 | 21–14 |
| 2nd | 05:56 | HC HENRY MORGAN 15 yd pass from COOPER DICKERSON (NOAH GUTE kick) | 12-60 5:19 | 21–21 |
| 2nd | 02:30 | HENDERSONCOUNTY K SHIDLER 9 yd run (MILES PRYOR kick) | 7-56 3:17 | 28–21 |
| 3rd | 07:46 | HENDERSONCOUNTY J LOVELESS 11 yd pass from BRODY BELT (MILES PRYOR kick) | 8-80 4:14 | 35–21 |
| 3rd | 04:48 | HC MARQUIS ELMORE 21 yd pass from COOPER DICKERSON (NOAH GUTE kick) | 7-80 2:58 | 35–28 |
| 3rd | 01:28 | HENDERSONCOUNTY BRODY BELT 6 yd run (MILES PRYOR kick) | 7-87 3:12 | 42–28 |
| 4th | 10:58 | HENDERSONCOUNTY BRODY BELT 33 yd run (MILES PRYOR kick) | 2-33 0:34 | 49–28 |
| 4th | 10:37 | HENDERSONCOUNTY H HARRIS 24 yd pass from BRODY BELT (MILES PRYOR kick) | 1-24 0:08 | 56–28 |
| 4th | 06:35 | HENDERSONCOUNTY KIERAN COLE 3 yd run (MILES PRYOR kick) | 4-26 1:27 | 63–28 |
| 4th | 00:40 | HC MILAN HERNANDEZ 42 yd pass from TRISTAN THERON (NOAH GUTE rush failed) | 2-47 2:00 | 63–34 |
Team Statistics
| Statistic | HENDERSONCOUNTY | HC |
|---|---|---|
| FIRST DOWNS | 27 | 15 |
| Rushing | 16 | 1 |
| Passing | 8 | 10 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 272 | 40 |
| Rushing Attempts | 30 | 22 |
| Average Per Rush | 9.1 | 1.8 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 272 | 59 |
| Yards Lost Rushing | 0 | 19 |
| NET YARDS PASSING | 194 | 257 |
| Completions-Attempts-Int | 12-17-0 | 17-29-2 |
| Average Per Attempt | 11.4 | 8.9 |
| Average Per Completion | 16.2 | 15.1 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 466 | 297 |
| Total offense plays | 47 | 51 |
| Average Gain Per Play | 9.9 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 10-80 | 15-145 |
| PUNTS-YARDS | 0-0 | 2-50 |
| Average Yards Per Punt | 0.0 | 25.0 |
| Net Yards Per Punt | 0.0 | 25.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-529 | 5-230 |
| Average Yards Per Kickoff | 52.9 | 46.0 |
| Net Yards Per Kickoff | 25.8 | 27.8 |
| Touchbacks | 6 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-71-0 | 3-151-1 |
| Average Per Return | 17.8 | 50.3 |
| Interceptions: Number-Yds-TD | 2-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:15 | 25:45 |
| 1st Quarter | 6:13 | 5:47 |
| 2nd Quarter | 4:04 | 7:56 |
| 3rd Quarter | 7:34 | 4:26 |
| 4th Quarter | 4:24 | 7:36 |
| Third-Down Conversions | 5 of 5 | 4 of 11 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 4-4 | 2-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 9-9 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | - | - |
Individual Statistics
Henderson County
HENDERSONCOUNTY • 1–2Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| BRODY BELT | 15 | 121 | 0 | 121 | 3 | 33 | 8.1 |
| K SHIDLER | 5 | 72 | 0 | 72 | 1 | 40 | 14.4 |
| J LANGLEY | 6 | 56 | 0 | 56 | 0 | 23 | 9.3 |
| KIERAN COLE | 3 | 23 | 0 | 23 | 1 | 12 | 7.7 |
| TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 272 | 0 | 272 | 5 | 40 | 9.1 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| BRODY BELT | 12-17-0 | 194 | 4 | 44 | 0 |
| Totals | 12-17-0 | 194 | 4 | 44 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| J LOVELESS | 5 | 75 | 2 | 36 |
| H HARRIS | 4 | 44 | 1 | 24 |
| KACE SMITH | 2 | 31 | 1 | 28 |
| K SHIDLER | 1 | 44 | 0 | 44 |
| Totals | 12 | 194 | 4 | 44 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.0 | 0 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| DRAKE DAVIS | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| JADEN WILLIAMS | 0 | 0 | 0 | 3 | 70 | 37 | 0 | 0 | 0 |
| TUCKER SIEWART | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| REED CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| Totals | 0 | 0 | 0 | 4 | 71 | 37 | 2 | 5 | 5 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| MILES PRYOR | 8 | 427 | 53.4 | 5 | 1 |
| BOONE THOMPSON | 2 | 102 | 51.0 | 1 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| BRODY BELT | 121 | 0 | 0 | 0 | 0 | 121 |
| K SHIDLER | 72 | 44 | 0 | 0 | 0 | 116 |
| J LOVELESS | 0 | 75 | 0 | 0 | 0 | 75 |
| JADEN WILLIAMS | 0 | 0 | 70 | 0 | 0 | 70 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 KACE SMITH | 6 | 0 | 6.0 | - | - | - | - | - | - | - | - |
| #32 SPENCER KELLEN | 2 | 6 | 5.0 | - | - | - | - | - | - | - | - |
| #26 KIERAN COLE | 4 | 1 | 4.5 | - | - | - | - | - | 1 | - | - |
| #35 PARKER SHAPPELL | 2 | 4 | 4.0 | - | - | - | - | - | - | - | - |
| #17 JAXTON DUNCAN | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - |
| #88 JACE DUNCAN | 2 | 3 | 3.5 | 1.0-3 | 3.0-8 | - | - | - | - | - | - |
| #23 JAKE HALL | 1 | 3 | 2.5 | - | 0.5-0 | - | - | - | - | - | - |
| #45 REED CLARK | 2 | 0 | 2.0 | - | - | - | - | 1-5 | - | - | - |
| #54 JERREN JOSEPH | 1 | 2 | 2.0 | - | - | - | - | - | - | - | - |
| #1 C HAYGAN | 1 | 1 | 1.5 | - | 1.5-11 | - | - | - | - | - | - |
| #21 LEVI GREEN | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #14 DRAKE DAVIS | 0 | 2 | 1.0 | - | - | - | - | - | - | - | 2 |
| #18 BROOKS SHAW | 0 | 1 | 0.5 | - | - | - | - | - | - | 1 | - |
| #10 BRODY BELT | 0 | 0 | 0.0 | - | - | - | - | - | 1 | - | - |
| #28 TUCKER SIEWART | 0 | 0 | 0.0 | - | - | - | - | 1-0 | - | - | - |
| #2 H HARRIS | 0 | 0 | 0.0 | - | - | - | - | - | 1 | - | - |
| Totals | 25 | 24 | 37.0 | 1.0-3 | 5.0-19 | 0 | 0-0 | 2-5 | 3 | 1 | 2 |
Henry Clay
HC • 0–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| ANDRES ORDONEZ | 11 | 28 | 1 | 27 | 0 | 8 | 2.5 |
| TRISTAN THERON | 2 | 17 | 0 | 17 | 0 | 12 | 8.5 |
| ZAC HOLLEIN | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| LJ MOORE | 7 | 14 | 15 | -1 | 0 | 6 | -0.1 |
| COOPER DICKERSON | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
| Totals | 22 | 59 | 19 | 40 | 0 | 12 | 1.8 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| COOPER DICKERSON | 14-23-1 | 204 | 3 | 21 | 1 |
| TRISTAN THERON | 3-5-1 | 53 | 1 | 42 | 0 |
| MARQUIS ELMORE | 0-1-0 | 0 | 0 | 0 | 0 |
| Totals | 17-29-2 | 257 | 4 | 42 | 1 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| HENRY MORGAN | 6 | 90 | 1 | 21 |
| MARQUIS ELMORE | 4 | 55 | 1 | 21 |
| CHAII PARIS | 4 | 44 | 0 | 17 |
| MILAN HERNANDEZ | 1 | 42 | 1 | 42 |
| ANDRES ORDONEZ | 1 | 16 | 0 | 16 |
| LANDON CROSS | 1 | 10 | 1 | 10 |
| Totals | 17 | 257 | 4 | 42 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| TEAM | 1 | 25 | 25.0 | 25 | 0 | 0 |
| NOAH GUTE | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Totals | 2 | 50 | 25.0 | 25 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| CHAII PARIS | 0 | 0 | 0 | 1 | 93 | 93 | 0 | 0 | 0 |
| MARQUIS ELMORE | 0 | 0 | 0 | 2 | 58 | 39 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 3 | 151 | 93 | 0 | 0 | 0 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| NOAH GUTE | 5 | 230 | 46.0 | 1 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| CHAII PARIS | 0 | 44 | 93 | 0 | 0 | 137 |
| MARQUIS ELMORE | 0 | 55 | 58 | 0 | 0 | 113 |
| HENRY MORGAN | 0 | 90 | 0 | 0 | 0 | 90 |
| ANDRES ORDONEZ | 27 | 16 | 0 | 0 | 0 | 43 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 JOHN MAC DICKERSON | 5 | 3 | 6.5 | - | - | - | - | - | - | - | - |
| #9 JUSTICE ROMAN | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - |
| #12 CAYDEN CORNETT | 2 | 2 | 3.0 | - | - | - | - | - | - | - | - |
| #21 MARQUIS ELMORE | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #35 MICHAEL WHITING | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #50 JULIAN LOPEZ | 0 | 5 | 2.5 | - | - | - | - | - | - | - | - |
| #14 JAMES REYNOLDS | 0 | 5 | 2.5 | - | - | - | - | - | - | - | - |
| #22 RORO LAGUNES | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #24 MICHA BOND | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #73 | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #85 HENRY MORGAN | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #10 TRISTIAN THOMPSON | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #27 ZOE SMITH | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #3 CHAII PARIS | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #44 AARON KNOWLES | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #2 PATRICK BEYA | 0 | 2 | 1.0 | - | - | - | - | - | - | - | - |
| #59 REX DIXON | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #28 AMARI PORTER | 0 | 1 | 0.5 | - | - | - | - | - | 1 | - | - |
| #38 CAM EMEDI | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #23 AJ LAGUNES | 0 | 1 | 0.5 | - | - | - | - | - | 1 | - | - |
| #6 LJ MOORE | 0 | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #8 VINNY KIRK | 0 | 0 | 0.0 | - | - | - | - | - | 1 | - | - |
| #31 OMARI BURKES | 0 | 0 | 0.0 | - | - | - | - | - | - | - | 1 |
| #56 TREY WALLACE | 0 | 0 | 0.0 | - | - | - | 1-5 | - | - | - | - |
| Totals | 22 | 26 | 35.0 | 0.0-0 | 0.0-0 | 0 | 1-5 | 0-0 | 3 | 0 | 1 |
Game Notes
Source: supplied WL Stats box-score PDF.
Officials: Referee: DOUG ROHER • Umpire: CHRIS COBB • Linesman: DAN YADEN • Line judge: BRIAN KLINK • Back judge: TYLER PRUDEN