Frederick Douglass
5–0
VS
Christian County
2–4
Football • Final
Frederick Douglass vs. Christian County
Team
1
2
3
4
Final
7
14
0
14
35
0
0
0
7
7
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 09:01 | FD DAKARI TALBERT 1 yd run (H. BUSCHMANN kick) | 6-45 1:58 | 7–0 |
| 2nd | 04:27 | FD DAKARI TALBERT 2 yd run (H. BUSCHMANN kick) | 6-69 1:33 | 14–0 |
| 2nd | 00:05 | FD KADEN JOHN 11 yd pass from JAYDEN GUZMAN (H. BUSCHMANN kick) | 7-86 2:08 | 21–0 |
| 4th | 11:14 | FD DAKARI TALBERT 8 yd run (H. BUSCHMANN kick) | 17-86 6:21 | 28–0 |
| 4th | 07:51 | CHRISTCO JAYLEN RAY 22 yd pass from JASIAH McCARLEY (J CAMPBELL kick) | 9-57 3:23 | 28–7 |
| 4th | 03:35 | FD CARTER ROSS 8 yd run (H. BUSCHMANN kick) | 5-28 1:54 | 35–7 |
Team Statistics
| Statistic | FD | CHRISTCO |
|---|---|---|
| FIRST DOWNS | 21 | 11 |
| Rushing | 13 | 1 |
| Passing | 5 | 6 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 228 | -8 |
| Rushing Attempts | 42 | 17 |
| Average Per Rush | 5.4 | -0.5 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 257 | 26 |
| Yards Lost Rushing | 29 | 34 |
| NET YARDS PASSING | 133 | 178 |
| Completions-Attempts-Int | 12-21-0 | 13-23-1 |
| Average Per Attempt | 6.3 | 7.7 |
| Average Per Completion | 11.1 | 13.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 361 | 170 |
| Total offense plays | 63 | 40 |
| Average Gain Per Play | 5.7 | 4.2 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 18-158 | 12-123 |
| PUNTS-YARDS | 3-112 | 5-145 |
| Average Yards Per Punt | 37.3 | 29.0 |
| Net Yards Per Punt | 37.3 | 25.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-261 | 2-115 |
| Average Yards Per Kickoff | 52.2 | 57.5 |
| Net Yards Per Kickoff | 32.8 | 27.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-19-0 | 2-0-0 |
| Average Per Return | 19.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-60-0 | 5-97-0 |
| Average Per Return | 30.0 | 19.4 |
| Interceptions: Number-Yds-TD | 1-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:30 | 21:30 |
| 1st Quarter | 6:36 | 5:24 |
| 2nd Quarter | 5:27 | 6:33 |
| 3rd Quarter | 7:07 | 4:53 |
| 4th Quarter | 7:20 | 4:40 |
| Third-Down Conversions | 7 of 13 | 2 of 9 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 1-3 |
| Touchdowns | 5-5 | 1-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 3-27 | 3-20 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics
Frederick Douglass
FD • 5–0Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| DAKARI TALBERT | 19 | 157 | 3 | 154 | 3 | 54 | 8.1 |
| CARTER ROSS | 15 | 84 | 1 | 83 | 1 | 28 | 5.5 |
| TREY DOUGLAS | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
| KADEN JOHN | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
| JB BROWN | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| JAYDEN GUZMAN | 4 | 0 | 24 | -24 | 0 | 0 | -6.0 |
| Totals | 42 | 257 | 29 | 228 | 4 | 54 | 5.4 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| JAYDEN GUZMAN | 12-21-0 | 133 | 1 | 32 | 3 |
| Totals | 12-21-0 | 133 | 1 | 32 | 3 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| JACKSON ROSS | 5 | 76 | 0 | 32 |
| DAKARI TALBERT | 2 | 24 | 0 | 14 |
| AJ RHODES | 2 | 15 | 0 | 13 |
| KADEN JOHN | 2 | 13 | 1 | 11 |
| CAMDEN EDWARDS | 1 | 5 | 0 | 5 |
| Totals | 12 | 133 | 1 | 32 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| TOBY ROBINSON | 3 | 112 | 37.3 | 45 | 2 | 0 |
| Totals | 3 | 112 | 37.3 | 45 | 2 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| CAMDEN EDWARDS | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| CIONNE CONN | 1 | 19 | 19 | 1 | 41 | 41 | 0 | 0 | 0 |
| THURMAN WADE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
| Totals | 1 | 19 | 19 | 2 | 60 | 41 | 1 | 11 | 11 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| DAKARI TALBERT | 154 | 24 | 0 | 0 | 0 | 178 |
| CARTER ROSS | 83 | 0 | 0 | 0 | 0 | 83 |
| JACKSON ROSS | 0 | 76 | 0 | 0 | 0 | 76 |
| CIONNE CONN | 0 | 0 | 41 | 19 | 0 | 60 |
| CAMDEN EDWARDS | 0 | 5 | 19 | 0 | 0 | 24 |
| KADEN JOHN | 5 | 13 | 0 | 0 | 0 | 18 |
| AJ RHODES | 0 | 15 | 0 | 0 | 0 | 15 |
| TREY DOUGLAS | 11 | 0 | 0 | 0 | 0 | 11 |
| THURMAN WADE | 0 | 0 | 0 | 0 | 11 | 11 |
| JB BROWN | -1 | 0 | 0 | 0 | 0 | -1 |
| JAYDEN GUZMAN | -24 | 0 | 0 | 0 | 0 | -24 |
| Totals | 228 | 133 | 60 | 19 | 11 | 451 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| H. BUSCHMANN | 5 | 261 | 52.2 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 TACORI FIELDS | 2 | 3 | 3.5 | 0.5-5 | 1.0-5 | - | - | - | - | - | - |
| #11 MADDOX JONES | 3 | - | 3.0 | - | - | - | - | - | - | - | - |
| #2 THURMAN WADE | 3 | - | 3.0 | - | - | - | - | 1-11 | 1 | - | - |
| #75 PEYTON MAYO | 2 | 2 | 3.0 | - | 1.0-3 | - | - | - | - | - | - |
| #40 BYRON WHITE | 2 | 2 | 3.0 | 1.0-10 | 1.0-10 | - | - | - | - | - | - |
| #7 E. MARSHALL | 2 | 2 | 3.0 | - | - | - | - | - | - | - | - |
| #24 JB BROWN | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #15 TOBY ROBINSON | 1 | 2 | 2.0 | - | 0.5-1 | - | - | - | - | - | - |
| #41 Z GILBERT | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #51 LAMONTE BROWN | - | 3 | 1.5 | 0.5-5 | 0.5-5 | - | - | - | - | - | 1 |
| #26 TREY DOUGLAS | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #19 BRAYLON STRONG | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #99 PRESTON BATES | 1 | - | 1.0 | 1.0-7 | 1.0-7 | - | - | - | - | - | - |
| #20 MORY BELLE | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #23 PHILLIP HIGGINS | - | 2 | 1.0 | - | - | - | - | - | - | - | - |
| #3 CIONNE CONN | - | 1 | 0.5 | - | - | - | 1-0 | - | - | - | - |
| #21 OJ HARRIS | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #TM TEAM | - | - | - | - | - | - | 1-0 | - | - | - | - |
Christian County
CHRISTCO • 2–4Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| DEASIAN HARRIS | 5 | 15 | 0 | 15 | 0 | 8 | 3.0 |
| TRISTIN DILLARD | 4 | 8 | 3 | 5 | 0 | 4 | 1.2 |
| PAUL ABREN | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
| JEREMIAH SMITH | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| N BAILEY | 1 | 0 | 10 | -10 | 0 | 0 | -10.0 |
| JASIAH McCARLEY | 5 | 2 | 20 | -18 | 0 | 1 | -3.6 |
| Totals | 17 | 26 | 34 | -8 | 0 | 8 | -0.5 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| JASIAH McCARLEY | 13-21-1 | 178 | 1 | 47 | 2 |
| N BAILEY | 0-2-0 | 0 | 0 | 0 | 1 |
| Totals | 13-23-1 | 178 | 1 | 47 | 3 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| TAVARES BURGESS | 3 | 40 | 0 | 37 |
| DEASIAN HARRIS | 3 | 8 | 0 | 5 |
| PAUL ABREN | 2 | 29 | 0 | 19 |
| JAYLEN RAY | 2 | 28 | 1 | 22 |
| ALIJAH HOLLAND | 2 | 26 | 0 | 17 |
| JAYON BASS | 1 | 47 | 0 | 47 |
| Totals | 13 | 178 | 1 | 47 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| JASIAH McCARLEY | 5 | 145 | 29.0 | 41 | 1 | 0 |
| Totals | 5 | 145 | 29.0 | 41 | 1 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| TAVARES BURGESS | 1 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| DEASIAN HARRIS | 0 | 0 | 0 | 3 | 50 | 23 | 0 | 0 | 0 |
| PAUL ABREN | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
| JAYLEN RAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 5 | 97 | 29 | 0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| DEASIAN HARRIS | 15 | 8 | 50 | 0 | 0 | 73 |
| PAUL ABREN | 1 | 29 | 29 | 0 | 0 | 59 |
| TAVARES BURGESS | 0 | 40 | 18 | 0 | 0 | 58 |
| JAYON BASS | 0 | 47 | 0 | 0 | 0 | 47 |
| JAYLEN RAY | 0 | 28 | 0 | 0 | 0 | 28 |
| ALIJAH HOLLAND | 0 | 26 | 0 | 0 | 0 | 26 |
| TRISTIN DILLARD | 5 | 0 | 0 | 0 | 0 | 5 |
| JEREMIAH SMITH | -1 | 0 | 0 | 0 | 0 | -1 |
| N BAILEY | -10 | 0 | 0 | 0 | 0 | -10 |
| JASIAH McCARLEY | -18 | 0 | 0 | 0 | 0 | -18 |
| Totals | -8 | 178 | 97 | 0 | 0 | 267 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| A EVANGELISTA | 2 | 115 | 57.5 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 PAUL ABREN | 8 | 4 | 10.0 | 1.0-9 | 2.0-11 | 1 | - | - | - | - | - |
| #20 TAVARES BURGESS | 5 | 2 | 6.0 | - | - | - | - | - | - | - | - |
| #2 JAYLEN RAY | 4 | - | 4.0 | - | - | - | - | - | - | - | - |
| #13 JAYON BASS | 3 | 1 | 3.5 | - | - | - | - | - | - | - | - |
| #11 XZAVION PANAPA | 3 | - | 3.0 | - | - | - | - | - | 1 | - | - |
| #4 DEASIAN HARRIS | 2 | 2 | 3.0 | - | 1.0-3 | - | - | - | - | - | - |
| #41 C McINTYRE | 2 | 1 | 2.5 | 1.0-1 | 1.0-1 | - | - | - | - | - | - |
| #6 HAKIM SKANES | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #63 JD TULENSRU | 2 | - | 2.0 | 1.0-10 | 1.0-10 | - | - | - | - | - | - |
| #14 KADEN HUMPHREY | 1 | 1 | 1.5 | - | - | - | - | - | 1 | - | - |
| #18 GRIFFEN MEACHAM | - | 3 | 1.5 | - | - | - | - | - | - | - | - |
| #53 JAROM BELLES | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #17 ALIJAH HOLLAND | 1 | - | 1.0 | - | - | - | - | - | 1 | - | - |
| #44 KENDRICK MAINU | 1 | - | 1.0 | - | 1.0-1 | - | - | - | - | - | - |
| #32 RAYMER CLARK | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #77 MICHAEL HARPER | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #51 ELISHA MYERS | - | 1 | 0.5 | - | - | - | - | - | - | - | 1 |
| #54 STEPHAN LOVAN | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
Game Notes
Source: supplied WL Stats box-score HTML.