Bryan Station High School
Schedule & Results
| Date | Opponent | Site | Result | Score |
|---|---|---|---|---|
| Aug 18, 2023 | Trinity | away | L | 3-36 |
| Aug 26, 2023 | Franklin County | neutral | L | 10-17 |
| Sep 02, 2023 | Bowling Green | neutral | W | 38-35 |
| Sept. 8,2023 | Ballard | away | W | 34-21 |
| Sep 15, 2023 | Tates Creek | away | W | 41-0 |
| Sep 29, 2023 | Henry Clay | home | W | 56-0 |
| Oct 06, 2023 | George Rogers Clark | home | W | 51-6 |
| Oct 14, 2023 | Frederick Douglass | home | L | 14-34 |
| Oct 20, 2023 | Madison Central | away | W | 49-3 |
| Oct 27, 2023 | Central Hardin | home | W | 48-8 |
| Nov 03, 2023 | Lafayette | home | W | 43-0 |
| Nov 10, 2023 | Tates Creek | neutral | W | 43-10 |
| Nov 17, 2023 | Ryle | home | W | 49-12 |
| Nov 24, 2023 | Ballard | away | W | 24-21 |
| Dec 02, 2023 | Trinity | neutral | L | 20-41 |
Record
| Overall | Home | Away | Neutral | |
|---|---|---|---|---|
| All games | 11-4 | 5-1 | 4-1 | 2-2 |
| Conference | 8-0 | 4-0 | 3-0 | 1-0 |
| Non-Conference | 3-4 | 1-1 | 1-1 | 1-2 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Bryan Station | 196 | 161 | 77 | 89 | 523 | |
| Opponents | 48 | 72 | 61 | 63 | 244 |
Team Statistics
| Statistic | BS | OPP |
|---|---|---|
| SCORING | 523 | 244 |
| Points Per Game | 34.9 | 16.3 |
| Points Off Turnovers | 133 | 39 |
| FIRST DOWNS | 216 | 202 |
| Rushing | 122 | 101 |
| Passing | 80 | 80 |
| Penalty | 14 | 21 |
| RUSHING YARDAGE | 2685 | 1736 |
| Yards gained rushing | 3018 | 2026 |
| Yards lost rushing | 333 | 290 |
| Rushing Attempts | 408 | 445 |
| Average Per Rush | 6.6 | 3.9 |
| Average Per Game | 179.0 | 115.7 |
| TDs Rushing | 42 | 18 |
| PASSING YARDAGE | 2106 | 1754 |
| Comp-Att-Int | 139-257-8 | 145-294-18 |
| Average Per Pass | 8.2 | 6.0 |
| Average Per Catch | 15.2 | 12.1 |
| Average Per Game | 140.4 | 116.9 |
| TDs Passing | 24 | 13 |
| TOTAL OFFENSE | 4791 | 3490 |
| Total Plays | 665 | 739 |
| Average Per Play | 7.2 | 4.7 |
| Average Per Game | 319.4 | 232.7 |
| KICK RETURNS: #-Yards | 36-917 | 67-996 |
| PUNT RETURNS: #-Yards | 14-188 | 5-107 |
| INT RETURNS: #-Yards | 18-239 | 8-27 |
| KICK RETURN AVERAGE | 25.5 | 14.9 |
| PUNT RETURN AVERAGE | 13.4 | 21.4 |
| INT RETURN AVERAGE | 13.3 | 3.4 |
| FUMBLES-LOST | 25-9 | 21-10 |
| PENALTIES-Yards | 93-865 | 66-545 |
| Average Per Game | 57.7 | 36.3 |
| PUNTS-Yards | 27-752 | 48-1495 |
| Average Per Punt | 27.9 | 31.1 |
| Net punt average | 23.1 | 27.2 |
| KICKOFFS-Yards | 88-4322 | 48-2331 |
| Average Per Kick | 49.1 | 48.6 |
| Net kick average | 34.8 | 25.3 |
| TIME OF POSSESSION/Game | 22:03 | 25:47 |
| 3RD-DOWN Conversions | 42/113 | 47/147 |
| 3rd-Down Pct | 37% | 32% |
| 4TH-DOWN Conversions | 18/29 | 14/30 |
| 4th-Down Pct | 62% | 47% |
| SACKS BY-Yards | 15-76 | 25-170 |
| MISC YARDS | 41 | 0 |
| TOUCHDOWNS SCORED | 73 | 33 |
| FIELD GOALS-ATTEMPTS | 4-6 | 5-10 |
| ON-SIDE KICKS | 0-0 | 1-2 |
| RED-ZONE SCORES | (47-52) 90% | (26-37) 70% |
| RED-ZONE TOUCHDOWNS | (44-52) 85% | (21-37) 57% |
| PAT-ATTEMPTS | (63-64) 98% | (25-26) 96% |
| ATTENDANCE | 9279 | 0 |
| Games/Avg Per Game | 6/42 | 5/0 |
| Neutral Site Games | 3/0 |
Rushing
| Player | GP | Att | Gain | Loss | Net | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|---|
| K WASHINGTON | 14 | 185 | 1283 | 33 | 1250 | 6.8 | 20 | 91 | 89.3 |
| T CUTWRIGHT | 15 | 103 | 786 | 187 | 599 | 5.8 | 9 | 41 | 39.9 |
| BAYUBAHE BENIT | 12 | 49 | 445 | 6 | 439 | 9.0 | 7 | 60 | 36.6 |
| AVERY JOHNSON | 7 | 12 | 160 | 4 | 156 | 13.0 | 1 | 92 | 22.3 |
| TAENDRE CLARK | 14 | 14 | 157 | 0 | 157 | 11.2 | 3 | 50 | 11.2 |
| AKEEM CLAY | 6 | 6 | 63 | 2 | 61 | 10.2 | 0 | 37 | 10.2 |
| MARCUS OWENS | 8 | 13 | 64 | 5 | 59 | 4.5 | 1 | 15 | 7.4 |
| DEMOND GREEN | 12 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| DAHVON FRAZIER | 14 | 5 | 9 | 2 | 7 | 1.4 | 1 | 4 | 0.5 |
| JT HASKINS JR. | 14 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
| JASON HOCKER | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| JAXSON BRANHAM | 9 | 12 | 35 | 40 | -5 | -0.4 | 0 | 19 | -0.6 |
| TEAM | 5 | 6 | 4 | 54 | -50 | -8.3 | 0 | 2 | -10.0 |
| Total.......... | 14 | 376 | 2872 | 300 | 2572 | 6.8 | 39 | 92 | 183.7 |
| Opponents...... | 14 | 400 | 1764 | 277 | 1487 | 3.7 | 14 | 61 | 106.2 |
Passing
| Player | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|---|
| T CUTWRIGHT | 15 | 148.53 | 125-229-8 | 54.6 | 1848 | 23 | 75 | 123.2 |
| JAXSON BRANHAM | 9 | 139.2 | 14-28-0 | 50.0 | 258 | 1 | 47 | 28.7 |
| Total.......... | 14 | 149.8 | 132-242-7 | 54.5 | 1967 | 24 | 75 | 140.5 |
| Opponents...... | 14 | 98.2 | 130-271-18 | 48.0 | 1579 | 12 | 76 | 112.8 |
Receiving
| Player | GP | No | Yds | Avg | TD | Lg | Avg/G |
|---|---|---|---|---|---|---|---|
| JT HASKINS JR. | 15 | 43 | 810 | 18.8 | 8 | 65 | 54.0 |
| DAHVON FRAZIER | 15 | 24 | 253 | 10.5 | 4 | 23 | 16.9 |
| DEMOND GREEN | 12 | 22 | 320 | 14.5 | 3 | 74 | 26.7 |
| JAVARI BURNETT | 10 | 23 | 263 | 11.4 | 4 | 36 | 26.3 |
| KAMANI BARBOUR | 10 | 10 | 231 | 23.1 | 1 | 75 | 23.1 |
| K WASHINGTON | 13 | 7 | 76 | 10.9 | 1 | 31 | 5.8 |
| JORDAN HASKINS | 11 | 2 | 89 | 44.5 | 1 | 55 | 8.1 |
| MISHAEL SAENZ | 2 | 1 | 23 | 23.0 | 1 | 23 | 11.5 |
| R WOOLFORK | 2 | 1 | 18 | 18.0 | 0 | 18 | 9.0 |
| TAENDRE CLARK | 14 | 2 | 18 | 9.0 | 0 | 15 | 1.3 |
| T CUTWRIGHT | 14 | 1 | 3 | 3.0 | 1 | 16 | 0.2 |
| BRAYDEN WILSON | 4 | 1 | 2 | 2.0 | 0 | 2 | 0.5 |
| JOEL MULEBA | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 |
| BAYUBAHE BENIT | 11 | 1 | -2 | -2.0 | 0 | 0 | -0.2 |
| Total.......... | 14 | 132 | 1967 | 14.9 | 24 | 75 | 140.5 |
| Opponents...... | 14 | 130 | 1568 | 12.1 | 12 | 76 | 112.0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| JORDAN HASKINS | 5 | 60 | 12.0 | 0 | 23 |
| KAMANI BARBOUR | 3 | 31 | 10.3 | 0 | 14 |
| JT HASKINS JR. | 3 | 32 | 10.7 | 0 | 18 |
| ISAIAH WATTS | 1 | 14 | 14.0 | 0 | 14 |
| DEMOND GREEN | 1 | 50 | 50.0 | 0 | 50 |
| Z WHITE | 1 | 1 | 1.0 | 0 | 0 |
| Total.......... | 14 | 188 | 13.4 | 0 | 50 |
| Opponents...... | 2 | 85 | 42.5 | 1 | 50 |
Interceptions
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| JT HASKINS JR. | 5 | 61 | 12.2 | 1 | 45 |
| ISAIAH WATTS | 3 | 15 | 5.0 | 0 | 15 |
| JORDAN HASKINS | 2 | 40 | 20.0 | 0 | 43 |
| JAIDEN SHEGOG | 1 | 0 | 0.0 | 0 | 0 |
| JAYLEN BERRY | 1 | 40 | 40.0 | 1 | 40 |
| KEELAN ADAMS | 1 | 56 | 56.0 | 1 | 56 |
| ALAJI BOJANG | 1 | 8 | 8.0 | 0 | 8 |
| BRAYDEN WILSON | 1 | 0 | 0.0 | 0 | 0 |
| TAENDRE CLARK | 1 | 19 | 19.0 | 0 | 19 |
| DAHVON FRAZIER | 1 | 0 | 0.0 | 0 | 0 |
| Z WHITE | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 239 | 13.3 | 3 | 56 |
| Opponents...... | 7 | 27 | 3.9 | 0 | 16 |
Kick Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| DEMOND GREEN | 14 | 396 | 28.3 | 2 | 85 |
| KAMANI BARBOUR | 6 | 167 | 27.8 | 1 | 96 |
| Z WHITE | 3 | 70 | 23.3 | 0 | 30 |
| K WASHINGTON | 3 | 48 | 16.0 | 0 | 34 |
| JAVARI BURNETT | 2 | 84 | 42.0 | 1 | 70 |
| BAYUBAHE BENIT | 2 | 22 | 11.0 | 0 | 15 |
| JT HASKINS JR. | 5 | 124 | 24.8 | 0 | 35 |
| Total.......... | 30 | 800 | 26.7 | 4 | 96 |
| Opponents...... | 64 | 944 | 14.8 | 0 | 56 |
| JAYLEN BERRY | 1 | 6 | 6.0 | 0 | 6 |
Fumble Returns
| Player | No | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| JASON HOCKER | 2 | -71 | -35.5 | 0 | 1 |
| ALAJI BOJANG | 1 | -8 | -8.0 | 0 | 0 |
| JAHVON FRAZIER | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 4 | -63 | -15.8 | 0 | 16 |
| Opponents...... | 1 | 28 | 28.0 | 1 | 28 |
Scoring
| Player | TD | FG | Kick | Rush | Rcv | Pass | DXP | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| K WASHINGTON | 21 | 0-0 | 0-0 | 2-3 | 0 | 0-0 | 0 | 0 | 130 |
| ZACHARY GENTRY | 0 | 4-6 | 63-63 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| T CUTWRIGHT | 10 | 0-0 | 0-1 | 0-1 | 0 | 1-2 | 0 | 0 | 60 |
| JT HASKINS JR. | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| BAYUBAHE BENIT | 7 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 44 |
| DEMOND GREEN | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| JAVARI BURNETT | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| DAHVON FRAZIER | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| TAENDRE CLARK | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 20 |
| KAMANI BARBOUR | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MARCUS OWENS | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MISHAEL SAENZ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| AVERY JOHNSON | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KEELAN ADAMS | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JORDAN HASKINS | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JAYLEN BERRY | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 70 | 4-6 | 61-62 | 4-5 | 1 | 1-2 | 0 | 0 | 503 |
| Opponents...... | 28 | 3-8 | 20-21 | 2-3 | 1 | 1-4 | 0 | 0 | 203 |
Total Offense
| Player | GP | Plays | Rush | Pass | Total | Avg/G |
|---|---|---|---|---|---|---|
| T CUTWRIGHT | 15 | 332 | 599 | 1848 | 2447 | 163.1 |
| K WASHINGTON | 14 | 185 | 1250 | 0 | 1250 | 89.3 |
| BAYUBAHE BENIT | 12 | 49 | 439 | 0 | 439 | 36.6 |
| JAXSON BRANHAM | 9 | 40 | -5 | 258 | 253 | 28.1 |
| AVERY JOHNSON | 7 | 12 | 156 | 0 | 156 | 22.3 |
| TAENDRE CLARK | 14 | 14 | 157 | 0 | 157 | 11.2 |
| AKEEM CLAY | 6 | 6 | 61 | 0 | 61 | 10.2 |
| MARCUS OWENS | 8 | 13 | 59 | 0 | 59 | 7.4 |
| DAHVON FRAZIER | 14 | 5 | 7 | 0 | 7 | 0.5 |
| DEMOND GREEN | 12 | 1 | 7 | 0 | 7 | 0.6 |
| JT HASKINS JR. | 14 | 1 | 5 | 0 | 5 | 0.4 |
| TEAM | 5 | 6 | -50 | 0 | -50 | -10.0 |
| Total.......... | 14 | 618 | 2572 | 1967 | 4539 | 324.2 |
| Opponents...... | 14 | 671 | 1487 | 1579 | 3066 | 219.0 |
Field Goals
| Player | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Lg | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| ZACHARY GENTRY | 4-6 | 66.7 | 0-0 | 3-3 | 1-1 | 0-2 | 0-0 | 30 | 0 |
Field Goal Sequence
| Game | Bryan Station | Opponents |
|---|---|---|
| TRINITY | (28) | - |
| FRANKLIN COUNTY | (20) | (33) |
| BOWLING GREEN | (30) | - |
| BALLARD | - | 35 |
| TATES CREEK | - | - |
| HENRY CLAY | - | - |
| GEORGE ROGERS CLARK | - | - |
| FREDRICK DOUGLASS HS | - | 51 |
| Madison Central | - | (32) |
| CENTRAL HARDIN | - | 33 |
| LAFAYETTE | 40 | - |
| TATES CREEK | 42 | (23),37 |
| RYLE | - | - |
| BALLARD | (28) | 30 |
| TRINITY | - | (30),(25) |
Punting
| Player | No | Yds | Avg | Lg | TB | FC | I20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|---|---|
| T CUTWRIGHT | 15 | 489 | 32.6 | 50 | 1 | 0 | 3 | 1 | 1 |
| ZACHARY GENTRY | 10 | 244 | 24.4 | 42 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 2 | 19 | 9.5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 22 | 657 | 29.9 | 50 | 1 | 0 | 4 | 1 | 1 |
| Opponents...... | 46 | 1408 | 30.6 | 56 | 0 | 4 | 4 | 1 | 1 |
Kickoffs
| KICKOFFS | No. | Yards | Avg | TB | OB | Retn | Net | YdLn |
|---|---|---|---|---|---|---|---|---|
| ZACHARY GENTRY | 87 | 4271 | 49.1 | 13 | 4 | |||
| YASIR MONTOYA | 1 | 51 | 51.0 | 0 | 0 | |||
| Total.......... | 85 | 4165 | 49.0 | 13 | 4 | 14.8 | 34.8 | 25 |
| Opponents...... | 41 | 1995 | 48.7 | 9 | 0 | 26.7 | 24.8 | 35 |
All Purpose
| Player | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
|---|---|---|---|---|---|---|---|---|
| K WASHINGTON | 14 | 1250 | 76 | 0 | 48 | 0 | 1374 | 98.1 |
| JT HASKINS JR. | 15 | 5 | 810 | 32 | 124 | 61 | 1032 | 68.8 |
| DEMOND GREEN | 13 | 7 | 320 | 50 | 396 | 0 | 773 | 59.5 |
| T CUTWRIGHT | 15 | 599 | 3 | 0 | 0 | 0 | 602 | 40.1 |
| BAYUBAHE BENIT | 11 | 440 | -2 | 0 | 22 | 0 | 460 | 41.8 |
| KAMANI BARBOUR | 11 | 0 | 231 | 31 | 167 | 0 | 429 | 39.0 |
| JAVARI BURNETT | 10 | 0 | 263 | 0 | 84 | 0 | 347 | 34.7 |
| DAHVON FRAZIER | 15 | 7 | 253 | 0 | 0 | 0 | 260 | 17.3 |
| JORDAN HASKINS | 11 | 0 | 89 | 60 | 0 | 40 | 189 | 17.2 |
| TAENDRE CLARK | 14 | 157 | 18 | 0 | 0 | 19 | 194 | 13.9 |
| AVERY JOHNSON | 7 | 156 | 0 | 0 | 0 | 0 | 156 | 22.3 |
| Z WHITE | 10 | 0 | 0 | 1 | 70 | 0 | 71 | 7.1 |
| AKEEM CLAY | 6 | 61 | 0 | 0 | 0 | 0 | 61 | 10.2 |
| KEELAN ADAMS | 14 | 0 | 0 | 0 | 0 | 56 | 56 | 4.0 |
| MARCUS OWENS | 8 | 59 | 0 | 0 | 0 | 0 | 59 | 7.4 |
| JAYLEN BERRY | 12 | 0 | 0 | 0 | 6 | 40 | 46 | 3.8 |
| ISAIAH WATTS | 12 | 0 | 0 | 14 | 0 | 15 | 29 | 2.4 |
| MISHAEL SAENZ | 2 | 0 | 23 | 0 | 0 | 0 | 23 | 11.5 |
| R WOOLFORK | 2 | 0 | 18 | 0 | 0 | 0 | 18 | 9.0 |
| ALAJI BOJANG | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 1.3 |
| JOEL MULEBA | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| BRAYDEN WILSON | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 |
| JAXSON BRANHAM | 9 | -5 | 0 | 0 | 0 | 0 | -5 | -0.6 |
| TEAM | 5 | -50 | 0 | 0 | 0 | 0 | -50 | -10.0 |
| Total.......... | 14 | 2572 | 1967 | 188 | 800 | 239 | 5766 | 411.9 |
| Opponents...... | 14 | 1487 | 1568 | 85 | 944 | 27 | 4111 | 293.6 |
Defensive Leaders
| Player | GP | Solo | Ast | Total | TFL-Yds | Sacks | Int-Yds | BU | PD | Qbh | FR-Yds | FF | Blkd | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JASON HOCKER | 15 | 64 | 38 | 83.0 | 12.5--39 | - | - | 2 | 2 | - | 2---71 | 1 | - | - |
| JAHVON FRAZIER | 15 | 41 | 30 | 56.0 | 12.0--40 | 4.0--19 | - | 3 | 3 | 2 | 2--16 | 1 | 1 | - |
| DAHVON FRAZIER | 15 | 41 | 19 | 50.5 | 15.0--50 | 3.0--20 | 1--0 | - | 1 | 1 | - | 1 | - | - |
| JAYLEN BERRY | 12 | 49 | 13 | 55.5 | 6.5--17 | - | 1--40 | 2 | 3 | - | - | 1 | 1 | - |
| KEELAN ADAMS | 15 | 31 | 23 | 42.5 | 6.5--33 | 2.0--8 | 1--56 | 3 | 4 | 1 | - | - | - | - |
| JT HASKINS JR. | 15 | 36 | 14 | 43.0 | 5.0--7 | - | 5--61 | 7 | 12 | - | - | 1 | 1 | - |
| ISAIAH WATTS | 13 | 34 | 10 | 39.0 | 5.0--12 | - | 3--15 | 3 | 6 | - | - | - | - | - |
| JORDAN HASKINS | 12 | 26 | 12 | 32.0 | 2.0--15 | - | 2--40 | 4 | 6 | - | - | - | - | - |
| JAIDEN SHEGOG | 14 | 18 | 7 | 21.5 | - | - | 1--0 | 1 | 2 | - | - | - | - | - |
| Z WHITE | 10 | 15 | 7 | 18.5 | 1.5--12 | 1.0--7 | 1--0 | 4 | 5 | - | - | - | - | - |
| TAENDRE CLARK | 14 | 14 | 7 | 17.5 | 2.0--2 | - | 1--19 | - | 1 | - | 1--0 | - | - | - |
| K GERTON | 9 | 13 | 7 | 16.5 | 3.5--11 | 0.5--2 | - | 2 | 2 | - | 1--0 | 1 | - | - |
| GARY McCAULEY | 10 | 6 | 9 | 10.5 | 1.0--7 | 1.0--7 | - | - | - | 2 | 1--0 | - | - | - |
| LeMONTE BROWN | 7 | 6 | 8 | 10.0 | 2.0--9 | 1.5--8 | - | - | - | 1 | - | 1 | - | - |
| KALEB BAILEY | 5 | 6 | 4 | 8.0 | - | - | - | - | - | - | - | - | - | - |
| TANNARE BROWN | 7 | 4 | 9 | 8.5 | 1.0--2 | 1.0--2 | - | 1 | 1 | - | - | - | - | - |
| DEJOUR FOGLE | 4 | 5 | 3 | 6.5 | - | - | - | - | - | - | - | - | - | - |
| CARTEZ GUY | 6 | 5 | 2 | 6.0 | 1.0--16 | - | - | 3 | 3 | - | - | - | - | - |
| ALAJI BOJANG | 6 | 4 | 3 | 5.5 | 1.0--7 | - | 1--8 | 2 | 3 | - | 1---8 | - | - | - |
| JAVARI BURNETT | 9 | 5 | 1 | 5.5 | - | - | - | - | - | - | - | - | - | - |
| G NZAYINUSU | 5 | 5 | 1 | 5.5 | 1.0--3 | - | - | - | - | - | - | 1 | - | - |
| MASON DECKER | 4 | 4 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - |
| KEION WATSON | 7 | 4 | 4 | 6.0 | - | - | - | - | - | - | - | - | - | - |
| G BATCHANGA | 5 | 5 | 2 | 6.0 | - | 1.0--0 | - | - | - | - | - | - | - | - |
| DEVON BODE | 4 | 4 | 2 | 5.0 | - | - | - | 1 | 1 | 1 | - | - | - | - |
| AKEEM CLAY | 7 | 4 | 3 | 5.5 | - | - | - | - | - | - | - | - | - | - |
| AVERY JOHNSON | 7 | 2 | 2 | 3.0 | 1.5--16 | - | - | - | - | - | - | - | - | - |
| BAYUBAHE BENIT | 11 | 3 | . | 3.0 | - | - | - | - | - | - | - | - | - | - |
| MARCUS OWENS | 7 | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| A BATCHANGA | 3 | . | 5 | 2.5 | - | - | - | - | - | - | - | - | - | - |
| Z THOMASON | 2 | 2 | . | 2.0 | 1.0--3 | 1.0--3 | - | - | - | - | - | - | - | - |
| KAMANI BARBOUR | 10 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| G ANDERSON | 2 | 1 | 2 | 2.0 | 1.0--2 | - | - | - | - | - | - | - | - | - |
| DEMOND GREEN | 12 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| TRAVIS HAND | 2 | 2 | . | 2.0 | - | - | - | - | - | - | - | - | - | - |
| EVAN DAVENPORT | 3 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| JORGE GOMEZ | 3 | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| JAYLEN EDMONDS | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| NOAH WINSLEY | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| COLE MINK | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| S ARMSTRONG | 1 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| R WOOLFORK | 2 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| ZACHARY GENTRY | 14 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| T CUTWRIGHT | 14 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| K WASHINGTON | 13 | 1 | . | 1.0 | - | - | - | - | - | - | - | - | - | - |
| IZAIAH MASON | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| DUNCAN SWEET | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| B ANDERSON | 2 | . | 1 | 0.5 | - | - | - | 1 | 1 | - | - | - | - | - |
| RAJ JACKSON | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| BRAYDEN WILSON | 4 | . | 1 | 0.5 | - | - | 1--0 | - | 1 | - | 1--0 | - | - | - |
| KAMEN SANDERS | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| TREYVON KINNEY | 1 | . | 1 | 0.5 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 5 | . | . | . | - | - | - | - | - | - | 1--0 | - | 1 | - |
| Total.......... | 14 | 426 | 243 | 547.5 | 77--287 | 13--65 | 18--239 | 39 | 57 | 8 | 8---63 | 6 | 4 | - |
| Opponents...... | 14 | 374 | 166 | 457.0 | 53--263 | 22--151 | 7--27 | 24 | 31 | 1 | 9--28 | 9 | 1 | - |
Game by Game
Team Offense by Game
| Date | Opponent | Rush (No-Yds-TD-Lg) | Rec (No-Yds-TD-Lg) | Pass (C-A-I-Yds-TD-Lg) | Kick Ret (No-Yds-TD-Lg) | Punt Ret (No-Yds-TD-Lg) | Total Offense |
|---|---|---|---|---|---|---|---|
| Aug 18, 2023 | TRINITY | 28 -19 0 24 | 21 210 0 37 | 21-33-2 210 0 37 | 3 53 0 21 | 1 1 0 0 | 191 |
| Aug 26, 2023 | FRANKLIN COUNTY | 20 71 1 29 | 6 87 0 47 | 6-16-1 87 0 47 | 1 27 0 27 | 0 0 0 0 | 158 |
| Sep 02, 2023 | BOWLING GREEN | 50 319 4 57 | 10 116 1 21 | 10-21-1 116 1 21 | 5 77 0 34 | 0 0 0 0 | 435 |
| Sept. 8,2023 | BALLARD | 26 175 2 69 | 8 172 2 55 | 8-19-1 172 2 55 | 4 105 1 85 | 1 12 0 12 | 347 |
| Sep 15, 2023 | TATES CREEK | 26 254 2 50 | 14 139 4 30 | 14-24-0 139 4 30 | 1 30 0 30 | 2 24 0 18 | 393 |
| Sep 29, 2023 | HENRY CLAY | 22 123 3 16 | 16 246 5 42 | 16-19-0 246 5 42 | 1 28 0 28 | 0 0 0 0 | 369 |
| Oct 06, 2023 | GEORGE ROGERS CLARK | 18 125 5 29 | 8 176 1 74 | 8-11-0 176 1 74 | 2 159 1 80 | 1 50 0 50 | 301 |
| Oct 14, 2023 | FREDRICK DOUGLASS HS | 34 177 1 37 | 14 120 1 16 | 14-26-0 120 1 16 | 1 19 0 19 | 3 12 0 9 | 297 |
| Oct 20, 2023 | Madison Central | 26 273 5 91 | 6 186 2 75 | 6-10-0 186 2 75 | 1 15 0 15 | 1 7 0 7 | 459 |
| Oct 27, 2023 | CENTRAL HARDIN | 28 350 5 92 | 5 86 1 34 | 5-16-0 86 1 34 | 2 75 1 70 | 0 0 0 0 | 436 |
| Nov 03, 2023 | LAFAYETTE | 16 122 2 37 | 6 67 2 23 | 6-12-0 67 2 23 | 1 96 1 96 | 1 14 0 14 | 189 |
