Bryan Station
3–3
VS
Simon Kenton
3–3
Football • Final
Bryan Station vs. Simon Kenton
Team
1
2
3
4
Final
7
14
0
0
21
0
0
7
0
7
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 07:02 | BS JORDAN HASKINS 1 yd run (SAMUEL FLORES kick) | 8-59 4:58 | 7–0 |
| 2nd | 09:43 | BS JORDAN HASKINS 25 yd pass from C CARPENTER (SAMUEL FLORES kick blockd) | 2-13 0:54 | 13–0 |
| 2nd | 03:16 | BS JEREMIAH TURNER 3 yd run (JORDAN HASKINS rush) | 7-60 3:03 | 21–0 |
| 3rd | 09:11 | SKENTON MOISE SMITH 35 yd run (GAVIN McCULLEY kick) | 3-44 0:27 | 21–7 |
Team Statistics
| Statistic | BS | SKENTON |
|---|---|---|
| FIRST DOWNS | 17 | 8 |
| Rushing | 7 | 4 |
| Passing | 9 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 138 | 74 |
| Rushing Attempts | 39 | 21 |
| Average Per Rush | 3.5 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 155 | 90 |
| Yards Lost Rushing | 17 | 16 |
| NET YARDS PASSING | 199 | 118 |
| Completions-Attempts-Int | 15-25-0 | 9-28-2 |
| Average Per Attempt | 8.0 | 4.2 |
| Average Per Completion | 13.3 | 13.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 337 | 192 |
| Total offense plays | 64 | 49 |
| Average Gain Per Play | 5.3 | 3.9 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 7-90 | 6-50 |
| PUNTS-YARDS | 1-39 | 3-99 |
| Average Yards Per Punt | 39.0 | 33.0 |
| Net Yards Per Punt | 33.0 | 26.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-216 | 2-50 |
| Average Yards Per Kickoff | 54.0 | 25.0 |
| Net Yards Per Kickoff | 38.0 | 13.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 1-6-0 |
| Average Per Return | 10.5 | 6.0 |
| Kickoff returns: Number-Yds-TD | 2-23-0 | 3-44-0 |
| Average Per Return | 11.5 | 14.7 |
| Interceptions: Number-Yds-TD | 2-33-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:06 | 16:54 |
| 1st Quarter | 7:27 | 4:33 |
| 2nd Quarter | 6:19 | 5:41 |
| 3rd Quarter | 8:05 | 3:55 |
| 4th Quarter | 9:15 | 2:45 |
| Third-Down Conversions | 6 of 14 | 4 of 12 |
| Fourth-Down Conversions | 1 of 4 | 0 of 5 |
| Red-Zone Scores-Chances | 3-7 | 0-0 |
| Touchdowns | 3-7 | 0-0 |
| Field goals | 0-7 | 0-0 |
| Sacks By: Number-Yards | 2-8 | 0-0 |
| PAT Kicks | 1-2 | 1-1 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 6 | 7 |
Individual Statistics
Bryan Station
BS • 3–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| JEREMIAH TURNER | 22 | 98 | 3 | 95 | 1 | 18 | 4.3 |
| JEREMIAH GEORGE | 6 | 45 | 2 | 43 | 0 | 25 | 7.2 |
| DEONDRE PICKETT | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
| C CARPENTER | 3 | 5 | 1 | 4 | 0 | 5 | 1.3 |
| JORDAN HASKINS | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 |
| RAYMOND YOUNG | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 4 | 0 | 11 | -11 | 0 | 0 | -2.8 |
| Totals | 39 | 155 | 17 | 138 | 2 | 25 | 3.5 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| C CARPENTER | 15-25-0 | 199 | 1 | 40 | 0 |
| Totals | 15-25-0 | 199 | 1 | 40 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| JORDAN HASKINS | 4 | 86 | 1 | 40 |
| JAMEL GIBSON | 4 | 34 | 0 | 28 |
| BRAYDEN PAYNE | 3 | 39 | 0 | 17 |
| TYLER CRUTCHER | 2 | 31 | 0 | 26 |
| JEREMIAH TURNER | 2 | 9 | 0 | 9 |
| Totals | 15 | 199 | 1 | 40 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| MALACHI LEWIS | 1 | 39 | 39.0 | 39 | 1 | 0 |
| Totals | 1 | 39 | 39.0 | 39 | 1 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| JORDAN HASKINS | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAYDEN PAYNE | 0 | 0 | 0 | 2 | 23 | 12 | 0 | 0 | 0 |
| SHAWN TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
| CJ LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
| Totals | 2 | 21 | 12 | 2 | 23 | 12 | 2 | 33 | 19 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| JORDAN HASKINS | 1 | 86 | 0 | 21 | 0 | 108 |
| JEREMIAH TURNER | 95 | 9 | 0 | 0 | 0 | 104 |
| BRAYDEN PAYNE | 0 | 39 | 23 | 0 | 0 | 62 |
| JEREMIAH GEORGE | 43 | 0 | 0 | 0 | 0 | 43 |
| JAMEL GIBSON | 0 | 34 | 0 | 0 | 0 | 34 |
| TYLER CRUTCHER | 0 | 31 | 0 | 0 | 0 | 31 |
| SHAWN TAYLOR | 0 | 0 | 0 | 0 | 19 | 19 |
| CJ LEWIS | 0 | 0 | 0 | 0 | 14 | 14 |
| DEONDRE PICKETT | 6 | 0 | 0 | 0 | 0 | 6 |
| C CARPENTER | 4 | 0 | 0 | 0 | 0 | 4 |
| TEAM | -11 | 0 | 0 | 0 | 0 | -11 |
| Totals | 138 | 199 | 23 | 21 | 33 | 414 |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| SAMUEL FLORES | 4th | 02:50 | 30 yards | Missed |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| SAMUEL FLORES | 4 | 216 | 54.0 | 1 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 SHAWN TAYLOR | 4 | 2 | 5.0 | - | 1.0-2 | - | 1-0 | 1-19 | - | - | - |
| #21 J NDAYISABA | 3 | 3 | 4.5 | - | 1.0-2 | - | - | - | - | - | - |
| #5 RAYMOND YOUNG | 3 | 1 | 3.5 | - | - | - | - | - | - | - | 1 |
| #41 CHARLES FARLEY | 2 | 1 | 2.5 | 1.0-2 | 1.0-2 | - | - | - | - | - | - |
| #16 CJ LEWIS | 2 | 1 | 2.5 | - | - | - | - | 1-14 | - | - | - |
| #4 S WILLIAMS | 2 | 1 | 2.5 | - | - | - | - | - | - | - | - |
| #40 DESEAN SMOTHERS | 2 | - | 2.0 | 1.0-6 | 1.0-6 | - | - | - | - | - | - |
| #6 M ASHFORD | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #78 JAXON LOWE | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #44 LOGAN SMITH | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #22 L JOHNSON | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #57 IZAYAH MASON | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #20 MEHKI JOHNSON | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #25 ETHON FON | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #52 S ARMSTRONG | 1 | - | 1.0 | - | 1.0-1 | - | - | - | 1 | - | - |
| #55 THOMAS POMALES | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #15 TRAEMHARR KING | - | - | - | - | - | - | - | - | 1 | - | - |
Simon Kenton
SKENTON • 3–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| MOISE SMITH | 5 | 55 | 2 | 53 | 1 | 35 | 10.6 |
| GRANT WEBB | 8 | 22 | 8 | 14 | 0 | 14 | 1.8 |
| ETHAN HOPKINS | 3 | 12 | 3 | 9 | 0 | 11 | 3.0 |
| KAI BREWER | 4 | 1 | 2 | -1 | 0 | 1 | -0.2 |
| P TESTERMAN | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Totals | 21 | 90 | 16 | 74 | 1 | 35 | 3.5 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| GRANT WEBB | 9-24-2 | 118 | 0 | 46 | 2 |
| ETHAN HOPKINS | 0-4-0 | 0 | 0 | 0 | 0 |
| Totals | 9-28-2 | 118 | 0 | 46 | 2 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| SAUMEL HUGHES | 3 | 58 | 0 | 46 |
| MOISE SMITH | 2 | 9 | 0 | 9 |
| FOREST HUGHES | 1 | 28 | 0 | 28 |
| BRANDON LOFTIES | 1 | 11 | 0 | 11 |
| TAY NIARE | 1 | 10 | 0 | 10 |
| P TESTERMAN | 1 | 2 | 0 | 2 |
| Totals | 9 | 118 | 0 | 46 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| ETHAN HOPKINS | 3 | 99 | 33.0 | 39 | 0 | 0 |
| Totals | 3 | 99 | 33.0 | 39 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| MOISE SMITH | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| JACKSON OBER | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| M NEWBORN | 1 | 6 | 6 | 1 | 5 | 5 | 0 | 0 | 0 |
| Totals | 1 | 6 | 6 | 3 | 44 | 23 | 0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| MOISE SMITH | 53 | 9 | 23 | 0 | 0 | 85 |
| SAUMEL HUGHES | 0 | 58 | 0 | 0 | 0 | 58 |
| FOREST HUGHES | 0 | 28 | 0 | 0 | 0 | 28 |
| JACKSON OBER | 0 | 0 | 16 | 0 | 0 | 16 |
| GRANT WEBB | 14 | 0 | 0 | 0 | 0 | 14 |
| M NEWBORN | 0 | 0 | 5 | 6 | 0 | 11 |
| BRANDON LOFTIES | 0 | 11 | 0 | 0 | 0 | 11 |
| TAY NIARE | 0 | 10 | 0 | 0 | 0 | 10 |
| ETHAN HOPKINS | 9 | 0 | 0 | 0 | 0 | 9 |
| P TESTERMAN | -1 | 2 | 0 | 0 | 0 | 1 |
| KAI BREWER | -1 | 0 | 0 | 0 | 0 | -1 |
| Totals | 74 | 118 | 44 | 6 | 0 | 242 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| GAVIN McCULLEY | 2 | 50 | 25.0 | 0 | 0 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 KYLE KING | 7 | 2 | 8.0 | - | 1.0-1 | - | - | - | - | - | - |
| #6 ADAM HUBBARD | 6 | 2 | 7.0 | - | - | - | 1-0 | - | - | - | - |
| #23 EVERETT CLARK | 6 | 1 | 6.5 | - | 1.0-3 | - | - | - | - | - | - |
| #92 CHRISTIAN HICKS | 5 | 2 | 6.0 | - | - | - | - | - | - | - | 1 |
| #12 JACKSON OBER | 3 | 4 | 5.0 | - | - | - | - | - | - | - | - |
| #8 JAXON EVANS | 4 | 1 | 4.5 | - | - | - | - | - | - | - | - |
| #0 KACK GIORDANO | 4 | - | 4.0 | - | - | - | - | - | 1 | 1 | - |
| #11 JAXON DAVIS | 4 | - | 4.0 | - | - | - | - | - | - | - | - |
| #70 TIMOTHY MELTON | 3 | 2 | 4.0 | - | - | - | - | - | - | - | - |
| #15 SHAWN KATA | 2 | 1 | 2.5 | - | 1.0-2 | - | - | - | - | - | - |
| #1 M NEWBORN | 2 | - | 2.0 | - | - | - | - | - | - | - | - |
| #20 P TESTERMAN | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #53 CHRISTIAN HICKS | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #58 KAYLUB LUDWICK | 1 | 1 | 1.5 | - | - | - | - | - | - | - | - |
| #2 MOISE SMITH | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #35 JENSEN RAYMOND | 1 | - | 1.0 | - | - | - | - | - | - | - | - |
| #57 J RUTHERFORD | - | 2 | 1.0 | - | - | - | - | - | - | - | - |
| #72 EASTON SAKRAIDA | - | 1 | 0.5 | - | - | - | - | - | - | - | - |
| #10 BRANDON LOFTIES | - | - | - | - | - | - | - | - | 1 | - | - |
Game Notes
Source: supplied WL Stats box-score HTML.