Tates Creek
1–4
VS
Bryan Station
2–3
Football • Final
Tates Creek vs. Bryan Station
Team
1
2
3
Final
0
3
0
3
6
15
0
21
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 03:43 | BS JEREMIAH TURNER 6 yd run (SAMUEL FLORES kick failed) | 14-73 8:17 | 0–6 |
| 2nd | 08:38 | TC ARSENEO LOVE 26 yd field goal | 10-55 6:54 | 3–6 |
| 2nd | 04:00 | BS COLESON CARPENTER 2 yd run (JEREMIAH TURNER rush) | 9-68 4:32 | 3–14 |
| 2nd | 03:00 | BS BRAYDEN PAYNE 5 yd run (SAMUEL FLORES kick) | 1-5 0:07 | 3–21 |
Team Statistics
| Statistic | TC | BS |
|---|---|---|
| FIRST DOWNS | 5 | 10 |
| Rushing | 1 | 8 |
| Passing | 2 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 1 | 126 |
| Rushing Attempts | 10 | 19 |
| Average Per Rush | 0.1 | 6.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 18 | 129 |
| Yards Lost Rushing | 17 | 3 |
| NET YARDS PASSING | 60 | 25 |
| Completions-Attempts-Int | 6-10-1 | 3-5-0 |
| Average Per Attempt | 6.0 | 5.0 |
| Average Per Completion | 10.0 | 8.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 61 | 151 |
| Total offense plays | 20 | 24 |
| Average Gain Per Play | 3.0 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 0-0 | 4-35 |
| PUNTS-YARDS | 0-0 | 0-0 |
| Average Yards Per Punt | 0.0 | 0.0 |
| Net Yards Per Punt | 0.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-86 | 4-170 |
| Average Yards Per Kickoff | 43.0 | 42.5 |
| Net Yards Per Kickoff | 30.5 | 23.8 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 2-25-0 |
| Average Per Return | 18.8 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-55-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 11:17 | 13:02 |
| 1st Quarter | 3:43 | 8:17 |
| 2nd Quarter | 7:15 | 4:45 |
| 3rd Quarter | 0:19 | 0:00 |
| Third-Down Conversions | 1 of 5 | 1 of 2 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 0-2 | 3-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 1-2 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics
Tates Creek
TC • 1–4Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| Amanti Clay | 8 | 18 | 6 | 12 | 0 | 5 | 1.5 |
| Kaleb Murphy | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| Ace Davis | 1 | 0 | 7 | -7 | 0 | 0 | -7.0 |
| Totals | 10 | 18 | 17 | 1 | 0 | 5 | 0.1 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| Ace Davis | 6-10-1 | 60 | 0 | 22 | 0 |
| Totals | 6-10-1 | 60 | 0 | 22 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| Dj Carter | 3 | 17 | 0 | 10 |
| Nazir Sanford | 1 | 22 | 0 | 22 |
| Kaleb Murphy | 1 | 14 | 0 | 14 |
| Zion Gatewood | 1 | 7 | 0 | 7 |
| Totals | 6 | 60 | 0 | 22 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.0 | 0 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| Dj Carter | 0 | 0 | 0 | 1 | 46 | 46 | 0 | 0 | 0 |
| Nazir Sanford | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kayden Spicer | 0 | 0 | 0 | 2 | 28 | 20 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 4 | 75 | 46 | 0 | 0 | 0 |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| Arseneo Love | 2nd | 08:38 | 26 yards | Good |
| Arseneo Love | 2nd | 00:00 | 23 yards | Missed |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| Arseneo Love | 2 | 86 | 43.0 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Dj Carter | 0 | 17 | 46 | 0 | 0 | 63 |
| Kayden Spicer | 0 | 0 | 28 | 0 | 0 | 28 |
| Nazir Sanford | 0 | 22 | 1 | 0 | 0 | 23 |
| Amanti Clay | 12 | 0 | 0 | 0 | 0 | 12 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Gage Gillispie | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #9 Nazir Sanford | 2 | 0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - |
| #14 Camden Jackson | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #31 Greg Overstreet | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #5 Jabari Young | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #12 Aj Baldwin | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #18 Jaren Upton | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #22 Kayden Spicer | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #25 Walton Robinson | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #40 Faris Rahim | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #15 Isaiah Gerton | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #13 Josiah Mitchell | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #58 Landon Lutton-To | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #17 Dallas Dawson | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| Totals | 20 | 0 | 20.0 | 0.0-0 | 1.0-3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bryan Station
BS • 2–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| Jeremiah Turner | 7 | 55 | 3 | 52 | 1 | 18 | 7.4 |
| Raymond Young | 7 | 49 | 0 | 49 | 0 | 15 | 7.0 |
| Aaron Cano | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
| Coleson Carpen | 2 | 8 | 0 | 8 | 1 | 6 | 4.0 |
| Brayden Payne | 1 | 5 | 0 | 5 | 1 | 5 | 5.0 |
| Jamel Gibson | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| Totals | 19 | 129 | 3 | 126 | 3 | 18 | 6.6 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| Coleson Carpen | 3-5-0 | 25 | 0 | 12 | 0 |
| Totals | 3-5-0 | 25 | 0 | 12 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| Traemharr King | 1 | 12 | 0 | 12 |
| Arteago Tovar | 1 | 7 | 0 | 7 |
| Jordan Haskins | 1 | 6 | 0 | 6 |
| Totals | 3 | 25 | 0 | 12 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.0 | 0 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Taylor | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Samarion Willia | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
| Marcellus Ashf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |
| Totals | 0 | 0 | 0 | 2 | 25 | 17 | 1 | 55 | 55 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| Samuel Flores | 4 | 170 | 42.5 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Marcellus Ashf | 0 | 0 | 0 | 0 | 55 | 55 |
| Jeremiah Turner | 52 | 0 | 0 | 0 | 0 | 52 |
| Raymond Young | 49 | 0 | 0 | 0 | 0 | 49 |
| Shawn Taylor | 0 | 0 | 17 | 0 | 0 | 17 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Jordan Haskins | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #11 Shawn Taylor | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #5 Raymond Young | 2 | 0 | 2.0 | - | 1.0-7 | - | - | - | - | - | - |
| #40 Desean Smothers | 2 | 0 | 2.0 | - | 1.0-4 | - | - | - | - | - | - |
| #4 Samarion Williams | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #16 Cj Lewis | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #21 Joel Ndayisaba | 1 | 0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - |
| #57 Izayah Mason | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #59 James Kennedy | 1 | 0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - |
| #30 Liam Brewer | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #41 Charles Farley | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #9 Lesid Williams | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #25 Ethon Fon | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #6 Marcellus Ashfor | 0 | 0 | 0.0 | - | - | - | - | 1-55 | - | - | - |
| Totals | 20 | 0 | 20.0 | 0.0-0 | 4.0-17 | 0 | 0-0 | 1-55 | 0 | 0 | 0 |
Game Notes
Source: supplied WL Stats box-score PDF.
Weather-affected game; declared final after one play in the third quarter.