Ballard
0–3
VS
Bryan Station
0–3
Football • Final
Ballard vs. Bryan Station
Team
1
2
3
4
Final
0
0
7
7
14
10
0
0
7
17
Scoring Summary
| Period | Time | Scoring play | Drive | Score |
|---|---|---|---|---|
| 1st | 05:37 | BS TEAM safety | — | 0–2 |
| 1st | 05:14 | BS JEREMIAH TURNER 48 yd pass from JORDAN HASKINS (RAYMOND YOUNG rush) | 1-63 0:12 | 0–10 |
| 3rd | 08:45 | BALLARD ROBERT PHELPS 1 yd run (COLTON ABBOTT kick) | 7-42 2:58 | 7–10 |
| 4th | 07:04 | BALLARD KENNETH MOZEE 18 yd blocked punt return (COLTON ABBOTT kick) | — | 14–10 |
| 4th | 06:17 | BS BRAYDEN PAYNE 80 yd pass from COLESON CARPENTER (JORDAN HASKINS kick) | 3-80 0:47 | 14–17 |
Team Statistics
| Statistic | BALLARD | BS |
|---|---|---|
| FIRST DOWNS | 8 | 13 |
| Rushing | 3 | 6 |
| Passing | 2 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 66 | 69 |
| Rushing Attempts | 23 | 35 |
| Average Per Rush | 2.9 | 2.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 78 | 155 |
| Yards Lost Rushing | 12 | 86 |
| NET YARDS PASSING | 44 | 171 |
| Completions-Attempts-Int | 8-18-1 | 9-17-1 |
| Average Per Attempt | 2.4 | 10.1 |
| Average Per Completion | 5.5 | 19.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 110 | 240 |
| Total offense plays | 41 | 52 |
| Average Gain Per Play | 2.7 | 4.6 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 4-46 | 12-116 |
| PUNTS-YARDS | 1-51 | 3-78 |
| Average Yards Per Punt | 51.0 | 26.0 |
| Net Yards Per Punt | 51.0 | 20.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-129 | 3-148 |
| Average Yards Per Kickoff | 32.2 | 49.3 |
| Net Yards Per Kickoff | 10.8 | 21.3 |
| Touchbacks | 3 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-1 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-84-0 | 1-26-0 |
| Average Per Return | 28.0 | 26.0 |
| Interceptions: Number-Yds-TD | 1-30-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -6 | 0 |
| Possession Time | 17:13 | 29:54 |
| 1st Quarter | 3:36 | 8:24 |
| 2nd Quarter | 3:22 | 8:38 |
| 3rd Quarter | 4:51 | 7:09 |
| 4th Quarter | 5:24 | 5:43 |
| Third-Down Conversions | 2 of 8 | 6 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 1-4 | 0-1 |
| Touchdowns | 1-4 | 0-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 2-25 | 0-0 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics
Ballard
BALLARD • 0–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| Robert Phelps | 19 | 78 | 5 | 73 | 1 | 19 | 3.8 |
| Roddrick Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jaymari Marks-Glov | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
| Kenneth Mozee | 2 | 0 | 6 | -6 | 0 | 0 | -3.0 |
| Totals | 23 | 78 | 12 | 66 | 1 | 19 | 2.9 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| Kenneth Mozee | 8-18-1 | 44 | 0 | 19 | 0 |
| Totals | 8-18-1 | 44 | 0 | 19 | 0 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| Rashad Collett | 3 | 37 | 0 | 19 |
| Robert Phelps | 2 | -4 | 0 | 0 |
| Jaydan Phelps | 1 | 15 | 0 | 15 |
| Cairo Sweeney | 1 | 2 | 0 | 2 |
| Andy Shepherd | 1 | -6 | 0 | 0 |
| Totals | 8 | 44 | 0 | 19 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Colton Abbott | 1 | 51 | 51.0 | 51 | 0 | 0 |
| Totals | 1 | 51 | 51.0 | 51 | 0 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| Cairo Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
| Dinero William | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roddrick Woods | 0 | 0 | 0 | 3 | 84 | 48 | 0 | 0 | 0 |
| Kenneth Mozee | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 17 | 18 | 3 | 84 | 48 | 1 | 30 | 30 |
Field goals
| Kicker | Quarter | Time | Distance | Result |
|---|---|---|---|---|
| Colton Abbott | 3rd | 02:53 | 31 yards | Blocked |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| Colton Abbott | 4 | 129 | 32.2 | 3 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Roddrick Woods | 0 | 0 | 84 | 0 | 0 | 84 |
| Robert Phelps | 73 | -4 | 0 | 0 | 0 | 69 |
| Rashad Collett | 0 | 37 | 0 | 0 | 0 | 37 |
| Cairo Sweeney | 0 | 2 | 0 | 0 | 30 | 32 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Jacob Elder | 7 | 0 | 7.0 | 1.0-11 | 4.0-19 | - | 1-0 | - | - | - | - |
| #5 Derryon Mitchell | 4 | 1 | 4.5 | - | 1.0-2 | - | - | - | - | - | - |
| #20 Kingston Richard | 4 | 0 | 4.0 | - | - | - | - | - | - | - | - |
| #9 Kamyron Pickney | 3 | 0 | 3.0 | - | 1.0-4 | - | - | - | - | - | - |
| #17 Roddrick Woods | 3 | 0 | 3.0 | - | 1.0-7 | - | - | - | - | - | - |
| #4 Cairo Sweeney | 3 | 0 | 3.0 | - | - | - | - | 1-30 | 1 | 1 | - |
| #8 Nolan Flores | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #12 Dinero Williams | 3 | 0 | 3.0 | - | 1.0-4 | - | - | - | - | - | - |
| #15 Jaymari Marks-Glo | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #2 Andy Shepherd | 1 | 0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - |
| #10 Malachi Towns | 1 | 0 | 1.0 | - | 1.0-22 | - | - | - | - | - | - |
| #57 Isaiah Lee | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #48 48 | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #21 Sincere Yelder-Fo | 1 | 0 | 1.0 | 1.0-14 | 1.0-14 | 1 | - | - | - | - | - |
| #65 Philemon Koorsen | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #7 Rashad Collett | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #13 Eric Sawyers | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #77 77 | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| Totals | 40 | 1 | 40.5 | 2.0-25 | 11.0-77 | 1 | 1-0 | 1-30 | 1 | 1 | 0 |
Bryan Station
BS • 0–3Rushing
| Player | Att | Gain | Loss | Net | TD | Long | Avg |
|---|---|---|---|---|---|---|---|
| Jeremiah Turner | 19 | 73 | 18 | 55 | 0 | 14 | 2.9 |
| Raymond Young | 8 | 45 | 3 | 42 | 0 | 32 | 5.2 |
| Aaron Cano | 1 | 12 | 0 | 12 | 0 | 12 | 12.0 |
| Coleson Carpenter | 6 | 25 | 43 | -18 | 0 | 17 | -3.0 |
| Jordan Haskins | 1 | 0 | 22 | -22 | 0 | 0 | -22.0 |
| Totals | 35 | 155 | 86 | 69 | 0 | 32 | 2.0 |
Passing
| Player | C–A–I | Yards | TD | Long | Sacks |
|---|---|---|---|---|---|
| Coleson Carpenter | 8-16-1 | 123 | 1 | 80 | 2 |
| Jordan Haskins | 1-1-0 | 48 | 1 | 48 | 0 |
| Totals | 9-17-1 | 171 | 2 | 80 | 2 |
Receiving
| Player | Rec | Yards | TD | Long |
|---|---|---|---|---|
| Jordan Haskins | 6 | 48 | 0 | 17 |
| Brayden Payne | 1 | 80 | 1 | 80 |
| Jeremiah Turner | 1 | 48 | 1 | 48 |
| Samarion Williams | 1 | -5 | 0 | 0 |
| Totals | 9 | 171 | 2 | 80 |
Punting
| Player | No. | Yards | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|---|
| Malachi Lewis | 2 | 78 | 39.0 | 41 | 1 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 3 | 78 | 26.0 | 41 | 1 | 0 |
Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | IR | IR Yds | IR Long |
|---|---|---|---|---|---|---|---|---|---|
| Samarion Williams | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
| Jordan Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 26 | 26 | 1 | 0 | 0 |
Kickoffs
| Kicker | No. | Yards | Avg | TB | OB |
|---|---|---|---|---|---|
| Samuel Flores | 3 | 148 | 49.3 | 0 | 0 |
All-purpose
| Player | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Jeremiah Turner | 55 | 48 | 0 | 0 | 0 | 103 |
| Brayden Payne | 0 | 80 | 0 | 0 | 0 | 80 |
| Raymond Young | 42 | 0 | 0 | 0 | 0 | 42 |
| Jordan Haskins | -22 | 48 | 0 | 0 | 0 | 26 |
Defense
| Player | Solo | Ast | Total | Sacks–Yds | TFL–Yds | FF | FR–Yds | Int–Yds | BrUp | Blks | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Raymond Young | 6 | 0 | 6.0 | - | 2.0-4 | - | - | - | - | - | - |
| #3 Jordan Haskins | 5 | 0 | 5.0 | - | 2.0-7 | 2 | - | 1-0 | - | 1 | - |
| #11 Shawn Taylor | 3 | 0 | 3.0 | - | 1.0-4 | - | - | - | - | - | - |
| #21 Joel Ndayisaba | 3 | 0 | 3.0 | - | - | - | - | - | - | - | - |
| #16 Cj Lewis | 2 | 0 | 2.0 | - | 1.0-6 | - | - | - | - | - | - |
| #6 Marcellus Ashfor | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #78 Jaxon Lowe | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #2 Brayden Payne | 2 | 0 | 2.0 | - | - | - | - | - | - | - | - |
| #41 Charles Farley | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #13 Nathaniel Lutete | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #14 Jamel Gibson | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #52 Sedreck Armstron | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #9 Lesid Williams | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #20 Mehki Johnson | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #7 Coleson Carpente | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #57 Izayah Mason | 1 | 0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - |
| #4 Samarion Williams | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| #67 Parker Bently | 1 | 0 | 1.0 | - | - | - | - | - | - | - | - |
| Totals | 35 | 0 | 35.0 | 0.0-0 | 7.0-22 | 2 | 1-0 | 1-0 | 0 | 1 | 0 |
Game Notes
Source: supplied WL Stats box-score PDF.
Weather-affected game; declared final with 0:53 remaining in the fourth quarter.