Scoring Summary |
PLEASURE RIDGE PARK (1-3-0) vs. SCOTT COUNTY (4-0-0)
Date: Sep 11, 2026 Site: GEORGETOWN, KY Stadium: SCOTT COUNTY HIGH Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| PLEASURE RIDGE PARK | 0 | 0 | 0 | 0 | 0 |
| SCOTT COUNTY | 14 | 14 | 16 | 0 | 44 |
| SCORING SUMMARY | PRP -SC | |||
| 1st | 10:05 | SC | TIMMY EMONGO 74 yd run (LOGAN HARRIS kick) | |
| 1 play, 74 yards, TOP 0:14 | 0 - 7 | |||
| 01:41 | SC | JT WELLS 41 yd run (LOGAN HARRIS kick) | ||
| 6 plays, 80 yards, TOP 2:35 | 0 - 14 | |||
| 2nd | 09:13 | SC | KELLER FURNISH 5 yd pass from CHARLIE ELLISON (LOGAN HARRIS kick) | |
| 2 plays, 29 yards, TOP 0:15 | 0 - 21 | |||
| 05:13 | SC | TIMMY EMONGO 7 yd run (LOGAN HARRIS kick) | ||
| 5 plays, 97 yards, TOP 1:24 | 0 - 28 | |||
| 3rd | 10:48 | SC | TIMMY EMONGO 10 yd run (LOGAN HARRIS kick) | |
| 4 plays, 71 yards, TOP 1:11 | 0 - 35 | |||
| 07:10 | SC | TEAM safety | ||
| 0 - 37 | ||||
| 04:03 | SC | NICK RANSON 6 yd run (LOGAN HARRIS kick) | ||
| 4 plays, 36 yards, TOP 2:57 | 0 - 44 | |||
|
Kickoff time: 7:30 PM End of Game: 9:30 PM Total elapsed time: 2:00 Referee: DANNY BROWN Umpire: ERIC HAMELBACK Linesman: SHANE SMITH Line judge: BEN SMITH Back judge: CHAD YOUNG Temperature: 78 Wind: NE 5 Weather: FAIR |
Team Statistics |
| Team Totals | PRP | SC |
| FIRST DOWNS | 10 | 17 |
| Rushing | 7 | 16 |
| Passing | 2 | 0 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 99 | 409 |
| Rushing Attempts | 36 | 19 |
| Average Per Rush | 2.8 | 21.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 135 | 409 |
| Yards Lost Rushing | 36 | 0 |
| NET YARDS PASSING | 43 | 26 |
| Completions-Attempts-Int | 4-10-1 | 4-7-0 |
| Average Per Attempt | 4.3 | 3.7 |
| Average Per Completion | 10.8 | 6.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 142 | 435 |
| Total offense plays | 46 | 26 |
| Average Gain Per Play | 3.1 | 16.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 9-60 | 7-88 |
| PUNTS-YARDS | 4-96 | 0-0 |
| Average Yards Per Punt | 24.0 | 0.0 |
| Net Yards Per Punt | 16.8 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-41 | 7-397 |
| Average Yards Per Kickoff | 20.5 | 56.7 |
| Net Yards Per Kickoff | 16.0 | 29.9 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-29-0 |
| Average Per Return | 0.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 6-168-0 | 1-9-0 |
| Average Per Return | 28.0 | 9.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 10 |
| Possession Time | 39:13 | 08:47 |
| 1st Quarter | 9:11 | 2:49 |
| 2nd Quarter | 10:21 | 1:39 |
| 3rd Quarter | 7:41 | 4:19 |
| 4th Quarter | 12:00 | 0:00 |
| Third-Down Conversions | 1 of 10 | 1 of 1 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 4-4 |
| Touchdowns | 0-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 3-24 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: PLEASURE RIDGE PARK-TRISTEN PIKE 1-0. SCOTT COUNTY-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRP | 1st | P33 | 12:00 | Kickoff | S49 | 10:19 | Punt | 4-18 | 1:41 | ||
| PRP | 1st | P28 | 09:59 | Kickoff | S10 | 04:16 | Missed FG | 10-62 | 5:43 | ||
| PRP | 1st | P20 | 01:41 | Kickoff | P29 | 09:28 | Punt | 5-9 | 4:13 | ||
| PRP | 2nd | S47 | 09:03 | Kickoff | S48 | 06:37 | Punt | 3--1 | 2:26 | ||
| PRP | 2nd | S48 | 05:02 | Kickoff | S26 | 00:21 | Interception | 9-22 | 4:41 | ||
| PRP | 2nd | S45 | 00:21 | Interception | S45 | 00:00 | End of half | 4-0 | 0:21 | ||
| PRP | 3rd | P16 | 10:19 | Kickoff | P01 | 07:10 | * | SAFETY | 3--15 | 3:09 | |
| PRP | 3rd | P19 | 02:07 | Kickoff | S39 | 00:00 | Downs | 13-42 | 14:07 | ||
| SC | 1st | S26 | 10:19 | Punt | P00 | 10:05 | * | TOUCHDOWN | 1-74 | 0:14 | |
| SC | 1st | S20 | 04:16 | Missed FG | P00 | 01:41 | * | TOUCHDOWN | 6-80 | 2:35 | |
| SC | 2nd | P29 | 09:28 | Punt | P00 | 09:13 | * | TOUCHDOWN | 2-29 | 0:15 | |
| SC | 2nd | S03 | 06:37 | Punt | P00 | 05:13 | * | TOUCHDOWN | 5-97 | 1:24 | |
| SC | 3rd | S29 | 11:59 | Kickoff | P00 | 10:48 | * | TOUCHDOWN | 4-71 | 1:11 | |
| SC | 3rd | P36 | 07:00 | Kickoff | P00 | 04:03 | * | TOUCHDOWN | 4-36 | 2:57 | |
| SC | 4th | S39 | 00:00 | Downs | S39 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| PLEASURE RIDGE PARK | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 10:21 | 07:41 | 12:00 | 19:32 | 19:41 | 39:13 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/2 | 0/2 | 0/6 | 1/4 | 1/10 | ||
| Average field position | P27 | S47 | P17 | - | P40 | P17 | P34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SCOTT COUNTY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:49 | 01:39 | 04:19 | 00:00 | 04:28 | 04:19 | 08:47 | ||
| 3rd Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| Average field position | S23 | S37 | S46 | - | S30 | S46 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRP | 1st | P33 | 12:00 | Kickoff | S49 | 10:19 | Punt | 4-18 | 1:41 | ||
| SC | 1st | S26 | 10:19 | Punt | P00 | 10:05 | * | TOUCHDOWN | 1-74 | 0:14 | |
| PRP | 1st | P28 | 09:59 | Kickoff | S10 | 04:16 | Missed FG | 10-62 | 5:43 | ||
| SC | 1st | S20 | 04:16 | Missed FG | P00 | 01:41 | * | TOUCHDOWN | 6-80 | 2:35 | |
| PRP | 1st | P20 | 01:41 | Kickoff | P29 | 09:28 | Punt | 5-9 | 4:13 | ||
| SC | 2nd | P29 | 09:28 | Punt | P00 | 09:13 | * | TOUCHDOWN | 2-29 | 0:15 | |
| PRP | 2nd | S47 | 09:03 | Kickoff | S48 | 06:37 | Punt | 3--1 | 2:26 | ||
| SC | 2nd | S03 | 06:37 | Punt | P00 | 05:13 | * | TOUCHDOWN | 5-97 | 1:24 | |
| PRP | 2nd | S48 | 05:02 | Kickoff | S26 | 00:21 | Interception | 9-22 | 4:41 | ||
| PRP | 2nd | S45 | 00:21 | Interception | S45 | 00:00 | End of half | 4-0 | 0:21 | ||
| SC | 3rd | S29 | 11:59 | Kickoff | P00 | 10:48 | * | TOUCHDOWN | 4-71 | 1:11 | |
| PRP | 3rd | P16 | 10:19 | Kickoff | P01 | 07:10 | * | SAFETY | 3--15 | 3:09 | |
| SC | 3rd | P36 | 07:00 | Kickoff | P00 | 04:03 | * | TOUCHDOWN | 4-36 | 2:57 | |
| PRP | 3rd | P19 | 02:07 | Kickoff | S39 | 00:00 | Downs | 13-42 | 14:07 | ||
| SC | 4th | S39 | 00:00 | Downs | S39 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | PLEASURE RIDGE PARK | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | M KIRKPATRICK | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 20 | JACOBY HAYDEN | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 4 | CALVON MITCHELL | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 42 | C JOHNSON | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | A HERRIFORD | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 47 | CORY THOMPSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | DANIEL OLIVER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | CHRISTIAN TYLER | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 70 | A HAMPTON | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | AZAIAH BRANDON | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | SCOTT COUNTY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | ASHER BREWER | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 10 | PARKER ADKINS | 5 | 4 | 7.0 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 13 | ALEX McKEE | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 65 | LUCAS FINT | 4 | . | 4.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 40 | JAKE BANNER | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 14 | KELLER FURNISH | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 43 | ELIJAH FARRIS | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 15 | MARKEL MOSES | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 7 | JALEN DANTZLER | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 74 | BRAXTON DUNN | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 12 | JT WELLS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | JAY HERRING | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
| 17 | BRAXTON FOOTE | 1 | 1 | 1.5 | . | . | . | . | . | 1 | . | . |
| 42 | GAVIN McCALISTER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | NICK RANSON | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 24 | WAYLON McMILLIN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | LOGAN HARRIS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 66 | GRADY McMILLIAN | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 36 | TREY CANO | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 81 | JACKSON SHOOK | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | JD CRUTCHFIELD | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 16 | DUECE TANKSLEY | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
| PLEASURE RIDGE PARK: 4-CALVON MITCHELL, 10-JEKARI HAYDEN, 12-DAYLIN JOHNSON, 13-DEONTE BASS, 14-A HERRIFORD, 16-M KIRKPATRICK, 20-JACOBY HAYDEN, 26-AZAIAH BRANDON, 42-C JOHNSON, 47-CORY THOMPSON, 50-DANIEL OLIVER, 59-ELI FRENCH, 70-A HAMPTON, 84-TRISTEN PIKE, 85-CHRISTIAN TYLER, 96-JAYDEN FRANKLIN. |
| SCOTT COUNTY: 1-JD CRUTCHFIELD, 2-CHARLIE ELLISON, 3-ASHER BREWER, 4-RED OWENS, 5-NICK RANSON, 6-SKYLER WAY, 7-JALEN DANTZLER, 9-TIMMY EMONGO, 10-PARKER ADKINS, 11-JAY HERRING, 12-JT WELLS, 13-ALEX McKEE, 14-KELLER FURNISH, 15-MARKEL MOSES, 16-DUECE TANKSLEY, 17-BRAXTON FOOTE, 18-JT TRUE, 22-HUNTER VANCE, 23-J HERRING, 24-W McMILLIN, 30-CARSON MULLINS, 31-LOGAN HARRIS, 36-TREY CANO, 39-MAX McCORD, 40-JAKE BANNER, 42-G McCALISTER, 43-ELIJAH FARRIS, 65-LUCAS FINT, 66-G McMILLIAN, 74-BRAXTON DUNN, 81-JACKSON SHOOK. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
PLEASURE RIDGE PARK. 0 0 0 0 - 0 Record: (1-3-0)
SCOTT COUNTY........ 14 14 16 0 - 44 Record: (4-0-0)
Scoring Summary:
1st 10:05 SC - TIMMY EMONGO 74 yd run (LOGAN HARRIS kick), 1-74 0:14, PRP 0 - SC 7
01:41 SC - JT WELLS 41 yd run (LOGAN HARRIS kick), 6-80 2:35, PRP 0 - SC 14
2nd 09:13 SC - KELLER FURNISH 5 yd pass from CHARLIE ELLISON (LOGAN HARRIS kick), 2-29 0:15, PRP 0 - SC 21
05:13 SC - TIMMY EMONGO 7 yd run (LOGAN HARRIS kick), 5-97 1:24, PRP 0 - SC 28
3rd 10:48 SC - TIMMY EMONGO 10 yd run (LOGAN HARRIS kick), 4-71 1:11, PRP 0 - SC 35
07:10 SC - TEAM safety, , PRP 0 - SC 37
04:03 SC - NICK RANSON 6 yd run (LOGAN HARRIS kick), 4-36 2:57, PRP 0 - SC 44
PRP SC
FIRST DOWNS................... 10 17
RUSHES-YARDS (NET)............ 36-99 19-409
PASSING YDS (NET)............. 43 26
Passes Att-Comp-Int........... 10-4-1 7-4-0
TOTAL OFFENSE PLAYS-YARDS..... 46-142 26-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-29
Kickoff Returns-Yards......... 6-168 1-9
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-24.0 0-0.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 9-60 7-88
Possession Time............... 39:13 08:47
Third-Down Conversions........ 1 of 10 1 of 1
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 0-2 4-4
Sacks By: Number-Yards........ 0-0 3-24
RUSHING: PLEASURE RIDGE PARK-CORY THOMPSON 14-37; JEKARI HAYDEN 13-32;
JACOBY HAYDEN 5-28; CALVON MITCHELL 1-9; DAYLIN JOHNSON 2-3; TRISTEN PIKE
1-minus 10. SCOTT COUNTY-TIMMY EMONGO 5-134; JT WELLS 4-93; NICK RANSON 4-77;
SKYLER WAY 3-54; JAMARION HERRING 2-27; RED OWENS 1-24.
PASSING: PLEASURE RIDGE PARK-JEKARI HAYDEN 4-10-1-43. SCOTT
COUNTY-CHARLIE ELLISON 4-7-0-26.
RECEIVING: PLEASURE RIDGE PARK-CALVON MITCHELL 2-22; DEONTE BASS 2-21.
SCOTT COUNTY-TIMMY EMONGO 1-11; CARSON MULLINS 1-7; KELLER FURNISH 1-5; JT TRUE
1-3.
INTERCEPTIONS: PLEASURE RIDGE PARK-None. SCOTT COUNTY-DUECE TANKSLEY 1-0.
FUMBLES: PLEASURE RIDGE PARK-TRISTEN PIKE 1-0. SCOTT COUNTY-None.
Stadium: SCOTT COUNTY HIGH Attendance: 1000
Kickoff time: 7:30 PM End of Game: 9:30 PM Total elapsed time: 2:00
Officials: Referee: DANNY BROWN; Umpire: ERIC HAMELBACK; Linesman: SHANE SMITH;
Line judge: BEN SMITH; Back judge: CHAD YOUNG;
Temperature: 78 Wind: NE 5 Weather: FAIR
|
Play-by-Play Summary |
| SCOTT COUNTY WON THE TOSS AND DEFERRED. PRP WILL RECEIVE | |||
| Prp | 1-10 | at Prp40 | SC ball on SC40. |
| LOGAN HARRIS kickoff 59 yards to the PRP1, CALVON MITCHELL return 32 yards to the PRP33 (BRAXTON FOOTE). | |||
| Prp | 1-10 | at Prp33 | JEKARI HAYDEN pass complete to DEONTE BASS for 13 yards to the PRP46, 1ST DOWN PRP (ALEX McKEE). |
| Prp | 1-10 | at Prp46 | JEKARI HAYDEN rush for 3 yards to the PRP49 (ELIJAH FARRIS). |
| Prp | 2-7 | at Prp49 | JEKARI HAYDEN rush for 2 yards to the SC49, out-of-bounds (ALEX McKEE). |
| Prp | 3-5 | at Sc49 | JEKARI HAYDEN pass incomplete to CORY THOMPSON, QB hurry by JAY HERRING. |
| Prp | 4-5 | at Sc49 | ELI FRENCH punt 23 yards to the SC26, out-of-bounds. |
| Drive: 4 plays, 18 yards, TOP 01:41 | |||
| Sc | 1-10 | at Sc26 | SCOTT COUNTY drive start at 10:19. |
| Sc | 1-10 | at Sc26 | TIMMY EMONGO rush for 74 yards to the PRP0, 1ST DOWN SC, TOUCHDOWN, clock 10:05. |
| LOGAN HARRIS kick attempt good. | |||
| SCOTT COUNTY 7, PLEASURE RIDGE PARK 0 | |||
| Drive: 1 plays, 74 yards, TOP 00:20 | |||
| LOGAN HARRIS kickoff 50 yards to the PRP10, CALVON MITCHELL return 18 yards to the PRP28 (NICK RANSON). | |||
| Prp | 1-10 | at Prp28 | PLEASURE RIDGE PARK drive start at 09:59. |
| Prp | 1-10 | at Prp28 | Timeout PLEASURE RIDGE PARK, clock 09:59. |
| Prp | 1-10 | at Prp28 | CORY THOMPSON rush for 3 yards to the PRP31 (LUCAS FINT;PARKER ADKINS). |
| Prp | 2-7 | at Prp31 | JEKARI HAYDEN rush for 16 yards to the PRP47, 1ST DOWN PRP (ELIJAH FARRIS). |
| Prp | 1-10 | at Prp47 | PENALTY PRP false start (DEITRICK FIELDS) 5 yards to the PRP42. |
| Prp | 1-15 | at Prp42 | Timeout PLEASURE RIDGE PARK, clock 08:36. |
| Prp | 1-15 | at Prp42 | CALVON MITCHELL rush for 9 yards to the SC49 (ALEX McKEE;JD CRUTCHFIELD). |
| Prp | 2-6 | at Sc49 | JEKARI HAYDEN pass complete to CALVON MITCHELL for 18 yards to the SC31, 1ST DOWN PRP (MARKEL MOSES), PENALTY SC personal foul declined, PENALTY SC holding declined. |
| Prp | 1-10 | at Sc31 | Timeout SCOTT COUNTY, clock 07:33. |
| Prp | 1-10 | at Sc31 | CORY THOMPSON rush for 2 yards to the SC29 (JAY HERRING;G McMILLIAN). |
| Prp | 2-8 | at Sc29 | PENALTY PRP false start (17) 5 yards to the SC34. |
| Prp | 2-13 | at Sc34 | JEKARI HAYDEN rush for 16 yards to the SC18, 1ST DOWN PRP (KELLER FURNISH). |
| Prp | 1-10 | at Sc18 | JEKARI HAYDEN rush for 4 yards to the SC14 (JT WELLS). |
| Prp | 2-6 | at Sc14 | JEKARI HAYDEN pass incomplete to CADEN CAIN (DUECE TANKSLEY). |
| Prp | 3-6 | at Sc14 | JEKARI HAYDEN pass complete to CALVON MITCHELL for 4 yards to the SC10 (ASHER BREWER). |
| Prp | 4-2 | at Sc10 | JAYDEN FRANKLIN field goal attempt from 26 BLOCKED, recovered by SC NICK RANSON at SC20 spot at SC20, clock 04:16 (blocked by NICK RANSON), NICK RANSON for no gain to the SC20. |
| Drive: 10 plays, 62 yards, TOP 08:18 | |||
| Sc | 1-10 | at Sc20 | PENALTY SC substitution infraction 5 yards to the SC15. |
| Sc | 1-15 | at Sc15 | CHARLIE ELLISON pass complete to TIMMY EMONGO for 11 yards to the SC26 (CALVON MITCHELL). |
| Sc | 2-4 | at Sc26 | SKYLER WAY rush for 2 yards to the SC28 (DANIEL OLIVER). |
| Sc | 3-2 | at Sc28 | JT WELLS rush for 9 yards to the SC37, 1ST DOWN SC (M KIRKPATRICK). |
| Sc | 1-10 | at Sc37 | TIMMY EMONGO rush for 22 yards to the PRP41, 1ST DOWN SC (C JOHNSON). |
| Sc | 1-10 | at Prp41 | CHARLIE ELLISON pass incomplete to TIMMY EMONGO. |
| Sc | 2-10 | at Prp41 | JT WELLS rush for 41 yards to the PRP0, 1ST DOWN SC, TOUCHDOWN, clock 01:41. |
| LOGAN HARRIS kick attempt good. | |||
| SCOTT COUNTY 14, PLEASURE RIDGE PARK 0 | |||
| Drive: 6 plays, 80 yards, TOP 00:00 | |||
| LOGAN HARRIS kickoff 60 yards to the PRP0, touchback. | |||
| Prp | 1-10 | at Prp20 | PLEASURE RIDGE PARK drive start at 01:41. |
| Prp | 1-10 | at Prp20 | JEKARI HAYDEN pass complete to DEONTE BASS for 8 yards to the PRP28 (ASHER BREWER). |
| Prp | 2-2 | at Prp28 | JEKARI HAYDEN rush for 7 yards to the PRP35, 1ST DOWN PRP (JT WELLS;PARKER ADKINS). |
| Prp | 1-10 | at Prp35 | CALVON MITCHELL rush for 4 yards to the PRP39 (ALEX McKEE;ASHER BREWER), PENALTY PRP holding 10 yards to the PRP25, NO PLAY. |
| Drive: 2 plays, 5 yards, TOP 04:13 | |||
| SCOTT COUNTY 14, PLEASURE RIDGE PARK 0 |
| Prp | 1-20 | at Prp25 | Start of 2nd quarter, clock 12:00. |
| Prp | 1-20 | at Prp25 | PENALTY PRP false start 5 yards to the PRP20. |
| Prp | 1-25 | at Prp20 | CORY THOMPSON rush for 3 yards to the PRP23 (KELLER FURNISH). |
| Prp | 2-22 | at Prp23 | JEKARI HAYDEN rush for 4 yards to the PRP27 (ELIJAH FARRIS). |
| Prp | 3-18 | at Prp27 | JEKARI HAYDEN rush for 2 yards to the PRP29 (ALEX McKEE). |
| Prp | 4-16 | at Prp29 | ELI FRENCH punt 28 yards to the SC43, TIMMY EMONGO return 28 yards to the PRP29 (JACOBY HAYDEN). |
| Drive: 5 plays, 9 yards, TOP 04:13 | |||
| Sc | 1-10 | at Prp29 | SCOTT COUNTY drive start at 09:28. |
| Sc | 1-10 | at Prp29 | RED OWENS rush for 24 yards to the PRP5, 1ST DOWN SC (M KIRKPATRICK). |
| Sc | 1-G | at Prp05 | CHARLIE ELLISON pass complete to KELLER FURNISH for 5 yards to the PRP0, TOUCHDOWN, clock 09:13. |
| LOGAN HARRIS kick attempt good. | |||
| SCOTT COUNTY 21, PLEASURE RIDGE PARK 0 | |||
| Sc | 1-G | at Sc40 | PENALTY SC offside defense 5 yards to the SC35. |
| Drive: 2 plays, 29 yards, TOP 00:25 | |||
| LOGAN HARRIS kickoff 60 yards to the PRP5, CALVON MITCHELL return 48 yards to the SC47, out-of-bounds (MARKEL MOSES). | |||
| Prp | 1-10 | at Sc47 | PLEASURE RIDGE PARK drive start at 09:03. |
| Prp | 1-10 | at Sc47 | JEKARI HAYDEN sacked for loss of 6 yards to the PRP47 (LUCAS FINT). |
| Prp | 2-16 | at Prp47 | JEKARI HAYDEN pass incomplete to DEONTE BASS. |
| Prp | 3-16 | at Prp47 | JEKARI HAYDEN sacked for loss of 10 yards to the PRP37 (RED OWENS;ELIJAH FARRIS), PENALTY SC personal foul 15 yards to the SC38, NO PLAY. |
| Prp | 3-1 | at Sc38 | JEKARI HAYDEN sacked for loss of 5 yards to the SC43 (PARKER ADKINS). |
| Prp | 4-6 | at Sc43 | PENALTY PRP delay of game (ELI FRENCH) 5 yards to the SC48. |
| Prp | 4-11 | at Sc48 | ELI FRENCH punt 45 yards to the SC3, downed. |
| Drive: 3 plays, minus 1 yards, TOP 02:26 | |||
| Sc | 1-10 | at Sc03 | SCOTT COUNTY drive start at 06:37. |
| Sc | 1-10 | at Sc03 | Timeout SCOTT COUNTY, clock 06:37. |
| Sc | 1-10 | at Sc03 | CHARLIE ELLISON pass incomplete to TIMMY EMONGO. |
| Sc | 2-10 | at Sc03 | NICK RANSON rush for 30 yards to the SC33, 1ST DOWN SC (CALVON MITCHELL). |
| Sc | 1-10 | at Sc33 | CHARLIE ELLISON pass incomplete to RED OWENS, PENALTY PRP unsportsmanlike conduct 20 yards to the PRP47, 1ST DOWN SC, NO PLAY. |
| Sc | 1-10 | at Prp47 | TIMMY EMONGO rush for 21 yards to the PRP26, 1ST DOWN SC (JACOBY HAYDEN;A HAMPTON). |
| Sc | 1-10 | at Prp26 | SKYLER WAY rush for 19 yards to the PRP7, 1ST DOWN SC (CORY THOMPSON;CHRISTIAN TYLER). |
| Sc | 1-G | at Prp07 | TIMMY EMONGO rush for 7 yards to the PRP0, TOUCHDOWN, clock 05:13. |
| LOGAN HARRIS kick attempt good. | |||
| SCOTT COUNTY 28, PLEASURE RIDGE PARK 0 | |||
| Drive: 5 plays, 97 yards, TOP 01:35 | |||
| LOGAN HARRIS kickoff 58 yards to the PRP2, CALVON MITCHELL return 50 yards to the SC48 (LOGAN HARRIS). | |||
| Prp | 1-10 | at Sc48 | PLEASURE RIDGE PARK drive start at 05:02. |
| Prp | 1-10 | at Sc48 | CORY THOMPSON rush for 6 yards to the SC42 (ASHER BREWER;JAY HERRING). |
