Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 21, 2026 | NORTH HARDIN | W | 28-7 | 1-0-0 | 0-0-0 | 2:33 | |||
| Aug 29, 2026 | vs | PULASKI COUNTY | L | 0-7 | 1-1-0 | 0-0-0 | 2:03 | ||
| Sep 04, 2026 | CHRISTIAN ACAD-LOU | L | 21-66 | 1-2-0 | 0-0-0 | 2:19 | |||
| Sep 11, 2026 | FRANKLIN COUNTY | W | 40-21 | 2-2-0 | 0-0-0 | 2:25 | |||
| Sep 18, 2026 | at | LEXINGTON CATHOLIC | WO | 28-27 | 3-2-0 | 0-0-0 | 3:20 | ||
| * | Oct 02, 2026 | W E B DUBOIS | W | 55-12 | 4-2-0 | 1-0-0 | 2:22 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 21, 2026 | NORTH HARDIN | 27 | 126 | 1 | 32 | 15 | 155 | 3 | 39 | 15-25-1 | 155 | 3 | 39 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 281 |
| Aug 29, 2026 | vs PULASKI COUNTY | 19 | 31 | 0 | 11 | 12 | 161 | 0 | 50 | 12-29-1 | 161 | 0 | 50 | 2 | 57 | 0 | 44 | 0 | 0 | 0 | 0 | 192 |
| Sep 04, 2026 | CHRISTIAN ACAD-LOU | 21 | 44 | 1 | 12 | 13 | 292 | 2 | 80 | 13-27-1 | 292 | 2 | 80 | 2 | 53 | 0 | 31 | 0 | 0 | 0 | 0 | 336 |
| Sep 11, 2026 | FRANKLIN COUNTY | 34 | 279 | 4 | 72 | 12 | 118 | 2 | 52 | 12-19-0 | 118 | 2 | 52 | 3 | 37 | 0 | 22 | 1 | 17 | 0 | 17 | 397 |
| Sep 18, 2026 | at LEXINGTON CATHOLIC | 35 | 95 | 1 | 34 | 13 | 194 | 2 | 42 | 13-26-1 | 194 | 2 | 42 | 3 | 142 | 1 | 90 | 3 | 19 | 0 | 14 | 289 |
| Oct 02, 2026 | W E B DUBOIS | 33 | 392 | 5 | 66 | 14 | 124 | 2 | 39 | 14-18-0 | 124 | 2 | 39 | 1 | 19 | 0 | 19 | 2 | -3 | 0 | 0 | 516 |
| Lexington Christian | 169 | 967 | 12 | 72 | 79 | 1044 | 11 | 80 | 79-144-4 | 1044 | 11 | 80 | 12 | 310 | 1 | 90 | 6 | 33 | 0 | 17 | 2011 | |
| Opponent | 199 | 788 | 8 | 38 | 72 | 1036 | 11 | 68 | 72-124-5 | 1036 | 11 | 68 | 21 | 250 | 0 | 38 | 5 | 42 | 0 | 37 | 1824 | |
|
Games: 6 Avg/rush: 5.7 Avg/catch: 13.2 Pass effic: 135.41 KR avg: 25.8 PR avg: 5.5 All purpose avg/game: 405.2 Total offense avg/gm: 335.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 21, 2026 | NORTH HARDIN | 51 | 7 | 54.5 | 9.0 | 68 | 2.0 | 13 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Aug 29, 2026 | vs PULASKI COUNTY | 52 | 24 | 64.0 | 3.0 | 7 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 04, 2026 | CHRISTIAN ACAD-LOU | 30 | 7 | 33.5 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 1 | 0 | 0 | 0 | 21 |
| Sep 11, 2026 | FRANKLIN COUNTY | 45 | 4 | 47.0 | 1.0 | 5 | 1.0 | 5 | 2 | 2 | 0 | 2 | 77 | 3 | 2 | 0 | 4-6 | 0 | 0 | 0 | 13 | 40 |
| Sep 18, 2026 | at LEXINGTON CATHOLIC | 46 | 9 | 50.5 | 10.0 | 25 | 2.0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 1 | 1 | 0 | 0 | 28 |
| Oct 02, 2026 | W E B DUBOIS | 30 | 14 | 37.0 | 9.0 | 29 | 4.0 | 22 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 5-6 | 1 | 0 | 0 | 14 | 55 |
| Lexington Christian | 254 | 65 | 286.5 | 35.0 | 139 | 12.0 | 57 | 7 | 9 | 0 | 5 | 77 | 11 | 13 | 1 | 14-18 | 3 | 1 | 0 | 34 | 172 | |
| Opponent | 228 | 38 | 247.0 | 24.0 | 124 | 7.0 | 65 | 3 | 6 | 0 | 4 | 14 | 8 | 16 | 2 | 15-17 | 1 | 0 | 0 | 10 | 140 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 21, 2026 | NORTH HARDIN | 5 | 126 | 25.2 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 162 | 40.5 | 0 | 0 |
| Aug 29, 2026 | vs PULASKI COUNTY | 3 | 121 | 40.3 | 62 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 34 | 34.0 | 0 | 0 |
| Sep 04, 2026 | CHRISTIAN ACAD-LOU | 4 | 106 | 26.5 | 32 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 60 | 30.0 | 0 | 0 |
| Sep 11, 2026 | FRANKLIN COUNTY | 2 | 86 | 43.0 | 58 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 215 | 30.7 | 0 | 0 |
| Sep 18, 2026 | at LEXINGTON CATHOLIC | 6 | 155 | 25.8 | 39 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 4 | 129 | 32.2 | 0 | 0 |
| Oct 02, 2026 | W E B DUBOIS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 470 | 52.2 | 4 | 0 |
| Lexington Christian | 20 | 594 | 29.7 | 62 | 0 | 0 | 6 | 2 | 3 | 0-1 | 0 | 1 | 27 | 1070 | 39.6 | 4 | 0 | |
| Opponent | 19 | 668 | 35.2 | 52 | 0 | 1 | 2 | 2 | 4 | 3-3 | 33 | 0 | 25 | 1240 | 49.6 | 11 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 21, 2026 | NORTH HARDIN | 47 | 158 | 1 | 38 | 9 | 108 | 0 | 49 | 9-20-1 | 108 | 0 | 49 | 3 | 35 | 0 | 16 | 1 | -2 | 0 | 0 | 266 |
| Aug 29, 2026 | vs PULASKI COUNTY | 43 | 153 | 0 | 23 | 11 | 154 | 1 | 68 | 11-15-0 | 154 | 1 | 68 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 307 |
| Sep 04, 2026 | CHRISTIAN ACAD-LOU | 21 | 161 | 3 | 24 | 19 | 339 | 6 | 60 | 19-22-0 | 339 | 6 | 60 | 2 | 29 | 0 | 25 | 1 | 37 | 0 | 37 | 500 |
| Sep 11, 2026 | FRANKLIN COUNTY | 35 | 239 | 2 | 31 | 9 | 98 | 1 | 34 | 9-18-2 | 98 | 1 | 34 | 6 | 84 | 0 | 38 | 1 | 3 | 0 | 3 | 337 |
| Sep 18, 2026 | at LEXINGTON CATHOLIC | 31 | 55 | 1 | 8 | 16 | 183 | 2 | 44 | 16-27-0 | 183 | 2 | 44 | 4 | 42 | 0 | 13 | 1 | 2 | 0 | 2 | 238 |
| Oct 02, 2026 | W E B DUBOIS | 22 | 22 | 1 | 17 | 8 | 154 | 1 | 47 | 8-22-2 | 154 | 1 | 47 | 5 | 59 | 0 | 21 | 0 | 0 | 0 | 0 | 176 |
| Opponent totals | 199 | 788 | 8 | 38 | 72 | 1036 | 11 | 68 | 72-124-5 | 1036 | 11 | 68 | 21 | 250 | 0 | 38 | 5 | 42 | 0 | 37 | 1824 | |
| Lexington Christian | 169 | 967 | 12 | 72 | 79 | 1044 | 11 | 80 | 79-144-4 | 1044 | 11 | 80 | 12 | 310 | 1 | 90 | 6 | 33 | 0 | 17 | 2011 | |
|
Games: 6 Avg/rush: 4.0 Avg/catch: 14.4 Pass effic: 149.45 KR avg: 11.9 PR avg: 8.4 All purpose avg/game: 355.0 Total offense avg/gm: 304.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 21, 2026 | NORTH HARDIN | 35 | 0 | 35.0 | 3.0 | 7 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Aug 29, 2026 | vs PULASKI COUNTY | 31 | 8 | 35.0 | 4.0 | 18 | 1.0 | 11 | 0 | 0 | 0 | 1 | 14 | 6 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 04, 2026 | CHRISTIAN ACAD-LOU | 30 | 6 | 33.0 | 2.0 | 19 | 2.0 | 19 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 7-8 | 1 | 0 | 0 | 10 | 66 |
| Sep 11, 2026 | FRANKLIN COUNTY | 44 | 6 | 47.0 | 3.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 18, 2026 | at LEXINGTON CATHOLIC | 46 | 7 | 49.5 | 9.0 | 64 | 3.0 | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Oct 02, 2026 | W E B DUBOIS | 42 | 11 | 47.5 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Opponent totals | 228 | 38 | 247.0 | 24.0 | 124 | 7.0 | 65 | 3 | 6 | 0 | 4 | 14 | 8 | 16 | 2 | 15-17 | 1 | 0 | 0 | 10 | 140 | |
| Lexington Christian | 254 | 65 | 286.5 | 35.0 | 139 | 12.0 | 57 | 7 | 9 | 0 | 5 | 77 | 11 | 13 | 1 | 14-18 | 3 | 1 | 0 | 34 | 172 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 21, 2026 | NORTH HARDIN | 3 | 78 | 26.0 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 66 | 33.0 | 0 | 0 |
| Aug 29, 2026 | vs PULASKI COUNTY | 1 | 24 | 24.0 | 24 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Sep 04, 2026 | CHRISTIAN ACAD-LOU | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 11 | 656 | 59.6 | 9 | 0 |
| Sep 11, 2026 | FRANKLIN COUNTY | 3 | 92 | 30.7 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 76 | 25.3 | 0 | 0 |
| Sep 18, 2026 | at LEXINGTON CATHOLIC | 7 | 307 | 43.9 | 52 | 0 | 1 | 0 | 2 | 2 | 2-2 | 33 | 0 | 5 | 284 | 56.8 | 2 | 0 |
| Oct 02, 2026 | W E B DUBOIS | 4 | 132 | 33.0 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 63 | 31.5 | 0 | 0 |
| Opponent totals | 19 | 668 | 35.2 | 52 | 0 | 1 | 2 | 2 | 4 | 3-3 | 33 | 0 | 25 | 1240 | 49.6 | 11 | 0 | |
| Lexington Christian | 20 | 594 | 29.7 | 62 | 0 | 0 | 6 | 2 | 3 | 0-1 | 0 | 1 | 27 | 1070 | 39.6 | 4 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTH HARDIN | 28-7 | 17/15 | 9/11 | 6/3 | 2/1 | 27-126 / | 47-158 | 15-25-1 / | 9-20-1 | 155/108 | 52-281 / | 67-266 | 2/33 | 2/4 |
| PULASKI COUNTY | 0-7 | 12/17 | 3/13 | 6/3 | 3/1 | 19-31 / | 43-153 | 12-29-1 / | 11-15-0 | 161/154 | 48-192 / | 58-307 | 57/17 | 1/1 |
| CHRISTIAN ACAD-LOU | 21-66 | 13/26 | 3/9 | 8/16 | 2/1 | 21-44 / | 21-161 | 13-27-1 / | 19-22-0 | 292/339 | 48-336 / | 43-500 | 53/66 | 3/0 |
| FRANKLIN COUNTY | 40-21 | 17/16 | 12/10 | 5/4 | 0/2 | 34-279 / | 35-239 | 12-19-0 / | 9-18-2 | 118/98 | 53-397 / | 53-337 | 131/87 | 1/4 |
| LEXINGTON CATHOLIC | 28-27 | 10/10 | 5/3 | 4/6 | 1/1 | 35-95 / | 31-55 | 13-26-1 / | 16-27-0 | 194/183 | 61-289 / | 58-238 | 161/44 | 2/2 |
| W E B DUBOIS | 55-12 | 22/11 | 16/4 | 3/6 | 3/1 | 33-392 / | 22-22 | 14-18-0 / | 8-22-2 | 124/154 | 51-516 / | 44-176 | 16/59 | 1/3 |
| Totals | 172-140 | 91/95 | 48/50 | 32/38 | 11/7 | 169-967 / | 199-788 | 79-144-4 / | 72-124-5 | 1044/1036 | 313-2011 / | 323-1824 | 420/306 | 10/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTH HARDIN | 2-7 / | 4-14 | 1-2 / | 2-7 | 19:28 / 28:32 | -9:04 | 4.7 / 3.4 | 6.2/5.4 | 5.4/4.0 | 5-25.2 / | 3-26.0 | 8-80 / | 10-84 | |
| PULASKI COUNTY | 1-9 / | 5-11 | 2-5 / | 2-5 | 26:38 / 21:22 | 5:16 | 1.6 / 3.6 | 5.6/10.3 | 4.0/5.3 | 3-40.3 / | 1-24.0 | 5-89 / | 6-53 | |
| CHRISTIAN ACAD-LOU | 2-9 / | 4-5 | 1-2 / | 0-0 | 25:42 / 22:18 | 3:24 | 2.1 / 7.7 | 10.8/15.4 | 7.0/11.6 | 4-26.5 / | 1-35.0 | 3-25 / | 9-72 | |
| FRANKLIN COUNTY | 2-8 / | 4-9 | 2-4 / | 0-2 | 25:47 / 22:13 | 3:34 | 8.2 / 6.8 | 6.2/5.4 | 7.5/6.4 | 2-43.0 / | 3-30.7 | 7-68 / | 4-14 | |
| LEXINGTON CATHOLIC | 5-15 / | 5-15 | 1-2 / | 1-1 | 34:53 / 25:07 | 9:46 | 2.7 / 1.8 | 7.5/6.8 | 4.7/4.1 | 6-25.8 / | 7-43.9 | 8-73 / | 9-78 | |
| W E B DUBOIS | 2-5 / | 2-9 | 1-3 / | 0-2 | 21:51 / 25:39 | -3:48 | 11.9 / 1.0 | 6.9/7.0 | 10.1/4.0 | 0-0.0 / | 4-33.0 | 11-108 / | 9-74 | |
| Totals | 14-53 / | 24-63 | 8-18 / | 5-17 | 154:19 / 145:11 | 9:08 | 5.7 / 4.0 | 7.2 / 8.4 | 6.4 / 5.6 | 20-29.7 / | 19-35.2 | 42-443 / | 47-375 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | DAVIN HOOD vs FRANKLIN COUNTY (Sep 11, 2026) |
| Yards Rushing | 142 | PAXTON GRAY vs W E B DuBOIS (Oct 02, 2026) |
| TD Rushes | 2 | DAVIN HOOD vs FRANKLIN COUNTY (Sep 11, 2026) |
| PAXTON GRAY vs W E B DuBOIS (Oct 02, 2026) | ||
| DAVIN HOOD vs W E B DuBOIS (Oct 02, 2026) | ||
| Long Rush | 72 | PAXTON GRAY vs FRANKLIN COUNTY (Sep 11, 2026) |
| Pass attempts | 28 | NASH WHELAN vs PULASKI COUNTY (Aug 29, 2026) |
| Pass completions | 15 | NASH WHELAN vs NORTH HARDIN (Aug 21, 2026) |
| Yards Passing | 232 | NASH WHELAN vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| TD Passes | 3 | NASH WHELAN vs NORTH HARDIN (Aug 21, 2026) |
| Long Pass | 80 | NASH WHELAN vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Receptions | 7 | SAM PEARSON at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Yards Receiving | 156 | SAM PEARSON at LEXINGTON CATHOLIC (Sep 18, 2026) |
| TD Receptions | 1 | SAM PEARSON vs NORTH HARDIN (Aug 21, 2026) |
| CONRAD HART vs NORTH HARDIN (Aug 21, 2026) | ||
| DAWSON FARMER vs NORTH HARDIN (Aug 21, 2026) | ||
| PAXTON GRAY vs CHRISTIAN ACAD-LOU (Sep 04, 2026) | ||
| SAM PEARSON vs CHRISTIAN ACAD-LOU (Sep 04, 2026) | ||
| PAXTON GRAY vs FRANKLIN COUNTY (Sep 11, 2026) | ||
| SAM PEARSON vs FRANKLIN COUNTY (Sep 11, 2026) | ||
| SAM PEARSON at LEXINGTON CATHOLIC (Sep 18, 2026) | ||
| DAWSON FARMER at LEXINGTON CATHOLIC (Sep 18, 2026) | ||
| SAM PEARSON vs W E B DuBOIS (Oct 02, 2026) | ||
| CONRAD HART vs W E B DuBOIS (Oct 02, 2026) | ||
| Long Reception | 80 | SAM PEARSON vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Punts | 6 | SAM PEARSON at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Punting Avg | 43.0 | SAM PEARSON vs FRANKLIN COUNTY (Sep 11, 2026) |
| Long Punt | 62 | SAM PEARSON vs PULASKI COUNTY (Aug 29, 2026) |
| Punts inside 20 | 1 | SAM PEARSON vs NORTH HARDIN (Aug 21, 2026) |
| SAM PEARSON vs PULASKI COUNTY (Aug 29, 2026) | ||
| SAM PEARSON vs FRANKLIN COUNTY (Sep 11, 2026) | ||
| Long Punt Return | 17 | DAVIN HOOD vs FRANKLIN COUNTY (Sep 11, 2026) |
| Long Kickoff Return | 90 | PAXTON GRAY at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Tackles | 9.0 | BENNETT GUDALIS vs NORTH HARDIN (Aug 21, 2026) |
| Sacks | 2.0 | AIDEN LYONS vs W E B DuBOIS (Oct 02, 2026) |
| T SIZEMORE vs W E B DuBOIS (Oct 02, 2026) | ||
| Tackles For Loss | 3.0 | BODE DARLAND at LEXINGTON CATHOLIC (Sep 18, 2026) |
| AIDEN LYONS vs W E B DuBOIS (Oct 02, 2026) | ||
| Interceptions | 1 | SAM PEARSON vs NORTH HARDIN (Aug 21, 2026) |
| J BURBAGE vs FRANKLIN COUNTY (Sep 11, 2026) | ||
| DAWSON FARMER vs FRANKLIN COUNTY (Sep 11, 2026) | ||
| BENNETT GUDALIS vs W E B DuBOIS (Oct 02, 2026) | ||
| J BURBAGE vs W E B DuBOIS (Oct 02, 2026) |
TEAM GAME HIGHS
| Rushes | 35 | at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Yards Rushing | 392 | vs W E B DuBOIS (Oct 02, 2026) |
| Yards Per Rush | 11.9 | vs W E B DuBOIS (Oct 02, 2026) |
| TD Rushes | 5 | vs W E B DuBOIS (Oct 02, 2026) |
| Pass attempts | 29 | vs PULASKI COUNTY (Aug 29, 2026) |
| Pass completions | 15 | vs NORTH HARDIN (Aug 21, 2026) |
| Yards Passing | 292 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Yards Per Pass | 10.8 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| TD Passes | 3 | vs NORTH HARDIN (Aug 21, 2026) |
| Total Plays | 61 | at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Total Offense | 516 | vs W E B DuBOIS (Oct 02, 2026) |
| Yards Per Play | 10.1 | vs W E B DuBOIS (Oct 02, 2026) |
| Points | 55 | vs W E B DuBOIS (Oct 02, 2026) |
| Sacks By | 4 | vs W E B DuBOIS (Oct 02, 2026) |
| First Downs | 22 | vs W E B DuBOIS (Oct 02, 2026) |
| Penalties | 11 | vs W E B DuBOIS (Oct 02, 2026) |
| Penalty Yards | 108 | vs W E B DuBOIS (Oct 02, 2026) |
| Turnovers | 3 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Interceptions By | 2 | vs FRANKLIN COUNTY (Sep 11, 2026) |
| vs W E B DuBOIS (Oct 02, 2026) | ||
| Punts | 6 | at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Punting Avg | 43.0 | vs FRANKLIN COUNTY (Sep 11, 2026) |
| Long Punt | 62 | vs PULASKI COUNTY (Aug 29, 2026) |
| Punts inside 20 | 1 | vs NORTH HARDIN (Aug 21, 2026) |
| vs PULASKI COUNTY (Aug 29, 2026) | ||
| vs FRANKLIN COUNTY (Sep 11, 2026) | ||
| Long Punt Return | 17 | vs FRANKLIN COUNTY (Sep 11, 2026) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | KASEN BROCK, vs PULASKI COUNTY (Aug 29, 2026) |
| Yards Rushing | 127 | KASEN BROCK, vs PULASKI COUNTY (Aug 29, 2026) |
| TD Rushes | 2 | GARYON HOBBS, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Long Rush | 38 | ZAYDEN WINFIELD, vs NORTH HARDIN (Aug 21, 2026) |
| Pass attempts | 22 | NOLAN PHILLIPS, at LEXINGTON CATHOLIC (Sep 18, 2026) |
| BRIAN DICKERSON, vs W E B DuBOIS (Oct 02, 2026) | ||
| Pass completions | 17 | JACKSON BURKE, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Yards Passing | 304 | JACKSON BURKE, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| TD Passes | 6 | JACKSON BURKE, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Long Pass | 68 | KAL RIDNER, vs PULASKI COUNTY (Aug 29, 2026) |
| Receptions | 6 | JaHYDE BROWN, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Yards Receiving | 143 | JaHYDE BROWN, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| TD Receptions | 3 | JaHYDE BROWN, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Long Reception | 68 | KASEN BROCK, vs PULASKI COUNTY (Aug 29, 2026) |
| Field Goals | 2 | JACK VANOVER, at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Long Field Goal | 33 | JACK VANOVER, at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Punts | 7 | JONATHON HARPER, at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Punting Avg | 43.9 | JONATHON HARPER, at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Long Punt | 52 | JONATHON HARPER, at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Punts inside 20 | 2 | JONATHON HARPER, at LEXINGTON CATHOLIC (Sep 18, 2026) |
| JOVEON HARRIS, vs W E B DuBOIS (Oct 02, 2026) | ||
| Long Punt Return | 37 | JaHYDE BROWN, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Long Kickoff Return | 38 | P SHAFFER, vs FRANKLIN COUNTY (Sep 11, 2026) |
| Tackles | 8.5 | WINSTON FORD, vs PULASKI COUNTY (Aug 29, 2026) |
| Sacks | 1.0 | JORDAN BISHOP, vs NORTH HARDIN (Aug 21, 2026) |
| BRADY HULL, vs PULASKI COUNTY (Aug 29, 2026) | ||
| JOHNNY TULLY, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) | ||
| KELLAN HALL, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) | ||
| MARK HOSINSKI, at LEXINGTON CATHOLIC (Sep 18, 2026) | ||
| ASHTON PFLUGNER, at LEXINGTON CATHOLIC (Sep 18, 2026) | ||
| BEN SCHLARMAN, at LEXINGTON CATHOLIC (Sep 18, 2026) | ||
| Tackles For Loss | 2.0 | WINSTON FORD, vs PULASKI COUNTY (Aug 29, 2026) |
| BRADY HULL, vs PULASKI COUNTY (Aug 29, 2026) | ||
| ASHTON PFLUGNER, at LEXINGTON CATHOLIC (Sep 18, 2026) | ||
| EARNEST PERRY, vs W E B DuBOIS (Oct 02, 2026) | ||
| Interceptions | 1 | TYRELL QUAID, vs NORTH HARDIN (Aug 21, 2026) |
| WILL ADAMS, vs PULASKI COUNTY (Aug 29, 2026) | ||
| BRAEDEN MEADE, vs CHRISTIAN ACAD-LOU (Sep 04, 2026) | ||
| ETHAN BRADFORD, at LEXINGTON CATHOLIC (Sep 18, 2026) |
OPPONENT TEAM GAME HIGHS
| Rushes | 47 | vs NORTH HARDIN (Aug 21, 2026) |
| Yards Rushing | 239 | vs FRANKLIN COUNTY (Sep 11, 2026) |
| Yards Per Rush | 7.7 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| TD Rushes | 3 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Pass attempts | 27 | at LEXINGTON CATHOLIC (Sep 18, 2026) |
| Pass completions | 19 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Yards Passing | 339 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Yards Per Pass | 15.4 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| TD Passes | 6 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Total Plays | 67 | vs NORTH HARDIN (Aug 21, 2026) |
| Total Offense | 500 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Yards Per Play | 11.6 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Points | 66 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Sacks By | 3 | at LEXINGTON CATHOLIC (Sep 18, 2026) |
| First Downs | 26 | vs CHRISTIAN ACAD-LOU (Sep 04, 2026) |
| Penalties | 10 | vs NORTH HARDIN (Aug 21, 2026) |
| Penalty Yards | 84 | vs NORTH HARDIN (Aug 21, 2026) |
| Turnovers | 4 | vs NORTH HARDIN (Aug 21, 2026) |
| vs FRANKLIN COUNTY (Sep 11, 2026) | ||
| Interceptions By | 1 | vs NORTH HARDIN (Aug 21, 2026) |
| vs PULASKI COUNTY (Aug 29, 2026) | ||
