HENRY CLAY

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HC  OPP 
SCORING  85  214 
   Points Per Game  14.2  35.7 
   Points Off Turnovers  21  22 
FIRST DOWNS  77  107 
   Rushing  12  56 
   Passing  49  41 
   Penalty  16  10 
RUSHING YARDAGE  184  1127 
   Yards gained rushing  377  1189 
   Yards lost rushing  193  62 
   Rushing Attempts  115  176 
   Average Per Rush  1.6  6.4 
   Average Per Game  30.7  187.8 
   TDs Rushing  1  15 
PASSING YARDAGE  1054  993 
   Comp-Att-Int  104-175-8  65-98-1 
   Average Per Pass  6.0  10.1 
   Average Per Catch  10.1  15.3 
   Average Per Game  175.7  165.5 
   TDs Passing  10  13 
TOTAL OFFENSE  1238  2120 
   Total Plays  290  274 
   Average Per Play  4.3  7.7 
   Average Per Game  206.3  353.3 
KICK RETURNS: #-Yards  22-484  15-303 
PUNT RETURNS: #-Yards  4-33  4-59 
INT RETURNS: #-Yards  1-1  8-42 
KICK RETURN AVERAGE  22.0  20.2 
PUNT RETURN AVERAGE  8.2  14.8 
INT RETURN AVERAGE  1.0  5.2 
FUMBLES-LOST  7-3  12-7 
PENALTIES-Yards  52-464  50-460 
   Average Per Game  77.3  76.7 
PUNTS-Yards  14-530  7-243 
   Average Per Punt  37.9  34.7 
   Net punt average  32.2  30.0 
KICKOFFS-Yards  17-799  35-1454 
   Average Per Kick  47.0  41.5 
   Net kick average  25.6  24.3 
TIME OF POSSESSION/Game  25:12  22:48 
3RD-DOWN Conversions  16/61  19/42 
   3rd-Down Pct  26%  45% 
4TH-DOWN Conversions  11/22  6/11 
   4th-Down Pct  50%  55% 
SACKS BY-Yards  2-8  7-62 
MISC YARDS  0  5 
TOUCHDOWNS SCORED  12  30 
FIELD GOALS-ATTEMPTS  2-5  1-1 
ON-SIDE KICKS  1-2  1-1 
RED-ZONE SCORES  (6-12) 50%  (19-21) 90% 
RED-ZONE TOUCHDOWNS  (4-12) 33%  (18-21) 86% 
PAT-ATTEMPTS  (7-9) 78%  (27-29) 93% 
ATTENDANCE  500  3605 
   Games/Avg Per Game  3/167  2/1802 
   Neutral Site Games    1/0 

Score by quarters  1st  2nd  3rd  4th  Total 
HENRY CLAY  21  19  14  31  85 
Opponents  57  68  34  55  214 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ANDRES ORDONEZ   6  62  197  32  165  2.7  0  18  27.5 
ZAC HOLLEIN   3  13  66  21  45  3.5  0  23  15.0 
MARQUIS ELMORE   6  5  42  2  40  8.0  0  17  6.7 
TRISTAN THERON   1  2  17  0  17  8.5  0  12  17.0 
PATRICK BEYA   6  1  1  0  1  1.0  0  1  0.2 
MILES BURNETT   2  1  1  0  1  1.0  0  1  0.5 
CHAII PARIS   6  1  1  0  1  1.0  0  1  0.2 
LJ MOORE   5  19  39  40  -1  -0.1  1  8  -0.2 
NOAH GUTE   6  3  10  30  -20  -6.7  0  10  -3.3 
C DICKERSON   6  8  3  68  -65  -8.1  0  3  -10.8 
Total..........  6  115  377  193  184  1.6  1  23  30.7 
Opponents......  6  176  1189  62  1127  6.4  15  75  187.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C DICKERSON   6  120.2  96-161-7  59.6  975  9  57  162.5 
MILES BURNETT   2  91.9  4-7-0  57.1  29  0  19  14.5 
TRISTAN THERON   1  175.0  3-5-1  60.0  53  1  42  53.0 
MARQUIS ELMORE   6  37.4  1-2-0  50.0  -3  0  0  -0.5 
Total..........  6  119.7  104-175-8  59.4  1054  10  57  175.7 
Opponents......  6  193.2  65-98-1  66.3  993  13  55  165.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CHAII PARIS   6  32  376  11.8  3  54  62.7 
HENRY MORGAN   6  23  193  8.4  1  21  32.2 
MARQUIS ELMORE   6  16  120  7.5  1  21  20.0 
MILAN HERNANDEZ  6  13  170  13.1  2  57  28.3 
MILLER STONE   4  10  106  10.6  1  34  26.5 
ANDRES ORDONEZ   6  4  28  7.0  0  16  4.7 
LANDON CROSS   5  2  23  11.5  1  13  4.6 
ZOE SMITH   5  2  11  5.5  0  7  2.2 
1   1  1  26  26.0  1  26  26.0 
LJ MOORE   5  1  1  1.0  0  1  0.2 
Total..........  6  104  1054  10.1  10  57  175.7 
Opponents......  6  65  993  15.3  13  55  165.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MARQUIS ELMORE   3  24  8.0  0  19 
ZOE SMITH   1  9  9.0  0  9 
Total..........  4  33  8.2  0  19 
Opponents......  4  59  14.8  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JUSTICE ROMAN   1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  8  42  5.2  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHAII PARIS   9  275  30.6  1  93 
MARQUIS ELMORE   5  162  32.4  0  75 
LJ MOORE   2  15  7.5  0  9 
PATRICK BEYA   2  17  8.5  0  10 
73   1  0  0.0  0  0 
AARON KNOWLES   1  0  0.0  0  0 
ZOE SMITH   1  10  10.0  0  10 
ANDRES ORDONEZ   1  5  5.0  0  5 
Total..........  22  484  22.0  1  93 
Opponents......  15  303  20.2  1  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TREY WALLACE   1  5  5.0  0  5 
RORO LAGUNES   1  0  0.0  0  0 
Total..........  2  5  2.5  0  5 
Opponents......  1  48  48.0  1  48 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CHAII PARIS   4  0-0  0-0  0-0  0  0-0  0  0  24 
MILAN HERNANDEZ  2  0-0  0-0  0-0  0  0-0  0  0  12 
NOAH GUTE   0  2-5  6-8  0-1  0  0-0  0  0  12 
MARQUIS ELMORE   1  0-0  1-1  0-0  0  0-0  0  0  7 
HENRY MORGAN   1  0-0  0-0  0-0  0  0-0  0  0  6 
LJ MOORE   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLER STONE   1  0-0  0-0  0-0  0  0-0  0  0  6 
LANDON CROSS   1  0-0  0-0  0-0  0  0-0  0  0  6 
1   1  0-0  0-0  0-0  0  0-0  0  0  6 
C DICKERSON   0  0-0  0-0  0-0  0  0-2  0  0  0 
ANDRES ORDONEZ   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  12  2-5  7-9  0-2  0  0-2  0  0  85 
Opponents......  30  1-1  27-29  1-1  0  0-0  0  1  214 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
C DICKERSON   6  169  -65  975  910  151.7 
ANDRES ORDONEZ   6  62  165  0  165  27.5 
TRISTAN THERON   1  7  17  53  70  70.0 
ZAC HOLLEIN   3  13  45  0  45  15.0 
MARQUIS ELMORE   6  7  40  -3  37  6.2 
MILES BURNETT   2  8  1  29  30  15.0 
PATRICK BEYA   6  1  1  0  1  0.2 
CHAII PARIS   6  1  1  0  1  0.2 
LJ MOORE   5  19  -1  0  -1  -0.2 
NOAH GUTE   6  3  -20  0  -20  -3.3 
Total..........  6  290  184  1054  1238  206.3 
Opponents......  6  274  1127  993  2120  353.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
NOAH GUTE   2-5  40.0  0-0  0-2  1-2  1-1  0-0  41  1 

FG SEQUENCE  HENRY CLAY  Opponents 
COLLINS  28  - 
MADISON SOUTHERN  -  - 
HENDERSON COUNTY  -  - 
George Rogers Clark  29  - 
DIXIE HEIGHTS  (34),(41)  - 
NORTH BULLITT  30  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
NOAH GUTE   13  505  38.8  60  1  2  4  2  1 
TEAM   1  25  25.0  25  0  0  0  0  0 
Total..........  14  530  37.9  60  1  2  4  2  1 
Opponents......  7  243  34.7  45  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
NOAH GUTE   17  799  47.0  3  0 
Total..........  17  799  47.0  3  0  20.2  25.6  34 
Opponents......  35  1454  41.5  6  4  22.0  24.3  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
CHAII PARIS   6  1  376  0  275  0  652  108.7 
MARQUIS ELMORE   6  40  120  24  162  0  346  57.7 
ANDRES ORDONEZ   6  165  28  0  5  0  198  33.0 
HENRY MORGAN   6  0  193  0  0  0  193  32.2 
MILAN HERNANDEZ  6  0  170  0  0  0  170  28.3 
MILLER STONE   4  0  106  0  0  0  106  26.5 
ZAC HOLLEIN   3  45  0  0  0  0  45  15.0 
ZOE SMITH   5  0  11  9  10  0  30  6.0 
1   1  0  26  0  0  0  26  26.0 
LANDON CROSS   5  0  23  0  0  0  23  4.6 
PATRICK BEYA   6  1  0  0  17  0  18  3.0 
TRISTAN THERON   1  17  0  0  0  0  17  17.0 
LJ MOORE   5  -1  1  0  15  0  15  3.0 
MILES BURNETT   2  1  0  0  0  0  1  0.5 
JUSTICE ROMAN   5  0  0  0  0  1  1  0.2 
NOAH GUTE   6  -20  0  0  0  0  -20  -3.3 
C DICKERSON   6  -65  0  0  0  0  -65  -10.8 
Total..........  6  184  1054  33  484  1  1756  292.7 
Opponents......  6  1127  993  59  303  42  2524  420.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  J DICKERSON   6  23  11  28.5   2.0 - 5  .       . 1  1  .     . .  .  . 
22  RORO LAGUNES   6  23  4  25.0   4.5 - 15   0.5 - 4    . .  .  .  1 - 0 1  .  . 
10  T THOMPSON   5  17  5  19.5   .     .       . .  .  .  2 - 0 1  .  . 
2   PATRICK BEYA   6  14  10  19.0   2.5 - 3   1.0 - 1    . .  .  .     . 1  .  . 
21  MARQUIS ELMORE   6  16  6  19.0   1.0 - 1  .       . 1  1  .     . .  .  . 
44  AARON KNOWLES   5  12  5  14.5   2.0 - 8  .       . .  .  .     . .  .  . 
9   JUSTICE ROMAN   5  11  1  11.5   .     .    1 - 1 1  2  .     . .  .  . 
35  MICHAEL WHITING  5  9  2  10.0   2.0 - 4  .       . .  .  .     . .  .  . 
50  JULIAN LOPEZ   5  7  5  9.5   .     .       . .  .  .     . .  .  . 
27  ZOE SMITH   5  8  1  8.5   1.0 - 1  .       . .  .  .     . .  .  . 
14  JAMES REYNOLDS   3  6  5  8.5   1.0 - 1  .       . .  .  .     . .  .  . 
5   LANDON CROSS   5  8  1  8.5   .     .       . 1  1  .     . 1  .  . 
18  DERRION JONES   2  7  2  8.0   .     .       . .  .  .  1 - 0 .  .  . 
8   VINNY KIRK   3  4  3  5.5   .     .       . 1  1  .     . .  .  . 
23  AJ LAGUNES   4  2  5  4.5   1.5 - 4   0.5 - 3    . 1  1  .     . .  .  . 
28  AMARI PORTER   4  2  4  4.0   0.5 - 1  .       . 2  2  .     . .  .  . 
85  HENRY MORGAN   6  3  .  3.0   .     .       . .  .  .     . .  .  . 
12  CAYDEN CORNETT   1  2  2  3.0   .     .       . .  .  .     . .  .  . 
24  MICHA BOND   2  2  .  2.0   .     .       . .  .  .     . 1  .  . 
57  HARRIS FAZLICK   2  2  .  2.0   .     .       . .  .  .  1 - 0 .  .  . 
3   CHAII PARIS   6  2  .  2.0   .     .       . .  .  .     . .  .  . 
6   LJ MOORE   5  1  1  1.5   .     .       . .  .  .     . .  .  . 
38  CAM EMEDI   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  1  .  1.0   .     .       . .  .  .  1 - 0 1  .  . 
15  ANDRES ORDONEZ   6  1  .  1.0   .     .       . .  .  .     . .  .  . 
73  73   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
67  M FRANCOIS   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
31  OMARI BURKES   2  1  .  1.0   .     .       . .  .  1     . .  .  . 
43  43   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
54  54   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
64  ROBERT BROWN   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
20  S CACERES   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
42  TREYSON GODFREY  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
7   JAMESON TAYLOR   1  .  1  0.5   .     .       . 1  1  .     . .  .  . 
59  REX DIXON   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
36  DRE SWANSON   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
56  TREY WALLACE   1  .  .  .   .     .       . .  .  .  1 - 5 .  .  . 
  Total..........  6  190  79  229.5   18 - 43  2 - 8 1 - 1 9  10  1  7 - 5 6  .  . 
  Opponents......  6  186  76  224.0   37 - 169  7 - 62 8 - 42 16  24  9  3 - 48 3  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-6)  (0-3)  (0-2)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-6)  (0-3)  (0-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 21, 2026 vs COLLINS                    L     6-48       -
 Aug 28, 2026    MADISON SOUTHERN           L     6-8        -
 Sep 04, 2026    HENDERSON COUNTY           L    34-63     500
 Sep 11, 2026 at George Rogers Clark        L     7-44    2040
 Sep 18-19,26    DIXIE HEIGHTS              L    19-28       -
 Sep 25, 2026 at NORTH BULLITT              L    13-23    1565

TEAM STATISTICS  HC  OPP 
FIRST DOWNS  77  107 
   Rushing  12  56 
   Passing  49  41 
   Penalty  16  10 
RUSHING YARDAGE  184  1127 
   Rushing Attempts  115  176 
   Average Per Rush  1.6  6.4 
   Average Per Game  30.7  187.8 
   TDs Rushing  1  15 
PASSING YARDAGE  1054  993 
   Comp-Att-Int  104-175-8  65-98-1 
   Average Per Pass  6.0  10.1 
   Average Per Catch  10.1  15.3 
   Average Per Game  175.7  165.5 
   TDs Passing  10  13 
TOTAL OFFENSE  1238  2120 
   Average Per Play  4.3  7.7 
   Average Per Game  206.3  353.3 
KICK RETURNS: #-Yards  22-484  15-303 
PUNT RETURNS: #-Yards  4-33  4-59 
INT RETURNS: #-Yards  1-1  8-42 
FUMBLES-LOST  7-3  12-7 
PENALTIES-Yards  52-464  50-460 
PUNTS-AVG  14-37.9  7-34.7 
TIME OF POSSESSION/Game  25:12  22:48 
3RD-DOWN Conversions  16/61  19/42 
4TH-DOWN Conversions  11/22  6/11 

Score by quarters  1st  2nd  3rd  4th  Total 
HENRY CLAY  21  19  14  31  85 
Opponents  57  68  34  55  214 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ANDRES ORDONEZ   6  62  197  32  165  2.7  0  18  27.5 
ZAC HOLLEIN   3  13  66  21  45  3.5  0  23  15.0 
MARQUIS ELMORE   6  5  42  2  40  8.0  0  17  6.7 
TRISTAN THERON   1  2  17  0  17  8.5  0  12  17.0 
MILES BURNETT   2  1  1  0  1  1.0  0  1  0.5 
PATRICK BEYA   6  1  1  0  1  1.0  0  1  0.2 
CHAII PARIS   6  1  1  0  1  1.0  0  1  0.2 
Total..........  6  115  377  193  184  1.6  1  23  30.7 
Opponents......  6  176  1189  62  1127  6.4  15  75  187.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
C DICKERSON   6  120.2  96-161-7  59.6  975  9  57  162.5 
MILES BURNETT   2  91.9  4-7-0  57.1  29  0  19  14.5 
TRISTAN THERON   1  175.0  3-5-1  60.0  53  1  42  53.0 
MARQUIS ELMORE   6  37.4  1-2-0  50.0  -3  0  0  -0.5 
Total..........  6  119.7  104-175-8  59.4  1054  10  57  175.7 
Opponents......  6  193.2  65-98-1  66.3  993  13  55  165.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
CHAII PARIS   6  32  376  11.8  3  54  62.7 
HENRY MORGAN   6  23  193  8.4  1  21  32.2 
MARQUIS ELMORE   6  16  120  7.5  1  21  20.0 
MILAN HERNANDEZ  6  13  170  13.1  2  57  28.3 
MILLER STONE   4  10  106  10.6  1  34  26.5 
ANDRES ORDONEZ   6  4  28  7.0  0  16  4.7 
LANDON CROSS   5  2  23  11.5  1  13  4.6 
ZOE SMITH   5  2  11  5.5  0  7  2.2 
1   1  1  26  26.0  1  26  26.0 
LJ MOORE   5  1  1  1.0  0  1  0.2 
Total..........  6  104  1054  10.1  10  57  175.7 
Opponents......  6  65  993  15.3  13  55  165.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
NOAH GUTE   2-5  40.0  0-0  0-2  1-2  1-1  0-0  41  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CHAII PARIS   4  0-0  0-0  0-0  0  0-0  0  0  24 
MILAN HERNANDEZ  2  0-0  0-0  0-0  0  0-0  0  0  12 
NOAH GUTE   0  2-5  6-8  0-1  0  0-0  0  0  12 
MARQUIS ELMORE   1  0-0  1-1  0-0  0  0-0  0  0  7 
LJ MOORE   1  0-0  0-0  0-0  0  0-0  0  0  6 
1   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLER STONE   1  0-0  0-0  0-0  0  0-0  0  0  6 
HENRY MORGAN   1  0-0  0-0  0-0  0  0-0  0  0  6 
LANDON CROSS   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  12  2-5  7-9  0-2  0  0-2  0  0  85 
Opponents......  30  1-1  27-29  1-1  0  0-0  0  1  214 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JUSTICE ROMAN   1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  8  42  5.2  0  22 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
NOAH GUTE   13  505  38.8  60  1  2  4  2  1 
TEAM   1  25  25.0  25  0  0  0  0  0 
Total..........  14  530  37.9  60  1  2  4  2  1 
Opponents......  7  243  34.7  45  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MARQUIS ELMORE   3  24  8.0  0  19 
ZOE SMITH   1  9  9.0  0  9 
Total..........  4  33  8.2  0  19 
Opponents......  4  59  14.8  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHAII PARIS   9  275  30.6  1  93 
MARQUIS ELMORE   5  162  32.4  0  75 
LJ MOORE   2  15  7.5  0  9 
PATRICK BEYA   2  17  8.5  0  10 
AARON KNOWLES   1  0  0.0  0  0 
ANDRES ORDONEZ   1  5  5.0  0  5 
ZOE SMITH   1  10  10.0  0  10 
73   1  0  0.0  0  0 
Total..........  22  484  22.0  1  93 
Opponents......  15  303  20.2  1  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
CHAII PARIS   6  1  376  0  275  0  652  108.7 
MARQUIS ELMORE   6  40  120  24  162  0  346  57.7 
ANDRES ORDONEZ   6  165  28  0  5  0  198  33.0 
HENRY MORGAN   6  0  193  0  0  0  193  32.2 
MILAN HERNANDEZ  6  0  170  0  0  0  170  28.3 
MILLER STONE   4  0  106  0  0  0  106  26.5 
ZAC HOLLEIN   3  45  0  0  0  0  45  15.0 
ZOE SMITH   5  0  11  9  10  0  30  6.0 
1   1  0  26  0  0  0  26  26.0 
LANDON CROSS   5  0  23  0  0  0  23  4.6 
Total..........  6  184  1054  33  484  1  1756  292.7 
Opponents......  6  1127  993  59  303  42  2524  420.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
C DICKERSON   6  169  -65  975  910  151.7 
ANDRES ORDONEZ   6  62  165  0  165  27.5 
TRISTAN THERON   1  7  17  53  70  70.0 
ZAC HOLLEIN   3  13  45  0  45  15.0 
MARQUIS ELMORE   6  7  40  -3  37  6.2 
MILES BURNETT   2  8  1  29  30  15.0 
PATRICK BEYA   6  1  1  0  1  0.2 
CHAII PARIS   6  1  1  0  1  0.2 
Total..........  6  290  184  1054  1238  206.3 
Opponents......  6  274  1127  993  2120  353.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  J DICKERSON   6  23  11  28.5   2.0 - 5  .       . 1  1  .     . .  .  . 
22  RORO LAGUNES   6  23  4  25.0   4.5 - 15   0.5 - 4    . .  .  .  1 - 0 1  .  . 
10  T THOMPSON   5  17  5  19.5   .     .       . .  .  .  2 - 0 1  .  . 
21  MARQUIS ELMORE   6  16  6  19.0   1.0 - 1  .       . 1  1  .     . .  .  . 
2   PATRICK BEYA   6  14  10  19.0   2.5 - 3   1.0 - 1    . .  .  .     . 1  .  . 
  Total..........  6  190  79  229.5   18 - 43  2 - 8 1 - 1 9  10  1  7 - 5 6  .  . 
  Opponents......  6  186  76  224.0   37 - 169  7 - 62 8 - 42 16  24  9  3 - 48 3  3  1