Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | swarren | boyle | corbin | ballard | tc | skenton |
| RAYMOND YOUNG | 32-4 | 34.0 | 11-1 | 3-1 | 7-1 | 6-0 | 2-0 | 3-1 |
| J NDAYISABA | 24-8 | 28.0 | 9-0 | 2-2 | 6-3 | 3-0 | 1-0 | 3-3 |
| SHAWN TAYLOR | 20-6 | 23.0 | 5-0 | 4-2 | 2-2 | 3-0 | 2-0 | 4-2 |
| JORDAN HASKINS | 22-1 | 22.5 | 7-0 | 4-0 | 3-1 | 5-0 | 3-0 | - |
| CJ LEWIS | 18-3 | 19.5 | 6-1 | 2-0 | 4-1 | 2-0 | 2-0 | 2-1 |
| S WILLIAMS | 12-3 | 13.5 | 2-2 | 2-0 | 3-0 | 1-0 | 2-0 | 2-1 |
| CHARLES FARLEY | 10-4 | 12.0 | 3-0 | 0-2 | 3-1 | 1-0 | 1-0 | 2-1 |
| IZAYAH MASON | 10-2 | 11.0 | 2-0 | 2-0 | 3-2 | 1-0 | 1-0 | 1-0 |
| M ASHFORD | 9-2 | 10.0 | 1-2 | 1-0 | 3-0 | 2-0 | - | 2-0 |
| S ARMSTRONG | 9-0 | 9.0 | 1-0 | 3-0 | 3-0 | 1-0 | DNP | 1-0 |
| DESEAN SMOTHERS | 8-1 | 8.5 | 2-0 | DNP | 2-1 | - | 2-0 | 2-0 |
| LeSID WILLIAMS | 6-2 | 7.0 | 1-0 | 1-1 | 2-1 | 1-0 | 1-0 | DNP |
| JAXON LOWE | 5-2 | 6.0 | 1-0 | DNP | 0-2 | 2-0 | DNP | 2-0 |
| L JOHNSON | 4-3 | 5.5 | 1-1 | 2-0 | 0-1 | DNP | DNP | 1-1 |
| FREDDY NAJERA | 5-0 | 5.0 | DNP | 2-0 | 3-0 | DNP | DNP | DNP |
| ETHON FON | 5-0 | 5.0 | 3-0 | DNP | DNP | DNP | 1-0 | 1-0 |
| AARON CANO | 4-1 | 4.5 | 3-0 | 1-0 | 0-1 | - | - | DNP |
| BRAYDEN PAYNE | 3-0 | 3.0 | - | 1-0 | - | 2-0 | - | - |
| LOGAN SMITH | 2-2 | 3.0 | 0-2 | DNP | DNP | DNP | DNP | 2-0 |
| N LUTETE | 3-0 | 3.0 | 2-0 | DNP | DNP | 1-0 | DNP | DNP |
| JAMES KENNEDY | 2-0 | 2.0 | DNP | 1-0 | DNP | DNP | 1-0 | DNP |
| MEHKI JOHNSON | 2-0 | 2.0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 |
| PARKER BENTLY | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP |
| HARRISON HAYDEN | 1-0 | 1.0 | DNP | 1-0 | DNP | - | DNP | DNP |
| LELAND WATKINS | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| LIAM BREWER | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1-0 | DNP |
| C CARPENTER | 1-0 | 1.0 | - | - | - | 1-0 | - | - |
| TYSON SMITH | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| AIDEN FARLEY | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | DNP | DNP |
| THOMAS POMALES | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 |
| JAMEL GIBSON | 1-0 | 1.0 | - | DNP | DNP | 1-0 | - | - |
| TRAEMHARR KING | 1-0 | 1.0 | - | DNP | 1-0 | DNP | - | - |
| SAMUEL FLORES | 0-1 | 0.5 | 0-1 | - | - | - | - | - |
| JEREMIAH TURNER | 0-1 | 0.5 | - | - | 0-1 | - | - | - |
| JEREMIAH GEORGE | 0-1 | 0.5 | - | 0-1 | - | DNP | DNP | - |
| JEREMIAH MOORE | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | swarren | boyle | corbin | ballard | tc | skenton |
| FREDDY NAJERA | 2-0 | 2.0 | DNP | - | 2.0-8 | DNP | DNP | DNP |
| DESEAN SMOTHERS | 2-0 | 2.0 | 1.0-6 | DNP | - | - | - | 1.0-6 |
| J NDAYISABA | 1-1 | 1.5 | - | 1.0-2 | 0.5-0 | - | - | - |
| CHARLES FARLEY | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 |
| ETHON FON | 1-0 | 1.0 | 1.0-5 | DNP | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | swarren | boyle | corbin | ballard | tc | skenton |
| RAYMOND YOUNG | 6-0 | 6.0 | 1.0-1 | - | 2.0-4 | 2.0-4 | 1.0-7 | - |
| J NDAYISABA | 5-0 | 5.0 | 2.0-3 | 1.0-2 | - | - | 1.0-1 | 1.0-2 |
| DESEAN SMOTHERS | 3-0 | 3.0 | 1.0-6 | DNP | - | - | 1.0-4 | 1.0-6 |
| IZAYAH MASON | 2-0 | 2.0 | - | 1.0-2 | - | 1.0-1 | - | - |
| S ARMSTRONG | 2-0 | 2.0 | - | 1.0-3 | - | - | DNP | 1.0-1 |
| JAMES KENNEDY | 2-0 | 2.0 | DNP | 1.0-1 | DNP | DNP | 1.0-5 | DNP |
| FREDDY NAJERA | 2-0 | 2.0 | DNP | - | 2.0-8 | DNP | DNP | DNP |
| CJ LEWIS | 2-0 | 2.0 | - | - | 1.0-3 | 1.0-6 | - | - |
| SHAWN TAYLOR | 2-0 | 2.0 | - | - | - | 1.0-4 | - | 1.0-2 |
| JORDAN HASKINS | 2-0 | 2.0 | - | - | - | 2.0-7 | - | - |
| CHARLES FARLEY | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 |
| S WILLIAMS | 1-0 | 1.0 | - | - | 1.0-11 | - | - | - |
| M ASHFORD | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - |
| ETHON FON | 1-0 | 1.0 | 1.0-5 | DNP | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | swarren | boyle | corbin | ballard | tc | skenton |
| JEREMIAH TURNER | 436 | 73 | 65 | 39 | 103 | 52 | 104 |
| BRAYDEN PAYNE | 366 | 53 | 62 | 104 | 80 | 5 | 62 |
| JORDAN HASKINS | 199 | 33 | 13 | 13 | 26 | 6 | 108 |
| RAYMOND YOUNG | 178 | 2 | 2 | 83 | 42 | 49 | - |
| JEREMIAH GEORGE | 73 | 3 | 26 | 1 | DNP | DNP | 43 |
| M ASHFORD | 65 | - | - | 10 | - | 55 | - |
| S WILLIAMS | 53 | - | - | 24 | 21 | 8 | - |
| TYLER CRUTCHER | 46 | 15 | DNP | DNP | DNP | DNP | 31 |
| JAMEL GIBSON | 43 | 5 | DNP | DNP | - | 4 | 34 |
| CJ LEWIS | 40 | 5 | 7 | 14 | - | - | 14 |
| SHAWN TAYLOR | 36 | - | - | - | - | 17 | 19 |
| CAMERON COOPER | 36 | DNP | 36 | DNP | DNP | DNP | DNP |
| TRAEMHARR KING | 34 | 22 | DNP | - | DNP | 12 | - |
| AARON CANO | 20 | - | - | - | 12 | 8 | DNP |
| 32 | 10 | DNP | 10 | DNP | DNP | DNP | DNP |
| ARTEAGO TOVAR | 7 | DNP | DNP | DNP | DNP | 7 | DNP |
| DEONDRE PICKETT | 6 | DNP | DNP | DNP | DNP | DNP | 6 |
| BLAKE RILEY | -5 | - | -5 | DNP | DNP | DNP | DNP |
| TEAM | -11 | - | - | - | - | - | -11 |
| C CARPENTER | -16 | - | 16 | -26 | -18 | 8 | 4 |