Henry Clay Blue Devils 23-10
Season Statistics · 2012-13 · 33 games
Player Season Totals
| Player | G | FG | FGA | FG% | 3PT | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | TO | BLK | STL | PF | MIN |
|---|
| Haddon Alford | 18 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 10 | 0.6 | 3 | 13 | 16 | 0.9 | 3 | 5 | 0 | 1 | 10 | 58:42 |
| Christian Cunningham | 32 | 151 | 330 | 45.8 | 12 | 55 | 21.8 | 87 | 136 | 64.0 | 401 | 12.5 | 19 | 67 | 86 | 2.7 | 171 | 86 | 5 | 34 | 49 | 863:56 |
| Campbell Setzer | 31 | 18 | 52 | 34.6 | 13 | 43 | 30.2 | 7 | 9 | 77.8 | 56 | 1.8 | 3 | 12 | 15 | 0.5 | 11 | 13 | 0 | 11 | 20 | 212:44 |
| Trey Grundy | 32 | 161 | 305 | 52.8 | 0 | 3 | 0.0 | 54 | 102 | 52.9 | 376 | 11.8 | 75 | 146 | 221 | 6.9 | 42 | 80 | 33 | 35 | 77 | 758:23 |
| Dakhari Campbell | 18 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 6 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 37:20 |
| Felix Wilson | 24 | 6 | 21 | 28.6 | 2 | 12 | 16.7 | 2 | 5 | 40.0 | 16 | 0.7 | 1 | 10 | 11 | 0.5 | 8 | 9 | 0 | 4 | 6 | 122:07 |
| Jordan Green | 31 | 188 | 395 | 47.6 | 16 | 58 | 27.6 | 109 | 169 | 64.5 | 501 | 16.2 | 42 | 151 | 193 | 6.2 | 79 | 82 | 24 | 43 | 65 | 813:00 |
| Jeremiah Tisdale | 33 | 66 | 159 | 41.5 | 6 | 26 | 23.1 | 33 | 63 | 52.4 | 171 | 5.2 | 50 | 83 | 133 | 4.0 | 23 | 58 | 11 | 32 | 66 | 535:13 |
| Darien Tichenor | 30 | 73 | 129 | 56.6 | 0 | 0 | 0.0 | 50 | 85 | 58.8 | 196 | 6.5 | 84 | 130 | 214 | 7.1 | 8 | 44 | 54 | 7 | 71 | 567:29 |
| Teddy Ware | 33 | 84 | 219 | 38.4 | 65 | 182 | 35.7 | 21 | 28 | 75.0 | 254 | 7.7 | 22 | 19 | 41 | 1.2 | 19 | 25 | 2 | 13 | 40 | 605:03 |
| Colby Barnes | 29 | 23 | 49 | 46.9 | 1 | 4 | 25.0 | 16 | 29 | 55.2 | 63 | 2.2 | 20 | 40 | 60 | 2.1 | 9 | 11 | 9 | 3 | 34 | 231:55 |
| Eric Ledford | 16 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 12 | 0.8 | 0 | 2 | 2 | 0.1 | 0 | 3 | 0 | 2 | 1 | 26:25 |
| Gerrard Newby | 33 | 61 | 94 | 64.9 | 0 | 2 | 0.0 | 43 | 65 | 66.2 | 165 | 5.0 | 69 | 56 | 125 | 3.8 | 5 | 22 | 14 | 11 | 56 | 446:29 |
| Charlie Sinninger | 19 | 10 | 21 | 47.6 | 0 | 2 | 0.0 | 4 | 12 | 33.3 | 24 | 1.3 | 6 | 16 | 22 | 1.2 | 2 | 7 | 2 | 1 | 9 | 60:13 |
| Henry Clay Blue Devils | 33 | 851 | 1805 | 47.1 | 120 | 408 | 29.4 | 429 | 711 | 60.3 | 2251 | 68.2 | 432 | 800 | 1232 | 37.3 | 381 | 452 | 154 | 198 | 504 | |
| Opponents | 33 | 680 | 1777 | 38.3 | 165 | 496 | 33.3 | 375 | 576 | 65.1 | 1900 | 57.6 | 377 | 647 | 1024 | 31.0 | 256 | 480 | 63 | 146 | 587 | |
Season Summary
| Date | Overall | Site | Score | Opponent | High Point | High Rebounder |
|---|
| 11/27/2012 | 1-0 | A | W 70-46 | Commodores | 16-T Ware | 10-D Tichenor |
| 11/29/2012 | 1-1 | H | L 55-58 | Chargers | 16-T Grundy | 9-J Green, T Grundy |
| 12/01/2012 | 2-1 | N | W 66-34 | Stingers | 18-T Grundy | 16-D Tichenor |
| 12/04/2012 | 3-1 | A | W 52-48 | Defenders | 15-T Grundy | 14-T Grundy |
| 12/08/2012 | 4-1 | N | W 94-51 | Colts | 13-J Green | 9-D Tichenor |
| 12/15/2012 | 5-1 | N | W 53-51 | Shamrocks | 15-C Cunningham | 7-J Green |
| 12/20/2012 | 6-1 | N | W 92-58 | Panthers | 20-T Grundy | 6-C Barnes, G Newby, J Green |
| 12/21/2012 | 7-1 | N | W 78-66 | Chargers | 17-D Tichenor | 12-D Tichenor |
| 12/22/2012 | 8-1 | N | W 77-67 | Cardinals | 27-C Cunningham | 13-J Green |
| 12/26/2012 | 9-1 | H | W 75-60 | Bears | 21-J Green | 14-T Grundy |
| 12/28/2012 | 10-1 | N | W 70-45 | Bulldogs | 24-J Green | 9-D Tichenor |
| 12/29/2012 | 11-1 | N | W 57-55 | Patriots | 17-C Cunningham | 9-T Grundy |
| 12/30/2012 | 12-1 | A | W 69-64 | Knights | 17-C Cunningham | 10-J Green |
| 1/04/2013 | 12-2 | A | L 86-89 | Cardinals | 23-C Cunningham | 9-J Green |
| 1/05/2013 | 13-2 | H | W 86-65 | Yellowjackets | 23-J Green | 7-J Green |
| 1/08/2013 | 14-2 | A | W 69-34 | Spartans | 13-C Cunningham | 9-D Tichenor |
| 1/10/2013 | 15-2 | A | W 64-61 | Bulldogs | 25-J Green | 17-D Tichenor |
| 1/17/2013 | 15-3 | H | L 54-56 | Defenders | 16-C Cunningham | 8-T Grundy |
| 1/18/2013 | 16-3 | H | W 91-54 | Flyers | 20-C Cunningham | 9-J Tisdale |
| 1/19/2013 | 17-3 | H | W 72-46 | Commodores | 18-T Ware | 5-D Tichenor |
| 1/25/2013 | 17-4 | H | L 64-65 | Generals | 24-J Green | 5-C Cunningham, D Tichenor |
| 1/26/2013 | 18-4 | H | W 90-64 | Warriors | 29-T Ware | 7-T Grundy |
| 1/29/2013 | 18-5 | A | L 63-78 | Indians | 22-C Cunningham | 7-J Green, T Grundy |
| 1/31/2013 | 18-6 | A | L 53-66 | Christian Brothers | 20-J Green | 8-J Green, T Grundy |
| 2/05/2013 | 19-6 | H | W 71-51 | Cardinals | 20-J Green | 9-J Tisdale, J Green |
| 2/07/2013 | 19-7 | H | L 62-64 | Bulldogs | 23-C Cunningham | 11-T Grundy |
| 2/09/2013 | 20-7 | N | W 57-34 | Panthers | 12-T Grundy | 9-T Grundy |
| 2/12/2013 | 20-8 | A | L 54-79 | Generals | 19-J Green | 9-J Green |
| 2/14/2013 | 21-8 | H | W 66-58 | Pioneers | 21-T Grundy | 8-J Green |
| 2/18/2013 | 22-8 | N | W 58-35 | Spartans | 17-T Grundy | 9-D Tichenor |
| 2/21/2013 | 22-9 | N | L 64-83 | Cardinals | 19-J Green | 10-D Tichenor |
| 2/26/2013 | 23-9 | A | W 63-55 | Bulldogs | 24-J Green | 12-T Grundy |
| 3/01/2013 | 23-10 | H | L 56-60 | Indians | 16-J Green | 10-T Grundy |
Note: game log constructed from the individual game box scores
(no season summary file exists for 2012-13). Site codes are best-available:
H = home, A = away, N = neutral/tournament.
Team Statistics by Game
| Date | Opponent | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST |
|---|
| 11/27/2012 | Tates Creek Commodores | 30/55 | 6/15 | 4/8 | 70 | 12 | 17 | 29 | 17 | 15 | 12 | 2 | 5 |
| 11/29/2012 | Bullitt East Chargers | 21/55 | 4/15 | 9/17 | 55 | 18 | 20 | 38 | 14 | 6 | 17 | 4 | 3 |
| 12/01/2012 | Seven Hills, OH Stingers | 25/60 | 3/13 | 13/27 | 66 | 17 | 39 | 56 | 12 | 12 | 17 | 11 | 13 |
| 12/04/2012 | Bryan Station Defenders | 19/53 | 1/7 | 13/27 | 52 | 22 | 24 | 46 | 12 | 1 | 15 | 6 | 5 |
| 12/08/2012 | West Jessamine Colts | 37/66 | 10/25 | 10/16 | 94 | 12 | 29 | 41 | 17 | 23 | 7 | 2 | 4 |
| 12/15/2012 | Trinity Shamrocks | 17/38 | 2/12 | 17/22 | 53 | 3 | 24 | 27 | 9 | 9 | 14 | 3 | 4 |
| 12/20/2012 | Frankfort Panthers | 32/58 | 5/15 | 23/37 | 92 | 11 | 25 | 36 | 9 | 14 | 9 | 5 | 9 |
| 12/21/2012 | Jeffersontown Chargers | 28/54 | 2/15 | 20/32 | 78 | 15 | 35 | 50 | 19 | 16 | 25 | 7 | 10 |
| 12/22/2012 | Scott County Cardinals | 30/60 | 3/10 | 14/23 | 77 | 14 | 28 | 42 | 21 | 10 | 21 | 6 | 8 |
| 12/26/2012 | Butler Bears | 27/53 | 2/9 | 19/29 | 75 | 17 | 29 | 46 | 15 | 9 | 18 | 6 | 5 |
| 12/28/2012 | John Hardin Bulldogs | 29/56 | 4/13 | 8/17 | 70 | 16 | 24 | 40 | 16 | 19 | 12 | 4 | 4 |
| 12/29/2012 | Knott County Central Patriots | 22/48 | 3/14 | 10/20 | 57 | 10 | 18 | 28 | 13 | 12 | 8 | 5 | 5 |
| 12/30/2012 | Lexington Catholic Knights | 28/56 | 5/16 | 8/15 | 69 | 6 | 25 | 31 | 15 | 13 | 7 | 4 | 4 |
| 1/04/2013 | Scott County Cardinals | 29/52 | 2/3 | 26/36 | 86 | 12 | 24 | 36 | 14 | 11 | 16 | 6 | 3 |
| 1/05/2013 | Woodford County Yellowjackets | 31/52 | 5/14 | 19/26 | 86 | 11 | 22 | 33 | 15 | 10 | 10 | 1 | 4 |
| 1/08/2013 | Sayre Spartans | 27/47 | 5/16 | 10/13 | 69 | 9 | 24 | 33 | 19 | 13 | 18 | 3 | 7 |
| 1/10/2013 | P.L. Dunbar Bulldogs | 24/57 | 2/7 | 14/26 | 64 | 18 | 25 | 43 | 18 | 6 | 18 | 7 | 3 |
| 1/17/2013 | Bryan Station Defenders | 22/52 | 2/8 | 8/12 | 54 | 13 | 23 | 36 | 10 | 11 | 12 | 3 | 4 |
| 1/18/2013 | Franklin County Flyers | 38/70 | 5/15 | 10/17 | 91 | 17 | 25 | 42 | 15 | 22 | 13 | 6 | 10 |
| 1/19/2013 | Tates Creek Commodores | 27/52 | 9/22 | 9/14 | 72 | 9 | 17 | 26 | 10 | 15 | 7 | 4 | 12 |
| 1/25/2013 | Lafayette Generals | 24/56 | 5/13 | 11/18 | 64 | 13 | 13 | 26 | 20 | 8 | 10 | 5 | 4 |
| 1/26/2013 | Southwestern Warriors | 37/64 | 12/21 | 4/8 | 90 | 12 | 23 | 35 | 18 | 24 | 13 | 5 | 6 |
| 1/29/2013 | Madison Central Indians | 21/56 | 2/12 | 19/35 | 63 | 15 | 25 | 40 | 18 | 7 | 11 | 2 | 3 |
| 1/31/2013 | Christian Brothers College | 14/51 | 3/14 | 22/31 | 53 | 11 | 23 | 34 | 18 | 4 | 10 | 4 | 4 |
| 2/05/2013 | Scott County Cardinals | 26/55 | 1/5 | 18/28 | 71 | 15 | 33 | 48 | 21 | 13 | 18 | 4 | 4 |
| 2/07/2013 | P.L. Dunbar Bulldogs | 27/59 | 2/10 | 6/17 | 62 | 17 | 24 | 41 | 15 | 5 | 18 | 5 | 4 |
| 2/09/2013 | Fleming Co. Panthers | 26/54 | 2/13 | 3/3 | 57 | 10 | 26 | 36 | 8 | 17 | 9 | 5 | 4 |
| 2/12/2013 | Lafayette Generals | 20/61 | 1/13 | 13/25 | 54 | 15 | 21 | 36 | 18 | 0 | 17 | 5 | 13 |
| 2/14/2013 | Simon Kenton Pioneers | 20/42 | 0/5 | 26/33 | 66 | 11 | 24 | 35 | 14 | 6 | 14 | 6 | 6 |
| 2/18/2013 | Sayre Spartans | 24/63 | 3/14 | 7/19 | 58 | 18 | 22 | 40 | 15 | 16 | 13 | 4 | 18 |
| 2/21/2013 | Scott County Cardinals | 24/53 | 0/5 | 16/26 | 64 | 14 | 16 | 30 | 15 | 12 | 16 | 8 | 5 |
| 2/26/2013 | P.L. Dunbar Bulldogs | 22/50 | 3/8 | 16/23 | 63 | 9 | 30 | 39 | 14 | 9 | 14 | 6 | 3 |
| 3/01/2013 | Madison Central Indians | 23/47 | 6/11 | 4/11 | 56 | 10 | 23 | 33 | 20 | 13 | 13 | 0 | 2 |
Season Highs
Individual Season Highs
| Category | Value | By |
|---|
| Most Pts: | 29 | T Ware vs. Warriors |
| Most Fgm: | 11 | C Cunningham vs. Multiple Oppo. |
| Most Fga: | 24 | J Green vs. Generals |
| Most 3pm: | 9 | T Ware vs. Warriors |
| Most 3pa: | 15 | T Ware vs. Warriors |
| Most Ftm: | 13 | C Cunningham vs. Indians |
| Most Fta: | 15 | C Cunningham vs. Indians |
| Most Reb: | 17 | D Tichenor vs. Bulldogs |
| Most Orb: | 8 | D Tichenor vs. Bulldogs |
| Most Drb: | 11 | Multiple Players |
| Most Ast: | 12 | C Cunningham vs. Multiple Oppo. |
| Most Stl: | 7 | J Tisdale vs. Spartans |
| Most Blk: | 6 | D Tichenor vs. Stingers |
Team Season Highs
| Category | Value | By |
|---|
| Most Pts: | 94 | vs. Colts |
| Most Fgm: | 38 | vs. Flyers |
| Most Fga: | 70 | vs. Flyers |
| Most 3pm: | 12 | vs. Warriors |
| Most 3pa: | 25 | vs. Colts |
| Most Ftm: | 26 | vs. Multiple Oppo. |
| Most Fta: | 37 | vs. Panthers |
| Most Reb: | 56 | vs. Stingers |
| Most Orb: | 22 | vs. Defenders |
| Most Drb: | 39 | vs. Stingers |
| Most Ast: | 24 | vs. Warriors |
| Most Stl: | 18 | vs. Spartans |
| Most Blk: | 11 | vs. Stingers |
Team Comparisons (Blue Devils vs opponents, 33 games)
Shooting
| Category | Blue Devils | Opponents |
|---|
| Field Goal% | 47.1 | 38.3 |
| 2Pt Goal% | 52.3 | 40.2 |
| 3Pt Goal% | 29.4 | 33.3 |
| Free Throw % | 60.3 | 65.1 |
| Effective FG % | 50.5 | 42.9 |
Ball Handling
| Category | Blue Devils | Opponents |
|---|
| Assists | 381 | 256 |
| Turnovers | 452 | 480 |
| Steals | 198 | 146 |
| Blocked Shots | 154 | 63 |
Rebounding
| Category | Blue Devils | Opponents |
|---|
| Total Rebounds | 1232 | 1024 |
| Off. Rebounds | 432 | 377 |
| Def. Rebounds | 800 | 647 |
| Total Rebound % | 54.6 | 45.4 |
| Off. Rebound % | 40.0 | 32.0 |
| Def. Rebound % | 68.0 | 60.0 |
Scoring
| Category | Blue Devils | Opponents |
|---|
| Total Points | 2251 | 1900 |
| Points Per Game | 68.2 | 57.6 |
| 3Pt Points | 360 | 495 |
| Free Throw Pts | 429 | 375 |
Source notes: compiled from 33 individual game box-score PDFs
for the 2012-13 season (one duplicate file excluded). The season summary section
was constructed from those game files. One basket is re-attributed
from Teddy Ware to Gerrard Newby per the official season box score; all other
numbers come straight from the game files. Player names use the season's official
spelling (Christian Cunningham).
WL Stats · Kentucky High School Basketball