| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25, 2025 | BREWERS | 3-14 | 3-6-4 | / | 14-8-1 | 5 | 0-1-0 | 0-0-0 | HILBERT (L) | 0 | 1:45 |
| Mar 27, 2025 | ANGELS | 8-5 | 8-7-3 | / | 5-4-4 | 6 | 1-1-0 | 0-0-0 | FRYMAN (W) | 0 | |
| Mar 29, 2025 | DODGERS | 5-6 | 5-4-1 | / | 6-6-1 | 6 | 1-2-0 | 0-1-0 | HILBERT (L) | 0 | 1:41 |
| Apr 01, 2025 | ASTROS | 6-9 | 6-4-5 | / | 9-11-1 | 6 | 1-3-0 | 0-1-0 | FRYMAN (L) | 0 | 2:10 |
| Apr 14, 2025 | REDS | 7-5 | 7-4-3 | / | 5-4-3 | 6 | 2-3-0 | 0-1-0 | NAHRA (W) | 0 | 2:00 |
| Apr 16, 2025 | ANGELS | 6-12 | 6-4-5 | / | 12-11-2 | 6 | 2-4-0 | 0-1-0 | None | 0 | |
| Apr 19, 2025 | RED SOX | 12-6 | 12-13-1 | / | 6-7-0 | 6 | 3-4-0 | 0-1-0 | NAHRA (W) | 0 | 1:55 |
| Apr 21, 2025 | DODGERS | 0-13 | 0-1-3 | / | 13-6-0 | 4 | 3-5-0 | 0-1-0 | HILBERT (L) | 0 | 1:21 |
| Apr 23, 2025 | RED SOX | 14-6 | 14-6-2 | / | 6-9-5 | 5 | 4-5-0 | 0-1-0 | FRYMAN (W) | 0 | 2:02 |
| May 01, 2025 | ASTROS | 7-6 | 7-9-6 | / | 6-5-4 | 6 | 5-5-0 | 0-1-0 | NAHRA (W) | 0 | 2:00 |
| May 06, 2025 | BRAVES | 13-12 | 13-9-3 | / | 12-14-6 | 6 | 6-5-0 | 0-1-0 | FRYMAN (W) | 0 | 2:23 |
| May 08, 2025 | RED SOX | 10-11 | 10-7-4 | / | 11-8-1 | 6 | 6-6-0 | 0-1-0 | ANNETTS (L) | 0 | 2:05 |
| May 10, 2025 | ANGELS | 5-11 | 5-8-8 | / | 11-7-1 | 6 | 6-7-0 | 0-1-0 | NAHRA (L) | 0 | 1:38 |
| May 12, 2025 | REDS | 13-6 | 13-7-2 | / | 6-6-3 | 5 | 7-7-0 | 0-1-0 | ROGERS (W) | 0 | 2:15 |
| May 14, 2025 | ASTROS | 11-14 | 11-9-5 | / | 14-14-2 | 4 | 7-8-0 | 0-1-0 | ROGERS (L) | 0 | 2:17 |
| May 19, 2025 | BRAVES | 4-14 | 4-6-3 | / | 14-10-1 | 4 | 7-9-0 | 0-1-0 | HILBERT (L) | 0 | 1:40 |
| May 22, 2025 | BREWERS | 4-5 | 4-4-5 | / | 5-9-4 | (8) | 7-10-0 | 0-1-0 | FRYMAN (L) | 0 | 1:57 |
() extra inning game