MARLINS vs BREWERS (May 28, 2015)
Box score | Play-by-Play
Box Score
| Player | ab | r | h | rbi |
| ETHAN MULLINS lf/2b | 3 | 1 | 1 | 0 |
| JT ACOSTA cf | 2 | 1 | 0 | 0 |
| JACOB KELLEY ss | 3 | 3 | 3 | 2 |
| TRE ANDERSON 2b/c | 3 | 1 | 2 | 3 |
| JOSEPH ASHWORTH 1b | 3 | 0 | 0 | 0 |
| HAYDEN DUNHAM p | 3 | 0 | 2 | 1 |
| REECE DICK c/lf | 3 | 0 | 0 | 0 |
| CONNOR BUSSON lf | 0 | 0 | 0 | 0 |
| DARIUS OWENS lf | 0 | 0 | 0 | 0 |
| BRYCE SCHAFFER 3b | 3 | 0 | 0 | 0 |
| BEN DAWALT rf | 3 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 |
| Player | ab | r | h | rbi |
| ALEX DICK 2b | 3 | 1 | 0 | 0 |
| XAVIER LUSH p/ss | 4 | 2 | 2 | 0 |
| GRANT STONE cf/p | 3 | 2 | 2 | 3 |
| CLAYTON RYAN c | 3 | 1 | 2 | 3 |
| RAYMOND SAATMAN lf/rf | 3 | 1 | 1 | 0 |
| PARKER STEWART 3b/p | 3 | 2 | 2 | 0 |
| JOHNNY BRUCE DRAKE ss/3b | 2 | 1 | 0 | 1 |
| ADDISON STOCKHAM 1b | 1 | 1 | 1 | 1 |
| CARSON van HAAREN 1b/ph | 1 | 0 | 0 | 0 |
| STEPHAN HATMAKER rf/lf | 1 | 0 | 0 | 1 |
| ETHAN HATMAKER rf | 0 | 0 | 0 | 0 |
| SAM MITCHELL lf | 1 | 0 | 0 | 0 |
| Totals | 25 | 11 | 10 | 9 |
Score by Innings R H E --------------------------------------- MARLINS............. 302 010 - 6 8 1 BREWERS............. 250 22X - 11 10 1 ---------------------------------------
E - DUNHAM; STONE. LOB - MARLINS 3; BREWERS 3. 2B - MULLINS; KELLEY; DUNHAM; STEWART. HR - ANDERSON; STONE; RYAN. HBP - DICK. SH - S HATMAKER. SF - DRAKE. SB - KELLEY 2; ANDERSON; DICK.
| MARLINS ip h r er bb so wp bk hbp ibb ab bf fo go HAYDEN DUNHAM L 5.0 10 11 11 1 3 2 0 1 0 25 29 9 3 BREWERS ip h r er bb so wp bk hbp ibb ab bf fo go XAVIER LUSH 2.0 3 3 3 1 4 1 0 0 0 9 10 2 0 PARKER STEWART 2.0 3 2 2 0 1 0 0 0 0 9 9 2 3 GRANT STONE W 2.0 2 1 0 0 2 0 0 0 0 8 8 0 4 | MARLINS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | HAYDEN DUNHAM L | 5.0 | 10 | 11 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 9 | 3 | | BREWERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | XAVIER LUSH | 2.0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | PARKER STEWART | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | GRANT STONE W | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 |
| MARLINS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HAYDEN DUNHAM L | 5.0 | 10 | 11 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 9 | 3 |
|
| BREWERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| XAVIER LUSH | 2.0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 |
| PARKER STEWART | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| GRANT STONE W | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 |
| MARLINS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HAYDEN DUNHAM L | 5.0 | 10 | 11 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 9 | 3 |
|
| BREWERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| XAVIER LUSH | 2.0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 |
| PARKER STEWART | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| GRANT STONE W | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 |
WP - DUNHAM 2; LUSH. HB - DUNHAM. PB - DICK 2; RYAN. Strikeouts - MULLINS; DICK 2; SCHAFFER 2; DAWALT 2; DICK; RYAN; MITCHELL. Walks - ACOSTA; STOCKHAM. Umpires - HP: Quad Hughley 1B: Bobby Stouffer Start: 7:34 pm Time: 1:35 Attendance:
Box Score
| MARLINS 6 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| ETHAN MULLINS lf/2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| JT ACOSTA cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| JACOB KELLEY ss | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| TRE ANDERSON 2b/c | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
| JOSEPH ASHWORTH 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| HAYDEN DUNHAM p | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| REECE DICK c/lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| CONNOR BUSSON lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARIUS OWENS lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE SCHAFFER 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BEN DAWALT rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 26 | 6 | 8 | 6 | 1 | 7 | 15 | 3 | 3 |
| BREWERS 11 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| ALEX DICK 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| XAVIER LUSH p/ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| GRANT STONE cf/p | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| CLAYTON RYAN c | 3 | 1 | 2 | 3 | 0 | 1 | 6 | 2 | 0 |
| RAYMOND SAATMAN lf/rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PARKER STEWART 3b/p | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHNNY BRUCE DRAKE ss/3b | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ADDISON STOCKHAM 1b | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 |
| CARSON van HAAREN 1b/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHAN HATMAKER rf/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ETHAN HATMAKER rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM MITCHELL lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 11 | 10 | 9 | 1 | 3 | 18 | 9 | 3 |
Score by Innings R H E --------------------------------------- MARLINS............. 302 010 - 6 8 1 BREWERS............. 250 22X - 11 10 1 ---------------------------------------
E - DUNHAM; STONE. LOB - MARLINS 3; BREWERS 3. 2B - MULLINS; KELLEY; DUNHAM; STEWART. HR - ANDERSON; STONE; RYAN. HBP - DICK. SH - S HATMAKER. SF - DRAKE. SB - KELLEY 2; ANDERSON; DICK.
| MARLINS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HAYDEN DUNHAM L | 5.0 | 10 | 11 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 9 | 3 |
|
| BREWERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| XAVIER LUSH | 2.0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 |
| PARKER STEWART | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| GRANT STONE W | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 |
Win - STONE. Loss - DUNHAM. Save - None. WP - DUNHAM 2; LUSH. HB - DUNHAM. PB - DICK 2; RYAN. Umpires - HP: Quad Hughley 1B: Bobby Stouffer Start: 7:34 pm Time: 1:35 Attendance:
Line score
BREWERS 11, MARLINS 6 (May 28, 2015 at Lexington, Ky.) ---------------------------------------------------------------------- MARLINS............. 302 010 - 6 8 1 BREWERS............. 250 22X - 11 10 1 ---------------------------------------------------------------------- Pitchers: MARLINS - HAYDEN DUNHAM and REECE DICK; TRE ANDERSON. BREWERS - XAVIER LUSH; PARKER STEWART(3); GRANT STONE(5) and CLAYTON RYAN. Win-GRANT STONE Loss-HAYDEN DUNHAM T-1:35 A-0 HR MARLINS - TRE ANDERSON. HR BREWERS - GRANT STONE; CLAYTON RYAN.
2015 Southeastern Cal Ripken Baseball