BRAVES vs TIGERS (May 16, 2015)
Box score | Play-by-Play
Box Score
| Player | ab | r | h | rbi |
| JACKSON GREEN ss/p | 2 | 3 | 2 | 0 |
| JOSIAH FRANZ 2b/p | 4 | 3 | 3 | 1 |
| WILL VERNON cf/p | 2 | 2 | 1 | 2 |
| TYLER SUTTON p/3b | 2 | 2 | 2 | 4 |
| JAPHIA KENNEDY rf | 4 | 0 | 2 | 1 |
| TREY DENNIS lf | 2 | 1 | 0 | 0 |
| BRYCEN RUEHRWEIN lf | 1 | 0 | 0 | 0 |
| CALEB BAKER 1b | 4 | 1 | 1 | 0 |
| ISAAC TENCZA c | 4 | 0 | 2 | 3 |
| ELIJAH FRANZ 3b/2b | 4 | 0 | 2 | 1 |
| ZATEECE KENNEDY dh | 2 | 1 | 1 | 0 |
| BRODY ROGERS dh | 1 | 0 | 0 | 0 |
| Totals | 32 | 13 | 16 | 12 |
| Player | ab | r | h | rbi |
| TREVOR HENDERSHOT rf/p | 4 | 1 | 0 | 0 |
| PEYTON PLOTTS cf/1b | 4 | 2 | 3 | 3 |
| COLSON PERRY p/ss | 2 | 1 | 0 | 0 |
| CONNOR TALUSKIE c | 4 | 0 | 1 | 1 |
| ANDREW MAYHALL 1b/p | 2 | 1 | 1 | 0 |
| MATTHEW MAYHALL lf/rf | 2 | 0 | 0 | 0 |
| JETT VanderHORST rf | 0 | 0 | 0 | 0 |
| CONNOR HOWARD ph | 1 | 0 | 0 | 0 |
| BEN PRATHER ss/2b | 3 | 1 | 0 | 0 |
| KASEN PARKS 3b | 3 | 0 | 0 | 0 |
| LUKE STRAUB 2b/lf | 2 | 2 | 1 | 0 |
| Totals | 27 | 8 | 6 | 4 |
Score by Innings R H E --------------------------------------- BRAVES.............. 530 320 - 13 16 4 TIGERS.............. 112 112 - 8 6 2 ---------------------------------------
E - GREEN 2; J FRANZ; E FRANZ; PERRY 2. DP - TIGERS 1. LOB - BRAVES 9; TIGERS 5. 2B - GREEN; J FRANZ; TENCZA 2. HR - SUTTON; PLOTTS. HBP - VERNON; Z KENNEDY. SF - VERNON. SB - GREEN; J FRANZ 2; Z KENNEDY; HENDERSHOT 2; PLOTTS 4; PRATHER 2; PARKS; STRAUB 4. CS - SUTTON.
| BRAVES ip h r er bb so wp bk hbp ibb ab bf fo go TYLER SUTTON 2.0 0 2 0 1 2 1 0 0 0 8 9 1 3 JOSIAH FRANZ W 2.0 3 3 2 3 0 0 0 0 0 10 13 4 2 WILL VERNON 1.0 1 1 0 0 1 0 0 0 0 4 4 0 1 JACKSON GREEN 1.0 2 2 2 0 1 0 0 0 0 5 5 0 2 TIGERS ip h r er bb so wp bk hbp ibb ab bf fo go COLSON PERRY L 2.0 6 8 8 4 1 1 0 1 0 11 16 1 3 TREVOR HENDERSHOT 2.0 5 3 2 1 1 0 0 1 0 12 14 2 3 ANDREW MAYHALL 1.0 4 2 2 0 0 0 0 0 0 5 6 1 1 PEYTON PLOTTS 1.0 1 0 0 0 0 0 0 0 0 4 4 0 3 | BRAVES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | TYLER SUTTON | 2.0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | JOSIAH FRANZ W | 2.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | WILL VERNON | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | JACKSON GREEN | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | | TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | COLSON PERRY L | 2.0 | 6 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 3 | TREVOR HENDERSHOT | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | ANDREW MAYHALL | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | PEYTON PLOTTS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
| BRAVES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TYLER SUTTON | 2.0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 |
| JOSIAH FRANZ W | 2.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 |
| WILL VERNON | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| JACKSON GREEN | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
|
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 2.0 | 6 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 3 |
| TREVOR HENDERSHOT | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 |
| ANDREW MAYHALL | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| PEYTON PLOTTS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
| BRAVES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TYLER SUTTON | 2.0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 |
| JOSIAH FRANZ W | 2.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 |
| WILL VERNON | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| JACKSON GREEN | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
|
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 2.0 | 6 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 3 |
| TREVOR HENDERSHOT | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 |
| ANDREW MAYHALL | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| PEYTON PLOTTS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
WP - SUTTON; PERRY. HB - HENDERSHOT; PERRY. PB - TALUSKIE. Strikeouts - BAKER; Z KENNEDY; HENDERSHOT; PLOTTS; M MAYHALL; HOWARD. Walks - GREEN 2; SUTTON 2; DENNIS; PERRY 2; A MAYHALL; STRAUB. Umpires - HP: Kyle Parmin 1B: Rusty Christopher Start: 5:00 pm Time: 1:52 Attendance:
Box Score
| BRAVES 13 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| JACKSON GREEN ss/p | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| JOSIAH FRANZ 2b/p | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 3 |
| WILL VERNON cf/p | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| TYLER SUTTON p/3b | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| JAPHIA KENNEDY rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TREY DENNIS lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| BRYCEN RUEHRWEIN lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CALEB BAKER 1b | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| ISAAC TENCZA c | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 |
| ELIJAH FRANZ 3b/2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| ZATEECE KENNEDY dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| BRODY ROGERS dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 13 | 16 | 12 | 5 | 2 | 18 | 10 | 9 |
| TIGERS 8 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| TREVOR HENDERSHOT rf/p | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PEYTON PLOTTS cf/1b | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 0 |
| COLSON PERRY p/ss | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| CONNOR TALUSKIE c | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| ANDREW MAYHALL 1b/p | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| MATTHEW MAYHALL lf/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JETT VanderHORST rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR HOWARD ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BEN PRATHER ss/2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| KASEN PARKS 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| LUKE STRAUB 2b/lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 27 | 8 | 6 | 4 | 4 | 4 | 18 | 10 | 5 |
Score by Innings R H E --------------------------------------- BRAVES.............. 530 320 - 13 16 4 TIGERS.............. 112 112 - 8 6 2 ---------------------------------------
E - GREEN 2; J FRANZ; E FRANZ; PERRY 2. DP - TIGERS 1. LOB - BRAVES 9; TIGERS 5. 2B - GREEN; J FRANZ; TENCZA 2. HR - SUTTON; PLOTTS. HBP - VERNON; Z KENNEDY. SF - VERNON. SB - GREEN; J FRANZ 2; Z KENNEDY; HENDERSHOT 2; PLOTTS 4; PRATHER 2; PARKS; STRAUB 4. CS - SUTTON.
| BRAVES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TYLER SUTTON | 2.0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 |
| JOSIAH FRANZ W | 2.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 |
| WILL VERNON | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| JACKSON GREEN | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
|
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 2.0 | 6 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 3 |
| TREVOR HENDERSHOT | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 |
| ANDREW MAYHALL | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| PEYTON PLOTTS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
Win - J FRANZ. Loss - PERRY. Save - None. WP - SUTTON; PERRY. HB - HENDERSHOT; PERRY. PB - TALUSKIE. Umpires - HP: Kyle Parmin 1B: Rusty Christopher Start: 5:00 pm Time: 1:52 Attendance:
Line score
BRAVES 13, TIGERS 8 (May 16, 2015 at Lexington, Ky.) ---------------------------------------------------------------------- BRAVES.............. 530 320 - 13 16 4 TIGERS.............. 112 112 - 8 6 2 ---------------------------------------------------------------------- Pitchers: BRAVES - TYLER SUTTON; JOSIAH FRANZ(3); WILL VERNON(5); JACKSON GREEN(6) and ISAAC TENCZA. TIGERS - COLSON PERRY; TREVOR HENDERSHOT(3); ANDREW MAYHALL(5); PEYTON PLOTTS(6) and CONNOR TALUSKIE. Win-JOSIAH FRANZ Loss-COLSON PERRY T-1:52 A-0 HR BRAVES - TYLER SUTTON. HR TIGERS - PEYTON PLOTTS.
2015 Southeastern Cal Ripken Baseball