TIGERS vs ANGELS (May 04, 2015)
Box score | Play-by-Play
Box Score
| Player | ab | r | h | rbi |
| BEN PRATHER ss/2b | 2 | 0 | 0 | 0 |
| COLSON PERRY p/ss | 3 | 0 | 0 | 0 |
| TREVOR HENDERSHOT 2b/p | 2 | 0 | 0 | 0 |
| CONNOR TALUSKIE c | 3 | 1 | 1 | 1 |
| KASEN PARKS 3b/lf | 3 | 0 | 0 | 0 |
| ANDREW WITHERINGTON lf | 0 | 0 | 0 | 0 |
| ANDREW MAYHALL 1b/p | 1 | 0 | 0 | 0 |
| LUKE STRAUB lf/2b | 2 | 0 | 1 | 0 |
| PEYTON PLOTTS cf/1b | 2 | 0 | 0 | 0 |
| MATTHEW MAYHALL rf | 1 | 0 | 0 | 0 |
| JETT VanderHORST rf | 0 | 0 | 0 | 0 |
| CONNOR HOWARD ph | 1 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| TRENTON TAYLOR 2b/ss | 4 | 1 | 1 | 0 |
| RYAN RUSSELL ss/p | 4 | 2 | 3 | 1 |
| CLAY MATTHEWS c/p | 3 | 1 | 1 | 1 |
| JOSHUA GUILFOIL p/1b | 2 | 2 | 1 | 1 |
| REECE POTTER 1b/3b | 3 | 0 | 0 | 0 |
| GRIFFIN CAMERON cf | 1 | 1 | 0 | 0 |
| BRYCE SPENCER 3b/c | 1 | 0 | 1 | 0 |
| ANDREW FULTZ rf | 2 | 0 | 0 | 0 |
| CADEN TOBIN ph/rf | 1 | 0 | 0 | 0 |
| COLE MONTGOMERY lf | 1 | 0 | 0 | 0 |
| THOMAS SEIGLER lf | 1 | 0 | 0 | 0 |
| LANDON WHITSON lf | 1 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 3 |
Score by Innings R H E --------------------------------------- TIGERS.............. 010 000 - 1 2 4 ANGELS.............. 301 30X - 7 7 0 ---------------------------------------
E - HENDERSHOT 2; TALUSKIE; PARKS. LOB - TIGERS 4; ANGELS 7. 2B - TAYLOR; RUSSELL; MATTHEWS. HR - TALUSKIE. HBP - PRATHER. SB - PRATHER 2; HENDERSHOT; STRAUB; TAYLOR 2; RUSSELL 3; GUILFOIL 2; CAMERON 2.
| TIGERS ip h r er bb so wp bk hbp ibb ab bf fo go COLSON PERRY L 2.0 2 3 2 3 4 2 0 0 0 10 13 2 0 TREVOR HENDERSHOT 2.0 3 4 3 2 3 1 0 0 0 9 11 0 3 ANDREW MAYHALL 1.0 2 0 0 0 0 0 0 0 0 5 5 2 1 ANGELS ip h r er bb so wp bk hbp ibb ab bf fo go JOSHUA GUILFOIL 2.0 2 1 1 0 3 0 0 0 0 8 8 1 2 CLAY MATTHEWS W 2.0 0 0 0 1 1 0 0 1 0 6 8 0 5 RYAN RUSSELL 2.0 0 0 0 1 3 0 0 0 0 6 7 1 2 | TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | COLSON PERRY L | 2.0 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 0 | TREVOR HENDERSHOT | 2.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | ANDREW MAYHALL | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | | ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | JOSHUA GUILFOIL | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | CLAY MATTHEWS W | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 | RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 2.0 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 0 |
| TREVOR HENDERSHOT | 2.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 |
| ANDREW MAYHALL | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
|
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOSHUA GUILFOIL | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
| CLAY MATTHEWS W | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 |
| RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 2.0 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 0 |
| TREVOR HENDERSHOT | 2.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 |
| ANDREW MAYHALL | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
|
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOSHUA GUILFOIL | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
| CLAY MATTHEWS W | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 |
| RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
WP - PERRY 2; HENDERSHOT. HB - MATTHEWS. PB - TALUSKIE. Strikeouts - PRATHER 2; PERRY; HENDERSHOT; PLOTTS 2; HOWARD; MATTHEWS; GUILFOIL; CAMERON; FULTZ; TOBIN; MONTGOMERY; SEIGLER. Walks - HENDERSHOT; A MAYHALL; GUILFOIL; CAMERON 2; SPENCER 2. Umpires - HP: Kyle Parmin 1B: Rusty Christopher Start: 8:16 pm Time: 1:44 Attendance:
Box Score
| TIGERS 1 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| BEN PRATHER ss/2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| COLSON PERRY p/ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TREVOR HENDERSHOT 2b/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CONNOR TALUSKIE c | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| KASEN PARKS 3b/lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ANDREW WITHERINGTON lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANDREW MAYHALL 1b/p | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| LUKE STRAUB lf/2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| PEYTON PLOTTS cf/1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| MATTHEW MAYHALL rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JETT VanderHORST rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR HOWARD ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 1 | 2 | 7 | 15 | 4 | 4 |
| ANGELS 7 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| TRENTON TAYLOR 2b/ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RYAN RUSSELL ss/p | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| CLAY MATTHEWS c/p | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 0 |
| JOSHUA GUILFOIL p/1b | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 1 |
| REECE POTTER 1b/3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GRIFFIN CAMERON cf | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| BRYCE SPENCER 3b/c | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| ANDREW FULTZ rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CADEN TOBIN ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COLE MONTGOMERY lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| THOMAS SEIGLER lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| LANDON WHITSON lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 3 | 5 | 7 | 18 | 5 | 7 |
Score by Innings R H E --------------------------------------- TIGERS.............. 010 000 - 1 2 4 ANGELS.............. 301 30X - 7 7 0 ---------------------------------------
E - HENDERSHOT 2; TALUSKIE; PARKS. LOB - TIGERS 4; ANGELS 7. 2B - TAYLOR; RUSSELL; MATTHEWS. HR - TALUSKIE. HBP - PRATHER. SB - PRATHER 2; HENDERSHOT; STRAUB; TAYLOR 2; RUSSELL 3; GUILFOIL 2; CAMERON 2.
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 2.0 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 0 |
| TREVOR HENDERSHOT | 2.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 |
| ANDREW MAYHALL | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
|
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOSHUA GUILFOIL | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
| CLAY MATTHEWS W | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 |
| RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
Win - MATTHEWS. Loss - PERRY. Save - None. WP - PERRY 2; HENDERSHOT. HB - MATTHEWS. PB - TALUSKIE. Umpires - HP: Kyle Parmin 1B: Rusty Christopher Start: 8:16 pm Time: 1:44 Attendance:
Line score
ANGELS 7, TIGERS 1 (May 04, 2015 at Lexington, Ky.) ---------------------------------------------------------------------- TIGERS.............. 010 000 - 1 2 4 ANGELS.............. 301 30X - 7 7 0 ---------------------------------------------------------------------- Pitchers: TIGERS - COLSON PERRY; TREVOR HENDERSHOT(3); ANDREW MAYHALL(5) and CONNOR TALUSKIE. ANGELS - JOSHUA GUILFOIL; CLAY MATTHEWS(3); RYAN RUSSELL(5) and CLAY MATTHEWS; BRYCE SPENCER. Win-CLAY MATTHEWS Loss-COLSON PERRY T-1:44 A-0 HR TIGERS - CONNOR TALUSKIE.
2015 Southeastern Cal Ripken Baseball