ANGELS vs RAYS (May 02, 2015)
Box score | Play-by-Play
Box Score
| Player | ab | r | h | rbi |
| TRENTON TAYLOR ss/2b | 3 | 3 | 2 | 1 |
| RYAN RUSSELL p/ss | 3 | 4 | 3 | 2 |
| CLAY MATTHEWS c/p | 4 | 1 | 3 | 4 |
| JOSHUA GUILFOIL 1b/p | 3 | 0 | 1 | 0 |
| REECE POTTER 2b/3b | 4 | 0 | 0 | 0 |
| BRYCE SPENCER 3b/c | 4 | 0 | 0 | 0 |
| ANDREW FULTZ rf | 3 | 0 | 0 | 0 |
| GRIFFIN CAMERON cf | 3 | 1 | 2 | 0 |
| COLE MONTGOMERY lf | 0 | 0 | 0 | 0 |
| CADEN TOBIN lf | 1 | 0 | 0 | 0 |
| THOMAS SEIGLER lf | 0 | 0 | 0 | 0 |
| LANDON WHITSON lf | 1 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 7 |
| Player | ab | r | h | rbi |
| JACK PRESTON ss/2b | 2 | 1 | 0 | 0 |
| JASON OVIEDO p/1b | 3 | 0 | 2 | 1 |
| KEATON LIPSETT 1b/p | 2 | 0 | 0 | 0 |
| SPENCER BENNINGTON c | 3 | 0 | 0 | 0 |
| ANDREW FOX 2b/3b | 3 | 0 | 0 | 0 |
| CONNOR METZGER cf | 2 | 0 | 0 | 0 |
| TYLER BYARD 3b/p | 2 | 0 | 1 | 0 |
| JAMES CARTER rf/lf | 1 | 0 | 0 | 0 |
| HAGAN PRESTON rf | 0 | 0 | 0 | 0 |
| RYAN SMITH lf/3b | 2 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 |
Score by Innings R H E --------------------------------------- ANGELS.............. 202 203 - 9 11 0 RAYS................ 001 000 - 1 3 0 ---------------------------------------
LOB - ANGELS 6; RAYS 5. 2B - RUSSELL; GUILFOIL; OVIEDO. HR - MATTHEWS. HBP - METZGER. SB - TAYLOR 3; RUSSELL 2; MATTHEWS 3; GUILFOIL; CAMERON 3; MONTGOMERY; J PRESTON; OVIEDO; H PRESTON. CS - OVIEDO.
| ANGELS ip h r er bb so wp bk hbp ibb ab bf fo go RYAN RUSSELL 2.0 1 0 0 1 3 0 0 1 0 7 9 2 1 CLAY MATTHEWS 2.0 1 1 1 2 4 0 0 0 0 7 9 1 1 JOSHUA GUILFOIL W 2.0 1 0 0 0 2 0 0 0 0 6 6 1 2 RAYS ip h r er bb so wp bk hbp ibb ab bf fo go JASON OVIEDO L 3.0 4 4 4 3 7 2 1 0 0 13 16 0 2 KEATON LIPSETT 2.0 3 2 2 0 1 0 0 0 0 9 9 3 2 TYLER BYARD 0.1 4 3 3 1 1 0 0 0 0 5 6 0 0 ANDREW FOX 0.2 0 0 0 0 0 0 0 0 0 2 2 1 1 | ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | RYAN RUSSELL | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | CLAY MATTHEWS | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | JOSHUA GUILFOIL W | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | | RAYS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | JASON OVIEDO L | 3.0 | 4 | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 13 | 16 | 0 | 2 | KEATON LIPSETT | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | TYLER BYARD | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | ANDREW FOX | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RYAN RUSSELL | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 |
| CLAY MATTHEWS | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| JOSHUA GUILFOIL W | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
|
| RAYS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JASON OVIEDO L | 3.0 | 4 | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 13 | 16 | 0 | 2 |
| KEATON LIPSETT | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 |
| TYLER BYARD | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| ANDREW FOX | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RYAN RUSSELL | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 |
| CLAY MATTHEWS | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| JOSHUA GUILFOIL W | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
|
| RAYS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JASON OVIEDO L | 3.0 | 4 | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 13 | 16 | 0 | 2 |
| KEATON LIPSETT | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 |
| TYLER BYARD | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| ANDREW FOX | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
WP - OVIEDO 2. HB - RUSSELL. BK - OVIEDO. PB - BENNINGTON. Strikeouts - TAYLOR; MATTHEWS; GUILFOIL; POTTER; SPENCER 2; FULTZ; TOBIN; WHITSON; J PRESTON; OVIEDO; K LIPSETT; BENNINGTON; FOX 2; METZGER; SMITH 2. Walks - TAYLOR; RUSSELL; GUILFOIL; MONTGOMERY; J PRESTON; K LIPSETT; H PRESTON. Umpires - Start: 6:09 pm Time: 1:47 Attendance:
Box Score
| ANGELS 9 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| TRENTON TAYLOR ss/2b | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| RYAN RUSSELL p/ss | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| CLAY MATTHEWS c/p | 4 | 1 | 3 | 4 | 0 | 1 | 5 | 1 | 0 |
| JOSHUA GUILFOIL 1b/p | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| REECE POTTER 2b/3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| BRYCE SPENCER 3b/c | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| ANDREW FULTZ rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| GRIFFIN CAMERON cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| COLE MONTGOMERY lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CADEN TOBIN lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THOMAS SEIGLER lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON WHITSON lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 7 | 4 | 9 | 18 | 5 | 6 |
| RAYS 1 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| JACK PRESTON ss/2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| JASON OVIEDO p/1b | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| KEATON LIPSETT 1b/p | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| SPENCER BENNINGTON c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
| ANDREW FOX 2b/3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| CONNOR METZGER cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TYLER BYARD 3b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAMES CARTER rf/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAGAN PRESTON rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RYAN SMITH lf/3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Totals | 20 | 1 | 3 | 1 | 3 | 9 | 18 | 6 | 5 |
Score by Innings R H E --------------------------------------- ANGELS.............. 202 203 - 9 11 0 RAYS................ 001 000 - 1 3 0 ---------------------------------------
LOB - ANGELS 6; RAYS 5. 2B - RUSSELL; GUILFOIL; OVIEDO. HR - MATTHEWS. HBP - METZGER. SB - TAYLOR 3; RUSSELL 2; MATTHEWS 3; GUILFOIL; CAMERON 3; MONTGOMERY; J PRESTON; OVIEDO; H PRESTON. CS - OVIEDO.
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RYAN RUSSELL | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 |
| CLAY MATTHEWS | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| JOSHUA GUILFOIL W | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
|
| RAYS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JASON OVIEDO L | 3.0 | 4 | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 13 | 16 | 0 | 2 |
| KEATON LIPSETT | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 |
| TYLER BYARD | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| ANDREW FOX | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Win - GUILFOIL. Loss - OVIEDO. Save - None. WP - OVIEDO 2. HB - RUSSELL. BK - OVIEDO. PB - BENNINGTON. Umpires - Start: 6:09 pm Time: 1:47 Attendance:
Line score
ANGELS 9, RAYS 1 (May 02, 2015 at Lexington, Ky.) ---------------------------------------------------------------------- ANGELS.............. 202 203 - 9 11 0 RAYS................ 001 000 - 1 3 0 ---------------------------------------------------------------------- Pitchers: ANGELS - RYAN RUSSELL; CLAY MATTHEWS(3); JOSHUA GUILFOIL(5) and CLAY MATTHEWS; BRYCE SPENCER. RAYS - JASON OVIEDO; KEATON LIPSETT(4); TYLER BYARD(6); ANDREW FOX(6) and SPENCER BENNINGTON. Win-JOSHUA GUILFOIL Loss-JASON OVIEDO T-1:47 A-0 HR ANGELS - CLAY MATTHEWS.
2015 Southeastern Cal Ripken Baseball