ANGELS vs TIGERS (Apr 18, 2015)
Box score | Play-by-Play
Box Score
| Player | ab | r | h | rbi |
| TRENTON TAYLOR ss/2b | 4 | 3 | 3 | 2 |
| RYAN RUSSELL p/ss | 3 | 1 | 1 | 0 |
| CLAY MATTHEWS c/p | 2 | 2 | 2 | 1 |
| JOSHUA GUILFOIL 1b/p | 3 | 1 | 1 | 1 |
| REECE POTTER 2b/3b | 4 | 2 | 1 | 0 |
| BRYCE SPENCER 3b/c | 3 | 0 | 0 | 1 |
| GRIFFIN CAMERON cf | 2 | 0 | 0 | 0 |
| LANDON WHITSON ph/cf | 1 | 0 | 0 | 0 |
| ANDREW FULTZ rf | 2 | 1 | 1 | 0 |
| THOMAS SEIGLER ph/rf | 1 | 0 | 0 | 0 |
| COLE MONTGOMERY lf | 2 | 0 | 0 | 0 |
| CADEN TOBIN lf | 1 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 5 |
| Player | ab | r | h | rbi |
| BEN PRATHER ss/2b | 3 | 0 | 0 | 0 |
| PEYTON PLOTTS cf/1b | 2 | 0 | 0 | 0 |
| ANDREW WITHERINGTON ph | 1 | 0 | 0 | 0 |
| COLSON PERRY p/ss | 3 | 1 | 2 | 0 |
| ANDREW MAYHALL 1b/p | 3 | 0 | 0 | 0 |
| KASEN PARKS 3b | 3 | 0 | 0 | 0 |
| CONNOR TALUSKIE c | 1 | 0 | 0 | 0 |
| TREVOR HENDERSHOT lf/cf | 2 | 0 | 0 | 0 |
| MATTHEW MAYHALL rf | 1 | 0 | 0 | 0 |
| CONNOR HOWARD rf | 0 | 0 | 0 | 0 |
| LUKE STRAUB 2b/lf | 0 | 0 | 0 | 0 |
| JETT VanderHORST lf | 1 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 0 |
Score by Innings R H E --------------------------------------- ANGELS.............. 100 342 - 10 9 1 TIGERS.............. 000 001 - 1 2 3 ---------------------------------------
E - RUSSELL; PLOTTS; PARKS; STRAUB. LOB - ANGELS 4; TIGERS 6. 2B - RUSSELL; MATTHEWS; GUILFOIL. 3B - TAYLOR. HR - TAYLOR. HBP - TALUSKIE; M MAYHALL. SB - TAYLOR 3; MATTHEWS; POTTER; PERRY; STRAUB.
| ANGELS ip h r er bb so wp bk hbp ibb ab bf fo go RYAN RUSSELL 2.0 0 0 0 1 3 1 0 2 0 5 8 0 2 CLAY MATTHEWS W 2.0 1 0 0 2 6 0 0 0 0 7 9 0 0 JOSHUA GUILFOIL 2.0 1 1 0 0 3 0 0 0 0 8 8 0 3 TIGERS ip h r er bb so wp bk hbp ibb ab bf fo go COLSON PERRY L 3.0 1 1 1 1 6 2 0 0 0 10 11 1 1 ANDREW MAYHALL 2.0 6 7 5 0 1 3 0 0 0 13 13 1 3 BEN PRATHER 1.0 2 2 2 3 2 4 0 0 0 5 8 0 1 | ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | JOSHUA GUILFOIL | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | | TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | COLSON PERRY L | 3.0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | ANDREW MAYHALL | 2.0 | 6 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | BEN PRATHER | 1.0 | 2 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 2 |
| CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| JOSHUA GUILFOIL | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 |
|
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 3.0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 1 |
| ANDREW MAYHALL | 2.0 | 6 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 13 | 1 | 3 |
| BEN PRATHER | 1.0 | 2 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 2 |
| CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| JOSHUA GUILFOIL | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 |
|
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 3.0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 1 |
| ANDREW MAYHALL | 2.0 | 6 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 13 | 1 | 3 |
| BEN PRATHER | 1.0 | 2 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
WP - RUSSELL; PRATHER 4; PERRY 2; A MAYHALL 3. HB - RUSSELL 2. PB - TALUSKIE. Strikeouts - RUSSELL; GUILFOIL 2; SPENCER; CAMERON; WHITSON; FULTZ; MONTGOMERY 2; PRATHER 3; PLOTTS 2; WITHERINGTON; A MAYHALL 2; PARKS 2; HENDERSHOT; M MAYHALL. Walks - RUSSELL; MATTHEWS 2; GUILFOIL; TALUSKIE; HENDERSHOT; STRAUB. Umpires - HP: Louis Hughley 1B: Jacob Thomas Start: 6:30 pm Time: 1:48 Attendance:
Box Score
| ANGELS 10 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| TRENTON TAYLOR ss/2b | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| RYAN RUSSELL p/ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| CLAY MATTHEWS c/p | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 1 | 0 |
| JOSHUA GUILFOIL 1b/p | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| REECE POTTER 2b/3b | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| BRYCE SPENCER 3b/c | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 2 |
| GRIFFIN CAMERON cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LANDON WHITSON ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDREW FULTZ rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| THOMAS SEIGLER ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE MONTGOMERY lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CADEN TOBIN lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 5 | 4 | 9 | 18 | 6 | 4 |
| TIGERS 1 |
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| BEN PRATHER ss/2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| PEYTON PLOTTS cf/1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| ANDREW WITHERINGTON ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COLSON PERRY p/ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| ANDREW MAYHALL 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| KASEN PARKS 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| CONNOR TALUSKIE c | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 |
| TREVOR HENDERSHOT lf/cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| MATTHEW MAYHALL rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| CONNOR HOWARD rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE STRAUB 2b/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JETT VanderHORST lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 0 | 3 | 12 | 18 | 7 | 6 |
Score by Innings R H E --------------------------------------- ANGELS.............. 100 342 - 10 9 1 TIGERS.............. 000 001 - 1 2 3 ---------------------------------------
E - RUSSELL; PLOTTS; PARKS; STRAUB. LOB - ANGELS 4; TIGERS 6. 2B - RUSSELL; MATTHEWS; GUILFOIL. 3B - TAYLOR. HR - TAYLOR. HBP - TALUSKIE; M MAYHALL. SB - TAYLOR 3; MATTHEWS; POTTER; PERRY; STRAUB.
| ANGELS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RYAN RUSSELL | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 2 |
| CLAY MATTHEWS W | 2.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| JOSHUA GUILFOIL | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 |
|
| TIGERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLSON PERRY L | 3.0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 1 |
| ANDREW MAYHALL | 2.0 | 6 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 13 | 1 | 3 |
| BEN PRATHER | 1.0 | 2 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
Win - MATTHEWS. Loss - PERRY. Save - None. WP - RUSSELL; PRATHER 4; PERRY 2; A MAYHALL 3. HB - RUSSELL 2. PB - TALUSKIE. Umpires - HP: Louis Hughley 1B: Jacob Thomas Start: 6:30 pm Time: 1:48 Attendance:
Line score
ANGELS 10, TIGERS 1 (Apr 18, 2015 at Lexinfron, Ky.) ---------------------------------------------------------------------- ANGELS.............. 100 342 - 10 9 1 TIGERS.............. 000 001 - 1 2 3 ---------------------------------------------------------------------- Pitchers: ANGELS - RYAN RUSSELL; CLAY MATTHEWS(3); JOSHUA GUILFOIL(5) and CLAY MATTHEWS; BRYCE SPENCER. TIGERS - COLSON PERRY; ANDREW MAYHALL(4); BEN PRATHER(6) and CONNOR TALUSKIE. Win-CLAY MATTHEWS Loss-COLSON PERRY T-1:48 A-0 HR ANGELS - TRENTON TAYLOR.
2015 Southeastern Cal Ripken Baseball