2012 Southeastern Babe Ruth Baseball
Team page
ORIOLES — 2012 Record: 0-16
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time |
| Apr 29, 2012 | YANKEES | 8-9 | 8-11-2 | / | 9-7-1 | 7 | 0-1-0 | 0-0-0 | CARROLL (L) | 0 | 2:50 |
| May 03, 2012 | RED SOX | 2-21 | 2-5-3 | / | 21-14-1 | 5 | 0-2-0 | 0-0-0 | CARROLL (L) | 0 | 2:00 |
| May 06, 2012 | RED SOX | 6-15 | 6-6-1 | / | 15-14-3 | 7 | 0-3-0 | 0-0-0 | SWEETALL (L) | 0 | 2:21 |
| May 09, 2012 | DODGERS | 6-12 | 6-9-4 | / | 12-11-2 | 7 | 0-4-0 | 0-0-0 | RUSSELL (L) | 0 | 2:45 |
| May 16, 2012 | BRAVES | 5-17 | 5-10-3 | / | 17-15-2 | 7 | 0-5-0 | 0-0-0 | WELKER (L) | 0 | 2:41 |
| May 20, 2012 | REDS | 5-15 | 5-3-3 | / | 15-9-5 | 6 | 0-6-0 | 0-0-0 | SWEETALL (L) | 0 | 2:40 |
| May 22, 2012 | YANKEES | 7-17 | 7-5-5 | / | 17-13-3 | 6 | 0-7-0 | 0-0-0 | RIDER (L) | 0 | 2:20 |
| May 27, 2012 | CARDINALS | 9-12 | 9-11-2 | / | 12-13-2 | 7 | 0-8-0 | 0-0-0 | RIDER (L) | 0 | 2:30 |
| Jun 03, 2012 | DODGERS | 3-11 | 3-5-0 | / | 11-11-2 | 7 | 0-9-0 | 0-0-0 | RIDER (L) | 0 | 2:07 |
| May 30, 2012 | RAYS | 2-12 | 2-5-4 | / | 12-11-0 | 6 | 0-10-0 | 0-0-0 | SWEETALL (L) | 0 | |
| Jun 07, 2012 | TWINS | 2-12 | 2-4-5 | / | 12-9-1 | 5 | 0-11-0 | 0-0-0 | LAMBERT (L) | 0 | 1:49 |
| Jun 10, 2012 | BRAVES | 6-12 | 6-8-7 | / | 12-9-0 | 7 | 0-12-0 | 0-1-0 | CARROLL (L) | 0 | 2:17 |
| Jun 13, 2012 | REDS | 8-22 | 8-9-6 | / | 22-15-2 | 5 | 0-13-0 | 0-1-0 | SWEETALL (L) | 0 | 2:29 |
| Jun 14, 2012 | CARDINALS | 2-12 | 2-6-3 | / | 12-10-2 | 5 | 0-14-0 | 0-1-0 | KARDOS (L) | 0 | |
| Jun 17, 2012 | RAYS | 5-8 | 5-5-1 | / | 8-7-4 | 7 | 0-15-0 | 0-1-0 | RIDER (L) | 0 | 2:02 |
| Jun 19, 2012 | TWINS | 9-14 | 9-9-4 | / | 14-11-4 | 7 | 0-16-0 | 0-2-0 | WELKER (L) | 0 | 3:04 |
() extra inning game
Batting Statistics
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BEN WILHITE | .467 | 5-5 | 15 | 2 | 7 | 2 | 0 | 0 | 3 | 9 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 4-4 | 13 | 10 | 2 | .920 |
| PARKER CARROLL | .455 | 16-14 | 44 | 11 | 20 | 6 | 0 | 0 | 7 | 26 | .591 | 4 | 3 | 9 | 0 | .519 | 1 | 0 | 6-8 | 18 | 21 | 10 | .796 |
| BEN RIDER | .333 | 16-12 | 36 | 8 | 12 | 5 | 1 | 1 | 13 | 22 | .611 | 11 | 1 | 7 | 0 | .500 | 0 | 0 | 7-7 | 47 | 11 | 7 | .892 |
| COADY MURNER | .333 | 10-10 | 30 | 10 | 10 | 1 | 0 | 0 | 4 | 11 | .367 | 6 | 2 | 5 | 0 | .474 | 0 | 0 | 7-8 | 12 | 7 | 1 | .950 |
| SAM LAMBERT | .325 | 16-16 | 40 | 4 | 13 | 2 | 0 | 0 | 9 | 15 | .375 | 10 | 2 | 8 | 0 | .481 | 0 | 0 | 0-0 | 77 | 15 | 7 | .929 |
| DAVID RADER | .313 | 7-7 | 16 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 0 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 | 12 | 2 | 3 | .824 |
| DAVIS BETTS | .300 | 12-11 | 30 | 6 | 9 | 2 | 0 | 0 | 2 | 11 | .367 | 2 | 0 | 6 | 1 | .344 | 0 | 0 | 3-3 | 10 | 4 | 1 | .933 |
| JAKE WELKER | .295 | 16-16 | 44 | 15 | 13 | 2 | 0 | 0 | 4 | 15 | .341 | 12 | 3 | 15 | 0 | .475 | 0 | 0 | 7-8 | 24 | 20 | 8 | .846 |
| BYRON PELTON | .273 | 15-9 | 33 | 11 | 9 | 2 | 0 | 0 | 4 | 11 | .333 | 8 | 0 | 5 | 0 | .415 | 0 | 0 | 3-3 | 18 | 13 | 2 | .939 |
| CAMERON WYSE | .231 | 8-5 | 13 | 4 | 3 | 2 | 1 | 0 | 2 | 7 | .538 | 1 | 0 | 7 | 0 | .286 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| JACOB KARDOS | .120 | 12-12 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 4 | 0 | 9 | 0 | .241 | 0 | 0 | 1-1 | 10 | 6 | 1 | .941 |
| JORDAN RUSSELL | .120 | 15-13 | 25 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .160 | 10 | 2 | 10 | 0 | .405 | 0 | 0 | 0-0 | 11 | 3 | 5 | .737 |
| JACK SWEETALL | .080 | 13-12 | 25 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .080 | 7 | 0 | 11 | 1 | .281 | 0 | 0 | 3-3 | 18 | 9 | 4 | .871 |
| AUSTIN MCPHERSON | .071 | 9-4 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 0 | 0 | .071 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| OWEN POLLARD | .042 | 14-8 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .042 | 2 | 1 | 8 | 0 | .148 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| ETHAN JOHNSON | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ETHAN FILES | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| CLIFTON HOGAN | .000 | 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CALEB WINDING | .000 | 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CHRISOPHER HOKE | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| HUNT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .261 | 16-16 | 426 | 85 | 111 | 26 | 2 | 1 | 60 | 144 | .338 | 82 | 14 | 112 | 2 | .396 | 1 | 0 | 42-46 | 284 | 127 | 53 | .886 |
| Opponents | .385 | 16-16 | 465 | 221 | 179 | 29 | 7 | 5 | 165 | 237 | .510 | 139 | 28 | 81 | 0 | .546 | 2 | 3 | 88-96 | 303 | 103 | 34 | .923 |
LOB - Team (135), Opp (132). DPs turned - Team (5), Opp (4). IBB - Team (1), RIDER 1, Opp (2).
Pitching Statistics
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BEN WILHITE | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| DAVID RADER | 7.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| BEN RIDER | 7.72 | 0-4 | 9-5 | 0 | 0/0 | 0 | 22.2 | 39 | 53 | 25 | 37 | 26 | 8 | 3 | 0 | 110 | .355 | 4 | 6 | 0 | 0 | 0 |
| JORDAN RUSSELL | 9.62 | 0-1 | 6-1 | 0 | 0/0 | 0 | 8.0 | 18 | 28 | 11 | 17 | 9 | 1 | 0 | 0 | 47 | .383 | 5 | 2 | 1 | 0 | 0 |
| JACK SWEETALL | 10.69 | 0-4 | 8-4 | 0 | 0/0 | 0 | 18.1 | 32 | 41 | 28 | 32 | 10 | 2 | 1 | 2 | 84 | .381 | 5 | 8 | 0 | 0 | 2 |
| JAKE WELKER | 11.03 | 0-2 | 5-2 | 0 | 0/0 | 0 | 13.1 | 30 | 28 | 21 | 15 | 12 | 5 | 0 | 2 | 68 | .441 | 0 | 2 | 1 | 0 | 1 |
| SAM LAMBERT | 11.45 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.2 | 7 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 18 | .389 | 5 | 2 | 0 | 0 | 0 |
| PARKER CARROLL | 12.22 | 0-3 | 12-1 | 0 | 0/0 | 0 | 22.1 | 37 | 52 | 39 | 28 | 18 | 10 | 2 | 1 | 103 | .359 | 23 | 8 | 3 | 2 | 0 |
| JACOB KARDOS | 27.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 9 | 9 | 9 | 4 | 1 | 0 | 1 | 0 | 16 | .563 | 1 | 0 | 0 | 0 | 0 |
| Totals | 10.57 | 0-16 | 16-16 | 0 | 0/0 | 0 | 94.2 | 179 | 221 | 143 | 139 | 81 | 29 | 7 | 5 | 465 | .385 | 44 | 28 | 5 | 2 | 3 |
| Opponents | 3.95 | 16-0 | 16-16 | 0 | 0/0 | 2 | 101.0 | 111 | 85 | 57 | 82 | 112 | 26 | 2 | 1 | 426 | .261 | 34 | 14 | 1 | 1 | 0 |
PB - Team (18), LAMBERT 12, RADER 6, Opp (15). Pickoffs - Team (3), RUSSELL 1, LAMBERT 1, RIDER 1. SBA/ATT - LAMBERT (78-86), CARROLL (23-25), RIDER (24-25), SWEETALL (17-20), RADER (13-13), WELKER (10-12), RUSSELL (9-9), KARDOS (1-1).
Fielding Statistics
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| OWEN POLLARD | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ETHAN FILES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMERON WYSE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COADY MURNER | 20 | 12 | 7 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB KARDOS | 17 | 10 | 6 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BYRON PELTON | 33 | 18 | 13 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS BETTS | 15 | 10 | 4 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| SAM LAMBERT | 99 | 77 | 15 | 7 | .929 | 1 | 78 | 8 | .907 | 12 | 0 |
| BEN WILHITE | 25 | 13 | 10 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| BEN RIDER | 65 | 47 | 11 | 7 | .892 | 1 | 24 | 1 | .960 | 0 | 0 |
| AUSTIN MCPHERSON | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| JACK SWEETALL | 31 | 18 | 9 | 4 | .871 | 0 | 17 | 3 | .850 | 0 | 0 |
| JAKE WELKER | 52 | 24 | 20 | 8 | .846 | 2 | 10 | 2 | .833 | 0 | 0 |
| DAVID RADER | 17 | 12 | 2 | 3 | .824 | 1 | 13 | 0 | 1.000 | 6 | 0 |
| CHRISOPHER HOKE | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKER CARROLL | 49 | 18 | 21 | 10 | .796 | 2 | 23 | 2 | .920 | 0 | 0 |
| JORDAN RUSSELL | 19 | 11 | 3 | 5 | .737 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| HUNT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLIFTON HOGAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALEB WINDING | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ETHAN JOHNSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 464 | 284 | 127 | 53 | .886 | 5 | 88 | 8 | .917 | 18 | 0 |
| Opponents | 440 | 303 | 103 | 34 | .923 | 4 | 42 | 4 | .913 | 15 | 0 |
2012 Southeastern Babe Ruth Baseball