Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 11, 2009 | vs | BLUE JAYS | 0-12 | L | 0-1-2 | / | 12-4-0 | 0-1-0 | 0-0-0 | RYAN (L) | 0 | 1:27 | |||
| Apr 15, 2009 | vs | TIGERS | 7-8 | L | 7-11-4 | / | 8-4-1 | 0-2-0 | 0-0-0 | PETERSON (L) | 0 | 1:50 | |||
| Apr 18, 2009 | ASTROS | W | 4-2 | 4-5-2 | / | 2-4-2 | 1-2-0 | 1-0-0 | LANE (W) | 0 | 1:21 | ||||
| Apr 20, 2009 | PHILLIES | 9-11 | L | 9-9-2 | / | 11-12-3 | 1-3-0 | 1-1-0 | LANE (L) | 0 | 2:28 | ||||
| Apr 25, 2009 | INDIANS | W | 18-8 | 18-17-4 | / | 8-4-4 | 2-3-0 | 2-1-0 | PETERSON (W) | 0 | 1:47 | ||||
| Apr 28, 2009 | at | CARDINALS | W | 22-5 | 22-19-2 | / | 5-4-5 | 3-3-0 | 3-1-0 | RYAN (W) | 0 | 1:42 | |||
| Apr 07, 2009 | vs | PIRATES | 16-17 | L | 16-11-3 | / | 17-9-5 | 3-4-0 | 3-1-0 | BENNINGTON (L) | 0 | ||||
| May 02, 2009 | PIRATES | 4-8 | L | 4-3-2 | / | 8-13-2 | 3-5-0 | 3-2-0 | LANE (L) | 0 | |||||
| May 06, 2009 | at | PHILLIES | 5-11 | L | 5-3-4 | / | 11-12-6 | 3-6-0 | 3-3-0 | PETERSON (L) | 0 | 1:53 | |||
| May 09, 2009 | TIGERS | W | 8-7 | 8-12-4 | / | 7-5-5 | (9) | 4-6-0 | 4-3-0 | MULLINS (W) | 0 | 2:39 | |||
| May 11, 2009 | at | ASTROS | W | 10-0 | 10-11-0 | / | 0-0-3 | 5-6-0 | 5-3-0 | MULLINS (W) | 0 | 1:15 | |||
| May 16, 2009 | at | INDIANS | 8-10 | L | 8-8-3 | / | 10-11-3 | 5-7-0 | 5-4-0 | PETERSON (L) | 0 | 2:10 | |||
| May 18, 2009 | BLUE JAYS | 10-12 | L | 10-12-1 | / | 12-8-2 | 5-8-0 | 5-5-0 | BENNINGTON (L) | 0 | 2:10 | ||||
| May 20, 2009 | CARDINALS | W | 20-10 | 20-20-3 | / | 10-6-2 | 6-8-0 | 6-5-0 | WELKER (W) | 0 | 1:45 | ||||
| May 23, 2009 | at | PIRATES | W | 18-17 | 18-12-4 | / | 17-13-2 | (8) | 7-8-0 | 7-5-0 | PETERSON (W) | 0 | 3:47 | ||
| May 28, 2009 | at | BLUE JAYS | 2-12 | L | 2-5-0 | / | 12-9-1 | 7-9-0 | 7-6-0 | RYAN (L) | 0 | 1:16 | |||
| May 30, 2009 | at | TIGERS | W | 20-13 | 20-12-3 | / | 13-14-8 | 8-9-0 | 8-6-0 | BENNINGTON (W) | 0 | 2:09 | |||
| Jun 01, 2009 | ASTROS | W | 10-9 | 10-8-5 | / | 9-7-2 | 9-9-0 | 9-6-0 | RODEN (W) | 0 | 2:00 | ||||
| Jun 06, 2009 | PHILLIES | 0-12 | L | 0-0-5 | / | 12-15-0 | 9-10-0 | 9-7-0 | BENNINGTON (L) | 0 | 1:14 | ||||
| Jun 09, 2009 | INDIANS | 9-11 | L | 9-8-2 | / | 11-10-3 | 9-11-0 | 9-8-0 | PETERSON (L) | 0 | 2:15 | ||||
| Jun 13, 2009 | at | CARDINALS | 8-9 | L | 8-14-5 | / | 9-7-3 | (7) | 9-12-0 | 9-9-0 | LANE (L) | 0 | 1:57 |
| () extra inning game |
Overall Statistics |
League record: 9-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CHARLIE PETERSON | .569 | 21-21 | 58 | 32 | 33 | 7 | 2 | 7 | 32 | 65 | 1.121 | 20 | 2 | 13 | 0 | .679 | 1 | 0 | 3-3 | 56 | 14 | 3 | .959 |
| JAKE WELKER | .500 | 21-21 | 66 | 34 | 33 | 11 | 3 | 2 | 23 | 56 | .848 | 11 | 4 | 19 | 0 | .593 | 0 | 1 | 2-4 | 27 | 22 | 8 | .860 |
| JOSEPH RYAN | .439 | 20-19 | 57 | 19 | 25 | 5 | 1 | 1 | 14 | 35 | .614 | 7 | 0 | 10 | 0 | .500 | 0 | 0 | 6-6 | 11 | 4 | 7 | .682 |
| WILL RODEN | .415 | 21-21 | 53 | 19 | 22 | 5 | 0 | 3 | 19 | 36 | .679 | 14 | 2 | 17 | 0 | .551 | 0 | 0 | 1-2 | 39 | 2 | 4 | .911 |
| WILL LANE | .347 | 21-21 | 72 | 22 | 25 | 6 | 0 | 0 | 20 | 31 | .431 | 8 | 0 | 4 | 0 | .413 | 0 | 0 | 2-3 | 17 | 27 | 8 | .846 |
| NICK HARDING | .340 | 19-19 | 47 | 13 | 16 | 2 | 2 | 0 | 15 | 22 | .468 | 10 | 0 | 7 | 0 | .448 | 1 | 0 | 3-3 | 79 | 8 | 7 | .926 |
| BO BENNIGNTON | .333 | 21-21 | 63 | 35 | 21 | 4 | 0 | 0 | 12 | 25 | .397 | 17 | 1 | 15 | 0 | .481 | 0 | 1 | 3-4 | 87 | 14 | 12 | .894 |
| VINCENT PISACANO | .289 | 21-16 | 38 | 10 | 11 | 2 | 0 | 0 | 3 | 13 | .342 | 2 | 2 | 9 | 0 | .357 | 0 | 1 | 0-0 | 6 | 3 | 3 | .750 |
| WILL MULLINS | .256 | 21-21 | 43 | 8 | 11 | 3 | 0 | 0 | 6 | 14 | .326 | 7 | 2 | 10 | 0 | .385 | 0 | 0 | 0-1 | 9 | 8 | 5 | .773 |
| ---------- | |||||||||||||||||||||||
| ROBERT BRATTON | .150 | 16-3 | 20 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .250 | 0 | 1 | 12 | 0 | .190 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| MAX EVERETT | .045 | 19-3 | 22 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 8 | 2 | 16 | 0 | .344 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| JOHN POULTON | .000 | 21-3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 12 | 0 | .320 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
| Totals | .362 | 21-21 | 556 | 208 | 201 | 47 | 8 | 13 | 150 | 303 | .545 | 111 | 17 | 144 | 0 | .480 | 2 | 4 | 22-28 | 339 | 103 | 60 | .880 |
| Opponents | .327 | 21-21 | 523 | 204 | 171 | 33 | 11 | 17 | 142 | 277 | .530 | 120 | 20 | 150 | 0 | .468 | 1 | 1 | 21-27 | 344 | 108 | 62 | .879 |
| LOB - Team (138), Opp (124). DPs turned - Team (2), Opp (5). CI - Team (2), BENNINGTON 2. IBB - Team (6), PETERSON 4, RYAN 1, RODEN 1, Opp (3). Picked off - BENNINGTON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILL LANE | 5.92 | 1-3 | 15-2 | 0 | 0/0 | 0 | 24.1 | 42 | 39 | 24 | 17 | 29 | 10 | 3 | 4 | 119 | .353 | 18 | 4 | 0 | 0 | 0 |
| JAKE WELKER | 6.97 | 1-0 | 12-2 | 0 | 0/0 | 1 | 20.2 | 23 | 27 | 24 | 18 | 25 | 4 | 1 | 2 | 84 | .274 | 9 | 3 | 0 | 1 | 0 |
| CHARLIE PETERSON | 12.08 | 2-4 | 14-8 | 0 | 0/0 | 0 | 26.1 | 47 | 61 | 53 | 35 | 45 | 6 | 5 | 5 | 130 | .362 | 23 | 3 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| WILL MULLINS | 2.00 | 2-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 4 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 12 | .333 | 2 | 1 | 0 | 0 | 1 |
| WILL RODEN | 3.60 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH RYAN | 8.28 | 1-2 | 11-5 | 0 | 0/0 | 0 | 16.2 | 18 | 29 | 23 | 27 | 25 | 4 | 1 | 0 | 69 | .261 | 26 | 1 | 0 | 0 | 0 |
| BO BENNIGNTON | 9.72 | 1-3 | 10-4 | 0 | 0/1 | 0 | 16.2 | 31 | 34 | 27 | 14 | 16 | 6 | 0 | 6 | 86 | .360 | 5 | 7 | 0 | 0 | 0 |
| NICK HARDING | 11.45 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.2 | 5 | 8 | 7 | 4 | 6 | 2 | 1 | 0 | 17 | .294 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.50 | 9-12 | 21-21 | 0 | 1/1 | 1 | 113.0 | 171 | 204 | 160 | 120 | 150 | 33 | 11 | 17 | 523 | .327 | 84 | 20 | 0 | 1 | 1 |
| Opponents | 7.85 | 12-9 | 21-21 | 1 | 2/2 | 4 | 114.2 | 201 | 208 | 150 | 111 | 144 | 47 | 8 | 13 | 556 | .362 | 106 | 17 | 0 | 2 | 4 |
| PB - Team (15), BENNINGTON 9, HARDING 4, PETERSON 2, Opp (20). Pickoffs - Team (0), Opp (1). SBA/ATT - BENNINGTON (15-18), HARDING (8-11), LANE (7-10), PETERSON (7-8), RYAN (5-6), MULLINS (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CHARLIE PETERSON | 73 | 56 | 14 | 3 | .959 | 0 | 7 | 1 | .875 | 2 | 0 |
| NICK HARDING | 94 | 79 | 8 | 7 | .926 | 2 | 8 | 3 | .727 | 4 | 0 |
| WILL RODEN | 45 | 39 | 2 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| BO BENNIGNTON | 113 | 87 | 14 | 12 | .894 | 0 | 15 | 3 | .833 | 9 | 2 |
| ROBERT BRATTON | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| JAKE WELKER | 57 | 27 | 22 | 8 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| WILL LANE | 52 | 17 | 27 | 8 | .846 | 1 | 7 | 3 | .700 | 0 | 0 |
| WILL MULLINS | 22 | 9 | 8 | 5 | .773 | 0 | 0 | 1 | .000 | 0 | 0 |
| VINCENT PISACANO | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSEPH RYAN | 22 | 11 | 4 | 7 | .682 | 0 | 5 | 1 | .833 | 0 | 0 |
| JOHN POULTON | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| MAX EVERETT | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 502 | 339 | 103 | 60 | .880 | 2 | 21 | 6 | .778 | 15 | 2 |
| Opponents | 514 | 344 | 108 | 62 | .879 | 5 | 22 | 6 | .786 | 20 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
League record: 9-12
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| CHARLIE PETERSON | 21 | 58 | 1.57 | .33 | .10 | .33 | .95 | .62 | 1.52 | .14 | 1.52 | 71 | 39 | 40 | 39 | 24 | 16 | 80 | 11 | 2 |
| JAKE WELKER | 21 | 66 | 1.57 | .52 | .14 | .10 | .52 | .90 | 1.10 | .10 | 1.62 | 80 | 41 | 40 | 28 | 13 | 23 | 68 | 8 | 8 |
| JOSEPH RYAN | 20 | 57 | 1.25 | .25 | .05 | .05 | .35 | .50 | .70 | .30 | .95 | 89 | 29 | 39 | 21 | 10 | 15 | 54 | 10 | 18 |
| WILL RODEN | 21 | 53 | 1.05 | .24 | .00 | .14 | .67 | .81 | .90 | .05 | .90 | 76 | 27 | 31 | 27 | 20 | 24 | 52 | 5 | 5 |
| WILL LANE | 21 | 72 | 1.19 | .29 | .00 | .00 | .38 | .19 | .95 | .10 | 1.05 | 90 | 27 | 31 | 25 | 10 | 5 | 38 | 18 | 23 |
| NICK HARDING | 19 | 47 | .84 | .11 | .11 | .00 | .53 | .37 | .79 | .16 | .68 | 81 | 22 | 27 | 25 | 17 | 12 | 37 | 18 | 17 |
| BO BENNIGNTON | 21 | 63 | 1.00 | .19 | .00 | .00 | .81 | .71 | .57 | .14 | 1.67 | 76 | 42 | 25 | 14 | 20 | 18 | 30 | 7 | 18 |
| VINCENT PISACANO | 21 | 38 | .52 | .10 | .00 | .00 | .10 | .43 | .14 | .00 | .48 | 88 | 23 | 25 | 6 | 4 | 20 | 30 | 11 | 23 |
| WILL MULLINS | 21 | 43 | .52 | .14 | .00 | .00 | .33 | .48 | .29 | .00 | .38 | 82 | 15 | 21 | 11 | 13 | 19 | 26 | 13 | 25 |
| ---------- | ||||||||||||||||||||
| ROBERT BRATTON | 16 | 20 | .19 | .13 | .00 | .00 | .00 | .75 | .25 | .00 | .13 | 95 | 9 | 14 | 19 | 0 | 57 | 23 | 4 | 19 |
| MAX EVERETT | 19 | 22 | .05 | .00 | .00 | .00 | .42 | .84 | .11 | .00 | .47 | 66 | 27 | 3 | 6 | 24 | 48 | 3 | 9 | 9 |
| JOHN POULTON | 21 | 17 | .00 | .00 | .00 | .00 | .33 | .57 | .00 | .10 | .24 | 68 | 20 | 0 | 0 | 28 | 48 | 0 | 4 | 16 |
| Totals | 21 | 556 | 9.57 | 2.24 | .38 | .62 | 5.29 | 6.86 | 7.14 | 1.05 | 9.90 | 80 | 30 | 29 | 21 | 16 | 20 | 43 | 11 | 14 |
| Opponents | 21 | 523 | 8.14 | 1.57 | .52 | .81 | 5.71 | 7.14 | 6.76 | 1.00 | 9.71 | 78 | 30 | 25 | 21 | 17 | 22 | 41 | 11 | 14 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| WILL LANE | 15 | 24.1 | 1.1 | 1 | 3 | 6.0 | 10.4 | 9.6 | 5.9 | 4.2 | 7.2 | 2.5 | 0.7 | 1.0 | 34.8 | 5.92 | 4.9 | 4.7 |
| JAKE WELKER | 12 | 20.2 | 1.2 | 1 | 0 | 6.0 | 6.7 | 7.8 | 7.0 | 5.2 | 7.3 | 1.2 | 0.3 | 0.6 | 30.8 | 6.97 | 4.1 | 6.1 |
| CHARLIE PETERSON | 14 | 26.1 | 1.2 | 2 | 4 | 6.0 | 10.7 | 13.9 | 12.1 | 8.0 | 10.3 | 1.4 | 1.1 | 1.1 | 38.5 | 12.08 | 2.3 | 5.0 |
| ---------- | ||||||||||||||||||
| WILL MULLINS | 3 | 3.0 | 1.0 | 2 | 0 | 6.0 | 8.0 | 10.0 | 2.0 | 8.0 | 6.0 | 2.0 | --- | --- | 36.0 | 2.00 | 2.0 | 6.0 |
| WILL RODEN | 1 | 1.2 | 1.2 | 1 | 0 | 6.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | --- | --- | --- | 25.2 | 3.60 | 7.2 | 7.2 |
| JOSEPH RYAN | 11 | 16.2 | 1.1 | 1 | 2 | 6.0 | 6.5 | 10.4 | 8.3 | 9.7 | 9.0 | 1.4 | 0.4 | --- | 34.9 | 8.28 | 3.2 | 4.7 |
| BO BENNIGNTON | 10 | 16.2 | 1.2 | 1 | 3 | 6.0 | 11.2 | 12.2 | 9.7 | 5.0 | 5.8 | 2.2 | --- | 2.2 | 38.5 | 9.72 | 6.1 | 5.4 |
| NICK HARDING | 3 | 3.2 | 1.0 | 0 | 0 | 6.0 | 8.2 | 13.1 | 11.5 | 6.5 | 9.8 | 3.3 | 1.6 | --- | 36.0 | 11.45 | 1.6 | 4.9 |
| Totals | 21 | 113.0 | 5.1 | 9 | 12 | 6.0 | 9.1 | 10.8 | 8.5 | 6.4 | 8.0 | 1.8 | 0.6 | 0.9 | 35.4 | 8.50 | 3.9 | 5.2 |
| Opponents | 21 | 114.2 | 5.1 | 12 | 9 | 6.0 | 10.5 | 10.9 | 7.8 | 5.8 | 7.5 | 2.5 | 0.4 | 0.7 | 36.1 | 7.85 | 4.0 | 5.4 |
+ = average based on 6-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Apr 11, 2009 | vs | BLUE JAYS | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | .077 | |
| Apr 15, 2009 | vs | TIGERS | 26 | 7 | 11 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 15 | 4 | 4 | .308 | |
| * | Apr 18, 2009 | ASTROS | 22 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | .279 | |
| * | Apr 20, 2009 | PHILLIES | 28 | 9 | 9 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | .292 | |
| * | Apr 25, 2009 | INDIANS | 26 | 18 | 17 | 16 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 2 | 4 | .374 | |
| * | Apr 28, 2009 | at | CARDINALS | 33 | 22 | 19 | 20 | 6 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | .419 |
| Apr 07, 2009 | vs | PIRATES | 31 | 16 | 11 | 10 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 17 | 2 | 3 | .408 | |
| * | May 02, 2009 | PIRATES | 21 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 2 | .380 | |
| * | May 06, 2009 | at | PHILLIES | 25 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 4 | .351 |
| * | May 09, 2009 | TIGERS | 37 | 8 | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 9 | 4 | .347 | |
| * | May 11, 2009 | at | ASTROS | 23 | 10 | 11 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | .358 |
| * | May 16, 2009 | at | INDIANS | 25 | 8 | 8 | 5 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 15 | 8 | 3 | .355 |
| * | May 18, 2009 | BLUE JAYS | 32 | 10 | 12 | 9 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | .357 | |
| * | May 20, 2009 | CARDINALS | 35 | 20 | 20 | 18 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 3 | .377 | |
| * | May 23, 2009 | at | PIRATES | 31 | 18 | 12 | 12 | 1 | 0 | 2 | 13 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 9 | 24 | 10 | 4 | .377 |
| * | May 28, 2009 | at | BLUE JAYS | 17 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 0 | .374 |
| * | May 30, 2009 | at | TIGERS | 32 | 20 | 12 | 10 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 18 | 9 | 3 | .374 |
| * | Jun 01, 2009 | ASTROS | 24 | 10 | 8 | 6 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 18 | 10 | 5 | .372 | |
| * | Jun 06, 2009 | PHILLIES | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 5 | .363 | |
| * | Jun 09, 2009 | INDIANS | 26 | 9 | 8 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 2 | .360 | |
| * | Jun 13, 2009 | at | CARDINALS | 37 | 8 | 14 | 8 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 5 | 5 | .362 |
| Totals | 556 | 208 | 201 | 150 | 47 | 8 | 13 | 111 | 6 | 22 | 6 | 17 | 4 | 2 | 0 | 144 | 339 | 103 | 60 | .362 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Apr 11, 2009 | BLUE JAYS | 3.0 | 4 | 12 | 8 | 12 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0-12 | 0 | 1 | 0 | 16.00 | ||
| Apr 15, 2009 | TIGERS | 5.0 | 4 | 8 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-8 | 0 | 2 | 0 | 8.25 | ||
| * | Apr 18, 2009 | ASTROS | 6.0 | 4 | 2 | 2 | 1 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 1 | 2 | 1 | 5.57 | |
| * | Apr 20, 2009 | PHILLIES | 6.0 | 12 | 11 | 10 | 5 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9-11 | 1 | 3 | 1 | 6.90 | |
| * | Apr 25, 2009 | INDIANS | 4.0 | 4 | 8 | 4 | 5 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18-8 | 2 | 3 | 1 | 6.75 | |
| * | Apr 28, 2009 | CARDINALS | 4.0 | 4 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 22-5 | 3 | 3 | 1 | 6.21 | |
| Apr 07, 2009 | PIRATES | 5.2 | 9 | 17 | 13 | 17 | 9 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 16-17 | 3 | 4 | 1 | 7.49 | ||
| * | May 02, 2009 | PIRATES | 6.0 | 13 | 8 | 8 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4-8 | 3 | 5 | 1 | 7.56 | |
| * | May 06, 2009 | PHILLIES | 5.0 | 12 | 11 | 10 | 3 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5-11 | 3 | 6 | 1 | 8.06 | |
| * | May 09, 2009 | TIGERS | 9.0 | 5 | 7 | 3 | 6 | 10 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8-7 | 4 | 6 | 1 | 7.04 | |
| * | May 11, 2009 | ASTROS | 4.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 5 | 6 | 1 | 6.55 | |
| * | May 16, 2009 | INDIANS | 5.0 | 11 | 10 | 10 | 5 | 7 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8-10 | 5 | 7 | 1 | 6.99 | |
| * | May 18, 2009 | BLUE JAYS | 6.0 | 8 | 12 | 11 | 6 | 3 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 10-12 | 5 | 8 | 1 | 7.34 | |
| * | May 20, 2009 | CARDINALS | 5.0 | 6 | 10 | 8 | 4 | 9 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 20-10 | 6 | 8 | 1 | 7.49 | |
| * | May 23, 2009 | PIRATES | 8.0 | 13 | 17 | 16 | 8 | 3 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 18-17 | 7 | 8 | 1 | 7.93 | |
| * | May 28, 2009 | BLUE JAYS | 3.0 | 9 | 12 | 12 | 7 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2-12 | 7 | 9 | 1 | 8.50 | |
| * | May 30, 2009 | TIGERS | 6.0 | 14 | 13 | 12 | 2 | 4 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 20-13 | 8 | 9 | 1 | 8.74 | |
| * | Jun 01, 2009 | ASTROS | 6.0 | 7 | 9 | 4 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10-9 | 9 | 9 | 1 | 8.44 | |
| * | Jun 06, 2009 | PHILLIES | 4.0 | 15 | 12 | 8 | 4 | 4 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0-12 | 9 | 10 | 1 | 8.58 | |
| * | Jun 09, 2009 | INDIANS | 6.0 | 10 | 11 | 11 | 7 | 10 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 9-11 | 9 | 11 | 1 | 8.72 | |
| * | Jun 13, 2009 | CARDINALS | 6.1 | 7 | 9 | 5 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-9 | 9 | 12 | 1 | 8.50 | |
| Totals | 113.0 | 171 | 204 | 160 | 120 | 150 | 33 | 11 | 17 | 84 | 0 | 20 | 2 | 4 | 208-204 | 9 | 12 | 1 | 8.50 |
* = League game