Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mercer | ashland | sooldham | fd | bs | ryle | hc | pld | laf | wjess | grc |
| REKUS GREER | 40-38 | 59.0 | 2-3 | 8-3 | 3-0 | 3-2 | 3-6 | 3-3 | 2-1 | 6-4 | 0-4 | 5-8 | 5-4 |
| SHAWN TAYLOR | 36-35 | 53.5 | 3-4 | DNP | DNP | 2-2 | 4-4 | 3-3 | 0-4 | 5-6 | 5-3 | 8-7 | 6-2 |
| TAYTAY ALLEN | 27-23 | 38.5 | - | 1-2 | DNP | DNP | 0-1 | DNP | 8-4 | 4-6 | DNP | 9-5 | 5-5 |
| DVAUGHN FLOWERS | 29-19 | 38.5 | 4-1 | 5-2 | 6-0 | 3-0 | 5-5 | 4-7 | 0-1 | DNP | 2-1 | 0-2 | DNP |
| MILES HAYWARD | 23-14 | 30.0 | 0-1 | 5-3 | 1-0 | 2-1 | DNP | 3-0 | 2-0 | 1-2 | 3-5 | 3-2 | 3-0 |
| LAZAREY WARREN | 19-17 | 27.5 | 1-3 | 6-3 | DNP | 1-2 | 2-2 | 1-0 | 2-0 | 1-1 | 0-4 | 2-2 | 3-0 |
| NAZIR SANFORD | 21-11 | 26.5 | 1-2 | 3-1 | 4-0 | 3-1 | 4-2 | 0-2 | 1-0 | 2-0 | 3-1 | 0-2 | - |
| BRYSON BEATTY | 17-13 | 23.5 | 4-1 | 3-1 | 2-0 | 1-1 | 1-3 | 0-3 | 1-1 | 1-0 | 1-3 | 3-0 | DNP |
| JABARI YOUNG | 16-14 | 23.0 | DNP | 1-1 | DNP | 1-1 | DNP | 3-3 | 0-3 | 2-1 | 2-2 | 5-3 | 2-0 |
| MAX STUMP | 12-21 | 22.5 | 1-1 | 0-2 | 1-0 | 1-0 | 3-2 | 1-3 | 1-5 | 0-3 | 1-2 | DNP | 3-3 |
| ABERIAN DEAN | 14-11 | 19.5 | DNP | 3-0 | DNP | 1-0 | 1-0 | DNP | 0-2 | 0-2 | DNP | 5-4 | 4-3 |
| DEONTE MOSES | 12-12 | 18.0 | 0-1 | 1-1 | 3-0 | 2-1 | 1-1 | 0-1 | 3-3 | 1-3 | - | 1-1 | DNP |
| DAYMOND GRIFFIN | 12-11 | 17.5 | DNP | 1-2 | 1-0 | DNP | DNP | 1-3 | 2-0 | 0-2 | 2-3 | 2-0 | 3-1 |
| ADRIAN SMITH | 8-14 | 15.0 | 1-0 | - | 1-0 | 1-2 | DNP | 2-6 | 0-2 | 3-3 | 0-1 | - | DNP |
| KALEB MURPHY | 9-9 | 13.5 | 1-0 | 2-1 | 2-1 | 0-3 | - | 0-1 | DNP | 1-1 | 2-1 | 1-1 | DNP |
| BRAEDEN HITCH | 9-9 | 13.5 | 1-0 | 1-0 | 1-1 | 2-0 | 1-2 | 0-2 | - | 2-2 | 0-2 | 1-0 | DNP |
| MARQUIS HALE | 9-1 | 9.5 | DNP | 2-0 | 5-0 | 0-1 | DNP | DNP | 1-0 | - | DNP | DNP | 1-0 |
| TEAM | 9-0 | 9.0 | - | - | 7-0 | - | - | - | - | - | 2-0 | - | - |
| JT COOPER | 8-1 | 8.5 | - | 1-0 | - | - | - | 0-1 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 |
| ANDREW HOLLOMAN | 3-9 | 7.5 | DNP | 0-3 | DNP | DNP | 0-3 | DNP | - | 1-3 | DNP | 2-0 | - |
| ADRION DIXON | 3-2 | 4.0 | 1-1 | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONNIE CAMPOS | 2-3 | 3.5 | 1-0 | 1-2 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP |
| AJ BALDWIN | 3-0 | 3.0 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| BJ EVANS | 2-1 | 2.5 | 1-0 | - | 1-0 | - | - | DNP | - | 0-1 | - | DNP | - |
| GAGE GILLISPIE | 2-1 | 2.5 | 0-1 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
| PRESTON KARL | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-0 |
| K HARRIS | 1-3 | 2.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | 1-1 | DNP |
| KAYDEN SPICER | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| TROY RUE | 0-4 | 2.0 | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | 0-1 | 0-1 | DNP | DNP |
| MILE OWEN | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| ZION BROWN | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| CAMDEN JACKSON | 1-1 | 1.5 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| JaMONT JACKSON | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| LUKE COOPER | 1-0 | 1.0 | - | - | 1-0 | - | - | DNP | - | - | - | - | - |
| BLAKE HITCHCOCK | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| D BURNSIDE | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| CONNOR BLANTON | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| CALEB DERISO | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| TRISTON TAYLOR | 0-1 | 0.5 | - | - | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mercer | ashland | sooldham | fd | bs | ryle | hc | pld | laf | wjess | grc |
| MILES HAYWARD | 2-0 | 2.0 | - | - | - | - | DNP | - | 1.0-6 | - | 1.0-7 | - | - |
| TAYTAY ALLEN | 1-0 | 1.0 | - | 1.0-8 | DNP | DNP | - | DNP | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mercer | ashland | sooldham | fd | bs | ryle | hc | pld | laf | wjess | grc |
| MILES HAYWARD | 4-3 | 5.5 | 0.5-2 | 1.0-1 | - | - | DNP | - | 1.0-6 | - | 2.0-10 | 1.0-1 | - |
| TAYTAY ALLEN | 4-2 | 5.0 | - | 1.0-8 | DNP | DNP | - | DNP | 1.0-1 | 1.5-6 | DNP | - | 1.5-3 |
| DAYMOND GRIFFIN | 3-4 | 5.0 | DNP | 0.5-0 | - | DNP | DNP | 0.5-2 | 2.0-4 | - | 0.5-1 | - | 1.5-3 |
| BRAEDEN HITCH | 3-1 | 3.5 | 1.0-2 | - | - | 1.0-4 | - | - | - | 1.0-2 | 0.5-1 | - | DNP |
| REKUS GREER | 3-1 | 3.5 | 1.0-6 | - | - | - | 1.0-1 | - | - | 1.0-11 | - | 0.5-1 | - |
| DVAUGHN FLOWERS | 3-0 | 3.0 | 1.0-3 | - | - | 1.0-2 | 1.0-4 | - | - | DNP | - | - | DNP |
| SHAWN TAYLOR | 2-0 | 2.0 | - | DNP | DNP | - | 1.0-7 | 1.0-3 | - | - | - | - | - |
| ANDREW HOLLOMAN | 1-1 | 1.5 | DNP | - | DNP | DNP | - | DNP | - | 1.5-5 | DNP | - | - |
| MAX STUMP | 1-1 | 1.5 | 0.5-2 | - | - | - | - | 1.0-1 | - | - | - | DNP | - |
| KALEB MURPHY | 0-3 | 1.5 | - | 0.5-1 | - | - | - | 0.5-3 | DNP | - | - | 0.5-1 | DNP |
| DEONTE MOSES | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | 1.0-1 | - | - | - | DNP |
| JABARI YOUNG | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | - | - | - | 1.0-1 | - |
| D BURNSIDE | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| ABERIAN DEAN | 1-0 | 1.0 | DNP | - | DNP | - | - | DNP | - | - | DNP | 1.0-1 | - |
| LAZAREY WARREN | 1-0 | 1.0 | - | - | DNP | 1.0-6 | - | - | - | - | - | - | - |
| JONNIE CAMPOS | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| AJ BALDWIN | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| BRYSON BEATTY | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | DNP |
| ADRION DIXON | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mercer | ashland | sooldham | fd | bs | ryle | hc | pld | laf | wjess | grc |
| TRISTON TAYLOR | 1467 | 178 | 142 | 168 | 137 | 121 | 104 | 125 | 142 | 138 | 74 | 138 |
| JT COOPER | 974 | 117 | 56 | 67 | 129 | 46 | 15 | 133 | 125 | 119 | 128 | 39 |
| LUKE COOPER | 686 | 144 | -3 | 19 | 20 | 141 | DNP | 55 | 63 | 27 | 174 | 46 |
| BJ EVANS | 489 | 69 | 52 | 83 | 22 | 44 | DNP | 95 | 32 | 73 | DNP | 19 |
| TAYTAY ALLEN | 130 | 112 | 18 | DNP | DNP | - | DNP | - | - | DNP | - | - |
| LAZAREY WARREN | 79 | 23 | 13 | DNP | - | - | - | 6 | 15 | 12 | - | 10 |
| KALEB MURPHY | 46 | - | - | 6 | - | 13 | 5 | DNP | 9 | 15 | -2 | DNP |
| DVAUGHN FLOWERS | 45 | 45 | - | - | - | - | - | - | DNP | - | - | DNP |
| D BURNSIDE | 43 | 4 | -28 | -2 | 2 | 9 | -15 | 8 | 30 | 21 | -2 | 16 |
| MARQUIS HALE | 43 | DNP | - | - | - | DNP | DNP | - | 43 | DNP | DNP | - |
| NAZIR SANFORD | 41 | - | - | 21 | - | - | - | - | - | - | - | 20 |
| ADRIAN SMITH | 40 | - | 13 | - | - | DNP | - | 27 | - | - | - | DNP |
| JABARI YOUNG | 13 | DNP | - | DNP | 13 | DNP | - | - | - | - | - | - |
| GAGE GILLISPIE | 1 | - | - | DNP | DNP | - | DNP | DNP | 1 | DNP | DNP | DNP |
| AJ BALDWIN | -1 | -1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| ACE DAVIS | -5 | - | DNP | - | -5 | - | DNP | - | DNP | - | DNP | - |
| TEAM | -10 | - | - | - | - | - | - | - | - | -10 | - | - |