Scoring Summary |
Paul Laurence Dunbar (3-8,1-2) vs. Madison Central (7-4,2-1)
Date: Nov 06, 2025 Site: Richmond KY Stadium: Madison Central High Attendance: 137
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Paul Laurence Dunbar | 0 | 0 | 0 | 0 | 0 |
| Madison Central | 35 | 7 | 7 | 7 | 56 |
| SCORING SUMMARY | PLD -MADCENT | |||
| 1st | 09:51 | MADCENT | DAVION. DEBRUCE 23 yd run (PEYT. GUILBAULT kick) | |
| 2 plays, 40 yards, TOP 0:34 | 0 - 7 | |||
| 07:30 | MADCENT | CHRIS. LAWSON 13 yd pass from CARSON HERBST (PEYT. GUILBAULT kick) | ||
| 2 plays, 33 yards, TOP 0:32 | 0 - 14 | |||
| 05:35 | MADCENT | CORINTH. BARNES 33 yd run (PEYT. GUILBAULT kick) | ||
| 1 play, 33 yards, TOP 0:07 | 0 - 21 | |||
| 03:50 | MADCENT | CORINTH. BARNES 22 yd run (PEYT. GUILBAULT kick) | ||
| 1 play, 22 yards, TOP 0:08 | 0 - 28 | |||
| 01:17 | MADCENT | CORINTH. BARNES 17 yd run (PEYT. GUILBAULT kick) | ||
| 3 plays, 53 yards, TOP 1:01 | 0 - 35 | |||
| 2nd | 02:10 | MADCENT | CORINTH. BARNES 1 yd run (PEYT. GUILBAULT kick) | |
| 2 plays, 18 yards, TOP 1:20 | 0 - 42 | |||
| 3rd | 05:10 | MADCENT | WYLIE MATHIS 10 yd run (PEYT. GUILBAULT kick) | |
| 9 plays, 53 yards, TOP 6:50 | 0 - 49 | |||
| 4th | 08:30 | MADCENT | NICK SHANKS 1 yd run (PEYT. GUILBAULT kick) | |
| 6 plays, 50 yards, TOP 4:30 | 0 - 56 | |||
|
Kickoff time: 7:00 pm End of Game: 8:37 pm Total elapsed time: 1:37 Referee: Jonathan Bryant Umpire: Dana Horton Linesman: Marc Johnson Line judge: Gary Love Back judge: David Stokes Side judge: HughDavis stats Center judge: RHarrison stats Temperature: 52 Wind: 5 E Weather: clear 35% humidity |
Team Statistics |
| Team Totals | PLD | MADCENT |
| FIRST DOWNS | 1 | 17 |
| Rushing | 1 | 16 |
| Passing | 0 | 1 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 32 | 301 |
| Rushing Attempts | 15 | 30 |
| Average Per Rush | 2.1 | 10.0 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 45 | 307 |
| Yards Lost Rushing | 13 | 6 |
| NET YARDS PASSING | 1 | 21 |
| Completions-Attempts-Int | 6-14-1 | 2-3-1 |
| Average Per Attempt | 0.1 | 7.0 |
| Average Per Completion | 0.2 | 10.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 33 | 322 |
| Total offense plays | 29 | 33 |
| Average Gain Per Play | 1.1 | 9.8 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-16 | 2-15 |
| PUNTS-YARDS | 7-191 | 0-0 |
| Average Yards Per Punt | 27.3 | 0.0 |
| Net Yards Per Punt | 25.4 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-37 | 9-508 |
| Average Yards Per Kickoff | 37.0 | 56.4 |
| Net Yards Per Kickoff | 13.0 | 41.4 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-13-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 8-115-0 | 1-24-0 |
| Average Per Return | 14.4 | 24.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:58 | 20:02 |
| 1st Quarter | 9:38 | 2:22 |
| 2nd Quarter | 6:50 | 5:10 |
| 3rd Quarter | 4:10 | 7:50 |
| 4th Quarter | 7:20 | 4:40 |
| Third-Down Conversions | 1 of 9 | 1 of 2 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 5-6 |
| Field goals | 0-0 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Paul Laurence Dunbar-None. Madison Central-KARTER HEYER 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLD | 1st | D20 | 12:00 | Kickoff | D23 | 10:25 | Punt | 3-3 | 1:35 | ||
| PLD | 1st | D15 | 09:51 | Kickoff | D09 | 08:02 | Punt | 3--6 | 1:49 | ||
| PLD | 1st | D20 | 07:30 | Kickoff | D13 | 05:42 | Punt | 3--7 | 1:48 | ||
| PLD | 1st | D13 | 05:35 | Kickoff | D22 | 03:58 | Downs | 4-9 | 1:37 | ||
| PLD | 1st | D19 | 03:50 | Kickoff | D18 | 02:18 | Punt | 3--1 | 1:32 | ||
| PLD | 1st | D20 | 01:17 | Kickoff | D18 | 10:10 | Punt | 3--2 | 3:07 | ||
| PLD | 2nd | D02 | 06:20 | Interception | D05 | 03:30 | Punt | 3-3 | 2:50 | ||
| PLD | 2nd | D29 | 02:10 | Kickoff | D29 | 00:00 | End of half | 0-0 | 2:10 | ||
| PLD | 3rd | D21 | 05:10 | Kickoff | D21 | 01:00 | Interception | 1-0 | 4:10 | ||
| PLD | 4th | D10 | 08:30 | Kickoff | D39 | 01:10 | Punt | 6-29 | 7:20 | ||
| MADCENT | 1st | D40 | 10:25 | Punt | D00 | 09:51 | * | TOUCHDOWN | 2-40 | 0:34 | |
| MADCENT | 1st | D33 | 08:02 | Punt | D00 | 07:30 | * | TOUCHDOWN | 2-33 | 0:32 | |
| MADCENT | 1st | D33 | 05:42 | Punt | D00 | 05:35 | * | TOUCHDOWN | 1-33 | 0:07 | |
| MADCENT | 1st | D22 | 03:58 | Downs | D00 | 03:50 | * | TOUCHDOWN | 1-22 | 0:08 | |
| MADCENT | 1st | C47 | 02:18 | Punt | D00 | 01:17 | * | TOUCHDOWN | 3-53 | 1:01 | |
| MADCENT | 2nd | D40 | 10:10 | Punt | D20 | 06:20 | Interception | 5-20 | 3:50 | ||
| MADCENT | 2nd | D18 | 03:30 | Punt | D00 | 02:10 | * | TOUCHDOWN | 2-18 | 1:20 | |
| MADCENT | 3rd | C47 | 12:00 | Kickoff | D00 | 05:10 | * | TOUCHDOWN | 9-53 | 6:50 | |
| MADCENT | 3rd | C50 | 01:00 | Interception | D00 | 08:30 | * | TOUCHDOWN | 6-50 | 4:30 | |
| MADCENT | 4th | C14 | 01:10 | Punt | C15 | 00:00 | End of half | 2-1 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Paul Laurence Dunbar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 06:50 | 04:10 | 07:20 | 16:28 | 11:30 | 27:58 | ||
| 3rd Down Conversions | 0/5 | 0/2 | 0/0 | 1/2 | 0/7 | 1/2 | 1/9 | ||
| Average field position | D17 | D15 | D21 | D10 | D17 | D15 | D16 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Madison Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:22 | 05:10 | 07:50 | 04:40 | 07:32 | 12:30 | 20:02 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| Average field position | D37 | D29 | C48 | C14 | D35 | C37 | D43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLD | 1st | D20 | 12:00 | Kickoff | D23 | 10:25 | Punt | 3-3 | 1:35 | ||
| MADCENT | 1st | D40 | 10:25 | Punt | D00 | 09:51 | * | TOUCHDOWN | 2-40 | 0:34 | |
| PLD | 1st | D15 | 09:51 | Kickoff | D09 | 08:02 | Punt | 3--6 | 1:49 | ||
| MADCENT | 1st | D33 | 08:02 | Punt | D00 | 07:30 | * | TOUCHDOWN | 2-33 | 0:32 | |
| PLD | 1st | D20 | 07:30 | Kickoff | D13 | 05:42 | Punt | 3--7 | 1:48 | ||
| MADCENT | 1st | D33 | 05:42 | Punt | D00 | 05:35 | * | TOUCHDOWN | 1-33 | 0:07 | |
| PLD | 1st | D13 | 05:35 | Kickoff | D22 | 03:58 | Downs | 4-9 | 1:37 | ||
| MADCENT | 1st | D22 | 03:58 | Downs | D00 | 03:50 | * | TOUCHDOWN | 1-22 | 0:08 | |
| PLD | 1st | D19 | 03:50 | Kickoff | D18 | 02:18 | Punt | 3--1 | 1:32 | ||
| MADCENT | 1st | C47 | 02:18 | Punt | D00 | 01:17 | * | TOUCHDOWN | 3-53 | 1:01 | |
| PLD | 1st | D20 | 01:17 | Kickoff | D18 | 10:10 | Punt | 3--2 | 3:07 | ||
| MADCENT | 2nd | D40 | 10:10 | Punt | D20 | 06:20 | Interception | 5-20 | 3:50 | ||
| PLD | 2nd | D02 | 06:20 | Interception | D05 | 03:30 | Punt | 3-3 | 2:50 | ||
| MADCENT | 2nd | D18 | 03:30 | Punt | D00 | 02:10 | * | TOUCHDOWN | 2-18 | 1:20 | |
| PLD | 2nd | D29 | 02:10 | Kickoff | D29 | 00:00 | End of half | 0-0 | 2:10 | ||
| MADCENT | 3rd | C47 | 12:00 | Kickoff | D00 | 05:10 | * | TOUCHDOWN | 9-53 | 6:50 | |
| PLD | 3rd | D21 | 05:10 | Kickoff | D21 | 01:00 | Interception | 1-0 | 4:10 | ||
| MADCENT | 3rd | C50 | 01:00 | Interception | D00 | 08:30 | * | TOUCHDOWN | 6-50 | 4:30 | |
| PLD | 4th | D10 | 08:30 | Kickoff | D39 | 01:10 | Punt | 6-29 | 7:20 | ||
| MADCENT | 4th | C14 | 01:10 | Punt | C15 | 00:00 | End of half | 2-1 | 1:10 | ||
Defensive Statistics |
| ## | Paul Laurence Dunbar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | GRAYSON RODGERS | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 17 | NOAH BARRETT | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 44 | DYLAN SCHIRMER | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 54 | TOLLEY CARTER | 1 | 3 | 2.5 | 0.5/3 | . | . | . | . | . | . | . |
| 29 | JAXON LEUGERS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | ETHAN SCHIRMER | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | KALEB MONROE | 1 | 1 | 1.5 | 0.5/3 | . | . | . | . | . | . | . |
| 9 | LOCKE LOFTUS | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | CAMERON ISOM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | MATHEW BOX | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 4 | WILLIAM AMSTUTZ | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | ERIK DANIELS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 65 | GABE WATTS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | JOSEPH KONATE | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Madison Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | WYLIE MATHIS | 3 | 3 | 4.5 | 1.5/4 | . | . | . | . | . | . | . |
| 12 | DEREK MCELWEE | 2 | 2 | 3.0 | 1.5/2 | . | . | . | . | . | . | . |
| 4 | KARTER HEYER | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 10 | J. ESTILL-BOYD | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | BRADY REEDER | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 30 | GAVYN KINLEY | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | BRONSON PARKER | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | CARSON HERBST | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 67 | WILLIAM SNELL | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 32 | PJ ANDERSON | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 34 | JEREMY ALLEN | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 16 | CARMELO HILL | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 14 | LIAM DAILEY | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 80 | RYAN CREEMENS | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 17 | C.HOLLINGSWORTH | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | QUINTS. COMPTON | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 13 | WILLIAM THURMAN | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | CHRIS. BROOKS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | COLTEN JOHNSON | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | NICK SHANKS | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | JEFF HAIRSTON | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 6 | CHRIS. LAWSON | . | . | . | . | . | . | . | . | . | . | 1 |
| 9 | XIO. CANTERBURY | . | . | . | . | . | . | . | 1 | . | . | . |
| 25 | JACOB STRANGE | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Laurence Dunbar: 21-ETHAN SCHIRMER, 24-ERIK DANIELS, 28-SERIGNE CISSE, 44-DYLAN SCHIRMER, 49-JOSEPH DAVIES, 65-GABE WATTS, 81-AARON SAXX. |
| Madison Central: 9-XIO. CANTERBURY, 10-J. ESTILL-BOYD, 13-WILLIAM THURMAN, 15-BRADY REEDER, 16-CARMELO HILL, 17-C.HOLLINGSWORTH, 18-CHRIS. BROOKS, 20-NICK SHANKS, 25-JACOB STRANGE, 32-PJ ANDERSON, 34-JEREMY ALLEN, 80-RYAN CREEMENS, 84-PEYT. GUILBAULT. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Paul Laurence Dunbar 0 0 0 0 - 0 Record: (3-8,1-2)
Madison Central..... 35 7 7 7 - 56 Record: (7-4,2-1)
Scoring Summary:
1st 09:51 MADCENT - DAVION. DEBRUCE 23 yd run (PEYT. GUILBAULT kick), 2-40 0:34, PLD 0 - MADCENT 7
07:30 MADCENT - CHRIS. LAWSON 13 yd pass from CARSON HERBST (PEYT. GUILBAULT kick), 2-33 0:32, PLD 0 - MADCENT 14
05:35 MADCENT - CORINTH. BARNES 33 yd run (PEYT. GUILBAULT kick), 1-33 0:07, PLD 0 - MADCENT 21
03:50 MADCENT - CORINTH. BARNES 22 yd run (PEYT. GUILBAULT kick), 1-22 0:08, PLD 0 - MADCENT 28
01:17 MADCENT - CORINTH. BARNES 17 yd run (PEYT. GUILBAULT kick), 3-53 1:01, PLD 0 - MADCENT 35
2nd 02:10 MADCENT - CORINTH. BARNES 1 yd run (PEYT. GUILBAULT kick), 2-18 1:20, PLD 0 - MADCENT 42
3rd 05:10 MADCENT - WYLIE MATHIS 10 yd run (PEYT. GUILBAULT kick), 9-53 6:50, PLD 0 - MADCENT 49
4th 08:30 MADCENT - NICK SHANKS 1 yd run (PEYT. GUILBAULT kick), 6-50 4:30, PLD 0 - MADCENT 56
PLD MADCENT
FIRST DOWNS................... 1 17
RUSHES-YARDS (NET)............ 15-32 30-301
PASSING YDS (NET)............. 1 21
Passes Att-Comp-Int........... 14-6-1 3-2-1
TOTAL OFFENSE PLAYS-YARDS..... 29-33 33-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-13
Kickoff Returns-Yards......... 8-115 1-24
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 7-27.3 0-0.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-16 2-15
Possession Time............... 27:58 20:02
Third-Down Conversions........ 1 of 9 1 of 2
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Paul Laurence Dunbar-ETHAN SCHIRMER 1-26; JAYSHAWN CROSBY 9-8;
CAMERON ISOM 3-3; RYAN BARRETT 1-2; NOLAN LOWE 1-minus 7. Madison
Central-CORINTH. BARNES 8-125; WYLIE MATHIS 5-40; QUINTS. COMPTON 2-36; J.
ESTILL-BOYD 2-35; DAVION. DEBRUCE 2-33; C.HOLLINGSWORTH 4-17; BRONSON PARKER
2-10; CARSON HERBST 1-9; NICK SHANKS 1-1; TEAM 2-1; KARTER HEYER 1-minus 6.
PASSING: Paul Laurence Dunbar-NOLAN LOWE 6-13-0-1; SERIGNE CISSE 0-1-1-0.
Madison Central-CARSON HERBST 2-3-1-21.
RECEIVING: Paul Laurence Dunbar-RYAN BARRETT 2-minus 2; C NORSWORTHY
2-minus 3; LOCKE LOFTUS 1-8; NOAH BARRETT 1-minus 2. Madison Central-CHRIS.
LAWSON 1-13; QUINTS. COMPTON 1-8.
INTERCEPTIONS: Paul Laurence Dunbar-JOSEPH KONATE 1-0. Madison
Central-JACOB STRANGE 1-0.
FUMBLES: Paul Laurence Dunbar-None. Madison Central-KARTER HEYER 1-0.
Stadium: Madison Central High Attendance: 137
Kickoff time: 7:00 pm End of Game: 8:37 pm Total elapsed time: 1:37
Officials: Referee: Jonathan Bryant; Umpire: Dana Horton; Linesman: Marc Johnson;
Line judge: Gary Love; Back judge: David Stokes; Side judge: HughDavis stats;
Center judge: RHarrison stats;
Temperature: 52 Wind: 5 E Weather: clear 35% humidity
|
Play-by-Play Summary |
| cointoss: MC wins & defers. PLD will receive & defend the west goal. | |||
| Pld | 1-10 | at Pld40 | MADCENT ball on MADCENT40. |
| PEYT. GUILBAULT kickoff 60 yards to the PLD0, touchback. | |||
| Pld | 1-10 | at Pld20 | JAYSHAWN CROSBY rush for no gain to the PLD20 (BRONSON PARKER;RYAN CREEMENS). |
| Pld | 2-10 | at Pld20 | JAYSHAWN CROSBY rush for 3 yards to the PLD23 (LIAM DAILEY;COLTEN JOHNSON). |
| Pld | 3-7 | at Pld23 | NOLAN LOWE pass complete to RYAN BARRETT for no gain to the PLD23. |
| Pld | 4-7 | at Pld23 | RYAN BARRETT punt 30 yards to the MADCENT47, JEFF HAIRSTON return 13 yards to the PLD40 (ERIK DANIELS;WILLIAM AMSTUTZ). |
| Drive: 3 plays, 3 yards, TOP 01:35 | |||
| Madcent | 1-10 | at Pld40 | MADISON CENTRAL drive start at 10:25. |
| Madcent | 1-10 | at Pld40 | PENALTY PLD encroachment 5 yards to the PLD35. |
| Madcent | 1-5 | at Pld35 | CORINTH. BARNES rush for 12 yards to the PLD23, 1ST DOWN MADCENT (NOAH BARRETT). |
| Madcent | 1-10 | at Pld23 | DAVION. DEBRUCE rush for 23 yards to the PLD0, 1ST DOWN MADCENT, TOUCHDOWN, clock 09:51. |
| PEYT. GUILBAULT kick attempt good. | |||
| Madison Central 7, Paul Laurence Dunbar 0 | |||
| Drive: 2 plays, 40 yards, TOP 00:34 | |||
| PEYT. GUILBAULT kickoff 59 yards to the PLD1, JAYSHAWN CROSBY return 14 yards to the PLD15 (WYLIE MATHIS;CARMELO HILL). | |||
| Pld | 1-10 | at Pld15 | PAUL LAURENCE DUNBAR drive start at 09:51. |
| Pld | 1-10 | at Pld15 | JAYSHAWN CROSBY rush for 1 yard to the PLD16 (DEREK MCELWEE). |
| Pld | 2-9 | at Pld16 | NOLAN LOWE pass complete to NOAH BARRETT for loss of 2 yards to the PLD14 (CARSON HERBST). |
| Pld | 3-11 | at Pld14 | PENALTY PLD delay of game 5 yards to the PLD9. |
| Pld | 3-16 | at Pld09 | NOLAN LOWE pass incomplete to NOAH BARRETT, QB hurry by CHRIS. LAWSON. |
| Pld | 4-16 | at Pld09 | RYAN BARRETT punt 24 yards to the PLD33, out-of-bounds. |
| Drive: 3 plays, minus 6 yards, TOP 01:49 | |||
| Madcent | 1-10 | at Pld33 | MADISON CENTRAL drive start at 08:02. |
| Madcent | 1-10 | at Pld33 | CORINTH. BARNES rush for 20 yards to the PLD13, 1ST DOWN MADCENT (JAXON LEUGERS). |
| Madcent | 1-10 | at Pld13 | CARSON HERBST pass complete to CHRIS. LAWSON for 13 yards to the PLD0, 1ST DOWN MADCENT, TOUCHDOWN, clock 07:30. |
| PEYT. GUILBAULT kick attempt good. | |||
| Madison Central 14, Paul Laurence Dunbar 0 | |||
| Drive: 2 plays, 33 yards, TOP 00:32 | |||
| PEYT. GUILBAULT kickoff 54 yards to the PLD6, C NORSWORTHY return 14 yards to the PLD20 (KARTER HEYER). | |||
| Pld | 1-10 | at Pld20 | PAUL LAURENCE DUNBAR drive start at 07:30. |
| Pld | 1-10 | at Pld20 | JAYSHAWN CROSBY rush for no gain to the PLD20 (BRADY REEDER). |
| Pld | 2-10 | at Pld20 | NOLAN LOWE pass incomplete to C NORSWORTHY. |
| Pld | 3-10 | at Pld20 | NOLAN LOWE sacked for loss of 7 yards to the PLD13 (WILLIAM SNELL). |
| Pld | 4-17 | at Pld13 | RYAN BARRETT punt 20 yards to the PLD33, downed. |
| Drive: 3 plays, minus 7 yards, TOP 01:48 | |||
| Madcent | 1-10 | at Pld33 | MADISON CENTRAL drive start at 05:42. |
| Madcent | 1-10 | at Pld33 | CORINTH. BARNES rush for 33 yards to the PLD0, 1ST DOWN MADCENT, TOUCHDOWN, clock 05:35. |
| PEYT. GUILBAULT kick attempt good. | |||
| Madison Central 21, Paul Laurence Dunbar 0 | |||
| Drive: 1 plays, 33 yards, TOP 00:07 | |||
| PEYT. GUILBAULT kickoff 53 yards to the PLD7, JAYSHAWN CROSBY return 6 yards to the PLD13 (C.HOLLINGSWORTH;BRONSON PARKER). | |||
| Pld | 1-10 | at Pld13 | PAUL LAURENCE DUNBAR drive start at 05:35. |
| Pld | 1-10 | at Pld13 | JAYSHAWN CROSBY rush for loss of 1 yard to the PLD12 (DEREK MCELWEE). |
| Pld | 2-11 | at Pld12 | NOLAN LOWE pass incomplete to NOAH BARRETT. |
| Pld | 3-11 | at Pld12 | NOLAN LOWE pass complete to LOCKE LOFTUS for 8 yards to the PLD20 (LIAM DAILEY;DEREK MCELWEE). |
| Pld | 4-3 | at Pld20 | RYAN BARRETT rush for 2 yards to the PLD22. |
| Drive: 4 plays, 9 yards, TOP 01:37 | |||
| Madcent | 1-10 | at Pld22 | MADISON CENTRAL drive start at 03:58. |
| Madcent | 1-10 | at Pld22 | CORINTH. BARNES rush for 22 yards to the PLD0, 1ST DOWN MADCENT, TOUCHDOWN, clock 03:50. |
| PEYT. GUILBAULT kick attempt good. | |||
| Madison Central 28, Paul Laurence Dunbar 0 | |||
| Drive: 1 plays, 22 yards, TOP 00:08 | |||
| PEYT. GUILBAULT kickoff 56 yards to the PLD4, CAMERON ISOM return 15 yards to the PLD19 (KARTER HEYER;JEREMY ALLEN). | |||
| Pld | 1-10 | at Pld19 | PAUL LAURENCE DUNBAR drive start at 03:50. |
| Pld | 1-10 | at Pld19 | JAYSHAWN CROSBY rush for 2 yards to the PLD21 (KARTER HEYER). |
| Pld | 2-8 | at Pld21 | NOLAN LOWE pass complete to C NORSWORTHY for loss of 3 yards to the PLD18 (QUINTS. COMPTON;GAVYN KINLEY). |
| Pld | 3-11 | at Pld18 | NOLAN LOWE pass incomplete to NOAH BARRETT (JEFF HAIRSTON). |
| Pld | 4-11 | at Pld18 | RYAN BARRETT punt 35 yards to the MADCENT47, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:32 | |||
| Madcent | 1-10 | at Madcent47 | MADISON CENTRAL drive start at 02:18. |
| Madcent | 1-10 | at Madcent47 | QUINTS. COMPTON rush for 16 yards to the PLD37, 1ST DOWN MADCENT (NOAH BARRETT). |
| Madcent | 1-10 | at Pld37 | QUINTS. COMPTON rush for 20 yards to the PLD17, 1ST DOWN MADCENT (GRAYSON RODGERS). |
| Madcent | 1-10 | at Pld17 | CORINTH. BARNES rush for 17 yards to the PLD0, 1ST DOWN MADCENT, TOUCHDOWN, clock 01:17. |
| PEYT. GUILBAULT kick attempt good. | |||
| Madison Central 35, Paul Laurence Dunbar 0 | |||
| Drive: 3 plays, 53 yards, TOP 01:01 | |||
| PEYT. GUILBAULT kickoff 55 yards to the PLD5, CAMERON ISOM return 15 yards to the PLD20 (NICK SHANKS;JEREMY ALLEN). | |||
| Pld | 1-10 | at Pld20 | PAUL LAURENCE DUNBAR drive start at 01:17. |
