Scoring Summary |
Eastern (Louisville) (2-8) vs. Paul Laurence Dunbar (3-7)
Date: Oct 30, 2025 Site: Lexington KY Stadium: Paul Laurence Dunbar Attendance: 141
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern (Louisville) | 13 | 0 | 7 | 7 | 27 |
| Paul Laurence Dunbar | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | EASTERN -PLD | |||
| 1st | 07:57 | EASTERN | Martin,Tristen 1 yd run (Team kick failed) | |
| 9 plays, 65 yards, TOP 4:03 | 6 - 0 | |||
| 05:16 | EASTERN | Hayden,Jemari 1 yd run (Geoghegan,Will. kick) | ||
| 5 plays, 29 yards, TOP 2:29 | 13 - 0 | |||
| 2nd | 09:42 | PLD | JAXON LEUGERS 53 yd interception return (JOSEPH DAVIES kick failed) | |
| 13 - 6 | ||||
| 3rd | 03:28 | EASTERN | Hayden,Jemari 3 yd run (Geoghegan,Will. kick) | |
| 15 plays, 65 yards, TOP 7:36 | 20 - 6 | |||
| 4th | 04:38 | EASTERN | Overstreet,Hud. 6 yd run (Geoghegan,Will. kick) | |
| 7 plays, 65 yards, TOP 2:38 | 27 - 6 | |||
|
Kickoff time: 7:30 pm End of Game: 9:51 pm Total elapsed time: 2:21 Referee: Mark Harvey Umpire: Scot Allison Linesman: Jeremy Dixon Line judge: Josh Ford Back judge: Keith Balesk Side judge: HughDavis stats Center judge: RHarrison stats Temperature: 44-47 Wind: 6 WNW Weather: foggy 93% humidity no band nor dance team cheerleaders arrived at kickoff |
Team Statistics |
| Team Totals | EASTERN | PLD |
| FIRST DOWNS | 18 | 7 |
| Rushing | 11 | 3 |
| Passing | 7 | 2 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 231 | 103 |
| Rushing Attempts | 50 | 24 |
| Average Per Rush | 4.6 | 4.3 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 242 | 118 |
| Yards Lost Rushing | 11 | 15 |
| NET YARDS PASSING | 147 | 18 |
| Completions-Attempts-Int | 11-18-3 | 3-16-1 |
| Average Per Attempt | 8.2 | 1.1 |
| Average Per Completion | 13.4 | 6.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 378 | 121 |
| Total offense plays | 68 | 40 |
| Average Gain Per Play | 5.6 | 3.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 9-65 | 1-5 |
| PUNTS-YARDS | 2-75 | 4-117 |
| Average Yards Per Punt | 37.5 | 29.2 |
| Net Yards Per Punt | 37.5 | 29.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-199 | 1-36 |
| Average Yards Per Kickoff | 39.8 | 36.0 |
| Net Yards Per Kickoff | 27.2 | 36.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 5-63-0 |
| Average Per Return | 0.0 | 12.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-53-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:12 | 14:48 |
| 1st Quarter | 9:13 | 2:47 |
| 2nd Quarter | 9:31 | 2:29 |
| 3rd Quarter | 7:44 | 4:16 |
| 4th Quarter | 6:44 | 5:16 |
| Third-Down Conversions | 7 of 14 | 0 of 8 |
| Fourth-Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 4-5 | 0-0 |
| Touchdowns | 4-5 | 0-0 |
| Field goals | 0-5 | 0-0 |
| Sacks By: Number-Yards | 1-7 | 2-11 |
| PAT Kicks | 3-4 | 0-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern (Louisville)-Martin,Tristen 1-1. Paul Laurence Dunbar-JAYSHAWN CROSBY 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EASTERN | 1st | E35 | 12:00 | Kickoff | D00 | 07:57 | * | TOUCHDOWN | 9-65 | 4:03 | |
| EASTERN | 1st | D29 | 07:45 | Fumble | D00 | 05:16 | * | TOUCHDOWN | 5-29 | 2:29 | |
| EASTERN | 1st | E20 | 03:32 | Interception | E21 | 01:45 | Punt | 3-1 | 1:47 | ||
| EASTERN | 1st | E26 | 00:54 | Punt | D49 | 09:42 | Interception | 6-25 | 3:12 | ||
| EASTERN | 2nd | E39 | 09:42 | Kickoff | D12 | 03:03 | Interception | 13-49 | 6:39 | ||
| EASTERN | 2nd | D47 | 01:11 | Punt | D36 | 00:37 | Interception | 2-11 | 0:34 | ||
| EASTERN | 3rd | E35 | 11:04 | Punt | D00 | 03:28 | * | TOUCHDOWN | 15-65 | 7:36 | |
| EASTERN | 3rd | E45 | 01:10 | Downs | D47 | 01:02 | Fumble | 1-8 | 0:08 | ||
| EASTERN | 4th | E47 | 11:43 | Downs | D47 | 10:04 | Punt | 3-6 | 1:39 | ||
| EASTERN | 4th | E35 | 07:16 | Punt | D00 | 04:38 | * | TOUCHDOWN | 7-65 | 2:38 | |
| EASTERN | 4th | D41 | 04:08 | Downs | D32 | 01:41 | Downs | 4-9 | 2:27 | ||
| PLD | 1st | D31 | 07:57 | Kickoff | D29 | 07:45 | Fumble | 1--2 | 0:12 | ||
| PLD | 1st | D30 | 05:16 | Kickoff | E29 | 03:32 | Interception | 5-41 | 1:44 | ||
| PLD | 1st | D41 | 01:45 | Punt | D44 | 00:54 | Punt | 3-3 | 0:51 | ||
| PLD | 2nd | E00 | 09:42 | Interception | E00 | 09:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PLD | 2nd | D05 | 03:03 | Interception | D21 | 01:11 | Punt | 4-16 | 1:52 | ||
| PLD | 2nd | D08 | 00:37 | Interception | D13 | 00:00 | End of half | 1-5 | 0:37 | ||
| PLD | 3rd | D33 | 12:00 | Kickoff | D36 | 11:04 | Punt | 3-3 | 0:56 | ||
| PLD | 3rd | D35 | 03:28 | Kickoff | E45 | 01:10 | Downs | 5-20 | 2:18 | ||
| PLD | 3rd | D47 | 01:02 | Fumble | E47 | 11:43 | Downs | 4-6 | 1:19 | ||
| PLD | 4th | D10 | 10:04 | Punt | D33 | 07:16 | Punt | 7-23 | 2:48 | ||
| PLD | 4th | D35 | 04:38 | Kickoff | D41 | 04:08 | Downs | 4-6 | 0:30 | ||
| PLD | 4th | D32 | 01:41 | Downs | D47 | 00:00 | End of half | 3-15 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern (Louisville) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 09:31 | 07:44 | 06:44 | 18:44 | 14:28 | 33:12 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 4/4 | 1/3 | 2/7 | 5/7 | 7/14 | ||
| Average field position | E38 | E46 | E40 | E47 | E40 | E44 | E42 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Paul Laurence Dunbar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:47 | 02:29 | 04:16 | 05:16 | 05:16 | 09:32 | 14:48 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/5 | 0/8 | ||
| Average field position | D34 | D06 | D38 | D25 | D23 | D32 | D27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EASTERN | 1st | E35 | 12:00 | Kickoff | D00 | 07:57 | * | TOUCHDOWN | 9-65 | 4:03 | |
| PLD | 1st | D31 | 07:57 | Kickoff | D29 | 07:45 | Fumble | 1--2 | 0:12 | ||
| EASTERN | 1st | D29 | 07:45 | Fumble | D00 | 05:16 | * | TOUCHDOWN | 5-29 | 2:29 | |
| PLD | 1st | D30 | 05:16 | Kickoff | E29 | 03:32 | Interception | 5-41 | 1:44 | ||
| EASTERN | 1st | E20 | 03:32 | Interception | E21 | 01:45 | Punt | 3-1 | 1:47 | ||
| PLD | 1st | D41 | 01:45 | Punt | D44 | 00:54 | Punt | 3-3 | 0:51 | ||
| EASTERN | 1st | E26 | 00:54 | Punt | D49 | 09:42 | Interception | 6-25 | 3:12 | ||
| PLD | 2nd | E00 | 09:42 | Interception | E00 | 09:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EASTERN | 2nd | E39 | 09:42 | Kickoff | D12 | 03:03 | Interception | 13-49 | 6:39 | ||
| PLD | 2nd | D05 | 03:03 | Interception | D21 | 01:11 | Punt | 4-16 | 1:52 | ||
| EASTERN | 2nd | D47 | 01:11 | Punt | D36 | 00:37 | Interception | 2-11 | 0:34 | ||
| PLD | 2nd | D08 | 00:37 | Interception | D13 | 00:00 | End of half | 1-5 | 0:37 | ||
| PLD | 3rd | D33 | 12:00 | Kickoff | D36 | 11:04 | Punt | 3-3 | 0:56 | ||
| EASTERN | 3rd | E35 | 11:04 | Punt | D00 | 03:28 | * | TOUCHDOWN | 15-65 | 7:36 | |
| PLD | 3rd | D35 | 03:28 | Kickoff | E45 | 01:10 | Downs | 5-20 | 2:18 | ||
| EASTERN | 3rd | E45 | 01:10 | Downs | D47 | 01:02 | Fumble | 1-8 | 0:08 | ||
| PLD | 3rd | D47 | 01:02 | Fumble | E47 | 11:43 | Downs | 4-6 | 1:19 | ||
| EASTERN | 4th | E47 | 11:43 | Downs | D47 | 10:04 | Punt | 3-6 | 1:39 | ||
| PLD | 4th | D10 | 10:04 | Punt | D33 | 07:16 | Punt | 7-23 | 2:48 | ||
| EASTERN | 4th | E35 | 07:16 | Punt | D00 | 04:38 | * | TOUCHDOWN | 7-65 | 2:38 | |
| PLD | 4th | D35 | 04:38 | Kickoff | D41 | 04:08 | Downs | 4-6 | 0:30 | ||
| EASTERN | 4th | D41 | 04:08 | Downs | D32 | 01:41 | Downs | 4-9 | 2:27 | ||
| PLD | 4th | D32 | 01:41 | Downs | D47 | 00:00 | End of half | 3-15 | 1:41 | ||
Defensive Statistics |
| ## | Eastern (Louisville) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Killingsworth,G | 2 | 6 | 5.0 | 2.5/10 | . | . | . | . | . | 1.0/7 | . |
| 15 | Dukes,Christian | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Mock,Jaquan | 2 | 3 | 3.5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 91 | Williams,Levan | 1 | 5 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Burks,Marcus | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 8 | Thompson,Ashton | 2 | 2 | 3.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 35 | Vazquez,Rafael | . | 4 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Powell,Christi. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 12 | Knowlden,Junior | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 54 | Lady,Easton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Martin,Tristen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Atkinson,Quart. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Hall,Wyatt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Ellis,Caleb | . | 2 | 1.0 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 97 | Murray,Brennan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Paul Laurence Dunbar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | GRAYSON RODGERS | 4 | 10 | 9.0 | . | . | . | . | . | . | . | . |
| 17 | NOAH BARRETT | 4 | 4 | 6.0 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 35 | LUKE AYOOB | 4 | 3 | 5.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 54 | TOLLEY CARTER | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 1 | JOSEPH KONATE | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 25 | JACK FORSYTH | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 20 | KALEB MONROE | 1 | 7 | 4.5 | . | . | . | . | . | . | . | . |
| 2 | RYAN BARRETT | 3 | 2 | 4.0 | . | . | . | 1-0 | 1 | . | . | . |
| 4 | WILLIAM AMSTUTZ | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 13 | C NORSWORTHY | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 24 | ERIK DANIELS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | MATHEW BOX | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 29 | JAXON LEUGERS | 1 | 1 | 1.5 | . | . | . | 1-53 | 1 | . | . | . |
| 44 | DYLAN SCHIRMER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | QUINCY HANCOCK | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | ETHAN SCHIRMER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | DANE CAMIC | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern (Louisville): 8-Thompson,Ashton, 12-Knowlden,Junior, 19-Edwards,Isaiah, 21-Geoghegan,Will., 23-Hall,Wyatt, 27-Burks,Marcus, 35-Vazquez,Rafael, 54-Lady,Easton. |
| Paul Laurence Dunbar: 7-A RAWLINGS, 10-NOLAN LOWE, 16-AJ HOCKADAY, 21-ETHAN SCHIRMER, 22-A WEATHERS, 24-ERIK DANIELS, 25-JACK FORSYTH, 26-NOLAN SHLIAKHAU, 30-CHRISTIAN CRUMP, 31-DANE CAMIC, 37-LUCAS TODD, 44-DYLAN SCHIRMER, 49-JOSEPH DAVIES, 64-SAM ARMSTRONG, 71-J MEREDITH, 77-QUINCY HANCOCK. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern (Louisville) 13 0 7 7 - 27 Record: (2-8)
Paul Laurence Dunbar 0 6 0 0 - 6 Record: (3-7)
Scoring Summary:
1st 07:57 EASTERN - Martin,Tristen 1 yd run (Team kick failed), 9-65 4:03, EASTERN 6 - PLD 0
05:16 EASTERN - Hayden,Jemari 1 yd run (Geoghegan,Will. kick), 5-29 2:29, EASTERN 13 - PLD 0
2nd 09:42 PLD - JAXON LEUGERS 53 yd interception return (JOSEPH DAVIES kick failed), , EASTERN 13 - PLD 6
3rd 03:28 EASTERN - Hayden,Jemari 3 yd run (Geoghegan,Will. kick), 15-65 7:36, EASTERN 20 - PLD 6
4th 04:38 EASTERN - Overstreet,Hud. 6 yd run (Geoghegan,Will. kick), 7-65 2:38, EASTERN 27 - PLD 6
EASTERN PLD
FIRST DOWNS................... 18 7
RUSHES-YARDS (NET)............ 50-231 24-103
PASSING YDS (NET)............. 147 18
Passes Att-Comp-Int........... 18-11-3 16-3-1
TOTAL OFFENSE PLAYS-YARDS..... 68-378 40-121
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 0-0 5-63
Interception Returns-Yards.... 1-0 3-53
Punts (Number-Avg)............ 2-37.5 4-29.2
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 9-65 1-5
Possession Time............... 33:12 14:48
Third-Down Conversions........ 7 of 14 0 of 8
Fourth-Down Conversions....... 2 of 3 0 of 3
Red-Zone Scores-Chances....... 4-5 0-0
Sacks By: Number-Yards........ 1-7 2-11
RUSHING: Eastern (Louisville)-Martin,Tristen 22-120; Hayden,Jemari 18-93;
Overstreet,Hud. 6-9; Edwards,Isaiah 3-6; Killingsworth,G 1-3. Paul Laurence
Dunbar-JAYSHAWN CROSBY 16-49; D FAULKNER 4-33; CAMERON ISOM 2-17; RYAN BARRETT
1-6; C NORSWORTHY 1-minus 2.
PASSING: Eastern (Louisville)-Overstreet,Hud. 11-18-3-147. Paul Laurence
Dunbar-NOLAN LOWE 2-8-0-5; D FAULKNER 1-7-1-13; C NORSWORTHY 0-1-0-0.
RECEIVING: Eastern (Louisville)-Matheis,Ben 9-123; Lantz,Cash 2-24. Paul
Laurence Dunbar-C NORSWORTHY 2-5; NOAH BARRETT 1-13.
INTERCEPTIONS: Eastern (Louisville)-Ellis,Caleb 1-0. Paul Laurence
Dunbar-JAXON LEUGERS 1-53; NOAH BARRETT 1-0; RYAN BARRETT 1-0.
FUMBLES: Eastern (Louisville)-Martin,Tristen 1-1. Paul Laurence
Dunbar-JAYSHAWN CROSBY 1-1.
Stadium: Paul Laurence Dunbar Attendance: 141
Kickoff time: 7:30 pm End of Game: 9:51 pm Total elapsed time: 2:21
Officials: Referee: Mark Harvey; Umpire: Scot Allison; Linesman: Jeremy Dixon;
Line judge: Josh Ford; Back judge: Keith Balesk; Side judge: HughDavis stats;
Center judge: RHarrison stats;
Temperature: 44-47 Wind: 6 WNW Weather: foggy 93% humidity
no band nor dance team
cheerleaders arrived at kickoff
|
Play-by-Play Summary |
| cointoss: PLD wins & defers. EHS will receive & defend the east goal. | |||
| Eastern | 1-10 | at Eastern40 | PLD ball on PLD40. |
| JOSEPH DAVIES kickoff 36 yards to the EASTERN24, out-of-bounds, EASTERN ball on EASTERN35. | |||
| Eastern | 1-10 | at Eastern35 | Overstreet,Hud. pass complete to Lantz,Cash for 17 yards to the PLD48, 1ST DOWN EASTERN, out-of-bounds (JOSEPH KONATE). |
| Eastern | 1-10 | at Pld48 | Hayden,Jemari rush for 7 yards to the PLD41 (ERIK DANIELS). |
| Eastern | 2-3 | at Pld41 | Overstreet,Hud. pass complete to Matheis,Ben for 8 yards to the PLD33, 1ST DOWN EASTERN (JOSEPH KONATE). |
| Eastern | 1-10 | at Pld33 | Martin,Tristen rush for 21 yards to the PLD12, 1ST DOWN EASTERN (GRAYSON RODGERS;JOSEPH KONATE). |
| Eastern | 1-10 | at Pld12 | Martin,Tristen rush for 6 yards to the PLD6 (ERIK DANIELS). |
| Eastern | 2-4 | at Pld06 | Martin,Tristen rush for 2 yards to the PLD4 (KALEB MONROE;JACK FORSYTH). |
| Eastern | 3-2 | at Pld04 | Hayden,Jemari rush for 1 yard to the PLD3, out-of-bounds (NOAH BARRETT;RYAN BARRETT). |
| Eastern | 4-1 | at Pld03 | Hayden,Jemari rush for 2 yards to the PLD1, 1ST DOWN EASTERN (GRAYSON RODGERS;NOAH BARRETT). |
| Eastern | 1-G | at Pld01 | Martin,Tristen rush for 1 yard to the PLD0, TOUCHDOWN, clock 07:57. |
| Team kick attempt failed. | |||
| Eastern (Louisville) 6, Paul Laurence Dunbar 0 | |||
| Drive: 9 plays, 65 yards, TOP 04:03 | |||
| Geoghegan,Will. kickoff 39 yards to the PLD21, JAXON LEUGERS return 10 yards to the PLD31 (Atkinson,Quart.). | |||
| Pld | 1-10 | at Pld31 | PAUL LAURENCE DUNBAR drive start at 07:57. |
| Pld | 1-10 | at Pld31 | JAYSHAWN CROSBY rush for loss of 1 yard to the PLD30, fumble forced by Mock,Jaquan, fumble by JAYSHAWN CROSBY recovered by EASTERN Thompson,Ashton at PLD29. |
| Drive: 1 plays, minus 2 yards, TOP 00:12 | |||
| Eastern | 1-10 | at Pld29 | EASTERN (LOUISVILLE) drive start at 07:45. |
| Eastern | 1-10 | at Pld29 | Overstreet,Hud. sacked for loss of 9 yards to the PLD38 (LUKE AYOOB). |
| Eastern | 2-19 | at Pld38 | Overstreet,Hud. pass complete to Matheis,Ben for 25 yards to the PLD13, 1ST DOWN EASTERN (NOAH BARRETT). |
| Eastern | 1-10 | at Pld13 | Martin,Tristen rush for 11 yards to the PLD2, 1ST DOWN EASTERN (KALEB MONROE). |
| Eastern | 1-G | at Pld02 | Martin,Tristen rush for 1 yard to the PLD1 (MATHEW BOX;DANE CAMIC). |
| Eastern | 2-G | at Pld01 | Hayden,Jemari rush for 1 yard to the PLD0, TOUCHDOWN, clock 05:16. |
| Geoghegan,Will. kick attempt good. | |||
| Eastern (Louisville) 13, Paul Laurence Dunbar 0 | |||
| Drive: 5 plays, 29 yards, TOP 02:29 | |||
| Geoghegan,Will. kickoff 40 yards to the PLD20, JAXON LEUGERS return 10 yards to the PLD30, out-of-bounds (Williams,Levan). | |||
| Pld | 1-10 | at Pld30 | PAUL LAURENCE DUNBAR drive start at 05:16. |
| Pld | 1-10 | at Pld30 | D FAULKNER pass incomplete to JAYSHAWN CROSBY. |
| Pld | 2-10 | at Pld30 | D FAULKNER rush for 35 yards to the EASTERN35, 1ST DOWN PLD (Dukes,Christian). |
| Pld | 1-10 | at Eastern35 | PENALTY EASTERN SW declined. |
| Pld | 1-10 | at Eastern35 | JAYSHAWN CROSBY rush for 3 yards to the EASTERN32 (Vazquez,Rafael;Williams,Levan). |
| Pld | 2-7 | at Eastern32 | D FAULKNER rush for 3 yards to the EASTERN29 (Vazquez,Rafael;Mock,Jaquan). |
| Pld | 3-4 | at Eastern29 | D FAULKNER pass intercepted by Ellis,Caleb at the EASTERN20, Ellis,Caleb return 0 yards to the EASTERN20. |
| Drive: 5 plays, 41 yards, TOP 01:44 | |||
| Eastern | 1-10 | at Eastern20 | EASTERN (LOUISVILLE) drive start at 03:32. |
| Eastern | 1-10 | at Eastern20 | PENALTY EASTERN false start 5 yards to the EASTERN15. |
| Eastern | 1-15 | at Eastern15 | Overstreet,Hud. pass incomplete to Matheis,Ben. |
| Eastern | 2-15 | at Eastern15 | Overstreet,Hud. pass complete to Lantz,Cash for 7 yards to the EASTERN22 (DYLAN SCHIRMER). |
| Eastern | 3-8 | at Eastern22 | Overstreet,Hud. rush for 4 yards to the EASTERN26. |
| Eastern | 4-4 | at Eastern26 | PENALTY EASTERN delay of game 5 yards to the EASTERN21. |
| Eastern | 4-9 | at Eastern21 | Geoghegan,Will. punt 38 yards to the PLD41, downed. |
| Drive: 3 plays, 1 yards, TOP 01:47 | |||
| Pld | 1-10 | at Pld41 | PAUL LAURENCE DUNBAR drive start at 01:45. |
| Pld | 1-10 | at Pld41 | JAYSHAWN CROSBY rush for 5 yards to the PLD46 (Dukes,Christian;Killingsworth,G). |
| Pld | 2-5 | at Pld46 | C NORSWORTHY rush for loss of 2 yards to the PLD44, out-of-bounds (Ellis,Caleb;Vazquez,Rafael). |
| Pld | 3-7 | at Pld44 | D FAULKNER pass incomplete to RYAN BARRETT. |
| Pld | 4-7 | at Pld44 | RYAN BARRETT punt 30 yards to the EASTERN26, downed. |
| Drive: 3 plays, 3 yards, TOP 00:51 | |||
| Eastern | 1-10 | at Eastern26 | EASTERN (LOUISVILLE) drive start at 00:54. |
| Eastern | 1-10 | at Eastern26 | Hayden,Jemari rush for 4 yards to the EASTERN30 (JOSEPH KONATE;GRAYSON RODGERS). |
| Eastern | 2-6 | at Eastern30 | Overstreet,Hud. pass complete to Matheis,Ben for 1 yard to the EASTERN31 (RYAN BARRETT). |
| Drive: 2 plays, 5 yards, TOP 03:12 | |||
| Eastern (Louisville) 13, Paul Laurence Dunbar 0 |
| Eastern | 3-5 | at Eastern31 | Start of 2nd quarter, clock 12:00. |
| Eastern | 3-5 | at Eastern31 | Overstreet,Hud. pass complete to Lantz,Cash for 69 yards to the PLD0, clock 11:46, PENALTY EASTERN ineligible downfield on pass 5 yards to the EASTERN26, NO PLAY. |
| Eastern | 3-10 | at Eastern26 | Overstreet,Hud. pass complete to Matheis,Ben for 20 yards to the EASTERN46, 1ST DOWN EASTERN (JOSEPH KONATE). |
| Eastern | 1-10 | at Eastern46 | Overstreet,Hud. pass incomplete to Matheis,Ben (RYAN BARRETT), PENALTY EASTERN ineligible downfield on pass 5 yards to the EASTERN41, NO PLAY. |
| Eastern | 1-15 | at Eastern41 | Hayden,Jemari rush for 10 yards to the PLD49 (NOAH BARRETT). |
| Eastern | 2-5 | at Pld49 | Hayden,Jemari rush for no gain to the PLD49 (WILLIAM AMSTUTZ). |
| Eastern | 3-5 | at Pld49 | Overstreet,Hud. pass intercepted by JAXON LEUGERS at the PLD47, JAXON LEUGERS return 53 yards to the EASTERN0, TOUCHDOWN, clock 09:42. |
| Drive: 6 plays, 25 yards, TOP 03:12 | |||
| JOSEPH DAVIES kick attempt failed. | |||
| Eastern (Louisville) 13, Paul Laurence Dunbar 6 | |||
| JOSEPH DAVIES kickoff 21 yards to the EASTERN39, on-side kick, recovered by EASTERN Williams,Levan on EASTERN39. | |||
| Eastern | 1-10 | at Eastern39 | EASTERN (LOUISVILLE) drive start at 09:42. |
| Eastern | 1-10 | at Eastern39 | Martin,Tristen rush for 4 yards to the EASTERN43 (LUKE AYOOB;TOLLEY CARTER). |
| Eastern | 2-6 | at Eastern43 | Overstreet,Hud. pass complete to Matheis,Ben for 8 yards to the PLD49, 1ST DOWN EASTERN (RYAN BARRETT). |
| Eastern | 1-10 | at Pld49 | Hayden,Jemari rush for 4 yards to the PLD45 (JACK FORSYTH). |
| Eastern | 2-6 | at Pld45 | Overstreet,Hud. sacked for loss of 2 yards to the PLD47 (JACK FORSYTH). |
| Eastern | 3-8 | at Pld47 | Timeout Eastern (Louisville), clock 07:12. |
