Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wayne | lexcath | ejess | westjess | gcross | madsouth |
| GRAYSON RODGERS MLB | 25-22 | 36.0 | 7-7 | 3-3 | 6-1 | 2-4 | 3-3 | 4-4 |
| LOCKE LOFTUS | 15-20 | 25.0 | 3-5 | 4-4 | 4-5 | DNP | DNP | 4-6 |
| KALEB MONROE MLB | 12-23 | 23.5 | 5-3 | 0-4 | 3-3 | 2-4 | 1-0 | 1-9 |
| LUKE AYOOB DB | 15-11 | 20.5 | 0-2 | 6-1 | 3-0 | 3-5 | 3-1 | 0-2 |
| RYAN BARRETT CB | 17-5 | 19.5 | 2-3 | 4-0 | 4-1 | 2-0 | 4-1 | 1-0 |
| JACOB KONATE DB | 13-8 | 17.0 | 1-2 | 6-3 | 5-1 | 0-2 | 1-0 | DNP |
| JAXON LEUGERS DB | 11-6 | 14.0 | DNP | DNP | - | 3-1 | 6-1 | 2-4 |
| NOAH BARRETT PER | 8-10 | 13.0 | 2-3 | 1-1 | - | 0-2 | 3-1 | 2-3 |
| JOSEPH KONATE DB | 7-12 | 13.0 | 1-3 | 1-3 | 1-3 | 2-3 | 2-0 | DNP |
| WILLIAM AMSTUTZ DE | 9-7 | 12.5 | 2-0 | 2-1 | 2-0 | 1-4 | 1-1 | 1-1 |
| TOLLEY CARTER | 5-11 | 10.5 | 2-0 | 0-2 | 1-6 | 0-1 | 1-1 | 1-1 |
| MATHEW BOX | 4-4 | 6.0 | DNP | DNP | DNP | DNP | 4-2 | 0-2 |
| MYLES FRANKLIN DB | 3-3 | 4.5 | DNP | 0-1 | DNP | 1-1 | 2-1 | DNP |
| C NORSWORTHY | 3-3 | 4.5 | 1-1 | 0-1 | - | 1-0 | 1-0 | 0-1 |
| ETHAN SCHIRMER | 3-3 | 4.5 | DNP | DNP | DNP | 1-0 | 1-2 | 1-1 |
| SERIGNE CISSE DB | 3-2 | 4.0 | - | 1-0 | - | DNP | 2-1 | 0-1 |
| A WEATHERS | 3-2 | 4.0 | - | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 |
| ERIK DANIELS | 3-2 | 4.0 | 1-0 | DNP | DNP | 0-2 | 2-0 | DNP |
| CAMERON ISOM | 3-1 | 3.5 | 1-0 | DNP | DNP | DNP | 1-0 | 1-1 |
| GABE WATTS | 1-5 | 3.5 | DNP | DNP | DNP | DNP | DNP | 1-5 |
| JACK FORSYTH DB | 2-2 | 3.0 | DNP | DNP | DNP | 0-1 | 1-0 | 1-1 |
| QUINCY HANCOCK DE | 2-0 | 2.0 | - | DNP | 1-0 | DNP | DNP | 1-0 |
| JETT BAILEY | 1-1 | 1.5 | DNP | DNP | DNP | - | 1-0 | 0-1 |
| XANDER WRIGHT | 1-1 | 1.5 | DNP | DNP | 1-0 | DNP | DNP | 0-1 |
| NASSAR QASEM | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-1 | DNP |
| ASHAD ROWLINGS | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-1 | DNP |
| AJ HOCKADAY SS | 0-1 | 0.5 | DNP | - | DNP | DNP | - | 0-1 |
| D FAULKNER | 0-1 | 0.5 | - | - | - | 0-1 | - | - |
| JAYDEN WOOFOLK | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| A RAWLINGS | 0-1 | 0.5 | 0-1 | - | DNP | - | - | - |
| JUSTIN MILES DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 |
| WYATT WILLIAMS | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wayne | lexcath | ejess | westjess | gcross | madsouth |
| MATHEW BOX | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-6 | - |
| GRAYSON RODGERS MLB | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - |
| WILLIAM AMSTUTZ DE | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - |
| KALEB MONROE MLB | 0-1 | 0.5 | - | 0.5-6 | - | - | - | - |
| MYLES FRANKLIN DB | 0-1 | 0.5 | DNP | - | DNP | - | 0.5-3 | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wayne | lexcath | ejess | westjess | gcross | madsouth |
| LOCKE LOFTUS | 4-1 | 4.5 | 1.0-2 | 1.5-1 | - | DNP | DNP | 2.0-8 |
| GRAYSON RODGERS MLB | 2-2 | 3.0 | - | 0.5-5 | 1.0-3 | - | - | 1.5-3 |
| KALEB MONROE MLB | 1-3 | 2.5 | - | 1.0-6 | 0.5-1 | - | - | 1.0-4 |
| WILLIAM AMSTUTZ DE | 1-2 | 2.0 | - | 0.5-1 | - | - | 0.5-4 | 1.0-78 |
| TOLLEY CARTER | 1-2 | 2.0 | - | 0.5-1 | 0.5-0 | - | 1.0-2 | - |
| MYLES FRANKLIN DB | 1-1 | 1.5 | DNP | - | DNP | - | 1.5-9 | DNP |
| JACK FORSYTH DB | 1-1 | 1.5 | DNP | DNP | DNP | - | - | 1.5-2 |
| JOSEPH KONATE DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | DNP |
| MATHEW BOX | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-6 | - |
| SERIGNE CISSE DB | 1-0 | 1.0 | - | - | - | DNP | 1.0-2 | - |
| C NORSWORTHY | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 |
| JUSTIN MILES DE | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wayne | lexcath | ejess | westjess | gcross | madsouth |
| JAYSHAWN CORSBY | 263 | DNP | 69 | 99 | DNP | DNP | 95 |
| D FAULKNER | 219 | 27 | 1 | 22 | 73 | 99 | -3 |
| C NORSWORTHY | 212 | 85 | 8 | 17 | 19 | 5 | 78 |
| RYAN BARRETT | 200 | 22 | 21 | 9 | 12 | 117 | 19 |
| NOAH BARRETT | 197 | - | 67 | 61 | 9 | 25 | 35 |
| JAYSHAWN CROSBY | 194 | 39 | DNP | DNP | 47 | 108 | DNP |
| MEKHI McLEOD | 66 | 3 | 23 | 32 | 8 | DNP | DNP |
| CAMERON ISOM | 48 | - | DNP | DNP | DNP | 48 | - |
| A RAWLINGS | 45 | - | -2 | DNP | 22 | 17 | 8 |
| JAXON LEUGERS | 26 | DNP | DNP | 26 | - | - | - |
| A WEATHERS | 13 | 2 | 3 | - | - | 8 | - |
| ETHAN SCHIRMER | 9 | DNP | DNP | DNP | 1 | 8 | - |
| KALEB MONROE | 7 | - | - | - | - | - | 7 |
| AJ HOCKADAY | 6 | DNP | 6 | DNP | DNP | - | - |
| NOLAN SHLIAKHAU | 6 | DNP | DNP | DNP | DNP | 6 | DNP |
| TOLLEY CARTER | 1 | - | - | 1 | - | - | - |
| LOCKE LOFTUS | -1 | - | -2 | 1 | DNP | DNP | - |
| TEAM | -38 | -27 | - | - | -11 | - | - |