Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | NORTH HARDIN | W | 41-21 | 1-0-0 | 0-0-0 | 2:43 | |||
| Aug 30, 2025 | at | BOYLE COUNTY | L | 21-28 | 1-1-0 | 0-0-0 | 2:26 | ||
| Sep 05, 2025 | at | CHRISTIAN ACADEMY | L | 7-47 | 1-2-0 | 0-0-0 | 2:21 | ||
| Sep 12, 2025 | at | FRANKLIN COUNTY | L | 27-28 | 1-3-0 | 0-0-0 | 2:30 | ||
| Sep 19, 2025 | LEXINGTON CATHOLIC | W | 28-21 | 2-3-0 | 0-0-0 | 2:30 | |||
| * | Oct 03, 2025 | vs | W E B DuBOIS | W | 42-13 | 3-3-0 | 1-0-0 | 2:48 | |
| * | Oct 10, 2025 | SHAWNEE | W | 53-14 | 4-3-0 | 2-0-0 | 2:08 | ||
| * | Oct 17, 2025 | DANVILLE | W | 49-18 | 5-3-0 | 3-0-0 | 2:29 | ||
| Oct 22, 2025 | at | WASHINGTON COUNTY | W | 38-8 | 6-3-0 | 3-0-0 | 2:13 | ||
| Oct 30, 2025 | PLEASURE RIDGE PARK | W | 49-6 | 7-3-0 | 3-0-0 | 1:41 | |||
| Nov 06, 2025 | METCALFE COUNTY | W | 35-13 | 8-3-0 | 3-0-0 | 1:49 | |||
| Nov 14, 2025 | MONROE COUNTY | W | 51-21 | 9-3-0 | 3-0-0 | 2:04 | |||
| Nov 21, 2025 | MAYFIELD | W | 35-16 | 10-3-0 | 3-0-0 | 2:00 | 350 | ||
| Nov 28, 2025 | BELFRY | W | 34-29 | 11-3-0 | 3-0-0 | 2:54 | |||
| Dec 05, 2025 | vs | OWENSBORO CATHOLIC | W | 33-28 | 12-3-0 | 3-0-0 | 2:45 | 7432 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | NORTH HARDIN | 34 | 261 | 5 | 54 | 12 | 159 | 1 | 48 | 12-21-0 | 159 | 1 | 48 | 4 | 40 | 0 | 21 | 3 | 74 | 0 | 38 | 420 |
| Aug 30, 2025 | at BOYLE COUNTY | 34 | 176 | 3 | 26 | 10 | 110 | 0 | 22 | 10-21-1 | 110 | 0 | 22 | 3 | 54 | 0 | 25 | 1 | 21 | 0 | 21 | 286 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 19 | 40 | 0 | 16 | 10 | 135 | 1 | 29 | 10-22-0 | 135 | 1 | 29 | 7 | 146 | 0 | 31 | 0 | 0 | 0 | 0 | 175 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 19 | 72 | 3 | 54 | 21 | 212 | 1 | 37 | 21-29-0 | 212 | 1 | 37 | 5 | 117 | 0 | 67 | 0 | 0 | 0 | 0 | 284 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 28 | 121 | 3 | 16 | 13 | 116 | 1 | 42 | 13-21-1 | 116 | 1 | 42 | 3 | 122 | 0 | 74 | 1 | 18 | 0 | 18 | 237 |
| Oct 03, 2025 | vs W E B DuBOIS | 18 | 151 | 3 | 69 | 12 | 254 | 3 | 46 | 12-19-1 | 254 | 3 | 46 | 3 | 84 | 0 | 32 | 1 | 10 | 0 | 10 | 405 |
| Oct 10, 2025 | SHAWNEE | 20 | 137 | 1 | 24 | 14 | 257 | 5 | 57 | 14-20-2 | 257 | 5 | 57 | 2 | 23 | 0 | 12 | 3 | 3 | 0 | 4 | 394 |
| Oct 17, 2025 | DANVILLE | 34 | 201 | 3 | 37 | 11 | 235 | 4 | 64 | 11-14-0 | 235 | 4 | 64 | 3 | 47 | 0 | 27 | 0 | 0 | 0 | 0 | 436 |
| Oct 22, 2025 | at WASHINGTON COUNTY | 30 | 173 | 4 | 37 | 18 | 208 | 1 | 45 | 18-23-1 | 208 | 1 | 45 | 2 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 381 |
| Oct 30, 2025 | PLEASURE RIDGE PARK | 8 | 64 | 1 | 31 | 8 | 291 | 5 | 68 | 8-11-0 | 291 | 5 | 68 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 15 | 355 |
| Nov 06, 2025 | METCALFE COUNTY | 12 | 147 | 2 | 62 | 5 | 159 | 3 | 51 | 5-8-0 | 159 | 3 | 51 | 1 | 13 | 0 | 13 | 1 | 11 | 0 | 11 | 306 |
| Nov 14, 2025 | MONROE COUNTY | 24 | 192 | 4 | 31 | 19 | 231 | 3 | 46 | 19-28-0 | 231 | 3 | 46 | 2 | 29 | 0 | 24 | 1 | 9 | 0 | 7 | 423 |
| Nov 21, 2025 | MAYFIELD | 47 | 262 | 4 | 45 | 7 | 114 | 1 | 72 | 7-13-1 | 114 | 1 | 72 | 3 | 12 | 0 | 7 | 5 | 57 | 0 | 17 | 376 |
| Nov 28, 2025 | BELFRY | 33 | 145 | 3 | 31 | 19 | 215 | 2 | 33 | 19-30-1 | 215 | 2 | 33 | 2 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 360 |
| Dec 05, 2025 | vs OWENSBORO CATHOLIC | 48 | 206 | 3 | 23 | 14 | 217 | 2 | 37 | 14-21-0 | 217 | 2 | 37 | 4 | 84 | 0 | 27 | 1 | 6 | 0 | 6 | 423 |
| Lexington Christian | 408 | 2348 | 42 | 69 | 193 | 2913 | 33 | 72 | 193-301-8 | 2913 | 33 | 72 | 44 | 819 | 0 | 74 | 19 | 234 | 0 | 38 | 5261 | |
| Opponent | 467 | 2252 | 23 | 84 | 174 | 1947 | 16 | 77 | 174-331-12 | 1947 | 16 | 77 | 61 | 1155 | 2 | 100 | 7 | 61 | 0 | 37 | 4199 | |
|
Games: 15 Avg/rush: 5.8 Avg/catch: 15.1 Pass effic: 176.28 KR avg: 18.6 PR avg: 12.3 All purpose avg/game: 431.9 Total offense avg/gm: 350.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | NORTH HARDIN | 31 | 24 | 43.0 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Aug 30, 2025 | at BOYLE COUNTY | 38 | 36 | 56.0 | 4.0 | 15 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 40 | 12 | 46.0 | 4.0 | 9 | 1.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 30 | 28 | 44.0 | 2.0 | 8 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 40 | 18 | 49.0 | 5.0 | 20 | 2.0 | 12 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 03, 2025 | vs W E B DuBOIS | 29 | 22 | 40.0 | 4.0 | 26 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 10, 2025 | SHAWNEE | 14 | 24 | 26.0 | 5.0 | 22 | 2.0 | 12 | 0 | 1 | 0 | 2 | 62 | 3 | 1 | 0 | 5-6 | 0 | 0 | 0 | 14 | 53 |
| Oct 17, 2025 | DANVILLE | 22 | 22 | 33.0 | 5.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 6 | 0 | 5-6 | 0 | 1 | 0 | 7 | 49 |
| Oct 22, 2025 | at WASHINGTON COUNTY | 22 | 20 | 32.0 | 9.0 | 20 | 0.0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 30, 2025 | PLEASURE RIDGE PARK | 27 | 14 | 34.0 | 5.0 | 15 | 0.0 | 0 | 0 | 2 | 0 | 1 | 45 | 1 | 3 | 1 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Nov 06, 2025 | METCALFE COUNTY | 30 | 30 | 45.0 | 5.0 | 21 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 14, 2025 | MONROE COUNTY | 26 | 20 | 36.0 | 3.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 3 | 51 |
| Nov 21, 2025 | MAYFIELD | 33 | 7 | 36.5 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 28, 2025 | BELFRY | 54 | 12 | 60.0 | 2.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Dec 05, 2025 | vs OWENSBORO CATHOLIC | 34 | 18 | 43.0 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 3-4 | 0 | 0 | 0 | 0 | 33 |
| Lexington Christian | 470 | 307 | 623.5 | 60.0 | 215 | 12.0 | 80 | 7 | 11 | 20 | 12 | 165 | 16 | 41 | 2 | 67-72 | 0 | 1 | 0 | 73 | 543 | |
| Opponent | 458 | 192 | 554.0 | 55.0 | 190 | 8.0 | 52 | 8 | 11 | 49 | 8 | 96 | 10 | 19 | 2 | 31-36 | 4 | 0 | 1 | 47 | 311 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | NORTH HARDIN | 2 | 73 | 36.5 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 321 | 45.9 | 1 | 0 |
| Aug 30, 2025 | at BOYLE COUNTY | 4 | 155 | 38.8 | 52 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 4 | 134 | 33.5 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 85 | 42.5 | 0 | 0 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 3 | 113 | 37.7 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 223 | 44.6 | 0 | 0 |
| Oct 03, 2025 | vs W E B DuBOIS | 2 | 74 | 37.0 | 39 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 399 | 57.0 | 4 | 0 |
| Oct 10, 2025 | SHAWNEE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 502 | 55.8 | 3 | 1 |
| Oct 17, 2025 | DANVILLE | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 455 | 56.9 | 1 | 2 |
| Oct 22, 2025 | at WASHINGTON COUNTY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 7 | 376 | 53.7 | 2 | 1 |
| Oct 30, 2025 | PLEASURE RIDGE PARK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 448 | 56.0 | 2 | 2 |
| Nov 06, 2025 | METCALFE COUNTY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 328 | 54.7 | 2 | 0 |
| Nov 14, 2025 | MONROE COUNTY | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 8 | 439 | 54.9 | 3 | 1 |
| Nov 21, 2025 | MAYFIELD | 2 | 90 | 45.0 | 56 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 334 | 55.7 | 4 | 0 |
| Nov 28, 2025 | BELFRY | 5 | 158 | 31.6 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 264 | 44.0 | 0 | 0 |
| Dec 05, 2025 | vs OWENSBORO CATHOLIC | 4 | 90 | 22.5 | 35 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 326 | 54.3 | 0 | 1 |
| Lexington Christian | 28 | 960 | 34.3 | 56 | 1 | 2 | 3 | 4 | 7 | 2-4 | 27 | 0 | 94 | 4961 | 52.8 | 22 | 8 | |
| Opponent | 55 | 1523 | 27.7 | 58 | 0 | 0 | 16 | 1 | 4 | 2-4 | 27 | 0 | 56 | 2417 | 43.2 | 2 | 6 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | NORTH HARDIN | 25 | 69 | 0 | 10 | 18 | 139 | 2 | 16 | 18-29-1 | 139 | 2 | 16 | 5 | 142 | 1 | 100 | 0 | 0 | 0 | 0 | 208 |
| Aug 30, 2025 | at BOYLE COUNTY | 49 | 268 | 3 | 55 | 12 | 140 | 1 | 46 | 12-18-1 | 140 | 1 | 46 | 4 | 83 | 0 | 23 | 0 | 0 | 0 | 0 | 408 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 22 | 134 | 2 | 46 | 29 | 357 | 4 | 42 | 29-37-0 | 357 | 4 | 42 | 2 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 491 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 32 | 145 | 2 | 33 | 16 | 164 | 1 | 32 | 16-26-0 | 164 | 1 | 32 | 4 | 143 | 1 | 96 | 0 | 0 | 0 | 0 | 309 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 39 | 203 | 1 | 34 | 10 | 127 | 2 | 27 | 10-19-1 | 127 | 2 | 27 | 5 | 69 | 0 | 16 | 1 | 2 | 0 | 2 | 330 |
| Oct 03, 2025 | vs W E B DuBOIS | 17 | 15 | 0 | 14 | 27 | 396 | 2 | 77 | 27-48-0 | 396 | 2 | 77 | 3 | 55 | 0 | 23 | 1 | 4 | 0 | 0 | 411 |
| Oct 10, 2025 | SHAWNEE | 21 | 66 | 0 | 26 | 3 | 13 | 0 | 10 | 3-13-2 | 13 | 0 | 10 | 5 | 57 | 0 | 20 | 0 | 0 | 0 | 0 | 79 |
| Oct 17, 2025 | DANVILLE | 29 | 114 | 3 | 34 | 5 | 99 | 0 | 51 | 5-19-2 | 99 | 0 | 51 | 5 | 94 | 0 | 28 | 1 | 37 | 0 | 37 | 213 |
| Oct 22, 2025 | at WASHINGTON COUNTY | 27 | 129 | 0 | 38 | 4 | 63 | 1 | 28 | 4-10-0 | 63 | 1 | 28 | 4 | 75 | 0 | 23 | 0 | 0 | 0 | 0 | 192 |
| Oct 30, 2025 | PLEASURE RIDGE PARK | 39 | 169 | 1 | 84 | 1 | 18 | 0 | 18 | 1-7-1 | 18 | 0 | 18 | 4 | 103 | 0 | 50 | 0 | 0 | 0 | 0 | 187 |
| Nov 06, 2025 | METCALFE COUNTY | 40 | 260 | 2 | 64 | 5 | 41 | 0 | 19 | 5-13-0 | 41 | 0 | 19 | 4 | 28 | 0 | 10 | 0 | 0 | 0 | 0 | 301 |
| Nov 14, 2025 | MONROE COUNTY | 32 | 175 | 3 | 39 | 5 | 63 | 0 | 33 | 5-10-0 | 63 | 0 | 33 | 4 | 106 | 0 | 26 | 0 | 0 | 0 | 0 | 238 |
| Nov 21, 2025 | MAYFIELD | 22 | 113 | 1 | 44 | 10 | 65 | 0 | 21 | 10-27-1 | 65 | 0 | 21 | 2 | 32 | 0 | 19 | 1 | 8 | 0 | 8 | 178 |
| Nov 28, 2025 | BELFRY | 56 | 353 | 4 | 59 | 2 | 2 | 0 | 2 | 2-5-1 | 2 | 0 | 2 | 5 | 60 | 0 | 21 | 0 | 0 | 0 | 0 | 355 |
| Dec 05, 2025 | vs OWENSBORO CATHOLIC | 17 | 39 | 1 | 11 | 27 | 260 | 3 | 28 | 27-50-2 | 260 | 3 | 28 | 5 | 81 | 0 | 22 | 3 | 10 | 0 | 1 | 299 |
| Opponent totals | 467 | 2252 | 23 | 84 | 174 | 1947 | 16 | 77 | 174-331-12 | 1947 | 16 | 77 | 61 | 1155 | 2 | 100 | 7 | 61 | 0 | 37 | 4199 | |
| Lexington Christian | 408 | 2348 | 42 | 69 | 193 | 2913 | 33 | 72 | 193-301-8 | 2913 | 33 | 72 | 44 | 819 | 0 | 74 | 19 | 234 | 0 | 38 | 5261 | |
|
Games: 15 Avg/rush: 4.8 Avg/catch: 11.2 Pass effic: 110.68 KR avg: 18.9 PR avg: 8.7 All purpose avg/game: 367.4 Total offense avg/gm: 279.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | NORTH HARDIN | 34 | 20 | 44.0 | 3.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Aug 30, 2025 | at BOYLE COUNTY | 29 | 16 | 37.0 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 41 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 34 | 2 | 35.0 | 6.0 | 23 | 2.0 | 16 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 47 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 29 | 14 | 36.0 | 8.0 | 27 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 32 | 16 | 40.0 | 1.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 | 21 |
| Oct 03, 2025 | vs W E B DuBOIS | 19 | 12 | 25.0 | 1.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 10, 2025 | SHAWNEE | 26 | 10 | 31.0 | 3.0 | 11 | 1.0 | 6 | 0 | 1 | 32 | 2 | 35 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 | 14 |
| Oct 17, 2025 | DANVILLE | 33 | 8 | 37.0 | 7.0 | 41 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0 | 0 | 0 | 6 | 18 |
| Oct 22, 2025 | at WASHINGTON COUNTY | 29 | 26 | 42.0 | 5.0 | 13 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 8 |
| Oct 30, 2025 | PLEASURE RIDGE PARK | 10 | 2 | 11.0 | 2.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Nov 06, 2025 | METCALFE COUNTY | 12 | 2 | 13.0 | 1.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Nov 14, 2025 | MONROE COUNTY | 26 | 18 | 35.0 | 1.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 21, 2025 | MAYFIELD | 51 | 15 | 58.5 | 8.0 | 24 | 0.0 | 0 | 1 | 2 | 4 | 1 | 20 | 1 | 2 | 0 | 2-2 | 0 | 0 | 1 | 7 | 16 |
| Nov 28, 2025 | BELFRY | 47 | 7 | 50.5 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3-3 | 1 | 0 | 0 | 0 | 29 |
| Dec 05, 2025 | vs OWENSBORO CATHOLIC | 47 | 24 | 59.0 | 5.0 | 15 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Opponent totals | 458 | 192 | 554.0 | 55.0 | 190 | 8.0 | 52 | 8 | 11 | 49 | 8 | 96 | 10 | 19 | 2 | 31-36 | 4 | 0 | 1 | 47 | 311 | |
| Lexington Christian | 470 | 307 | 623.5 | 60.0 | 215 | 12.0 | 80 | 7 | 11 | 20 | 12 | 165 | 16 | 41 | 2 | 67-72 | 0 | 1 | 0 | 73 | 543 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | NORTH HARDIN | 5 | 107 | 21.4 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 141 | 35.2 | 0 | 0 |
| Aug 30, 2025 | at BOYLE COUNTY | 2 | 74 | 37.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 187 | 37.4 | 0 | 2 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27 | 0 | 8 | 435 | 54.4 | 0 | 1 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 2 | 58 | 29.0 | 33 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 180 | 36.0 | 0 | 0 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 4 | 142 | 35.5 | 58 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 212 | 53.0 | 0 | 1 |
| Oct 03, 2025 | vs W E B DuBOIS | 7 | 179 | 25.6 | 36 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Oct 10, 2025 | SHAWNEE | 5 | 123 | 24.6 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 151 | 50.3 | 1 | 0 |
| Oct 17, 2025 | DANVILLE | 2 | 67 | 33.5 | 34 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 126 | 31.5 | 0 | 1 |
| Oct 22, 2025 | at WASHINGTON COUNTY | 4 | 82 | 20.5 | 31 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
| Oct 30, 2025 | PLEASURE RIDGE PARK | 2 | 67 | 33.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 1 |
| Nov 06, 2025 | METCALFE COUNTY | 4 | 88 | 22.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 |
| Nov 14, 2025 | MONROE COUNTY | 5 | 152 | 30.4 | 34 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 1 | 0 |
| Nov 21, 2025 | MAYFIELD | 6 | 189 | 31.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 131 | 43.7 | 0 | 0 |
| Nov 28, 2025 | BELFRY | 3 | 91 | 30.3 | 34 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 195 | 39.0 | 0 | 0 |
| Dec 05, 2025 | vs OWENSBORO CATHOLIC | 4 | 104 | 26.0 | 37 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Opponent totals | 55 | 1523 | 27.7 | 58 | 0 | 0 | 16 | 1 | 4 | 2-4 | 27 | 0 | 56 | 2417 | 43.2 | 2 | 6 | |
| Lexington Christian | 28 | 960 | 34.3 | 56 | 1 | 2 | 3 | 4 | 7 | 2-4 | 27 | 0 | 94 | 4961 | 52.8 | 22 | 8 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTH HARDIN | 41-21 | 20/14 | 12/2 | 5/8 | 3/4 | 34-261 / | 25-69 | 12-21-0 / | 18-29-1 | 159/139 | 55-420 / | 54-208 | 141/142 | 0/1 |
| BOYLE COUNTY | 21-28 | 17/24 | 7/16 | 6/7 | 4/1 | 34-176 / | 49-268 | 10-21-1 / | 12-18-1 | 110/140 | 55-286 / | 67-408 | 75/124 | 1/2 |
| CHRISTIAN ACADEMY | 7-47 | 9/24 | 2/4 | 7/17 | 0/3 | 19-40 / | 22-134 | 10-22-0 / | 29-37-0 | 135/357 | 41-175 / | 59-491 | 146/40 | 1/1 |
| FRANKLIN COUNTY | 27-28 | 16/18 | 6/6 | 7/10 | 3/2 | 19-72 / | 32-145 | 21-29-0 / | 16-26-0 | 212/164 | 48-284 / | 58-309 | 117/143 | 0/0 |
| LEXINGTON CATHOLIC | 28-21 | 15/18 | 9/12 | 3/6 | 3/0 | 28-121 / | 39-203 | 13-21-1 / | 10-19-1 | 116/127 | 49-237 / | 58-330 | 143/71 | 2/2 |
| W E B DuBOIS | 42-13 | 17/14 | 5/0 | 10/14 | 2/0 | 18-151 / | 17-15 | 12-19-1 / | 27-48-0 | 254/396 | 37-405 / | 65-411 | 94/59 | 2/0 |
| SHAWNEE | 53-14 | 18/4 | 6/3 | 10/0 | 2/1 | 20-137 / | 21-66 | 14-20-2 / | 3-13-2 | 257/13 | 40-394 / | 34-79 | 88/124 | 3/3 |
| DANVILLE | 49-18 | 20/13 | 12/7 | 7/2 | 1/4 | 34-201 / | 29-114 | 11-14-0 / | 5-19-2 | 235/99 | 48-436 / | 48-213 | 71/131 | 1/2 |
| WASHINGTON COUNTY | 38-8 | 18/10 | 9/6 | 9/3 | 0/1 | 30-173 / | 27-129 | 18-23-1 / | 4-10-0 | 208/63 | 53-381 / | 37-192 | 42/75 | 1/1 |
