Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | NORTH HARDIN | W | 41-21 | 1-0-0 | 0-0-0 | 2:43 | |||
| Aug 30, 2025 | at | BOYLE COUNTY | L | 21-28 | 1-1-0 | 0-0-0 | 2:26 | ||
| Sep 05, 2025 | at | CHRISTIAN ACADEMY | L | 7-47 | 1-2-0 | 0-0-0 | 2:21 | ||
| Sep 12, 2025 | at | FRANKLIN COUNTY | L | 27-28 | 1-3-0 | 0-0-0 | 2:30 | ||
| Sep 19, 2025 | LEXINGTON CATHOLIC | W | 28-21 | 2-3-0 | 0-0-0 | 2:30 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | NORTH HARDIN | 34 | 261 | 5 | 54 | 12 | 159 | 1 | 48 | 12-21-0 | 159 | 1 | 48 | 4 | 40 | 0 | 21 | 3 | 74 | 0 | 38 | 420 |
| Aug 30, 2025 | at BOYLE COUNTY | 34 | 176 | 3 | 26 | 10 | 110 | 0 | 22 | 10-21-1 | 110 | 0 | 22 | 3 | 54 | 0 | 25 | 1 | 21 | 0 | 21 | 286 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 19 | 40 | 0 | 16 | 10 | 135 | 1 | 29 | 10-22-0 | 135 | 1 | 29 | 7 | 146 | 0 | 31 | 0 | 0 | 0 | 0 | 175 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 19 | 72 | 3 | 54 | 21 | 212 | 1 | 37 | 21-29-0 | 212 | 1 | 37 | 5 | 117 | 0 | 67 | 0 | 0 | 0 | 0 | 284 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 28 | 121 | 3 | 16 | 13 | 116 | 1 | 42 | 13-21-1 | 116 | 1 | 42 | 3 | 122 | 0 | 74 | 1 | 18 | 0 | 18 | 237 |
| Lexington Christian | 134 | 670 | 14 | 54 | 66 | 732 | 4 | 48 | 66-114-2 | 732 | 4 | 48 | 22 | 479 | 0 | 74 | 5 | 113 | 0 | 38 | 1402 | |
| Opponent | 167 | 819 | 8 | 55 | 85 | 927 | 10 | 46 | 85-129-3 | 927 | 10 | 46 | 20 | 464 | 2 | 100 | 1 | 2 | 0 | 2 | 1746 | |
|
Games: 5 Avg/rush: 5.0 Avg/catch: 11.1 Pass effic: 119.90 KR avg: 21.8 PR avg: 22.6 All purpose avg/game: 404.8 Total offense avg/gm: 280.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | NORTH HARDIN | 31 | 24 | 43.0 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Aug 30, 2025 | at BOYLE COUNTY | 38 | 36 | 56.0 | 4.0 | 15 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 40 | 12 | 46.0 | 4.0 | 9 | 1.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 30 | 28 | 44.0 | 2.0 | 8 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 40 | 18 | 49.0 | 5.0 | 20 | 2.0 | 12 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Lexington Christian | 179 | 118 | 238.0 | 18.0 | 62 | 5.0 | 29 | 4 | 3 | 0 | 3 | 30 | 1 | 9 | 1 | 16-18 | 0 | 0 | 0 | 14 | 124 | |
| Opponent | 158 | 68 | 192.0 | 20.0 | 64 | 4.0 | 31 | 2 | 2 | 13 | 2 | 41 | 5 | 5 | 1 | 17-18 | 1 | 0 | 0 | 20 | 145 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | NORTH HARDIN | 2 | 73 | 36.5 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 321 | 45.9 | 1 | 0 |
| Aug 30, 2025 | at BOYLE COUNTY | 4 | 155 | 38.8 | 52 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 4 | 134 | 33.5 | 52 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 85 | 42.5 | 0 | 0 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 3 | 113 | 37.7 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 223 | 44.6 | 0 | 0 |
| Lexington Christian | 13 | 475 | 36.5 | 52 | 0 | 2 | 2 | 3 | 3 | 0-0 | 0 | 0 | 23 | 1090 | 47.4 | 1 | 0 | |
| Opponent | 13 | 381 | 29.3 | 58 | 0 | 0 | 3 | 1 | 1 | 2-3 | 27 | 0 | 26 | 1155 | 44.4 | 0 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | NORTH HARDIN | 25 | 69 | 0 | 10 | 18 | 139 | 2 | 16 | 18-29-1 | 139 | 2 | 16 | 5 | 142 | 1 | 100 | 0 | 0 | 0 | 0 | 208 |
| Aug 30, 2025 | at BOYLE COUNTY | 49 | 268 | 3 | 55 | 12 | 140 | 1 | 46 | 12-18-1 | 140 | 1 | 46 | 4 | 83 | 0 | 23 | 0 | 0 | 0 | 0 | 408 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 22 | 134 | 2 | 46 | 29 | 357 | 4 | 42 | 29-37-0 | 357 | 4 | 42 | 2 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 491 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 32 | 145 | 2 | 33 | 16 | 164 | 1 | 32 | 16-26-0 | 164 | 1 | 32 | 4 | 143 | 1 | 96 | 0 | 0 | 0 | 0 | 309 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 39 | 203 | 1 | 34 | 10 | 127 | 2 | 27 | 10-19-1 | 127 | 2 | 27 | 5 | 69 | 0 | 16 | 1 | 2 | 0 | 2 | 330 |
| Opponent totals | 167 | 819 | 8 | 55 | 85 | 927 | 10 | 46 | 85-129-3 | 927 | 10 | 46 | 20 | 464 | 2 | 100 | 1 | 2 | 0 | 2 | 1746 | |
| Lexington Christian | 134 | 670 | 14 | 54 | 66 | 732 | 4 | 48 | 66-114-2 | 732 | 4 | 48 | 22 | 479 | 0 | 74 | 5 | 113 | 0 | 38 | 1402 | |
|
Games: 5 Avg/rush: 4.9 Avg/catch: 10.9 Pass effic: 147.18 KR avg: 23.2 PR avg: 2.0 All purpose avg/game: 450.6 Total offense avg/gm: 349.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | NORTH HARDIN | 34 | 20 | 44.0 | 3.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Aug 30, 2025 | at BOYLE COUNTY | 29 | 16 | 37.0 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 41 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 34 | 2 | 35.0 | 6.0 | 23 | 2.0 | 16 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 47 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 29 | 14 | 36.0 | 8.0 | 27 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 32 | 16 | 40.0 | 1.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 | 21 |
| Opponent totals | 158 | 68 | 192.0 | 20.0 | 64 | 4.0 | 31 | 2 | 2 | 13 | 2 | 41 | 5 | 5 | 1 | 17-18 | 1 | 0 | 0 | 20 | 145 | |
| Lexington Christian | 179 | 118 | 238.0 | 18.0 | 62 | 5.0 | 29 | 4 | 3 | 0 | 3 | 30 | 1 | 9 | 1 | 16-18 | 0 | 0 | 0 | 14 | 124 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | NORTH HARDIN | 5 | 107 | 21.4 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 141 | 35.2 | 0 | 0 |
| Aug 30, 2025 | at BOYLE COUNTY | 2 | 74 | 37.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 187 | 37.4 | 0 | 2 |
| Sep 05, 2025 | at CHRISTIAN ACADEMY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 27 | 0 | 8 | 435 | 54.4 | 0 | 1 |
| Sep 12, 2025 | at FRANKLIN COUNTY | 2 | 58 | 29.0 | 33 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 180 | 36.0 | 0 | 0 |
| Sep 19, 2025 | LEXINGTON CATHOLIC | 4 | 142 | 35.5 | 58 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 212 | 53.0 | 0 | 1 |
| Opponent totals | 13 | 381 | 29.3 | 58 | 0 | 0 | 3 | 1 | 1 | 2-3 | 27 | 0 | 26 | 1155 | 44.4 | 0 | 4 | |
| Lexington Christian | 13 | 475 | 36.5 | 52 | 0 | 2 | 2 | 3 | 3 | 0-0 | 0 | 0 | 23 | 1090 | 47.4 | 1 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTH HARDIN | 41-21 | 20/14 | 12/2 | 5/8 | 3/4 | 34-261 / | 25-69 | 12-21-0 / | 18-29-1 | 159/139 | 55-420 / | 54-208 | 141/142 | 0/1 |
| BOYLE COUNTY | 21-28 | 17/24 | 7/16 | 6/7 | 4/1 | 34-176 / | 49-268 | 10-21-1 / | 12-18-1 | 110/140 | 55-286 / | 67-408 | 75/124 | 1/2 |
| CHRISTIAN ACADEMY | 7-47 | 9/24 | 2/4 | 7/17 | 0/3 | 19-40 / | 22-134 | 10-22-0 / | 29-37-0 | 135/357 | 41-175 / | 59-491 | 146/40 | 1/1 |
| FRANKLIN COUNTY | 27-28 | 16/18 | 6/6 | 7/10 | 3/2 | 19-72 / | 32-145 | 21-29-0 / | 16-26-0 | 212/164 | 48-284 / | 58-309 | 117/143 | 0/0 |
| LEXINGTON CATHOLIC | 28-21 | 15/18 | 9/12 | 3/6 | 3/0 | 28-121 / | 39-203 | 13-21-1 / | 10-19-1 | 116/127 | 49-237 / | 58-330 | 143/71 | 2/2 |
| Totals | 124-145 | 77/98 | 36/40 | 28/48 | 13/10 | 134-670 / | 167-819 | 66-114-2 / | 85-129-3 | 732/927 | 248-1402 / | 296-1746 | 622/520 | 4/6 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTH HARDIN | 4-9 / | 6-12 | 1-3 / | 0-1 | 24:24 / 23:36 | 0:48 | 7.7 / 2.8 | 7.6/4.8 | 7.6/3.9 | 2-36.5 / | 5-21.4 | 11-98 / | 9-69 | |
| BOYLE COUNTY | 4-10 / | 8-12 | 1-2 / | 1-2 | 21:18 / 26:42 | -5:24 | 5.2 / 5.5 | 5.2/7.8 | 5.2/6.1 | 4-38.8 / | 2-37.0 | 4-50 / | 6-62 | |
| CHRISTIAN ACADEMY | 0-8 / | 5-8 | 1-4 / | 2-2 | 20:10 / 27:50 | -7:40 | 2.1 / 6.1 | 6.1/9.6 | 4.3/8.3 | 4-33.5 / | 0-0.0 | 7-40 / | 4-49 | |
| FRANKLIN COUNTY | 3-8 / | 6-12 | 2-5 / | 2-3 | 20:02 / 27:56 | -7:54 | 3.8 / 4.5 | 7.3/6.3 | 5.9/5.3 | 0-0.0 / | 2-29.0 | 7-50 / | 9-90 | |
| LEXINGTON CATHOLIC | 4-10 / | 9-14 | 1-2 / | 0-0 | 20:32 / 27:28 | -6:56 | 4.3 / 5.2 | 5.5/6.7 | 4.8/5.7 | 3-37.7 / | 4-35.5 | 7-55 / | 9-80 | |
| Totals | 15-45 / | 34-58 | 6-16 / | 5-8 | 106:26 / 133:32 | -27:06 | 5.0 / 4.9 | 6.4 / 7.2 | 5.7 / 5.9 | 13-36.5 / | 13-29.3 | 36-293 / | 37-350 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | NASH WHALEN at BOYLE COUNTY (Aug 30, 2025) |
| Yards Rushing | 137 | NASH WHALEN vs NORTH HARDIN (Aug 22, 2025) |
| TD Rushes | 4 | NASH WHALEN vs NORTH HARDIN (Aug 22, 2025) |
| Long Rush | 54 | NASH WHALEN vs NORTH HARDIN (Aug 22, 2025) |
| NASH WHALEN at FRANKLIN COUNTY (Sep 12, 2025) | ||
| Pass attempts | 29 | NASH WHALEN at FRANKLIN COUNTY (Sep 12, 2025) |
| Pass completions | 21 | NASH WHALEN at FRANKLIN COUNTY (Sep 12, 2025) |
| Yards Passing | 212 | NASH WHALEN at FRANKLIN COUNTY (Sep 12, 2025) |
| TD Passes | 1 | CARTER PENIX vs NORTH HARDIN (Aug 22, 2025) |
| NASH WHALEN at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| NASH WHALEN at FRANKLIN COUNTY (Sep 12, 2025) | ||
| NASH WHALEN vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Long Pass | 48 | NASH WHALEN vs NORTH HARDIN (Aug 22, 2025) |
| Receptions | 7 | TYLER KING vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Yards Receiving | 85 | SAM PEARSON vs NORTH HARDIN (Aug 22, 2025) |
| TD Receptions | 1 | SAM PEARSON vs NORTH HARDIN (Aug 22, 2025) |
| TYLER KING at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| TYLER KING at FRANKLIN COUNTY (Sep 12, 2025) | ||
| TYLER KING vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Long Reception | 48 | TYLER KING vs NORTH HARDIN (Aug 22, 2025) |
| Punts | 4 | DEAN HESTER at BOYLE COUNTY (Aug 30, 2025) |
| DEAN HESTER at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| Punting Avg | 38.8 | DEAN HESTER at BOYLE COUNTY (Aug 30, 2025) |
| Long Punt | 52 | DEAN HESTER at BOYLE COUNTY (Aug 30, 2025) |
| DEAN HESTER at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| Punts inside 20 | 3 | DEAN HESTER at BOYLE COUNTY (Aug 30, 2025) |
| Long Punt Return | 38 | TYLER KING vs NORTH HARDIN (Aug 22, 2025) |
| Long Kickoff Return | 74 | TYLER KING vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Tackles | 12.5 | THOMAS SIZEMORE at FRANKLIN COUNTY (Sep 12, 2025) |
| Sacks | 1.5 | LOGAN MAYS vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Tackles For Loss | 3.5 | LOGAN MAYS vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Interceptions | 1 | SAM PEARSON vs NORTH HARDIN (Aug 22, 2025) |
| TYLER KING at BOYLE COUNTY (Aug 30, 2025) | ||
| COLLIN HENSLEY vs LEXINGTON CATHOLIC (Sep 19, 2025) |
TEAM GAME HIGHS
| Rushes | 34 | vs NORTH HARDIN (Aug 22, 2025) |
| at BOYLE COUNTY (Aug 30, 2025) | ||
| Yards Rushing | 261 | vs NORTH HARDIN (Aug 22, 2025) |
| Yards Per Rush | 7.7 | vs NORTH HARDIN (Aug 22, 2025) |
| TD Rushes | 5 | vs NORTH HARDIN (Aug 22, 2025) |
| Pass attempts | 29 | at FRANKLIN COUNTY (Sep 12, 2025) |
| Pass completions | 21 | at FRANKLIN COUNTY (Sep 12, 2025) |
| Yards Passing | 212 | at FRANKLIN COUNTY (Sep 12, 2025) |
| Yards Per Pass | 7.6 | vs NORTH HARDIN (Aug 22, 2025) |
| TD Passes | 1 | vs NORTH HARDIN (Aug 22, 2025) |
| at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| at FRANKLIN COUNTY (Sep 12, 2025) | ||
| vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Total Plays | 55 | vs NORTH HARDIN (Aug 22, 2025) |
| at BOYLE COUNTY (Aug 30, 2025) | ||
| Total Offense | 420 | vs NORTH HARDIN (Aug 22, 2025) |
| Yards Per Play | 7.6 | vs NORTH HARDIN (Aug 22, 2025) |
| Points | 41 | vs NORTH HARDIN (Aug 22, 2025) |
| Sacks By | 2 | vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| First Downs | 20 | vs NORTH HARDIN (Aug 22, 2025) |
| Penalties | 11 | vs NORTH HARDIN (Aug 22, 2025) |
| Penalty Yards | 98 | vs NORTH HARDIN (Aug 22, 2025) |
| Turnovers | 2 | vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Interceptions By | 1 | vs NORTH HARDIN (Aug 22, 2025) |
| at BOYLE COUNTY (Aug 30, 2025) | ||
| vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Punts | 4 | at BOYLE COUNTY (Aug 30, 2025) |
| at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| Punting Avg | 38.8 | at BOYLE COUNTY (Aug 30, 2025) |
| Long Punt | 52 | at BOYLE COUNTY (Aug 30, 2025) |
| at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| Punts inside 20 | 3 | at BOYLE COUNTY (Aug 30, 2025) |
| Long Punt Return | 38 | vs NORTH HARDIN (Aug 22, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | JACK OLDHAM, at FRANKLIN COUNTY (Sep 12, 2025) |
| Yards Rushing | 119 | J SMITH-HISEL, at BOYLE COUNTY (Aug 30, 2025) |
| TD Rushes | 2 | DARRYL YANCEY, at BOYLE COUNTY (Aug 30, 2025) |
| Long Rush | 55 | BUBBY McPHERSON, at BOYLE COUNTY (Aug 30, 2025) |
| Pass attempts | 29 | J KIRKLAND, vs NORTH HARDIN (Aug 22, 2025) |
| Pass completions | 18 | J KIRKLAND, vs NORTH HARDIN (Aug 22, 2025) |
| Yards Passing | 211 | JACKSON BURKE, at CHRISTIAN ACADEMY (Sep 05, 2025) |
| TD Passes | 2 | J KIRKLAND, vs NORTH HARDIN (Aug 22, 2025) |
| JACKSON BURKE, at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| BRODIE PFEIFFER, at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| BRADY WASIK, vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Long Pass | 46 | BAYLOR MURPHY, at BOYLE COUNTY (Aug 30, 2025) |
| Receptions | 10 | JaHYDE WHITE, at CHRISTIAN ACADEMY (Sep 05, 2025) |
| GAINES HOWARD, at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| Yards Receiving | 172 | GAINES HOWARD, at CHRISTIAN ACADEMY (Sep 05, 2025) |
| TD Receptions | 2 | JaHYDE WHITE, at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Long Reception | 46 | KAIN LOGAN, at BOYLE COUNTY (Aug 30, 2025) |
| Field Goals | 2 | MADDEN MILLER, at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Long Field Goal | 27 | MADDEN MILLER, at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Punts | 5 | XZAYVIER WHITE, vs NORTH HARDIN (Aug 22, 2025) |
| Punting Avg | 37.0 | BAYLOR MURPHY, at BOYLE COUNTY (Aug 30, 2025) |
| Long Punt | 58 | JAELIN WHITE, vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Punts inside 20 | 1 | JAELIN WHITE, vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Long Punt Return | 2 | BAIRD WOODALL, vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Long Kickoff Return | 100 | ZAYDEN WINFIELD, vs NORTH HARDIN (Aug 22, 2025) |
| Tackles | 8.5 | COHEN CAMPBELL, vs NORTH HARDIN (Aug 22, 2025) |
| Sacks | 1.0 | MALAKAI WILLIS, vs NORTH HARDIN (Aug 22, 2025) |
| C RUSSELL, at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| MICAH AKIN, at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| JACK OLDHAM, at FRANKLIN COUNTY (Sep 12, 2025) | ||
| Tackles For Loss | 3.5 | JAEDEN SAMUELS, at FRANKLIN COUNTY (Sep 12, 2025) |
| Interceptions | 1 | SENECA DRIVER, at BOYLE COUNTY (Aug 30, 2025) |
| ETHAN BRADFORD, vs LEXINGTON CATHOLIC (Sep 19, 2025) |
OPPONENT TEAM GAME HIGHS
| Rushes | 49 | at BOYLE COUNTY (Aug 30, 2025) |
| Yards Rushing | 268 | at BOYLE COUNTY (Aug 30, 2025) |
| Yards Per Rush | 6.1 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| TD Rushes | 3 | at BOYLE COUNTY (Aug 30, 2025) |
| Pass attempts | 37 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Pass completions | 29 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Yards Passing | 357 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Yards Per Pass | 9.6 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| TD Passes | 4 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Total Plays | 67 | at BOYLE COUNTY (Aug 30, 2025) |
| Total Offense | 491 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Yards Per Play | 8.3 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Points | 47 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| Sacks By | 2 | at CHRISTIAN ACADEMY (Sep 05, 2025) |
| First Downs | 24 | at BOYLE COUNTY (Aug 30, 2025) |
| at CHRISTIAN ACADEMY (Sep 05, 2025) | ||
| Penalties | 9 | vs NORTH HARDIN (Aug 22, 2025) |
| at FRANKLIN COUNTY (Sep 12, 2025) | ||
| vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Penalty Yards | 90 | at FRANKLIN COUNTY (Sep 12, 2025) |
| Turnovers | 2 | at BOYLE COUNTY (Aug 30, 2025) |
| vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Interceptions By | 1 | at BOYLE COUNTY (Aug 30, 2025) |
| vs LEXINGTON CATHOLIC (Sep 19, 2025) | ||
| Punts | 5 | vs NORTH HARDIN (Aug 22, 2025) |
| Punting Avg | 37.0 | at BOYLE COUNTY (Aug 30, 2025) |
| Long Punt | 58 | vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Punts inside 20 | 1 | vs LEXINGTON CATHOLIC (Sep 19, 2025) |
| Long Punt Return | 2 | vs LEXINGTON CATHOLIC (Sep 19, 2025) |
Red-Zone Results |
Lexington Christian Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 22 | NORTH HARDIN | W | 41-21 | 4 | 2 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at BOYLE COUNTY | L | 21-28 | 4 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 05 | at CHRISTIAN ACADEMY | L | 7-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at FRANKLIN COUNTY | L | 27-28 | 4 | 3 | 20 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | LEXINGTON CATHOLIC | W | 28-21 | 3 | 3 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 75 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |||
| 11 of 15 (73.3%) | ||||||||||||||||
Opponents Inside Lexington Christian Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 22 | NORTH HARDIN | W | 41-21 | 2 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at BOYLE COUNTY | L | 21-28 | 6 | 4 | 28 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 05 | at CHRISTIAN ACADEMY | L | 7-47 | 7 | 7 | 40 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at FRANKLIN COUNTY | L | 27-28 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | LEXINGTON CATHOLIC | W | 28-21 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 15 | 95 | 13 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |||
