Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 22, 2025 | COLLINS | L | 9-49 | 0-1-0 | 0-0-0 | 2:37 | |||
| Aug 29, 2025 | HENRY COUNTY | W | 46-8 | 1-1-0 | 0-0-0 | 2:30 | |||
| Sep 12, 2025 | at | SHELBY COUNTY | W | 32-6 | 2-1-0 | 0-0-0 | - | ||
| Sep 19, 2025 | at | West Jessamine | L | 13-26 | 2-2-0 | 0-0-0 | 2:23 | ||
| Sep 26, 2025 | at | EAST JESSAMINE | W | 38-0 | 3-2-0 | 0-0-0 | 2:30 | ||
| * | Oct 10, 2025 | at | Henry Clay | W | 37-14 | 4-2-0 | 1-0-0 | - | |
| * | Oct 17, 2025 | at | Tates Creek | L | 14-21 | 4-3-0 | 1-1-0 | 2:46 | |
| * | Oct 24, 2025 | PAUL LAURENCE DUNBAR | W | 21-10 | 5-3-0 | 2-1-0 | 2:48 | ||
| Oct 31, 2025 | OLDHAM COUNTY | L | 13-43 | 5-4-0 | 2-1-0 | 2:21 | |||
| Nov 07, 2025 | BRYAN STATION | L | 0-39 | 5-5-0 | 2-1-0 | 2:30 | 125 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | COLLINS | 29 | 116 | 0 | 33 | 7 | 81 | 1 | 36 | 7-20-0 | 81 | 1 | 36 | 4 | 73 | 0 | 25 | 0 | 0 | 0 | 0 | 197 |
| Aug 29, 2025 | HENRY COUNTY | 11 | 34 | 1 | 31 | 18 | 303 | 4 | 56 | 18-35-1 | 303 | 4 | 56 | 2 | 41 | 0 | 27 | 0 | 0 | 0 | 0 | 337 |
| Sep 12, 2025 | at SHELBY COUNTY | 22 | 110 | 1 | 41 | 13 | 211 | 4 | 60 | 13-28-3 | 211 | 4 | 60 | 2 | 40 | 0 | 26 | 1 | 2 | 0 | 2 | 321 |
| Sep 19, 2025 | at West Jessamine | 21 | 23 | 1 | 25 | 15 | 167 | 1 | 48 | 15-26-1 | 167 | 1 | 48 | 2 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 190 |
| Sep 26, 2025 | at EAST JESSAMINE | 21 | 90 | 1 | 28 | 13 | 218 | 4 | 42 | 13-25-1 | 218 | 4 | 42 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 308 |
| Oct 10, 2025 | at Henry Clay | 28 | 156 | 1 | 23 | 11 | 280 | 4 | 67 | 11-20-2 | 280 | 4 | 67 | 4 | 55 | 0 | 27 | 0 | 0 | 0 | 0 | 436 |
| Oct 17, 2025 | at Tates Creek | 25 | 73 | 1 | 16 | 16 | 171 | 1 | 39 | 16-37-1 | 171 | 1 | 39 | 3 | 29 | 0 | 19 | 1 | 7 | 0 | 7 | 244 |
| Oct 24, 2025 | PAUL LAURENCE DUNBAR | 26 | 198 | 2 | 37 | 20 | 221 | 1 | 69 | 20-43-1 | 221 | 1 | 69 | 2 | 13 | 0 | 8 | 2 | 0 | 0 | 0 | 419 |
| Oct 31, 2025 | OLDHAM COUNTY | 18 | 17 | 0 | 12 | 18 | 189 | 2 | 44 | 18-33-0 | 189 | 2 | 44 | 5 | 90 | 0 | 20 | 1 | 3 | 0 | 3 | 206 |
| Nov 07, 2025 | BRYAN STATION | 25 | 11 | 0 | 14 | 8 | 29 | 0 | 17 | 8-23-1 | 29 | 0 | 17 | 7 | 139 | 0 | 40 | 1 | -7 | 0 | 0 | 40 |
| LAFAYETTE | 226 | 828 | 8 | 41 | 139 | 1870 | 22 | 69 | 139-290-11 | 1870 | 22 | 69 | 31 | 498 | 0 | 40 | 7 | 16 | 0 | 11 | 2698 | |
| Opponent | 309 | 1404 | 16 | 72 | 102 | 1043 | 14 | 73 | 102-223-8 | 1043 | 14 | 73 | 31 | 708 | 0 | 61 | 6 | 50 | 0 | 17 | 2447 | |
|
Games: 10 Avg/rush: 3.7 Avg/catch: 13.5 Pass effic: 119.54 KR avg: 16.1 PR avg: 2.3 All purpose avg/game: 335.5 Total offense avg/gm: 269.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | COLLINS | 24 | 14 | 31.0 | 2.0 | 10 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Aug 29, 2025 | HENRY COUNTY | 28 | 24 | 40.0 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 4 | 92 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 33 | 46 |
| Sep 12, 2025 | at SHELBY COUNTY | 22 | 26 | 35.0 | 10.0 | 65 | 3.0 | 33 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 2-4 | 0 | 0 | 0 | 0 | 32 |
| Sep 19, 2025 | at West Jessamine | 35 | 32 | 51.0 | 4.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 26, 2025 | at EAST JESSAMINE | 23 | 44 | 45.0 | 7.0 | 35 | 2.0 | 18 | 1 | 0 | 0 | 1 | 39 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 10, 2025 | at Henry Clay | 33 | 26 | 46.0 | 7.0 | 28 | 4.0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 1 | 0 | 37 |
| Oct 17, 2025 | at Tates Creek | 36 | 26 | 49.0 | 3.0 | 19 | 2.0 | 15 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 24, 2025 | PAUL LAURENCE DUNBAR | 30 | 14 | 37.0 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 31, 2025 | OLDHAM COUNTY | 26 | 20 | 36.0 | 3.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Nov 07, 2025 | BRYAN STATION | 23 | 24 | 35.0 | 10.0 | 76 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LAFAYETTE | 280 | 250 | 405.0 | 52.0 | 262 | 14.0 | 116 | 4 | 3 | 0 | 8 | 143 | 6 | 29 | 1 | 23-27 | 0 | 0 | 1 | 40 | 223 | |
| Opponent | 227 | 215 | 334.5 | 59.5 | 256 | 15.5 | 102 | 2 | 9 | 0 | 11 | 145 | 9 | 26 | 1 | 23-26 | 1 | 1 | 0 | 34 | 216 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | COLLINS | 4 | 154 | 38.5 | 47 | 0 | 0 | 1 | 0 | 1 | 1-1 | 40 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Aug 29, 2025 | HENRY COUNTY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 395 | 49.4 | 2 | 0 |
| Sep 12, 2025 | at SHELBY COUNTY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 315 | 52.5 | 3 | 0 |
| Sep 19, 2025 | at West Jessamine | 3 | 86 | 28.7 | 45 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 125 | 41.7 | 1 | 0 |
| Sep 26, 2025 | at EAST JESSAMINE | 2 | 78 | 39.0 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 48 | 0 | 6 | 330 | 55.0 | 1 | 0 |
| Oct 10, 2025 | at Henry Clay | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 320 | 53.3 | 1 | 0 |
| Oct 17, 2025 | at Tates Creek | 3 | 87 | 29.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Oct 24, 2025 | PAUL LAURENCE DUNBAR | 2 | 59 | 29.5 | 36 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 185 | 46.2 | 1 | 0 |
| Oct 31, 2025 | OLDHAM COUNTY | 4 | 67 | 16.8 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Nov 07, 2025 | BRYAN STATION | 7 | 232 | 33.1 | 56 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| LAFAYETTE | 26 | 770 | 29.6 | 56 | 1 | 0 | 2 | 1 | 4 | 2-5 | 48 | 0 | 43 | 2197 | 51.1 | 9 | 0 | |
| Opponent | 32 | 1074 | 33.6 | 51 | 0 | 1 | 2 | 1 | 6 | 1-2 | 36 | 0 | 42 | 1907 | 45.4 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 22, 2025 | COLLINS | 20 | 154 | 2 | 28 | 17 | 255 | 5 | 73 | 17-26-1 | 255 | 5 | 73 | 3 | 75 | 0 | 27 | 1 | 13 | 0 | 13 | 409 |
| Aug 29, 2025 | HENRY COUNTY | 30 | 115 | 1 | 13 | 7 | 47 | 0 | 18 | 7-20-4 | 47 | 0 | 18 | 5 | 67 | 0 | 21 | 0 | 0 | 0 | 0 | 162 |
| Sep 12, 2025 | at SHELBY COUNTY | 28 | -14 | 1 | 9 | 8 | 45 | 0 | 15 | 8-23-1 | 45 | 0 | 15 | 3 | 59 | 0 | 22 | 0 | 0 | 0 | 0 | 31 |
| Sep 19, 2025 | at West Jessamine | 39 | 177 | 3 | 12 | 15 | 174 | 1 | 39 | 15-21-0 | 174 | 1 | 39 | 1 | 19 | 0 | 19 | 2 | 43 | 0 | 17 | 351 |
| Sep 26, 2025 | at EAST JESSAMINE | 24 | 59 | 0 | 43 | 17 | 119 | 0 | 13 | 17-31-1 | 119 | 0 | 13 | 5 | 102 | 0 | 31 | 0 | 0 | 0 | 0 | 178 |
| Oct 10, 2025 | at Henry Clay | 34 | 145 | 0 | 18 | 8 | 59 | 1 | 20 | 8-26-0 | 59 | 1 | 20 | 5 | 99 | 0 | 27 | 0 | 0 | 0 | 0 | 204 |
| Oct 17, 2025 | at Tates Creek | 33 | 108 | 1 | 20 | 16 | 160 | 2 | 39 | 16-24-1 | 160 | 2 | 39 | 3 | 109 | 0 | 61 | 1 | 6 | 0 | 6 | 268 |
| Oct 24, 2025 | PAUL LAURENCE DUNBAR | 30 | 70 | 0 | 7 | 6 | 79 | 1 | 38 | 6-26-0 | 79 | 1 | 38 | 2 | 66 | 0 | 41 | 0 | 0 | 0 | 0 | 149 |
| Oct 31, 2025 | OLDHAM COUNTY | 36 | 294 | 3 | 65 | 5 | 56 | 3 | 27 | 5-10-0 | 56 | 3 | 27 | 3 | 90 | 0 | 34 | 0 | 0 | 0 | 0 | 350 |
| Nov 07, 2025 | BRYAN STATION | 35 | 296 | 5 | 72 | 3 | 49 | 1 | 25 | 3-16-0 | 49 | 1 | 25 | 1 | 22 | 0 | 22 | 2 | -12 | 0 | 0 | 345 |
| Opponent totals | 309 | 1404 | 16 | 72 | 102 | 1043 | 14 | 73 | 102-223-8 | 1043 | 14 | 73 | 31 | 708 | 0 | 61 | 6 | 50 | 0 | 17 | 2447 | |
| LAFAYETTE | 226 | 828 | 8 | 41 | 139 | 1870 | 22 | 69 | 139-290-11 | 1870 | 22 | 69 | 31 | 498 | 0 | 40 | 7 | 16 | 0 | 11 | 2698 | |
|
Games: 10 Avg/rush: 4.5 Avg/catch: 10.2 Pass effic: 98.57 KR avg: 22.8 PR avg: 8.3 All purpose avg/game: 335.0 Total offense avg/gm: 244.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 22, 2025 | COLLINS | 21 | 30 | 36.0 | 6.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Aug 29, 2025 | HENRY COUNTY | 24 | 8 | 28.0 | 8.0 | 39 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
| Sep 12, 2025 | at SHELBY COUNTY | 19 | 19 | 28.5 | 6.5 | 28 | 3.0 | 15 | 0 | 1 | 0 | 3 | 54 | 1 | 5 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
| Sep 19, 2025 | at West Jessamine | 16 | 26 | 29.0 | 6.0 | 25 | 2.0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 26 |
| Sep 26, 2025 | at EAST JESSAMINE | 18 | 20 | 28.0 | 3.0 | 14 | 1.0 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2025 | at Henry Clay | 22 | 20 | 32.0 | 5.0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 17, 2025 | at Tates Creek | 25 | 34 | 42.0 | 3.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 1 | 12 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 24, 2025 | PAUL LAURENCE DUNBAR | 28 | 20 | 38.0 | 3.0 | 4 | 0.0 | 0 | 0 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 31, 2025 | OLDHAM COUNTY | 24 | 22 | 35.0 | 5.0 | 24 | 2.0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5-5 | 1 | 0 | 0 | 7 | 43 |
| Nov 07, 2025 | BRYAN STATION | 30 | 16 | 38.0 | 14.0 | 67 | 5.0 | 34 | 1 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 3-4 | 0 | 0 | 0 | 14 | 39 |
| Opponent totals | 227 | 215 | 334.5 | 59.5 | 256 | 15.5 | 102 | 2 | 9 | 0 | 11 | 145 | 9 | 26 | 1 | 23-26 | 1 | 1 | 0 | 34 | 216 | |
| LAFAYETTE | 280 | 250 | 405.0 | 52.0 | 262 | 14.0 | 116 | 4 | 3 | 0 | 8 | 143 | 6 | 29 | 1 | 23-27 | 0 | 0 | 1 | 40 | 223 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 22, 2025 | COLLINS | 2 | 76 | 38.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 392 | 56.0 | 3 | 0 |
| Aug 29, 2025 | HENRY COUNTY | 2 | 63 | 31.5 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 98 | 49.0 | 0 | 0 |
| Sep 12, 2025 | at SHELBY COUNTY | 4 | 107 | 26.8 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Sep 19, 2025 | at West Jessamine | 2 | 85 | 42.5 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 131 | 26.2 | 0 | 0 |
| Sep 26, 2025 | at EAST JESSAMINE | 4 | 133 | 33.2 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 32 | 32.0 | 0 | 0 |
| Oct 10, 2025 | at Henry Clay | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 0 |
| Oct 17, 2025 | at Tates Creek | 4 | 135 | 33.8 | 47 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 189 | 47.2 | 1 | 0 |
| Oct 24, 2025 | PAUL LAURENCE DUNBAR | 5 | 167 | 33.4 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 3 | 100 | 33.3 | 0 | 0 |
| Oct 31, 2025 | OLDHAM COUNTY | 3 | 102 | 34.0 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 337 | 48.1 | 0 | 2 |
| Nov 07, 2025 | BRYAN STATION | 5 | 189 | 37.8 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 355 | 50.7 | 0 | 0 |
| Opponent totals | 32 | 1074 | 33.6 | 51 | 0 | 1 | 2 | 1 | 6 | 1-2 | 36 | 0 | 42 | 1907 | 45.4 | 4 | 2 | |
| LAFAYETTE | 26 | 770 | 29.6 | 56 | 1 | 0 | 2 | 1 | 4 | 2-5 | 48 | 0 | 43 | 2197 | 51.1 | 9 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| COLLINS | 9-49 | 10/18 | 5/7 | 3/8 | 2/3 | 29-116 / | 20-154 | 7-20-0 / | 17-26-1 | 81/255 | 49-197 / | 46-409 | 73/88 | 0/1 |
| HENRY COUNTY | 46-8 | 12/12 | 2/5 | 9/4 | 1/3 | 11-34 / | 30-115 | 18-35-1 / | 7-20-4 | 303/47 | 46-337 / | 50-162 | 133/67 | 1/5 |
| SHELBY COUNTY | 32-6 | 13/5 | 6/2 | 6/2 | 1/1 | 22-110 / | 28--14 | 13-28-3 / | 8-23-1 | 211/45 | 50-321 / | 51-31 | 47/113 | 4/2 |
| West Jessamine | 13-26 | 12/19 | 3/10 | 6/8 | 3/1 | 21-23 / | 39-177 | 15-26-1 / | 15-21-0 | 167/174 | 47-190 / | 60-351 | 18/62 | 1/0 |
| EAST JESSAMINE | 38-0 | 14/10 | 5/3 | 7/6 | 2/1 | 21-90 / | 24-59 | 13-25-1 / | 17-31-1 | 218/119 | 46-308 / | 55-178 | 50/105 | 1/1 |
| Henry Clay | 37-14 | 15/14 | 7/7 | 8/4 | 0/3 | 28-156 / | 34-145 | 11-20-2 / | 8-26-0 | 280/59 | 48-436 / | 60-204 | 55/164 | 2/1 |
| Tates Creek | 14-21 | 15/15 | 5/9 | 8/4 | 2/2 | 25-73 / | 33-108 | 16-37-1 / | 16-24-1 | 171/160 | 62-244 / | 57-268 | 43/127 | 2/1 |
| PAUL LAURENCE DUNBAR | 21-10 | 21/13 | 7/1 | 13/5 | 1/7 | 26-198 / | 30-70 | 20-43-1 / | 6-26-0 | 221/79 | 69-419 / | 56-149 | 13/73 | 3/0 |
| OLDHAM COUNTY | 13-43 | 14/16 | 3/14 | 6/2 | 5/0 | 18-17 / | 36-294 | 18-33-0 / | 5-10-0 | 189/56 | 51-206 / | 46-350 | 93/90 | 2/0 |
| BRYAN STATION | 0-39 | 7/14 | 2/11 | 2/2 | 3/1 | 25-11 / | 35-296 | 8-23-1 / | 3-16-0 | 29/49 | 48-40 / | 51-345 | 132/14 | 4/0 |
| Totals | 223-216 | 133/136 | 45/69 | 68/45 | 20/22 | 226-828 / | 309-1404 | 139-290-11 / | 102-223-8 | 1870/1043 | 516-2698 / | 532-2447 | 657/903 | 20/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| COLLINS | 3-11 / | 4-7 | 0-3 / | 0-0 | 27:17 / 16:38 | 10:39 | 4.0 / 7.7 | 4.1/9.8 | 4.0/8.9 | 4-38.5 / | 2-38.0 | 12-70 / | 7-60 | |
| HENRY COUNTY | 5-11 / | 3-8 | 1-5 / | 0-3 | 22:16 / 25:44 | -3:28 | 3.1 / 3.8 | 8.7/2.3 | 7.3/3.2 | 0-0.0 / | 2-31.5 | 17-105 / | 4-31 | |
| SHELBY COUNTY | 3-7 / | 3-13 | 1-3 / | 0-6 | 21:27 / 26:33 | -5:06 | 5.0 / -0.5 | 7.5/2.0 | 6.4/0.6 | 0-0.0 / | 4-26.8 | 17-192 / | 4-26 | |
| West Jessamine | 2-10 / | 7-12 | 1-2 / | 1-3 | 20:36 / 27:24 | -6:48 | 1.1 / 4.5 | 6.4/8.3 | 4.0/5.8 | 3-28.7 / | 2-42.5 | 5-33 / | 12-91 | |
| EAST JESSAMINE | 1-6 / | 3-14 | 1-2 / | 2-6 | 18:43 / 29:17 | -10:34 | 4.3 / 2.5 | 8.7/3.8 | 6.7/3.2 | 2-39.0 / | 4-33.2 | 4-42 / | 7-43 | |
| Henry Clay | 1-7 / | 3-15 | 4-4 / | 3-7 | 23:18 / 24:42 | -1:24 | 5.6 / 4.3 | 14.0/2.3 | 9.1/3.4 | 1-7.0 / | 1-17.0 | 14-105 / | 7-46 | |
| Tates Creek | 3-13 / | 5-11 | 1-5 / | 0-1 | 21:05 / 26:55 | -5:50 | 2.9 / 3.3 | 4.6/6.7 | 3.9/4.7 | 3-29.0 / | 4-33.8 | 7-65 / | 14-114 | |
| PAUL LAURENCE DUNBAR | 8-14 / | 2-14 | 1-2 / | 1-4 | 23:06 / 24:54 | -1:48 | 7.6 / 2.3 | 5.1/3.0 | 6.1/2.7 | 2-29.5 / | 5-33.4 | 16-145 / | 8-66 | |
| OLDHAM COUNTY | 0-9 / | 2-7 | 1-4 / | 1-2 | 22:03 / 25:57 | -3:54 | 0.9 / 8.2 | 5.7/5.6 | 4.0/7.6 | 4-16.8 / | 3-34.0 | 1-5 / | 9-95 | |
| BRYAN STATION | 1-12 / | 4-12 | 1-3 / | 0-2 | 24:41 / 23:19 | 1:22 | 0.4 / 8.5 | 1.3/3.1 | 0.8/6.8 | 7-33.1 / | 5-37.8 | 4-30 / | 9-119 | |
| Totals | 27-100 / | 36-113 | 12-33 / | 8-34 | 224:32 / 251:23 | -26:51 | 3.7 / 4.5 | 6.4 / 4.7 | 5.2 / 4.6 | 26-29.6 / | 32-33.6 | 97-792 / | 81-691 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 12 | T RICHARDSON at Henry Clay (Oct 10, 2025) |
| Yards Rushing | 78 | H STEPHENS vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
| TD Rushes | 1 | T RICHARDSON vs HENRY COUNTY (Aug 29, 2025) |
| J KONDO at SHELBY COUNTY (Sep 12, 2025) | ||
| T RICHARDSON at West Jessamine (Sep 19, 2025) | ||
| J KONDO at EAST JESSAMINE (Sep 26, 2025) | ||
| J KONDO at Henry Clay (Oct 10, 2025) | ||
| J KONDO at Tates Creek (Oct 17, 2025) | ||
| JJ RICHARDSON vs PAUL LAURENCE DUNBAR (Oct 24, 2025) | ||
| J KONDO vs PAUL LAURENCE DUNBAR (Oct 24, 2025) | ||
| Long Rush | 41 | J KONDO at SHELBY COUNTY (Sep 12, 2025) |
| Pass attempts | 42 | J KONDO vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
| Pass completions | 20 | J KONDO vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
| Yards Passing | 303 | J KONDO vs HENRY COUNTY (Aug 29, 2025) |
| TD Passes | 4 | J KONDO vs HENRY COUNTY (Aug 29, 2025) |
| J KONDO at SHELBY COUNTY (Sep 12, 2025) | ||
| J KONDO at EAST JESSAMINE (Sep 26, 2025) | ||
| J KONDO at Henry Clay (Oct 10, 2025) | ||
| Long Pass | 69 | J KONDO vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
| Receptions | 9 | CALE LOCKLAR vs HENRY COUNTY (Aug 29, 2025) |
| Yards Receiving | 160 | COLTON COLEMAN at Henry Clay (Oct 10, 2025) |
| TD Receptions | 2 | CALE LOCKLAR vs HENRY COUNTY (Aug 29, 2025) |
| H STEPHENS at EAST JESSAMINE (Sep 26, 2025) | ||
| COLTON COLEMAN at Henry Clay (Oct 10, 2025) | ||
| Long Reception | 69 | CALE LOCKLAR vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
| Field Goals | 1 | JACKSON GRANTZ vs COLLINS (Aug 22, 2025) |
| JACKSON GRANTZ at EAST JESSAMINE (Sep 26, 2025) | ||
| Long Field Goal | 48 | JACKSON GRANTZ at EAST JESSAMINE (Sep 26, 2025) |
| Punts | 7 | JACKSON GRANTZ vs Bryan Station (Nov 07, 2025) |
| Punting Avg | 43.0 | JACKSON GRANTZ at West Jessamine (Sep 19, 2025) |
| Long Punt | 56 | JACKSON GRANTZ vs Bryan Station (Nov 07, 2025) |
| Punts inside 20 | 1 | JACKSON GRANTZ vs COLLINS (Aug 22, 2025) |
| JACKSON GRANTZ at West Jessamine (Sep 19, 2025) | ||
| JACKSON GRANTZ at Tates Creek (Oct 17, 2025) | ||
| JACKSON GRANTZ vs PAUL LAURENCE DUNBAR (Oct 24, 2025) | ||
| Long Punt Return | 11 | COLTON COLEMAN at EAST JESSAMINE (Sep 26, 2025) |
| Long Kickoff Return | 40 | JJ RICHARDSON vs Bryan Station (Nov 07, 2025) |
| Tackles | 11.5 | JACKSON GRANTZ at West Jessamine (Sep 19, 2025) |
| Sacks | 2.0 | MICHAEL MILES at SHELBY COUNTY (Sep 12, 2025) |
| Tackles For Loss | 2.5 | NATE LOGAN at West Jessamine (Sep 19, 2025) |
| Interceptions | 2 | ZHIAN HARMON vs HENRY COUNTY (Aug 29, 2025) |
TEAM GAME HIGHS
| Rushes | 29 | vs COLLINS (Aug 22, 2025) |
| Yards Rushing | 198 | vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
| Yards Per Rush | 7.6 | vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
| TD Rushes | 2 | vs PAUL LAURENCE DUNBAR (Oct 24, 2025) |
